Minnesota Lake Monsters
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2023 Sioux Falls Hunters 4.1 670 162 3.85 1448.0 1275 7.9 478 3.0 1140 7.0 36 96.3
2024 Sioux Falls Hunters 5.0 807 162 4.45 1451.3 1421 8.8 519 3.2 1182 7.3 41 70.5
2025 Windsor Mudhens 4.6 751 162 4.19 1453.0 1388 8.6 495 3.1 1259 7.8 42 92.3
2026 Windsor Mudhens 4.7 754 162 4.25 1456.3 1438 8.9 498 3.1 1204 7.4 42 96.8
2027 Windsor Mudhens 4.4 710 162 3.92 1460.3 1355 8.4 523 3.2 1184 7.3 45 100.6
2028 Windsor Mudhens 4.5 731 162 4.13 1463.0 1400 8.6 413 2.5 1283 7.9 39 79.1
2029 Windsor Mudhens 4.2 685 162 3.95 1440.3 1351 8.3 450 2.8 1215 7.5 40 103.2
2030 Windsor Mudhens 5.5 884 162 4.95 1458.3 1638 10.1 421 2.6 1072 6.6 39 78.5
2031 Windsor Mudhens 5.0 808 162 4.58 1446.0 1496 9.2 482 3.0 1067 6.6 39 74.3
2032 Windsor Mudhens 5.0 803 162 4.59 1441.3 1563 9.6 454 2.8 996 6.1 43 75.6
2033 Windsor Mudhens 5.1 827 162 4.74 1445.3 1527 9.4 523 3.2 1105 6.8 34 61.7
2034 Windsor Mudhens 5.4 875 162 4.86 1454.3 1460 9.0 603 3.7 1229 7.6 29 68.3
2035 Windsor Mudhens 5.2 840 162 4.71 1425.7 1526 9.4 474 2.9 1074 6.6 35 58.5
2036 Windsor Mudhens 4.6 745 162 4.28 1442.3 1446 8.9 546 3.4 1118 6.9 44 83.5
2037 Windsor Mudhens 4.8 770 162 4.37 1432.3 1455 9.0 442 2.7 1130 7.0 42 76.3
2038 Windsor Mudhens 6.1 988 162 5.82 1421.3 1673 10.3 582 3.6 968 6.0 29 34.6
2039 Windsor Mudhens 5.8 937 162 5.39 1422.0 1638 10.1 488 3.0 1052 6.5 37 42.6
2040 Windsor Mudhens 5.9 950 162 5.37 1445.3 1665 10.3 553 3.4 1010 6.2 32 57.3
2041 Windsor Mudhens 4.9 797 162 4.37 1444.7 1448 8.9 515 3.2 1034 6.4 46 89.4
2042 Windsor Mudhens 5.2 844 162 4.90 1438.0 1530 9.4 550 3.4 990 6.1 38 70.1
2043 Windsor Mudhens 5.7 917 162 5.32 1450.7 1676 10.3 539 3.3 1047 6.5 40 57.4
2044 Windsor Mudhens 5.7 922 162 5.30 1443.3 1574 9.7 535 3.3 1079 6.7 33 58.6
2045 Windsor Mudhens 5.2 836 162 4.70 1444.7 1576 9.7 523 3.2 1005 6.2 39 79.9
2046 Minnesota Lake Monsters 4.2 687 162 3.93 1449.0 1488 9.2 410 2.5 1019 6.3 45 111.6
2047 Minnesota Lake Monsters 4.7 757 162 4.24 1456.7 1571 9.7 423 2.6 1056 6.5 43 99.8
2048 Minnesota Lake Monsters 5.0 808 162 4.64 1429.7 1581 9.8 424 2.6 933 5.8 34 87.3
26 Year Team Totals 5.0 21103 4212 4.61 37563.2 39159 9.3 12863 3.1 28451 6.8 1006 2004.2
Seasonal Average 5.0 812 162 4.61 1444.7 1506 9.3 495 3.1 1094 6.8 39 77.1
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Stacey Abbott 1 2044-2044 3 3 .500 9.92 48 0 0 0 1 42.7 70 47 8 23 21 0.0
Matsuo Akira 3 2033-2035 2 7 .222 6.19 75 5 0 0 1 112.0 135 77 20 56 78 0.9
Antonio Alonso 2 2037-2038 8 22 .267 6.30 41 39 0 0 0 205.7 270 144 21 79 98 1.2
Armand Alvarez 8 2035-2042 37 55 .402 4.96 172 128 8 2 1 843.3 909 465 75 305 563 32.3
Rey Alvarez 4 2036-2039 10 5 .667 4.89 202 0 0 0 7 232.0 268 126 17 116 131 10.6
Christopher Andrews 7 2032-2038 29 23 .558 4.37 434 0 0 0 8 558.6 627 271 58 149 335 35.0
Hubert Ashton 8 2041-2048 34 54 .386 3.83 486 0 0 0 203 557.6 600 237 34 89 315 85.6
Wayne Baker 3 2034-2036 4 5 .444 4.43 109 0 0 0 1 148.3 133 73 28 53 156 7.5
Feige Berkowitz 6 2034-2044 58 66 .468 4.30 166 166 5 3 0 1030.0 956 492 113 324 991 54.0
Billy Bodalican 5 2039-2043 62 37 .626 3.22 166 163 9 3 1 1036.0 1075 371 51 236 689 84.7
William Bond 1 2033-2033 2 8 .200 5.51 20 20 1 0 0 127.3 153 78 21 32 104 0.4
Kenny Bonomo 8 2038-2046 22 21 .512 5.33 386 0 0 0 6 481.0 594 285 74 120 292 21.5
Kyle Braswell 4 2026-2029 3 8 .273 3.86 138 0 0 0 3 186.3 176 80 6 80 103 12.1
Edwin Brill 2 2047-2048 6 9 .400 4.40 154 0 0 0 0 174.0 195 85 12 37 133 11.8
Caladan Brood 4 2041-2044 22 24 .478 5.90 121 54 2 0 1 396.3 439 260 75 144 354 8.2
Peter Brunson 1 2024-2024 5 9 .357 4.53 19 19 1 0 0 105.3 112 53 11 50 83 3.8
Axel Cabrera 1 2046-2046 1 1 .500 4.57 18 0 0 0 1 21.7 16 11 4 13 12 1.4
Cristobal Canao 1 2024-2024 2 1 .667 5.17 55 0 0 0 0 54.0 56 31 7 26 46 1.3
Joaquin Cano 1 2024-2024 0 3 .000 9.35 24 0 0 0 3 34.7 49 36 7 17 20 0.0
Samuel Cantu 3 2045-2047 2 3 .400 5.10 62 0 0 0 2 77.7 74 44 8 42 43 3.7
David Carreiro 7 2027-2033 79 71 .527 4.39 203 203 4 2 0 1209.3 1315 590 179 258 857 58.7
Davor Charron 9 2026-2034 58 39 .598 3.62 401 111 1 1 12 1019.0 889 410 74 381 887 75.9
Jonny Chu 1 2042-2042 0 0 .000 10.07 17 0 0 0 1 19.7 34 22 6 11 14 0.0
Michael Constantino 1 2024-2024 4 3 .571 6.31 66 0 0 0 3 65.7 82 46 16 24 50 0.1
Stephen Cos 2 2046-2047 25 11 .694 2.86 52 52 3 2 0 349.3 324 111 14 72 307 34.5
Richard Covarrubias 2 2026-2032 4 7 .364 4.82 28 15 0 0 0 108.3 118 58 15 38 78 5.3
Michael Cuneo 3 2041-2043 8 8 .500 7.16 148 0 0 0 3 135.7 170 108 28 78 124 2.9
Luis Dansereau 1 2035-2035 6 13 .316 5.45 23 22 5 0 0 142.0 177 86 12 47 49 2.9
Steve Easterling 1 2026-2026 1 0 1.000 1.13 1 0 0 0 0 8.0 3 1 0 2 3 0.3
Harold Edgington 4 2032-2035 3 9 .250 4.79 104 0 0 0 2 139.0 150 74 24 53 105 5.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alvaro Esteves 2 2040-2041 9 8 .529 4.26 146 0 0 0 8 171.0 180 81 24 50 119 10.0
George Feijoo 4 2033-2040 16 25 .390 5.56 71 55 0 0 0 345.0 365 213 65 158 265 8.4
Ruben Frazer 6 2043-2048 48 58 .453 4.38 160 160 0 0 0 930.0 830 453 111 419 952 51.1
Eddie Frier 3 2026-2028 11 9 .550 3.47 165 3 0 0 4 225.7 218 87 25 63 152 18.8
Robert Fulp 4 2040-2043 8 18 .308 5.70 241 0 0 0 35 266.7 345 169 39 100 128 13.4
Floyd Funke 3 2046-2048 36 36 .500 3.97 99 99 17 3 0 693.7 796 306 37 170 376 47.4
Nick J Fury 2 2043-2044 5 24 .172 5.89 37 36 1 1 0 214.0 233 140 41 71 207 3.2
Joshua Gibson 4 2023-2029 53 49 .520 3.69 133 133 11 6 0 876.7 760 359 123 227 768 55.1
Mark Glanz 3 2033-2035 20 33 .377 4.68 101 61 2 1 13 409.7 304 213 72 236 568 15.3
Mark Goldsmith 3 2035-2038 4 12 .250 5.43 36 22 1 0 0 111.0 125 67 17 36 76 2.9
Oliver Gomez 8 2025-2032 85 74 .535 4.41 232 231 4 2 0 1374.3 1299 674 207 572 1306 67.6
Edwin Gowans 1 2023-2023 6 8 .429 3.62 65 0 0 0 32 64.7 68 26 1 25 52 10.0
David Hathorn 2 2023-2024 7 4 .636 5.52 97 0 0 0 0 106.0 130 65 24 37 83 2.2
Lee Hazard 1 2046-2046 9 1 .900 2.95 69 0 0 0 1 91.7 91 30 6 31 51 10.4
Maximo Hernandez 2 2026-2036 3 13 .188 6.09 37 19 0 0 1 128.7 141 87 15 59 84 0.0
Luis Hodgson 2 2039-2040 4 17 .190 8.90 26 24 0 0 0 118.3 172 117 31 74 124 0.0
Bill Howton 2 2045-2046 2 3 .400 6.24 72 1 0 0 2 101.0 131 70 10 33 68 3.0
John Hughes 7 2025-2031 15 12 .556 3.91 281 0 0 0 9 331.3 328 144 27 102 235 25.7
Arthur Iler 1 2047-2047 0 0 .000 5.75 13 0 0 0 0 15.7 19 10 5 7 7 0.3
Miguel Jaquez 5 2035-2039 18 32 .360 5.53 115 69 0 0 1 426.3 431 262 64 201 414 6.4
Abelardo Jimenez 3 2025-2027 11 18 .379 5.43 41 38 0 0 1 210.3 207 127 17 139 149 5.3
Michael Johnson 3 2038-2040 6 7 .462 6.14 129 0 0 0 0 124.7 158 85 27 48 89 4.4
David Kaufman 1 2042-2042 2 12 .143 6.42 66 0 0 0 26 68.7 70 49 17 37 81 2.3
Kenneth Kendricks 3 2023-2025 15 17 .469 3.99 240 1 0 0 64 246.0 237 109 23 97 162 27.3
James Kephart 3 2046-2048 16 21 .432 4.29 237 0 0 0 3 233.0 264 111 13 64 154 18.5
Tomeo Koto 1 2048-2048 0 1 .000 23.18 3 1 0 0 0 2.3 5 6 0 4 0 0.0
David Kroeger 3 2038-2040 4 2 .667 5.46 85 0 0 0 3 112.0 115 68 16 46 80 5.0
Jimmy Lipe 6 2029-2034 27 19 .587 4.89 396 1 0 0 14 495.0 552 269 43 133 297 24.5
Magalei Logovi'I 1 2048-2048 6 10 .375 4.93 31 21 0 0 0 137.0 143 75 22 32 69 5.5
Billy Bob Magoo 8 2031-2040 50 63 .442 4.46 181 168 1 0 0 1034.0 1026 512 71 492 686 49.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Mary 1 2048-2048 8 17 .320 6.18 33 33 0 0 0 188.0 248 129 13 53 118 1.5
Bartolo Mazur 2 2023-2024 6 4 .600 5.28 134 0 0 0 1 155.0 173 91 17 54 137 3.1
James McKown 3 2032-2034 4 1 .800 5.81 82 0 0 0 2 100.7 131 65 4 52 56 2.3
Jerry Melby 1 2045-2045 0 1 .000 7.94 5 0 0 0 0 5.7 5 5 1 9 1 0.0
Carlos Menendez 1 2025-2025 4 2 .667 5.44 46 0 0 0 1 49.7 56 30 13 35 32 1.1
Albert Meraz 4 2039-2044 11 12 .478 5.60 209 0 0 0 5 268.3 346 167 45 94 135 8.1
Robert Monette 2 2046-2048 7 5 .583 4.56 79 0 0 0 1 96.7 92 49 4 40 78 8.3
Micah Montalvo 1 2030-2030 2 5 .286 5.89 10 10 0 0 0 55.0 83 36 8 14 28 0.4
Simon Moya 15 2026-2040 77 84 .478 4.29 950 0 0 0 205 1079.3 1079 514 113 394 1027 103.3
John Olerud 10 2028-2038 48 68 .414 5.09 420 123 12 5 2 1148.6 1144 650 172 453 1114 49.2
Kenneth Parker 1 2045-2045 1 1 .500 2.92 21 0 0 0 0 24.7 25 8 5 4 18 2.4
Gary Petrella 3 2044-2047 1 0 1.000 8.70 26 0 0 0 0 30.0 41 29 6 15 13 0.7
Oswaldo Pichardo 8 2025-2032 31 24 .564 4.90 573 0 0 0 21 628.6 664 342 107 179 473 37.3
Antwan Prime 1 2048-2048 0 0 .000 4.76 3 3 0 0 0 17.0 21 9 1 10 3 0.5
Robert Pulley 4 2023-2026 46 34 .575 3.50 121 121 13 5 0 794.7 641 309 111 187 828 57.6
Daniel Ragusa 1 2038-2038 1 8 .111 10.15 9 9 0 0 0 44.3 71 50 5 21 20 0.0
Steven Raht 5 2038-2042 48 60 .444 4.60 147 142 9 1 0 937.6 1006 479 67 304 490 39.3
Pedro Rancel 3 2043-2045 11 18 .379 5.38 196 0 0 0 1 209.0 226 125 28 96 157 8.4
John Reisman 2 2044-2045 1 5 .167 7.26 13 9 0 0 0 53.3 60 43 9 31 23 0.0
Alex Richardson 2 2040-2041 3 10 .231 5.41 28 21 0 0 0 126.3 154 76 15 14 94 2.9
Berny Riojas 1 2033-2033 1 2 .333 6.27 5 5 1 0 0 33.0 35 23 4 11 16 0.0
Damaso Rivera 3 2046-2048 14 16 .467 5.68 44 44 0 0 0 255.3 313 161 26 92 142 6.8
Michael River 4 2023-2026 30 40 .429 3.61 107 107 5 4 0 681.3 686 273 60 144 430 45.3
Shawn Robles 4 2025-2028 14 11 .560 4.51 236 2 0 0 7 215.3 217 108 23 73 180 17.9
James Rollison 3 2023-2025 31 28 .525 3.35 91 91 3 2 0 551.3 396 205 58 236 616 43.6
Stephen Root 4 2039-2043 17 33 .340 6.00 98 71 0 0 1 421.7 419 281 71 270 359 7.1
Charles Rosenbalm 6 2041-2046 45 48 .484 5.00 128 126 3 0 0 780.0 848 433 45 326 424 32.6
Carlos Ruelas 1 2039-2039 5 8 .385 3.69 22 20 0 0 0 126.7 127 52 11 14 106 7.2
Patrick Salvato 1 2037-2037 9 9 .500 3.59 35 35 1 1 0 200.3 200 80 15 28 181 12.8
Victor Sammons 1 2025-2025 1 2 .333 4.04 38 0 0 0 0 35.7 34 16 4 15 25 2.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Leo Santos 3 2043-2045 23 37 .383 5.25 92 86 0 0 0 502.7 586 293 33 262 330 14.1
Randy Savage 1 2042-2042 10 13 .435 4.62 33 31 0 0 0 169.7 154 87 10 114 150 8.1
Walter Schmeling 1 2035-2035 3 10 .231 4.46 21 18 0 0 0 119.0 132 59 12 41 51 4.1
Max Shreck 1 2047-2047 0 4 .000 5.77 40 0 0 0 3 43.7 47 28 10 18 48 0.7
Paul Snyder 7 2040-2046 49 73 .402 4.63 182 178 2 1 0 1048.0 1122 539 75 259 857 48.2
Leslie Spencer 3 2039-2041 4 4 .500 5.03 97 0 0 0 2 118.0 140 66 12 54 80 4.8
Jason Sprat 9 2023-2031 31 56 .356 4.61 656 0 0 0 86 689.0 723 353 113 180 544 48.9
Tsujenirou Sukejuro 6 2025-2030 33 37 .471 4.54 463 0 0 0 109 463.6 484 234 63 127 437 47.5
Ralph Swanson 1 2025-2025 1 1 .500 6.87 21 0 0 0 0 18.3 25 14 3 7 12 0.0
James Takenao 3 2037-2039 11 30 .268 5.69 221 0 0 0 48 226.3 267 143 35 75 174 9.4
Kenneth Tedrow 3 2023-2025 22 36 .379 4.66 100 83 0 0 0 494.7 494 256 85 158 413 17.5
Alfonso Telles 6 2033-2038 42 69 .378 4.47 154 152 6 4 0 944.7 972 469 91 303 783 41.7
David Tenorio 4 2036-2042 16 26 .381 5.26 143 50 1 0 2 391.7 443 229 17 197 202 8.3
Glen Toscano 3 2046-2048 4 12 .250 4.89 104 0 0 0 2 110.3 122 60 16 31 53 4.9
David Townsend 7 2028-2034 59 55 .518 4.38 201 165 2 0 2 1025.0 1143 499 129 278 593 54.8
Nicholas Tribble 1 2023-2023 0 1 .000 5.91 6 1 0 0 0 10.7 9 7 2 2 6 0.0
Elder Valle 1 2048-2048 2 1 .667 5.58 27 0 0 0 1 30.7 33 19 3 19 18 1.6
James Vanleuven 4 2045-2048 55 33 .625 3.22 127 127 10 5 0 891.0 919 319 42 180 586 80.0
Lenard Viņa 1 2043-2043 0 3 .000 8.50 9 2 0 0 0 18.0 26 17 3 8 8 0.0
Junior Victor 1 2047-2047 3 3 .500 5.32 67 0 0 0 2 67.7 79 40 15 24 43 2.4
Alex Vilas 7 2025-2032 57 79 .419 4.57 206 206 1 0 0 1174.0 1278 596 138 318 642 47.5
Sebastian Watkins 1 2043-2043 3 5 .375 8.02 69 0 0 0 3 70.7 89 63 20 30 41 0.0
Zachary Welker 1 2045-2045 2 6 .250 6.98 54 0 0 0 1 58.0 72 45 5 28 29 0.0
Kasey Wild 2 2044-2045 3 6 .333 6.01 105 0 0 0 1 146.7 161 98 23 65 102 2.4
Alvin Williams 1 2023-2023 2 5 .286 5.70 41 1 0 0 1 42.7 45 27 5 26 27 0.0
Louis Wimbish 1 2048-2048 1 1 .500 6.64 34 1 0 0 2 42.0 58 31 7 18 28 0.3
Benito Zapas 1 2036-2036 1 1 .500 6.06 17 0 0 0 0 16.3 24 11 1 8 13 0.0

117 Players