| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2023 Maine Guides | |||||||||||||||
| Record: 99-63 Finish: 2nd in HL Young Division Division Runs Scored: 939 Runs Allowed: 739 Exp W-L: 98-64 Ballpark: Hinckley Yards Attendance: 3,152,295 Manager: Kevin Millar
Statistics / Schedule |
Minor League Records: AAA: 68-70, 10th in the Hurlers League AA: 82-56, 1st in the Hurlers League A: 65-73, 7th in the Hurlers League Postseason Results: Won World Championship 4-3 over Dallas Eagles Won HL League Series 4-3 over Philadelphia Athletics Won Divisional Series 3-0 over Denver Gold | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Lexington Zipfel | 31 | 162 | 681 | 102 | 189 | 40 | 3 | 27 | 126 | 22 | 14 | 39 | 102 | .278 | .314 | .464 | .778 | 96.3 | 15.7 | 1.2 |
| RF | *Sashi Suzuki | 29 | 159 | 592 | 128 | 192 | 30 | 13 | 17 | 92 | 85 | 24 | 85 | 60 | .324 | .413 | .505 | .918 | 124.3 | 27.5 | 4.5 |
| 2B | Robert Lui | 29 | 152 | 594 | 118 | 194 | 48 | 13 | 3 | 65 | 83 | 16 | 76 | 26 | .327 | .401 | .466 | .868 | 114.9 | 25.0 | 10.0 |
| CF | #Freddy Aguinaldo | 37 | 155 | 555 | 147 | 226 | 32 | 9 | 47 | 159 | 10 | 4 | 96 | 85 | .407 | .493 | .751 | 1.245 | 172.6 | 43.1 | 5.2 |
| 3B | Jose Serrato | 35 | 152 | 540 | 69 | 127 | 31 | 3 | 14 | 97 | 0 | 1 | 39 | 125 | .235 | .285 | .381 | .667 | 61.6 | 6.1 | 4.9 |
| C | Barry Hudson | 37 | 143 | 485 | 75 | 126 | 16 | 1 | 11 | 76 | 4 | 0 | 66 | 48 | .260 | .352 | .365 | .717 | 62.1 | 8.8 | 7.5 |
| SS | #Alex Quevedo | 33 | 153 | 499 | 90 | 130 | 20 | 6 | 13 | 53 | 71 | 10 | 54 | 102 | .261 | .340 | .403 | .743 | 80.1 | 10.3 | 5.8 |
| RF | Peter Ardoin | 25 | 120 | 257 | 36 | 75 | 14 | 1 | 7 | 38 | 2 | 0 | 10 | 47 | .292 | .317 | .436 | .753 | 34.5 | 4.7 | 1.0 |
| 2B | Donald Tweed | 28 | 118 | 240 | 42 | 81 | 15 | 3 | 3 | 26 | 2 | 1 | 21 | 34 | .338 | .388 | .463 | .850 | 38.4 | 5.7 | 2.2 |
| C | Ricardo Costilla | 30 | 94 | 235 | 27 | 45 | 12 | 2 | 9 | 45 | 0 | 0 | 16 | 59 | .191 | .248 | .374 | .623 | 23.6 | 2.7 | 3.6 |
| LF | *Juan Tores | 31 | 61 | 213 | 28 | 48 | 12 | 4 | 10 | 40 | 3 | 0 | 12 | 45 | .225 | .278 | .460 | .738 | 29.4 | 4.8 | 1.7 |
| LF | *Cristobal Castro | 35 | 68 | 155 | 17 | 32 | 5 | 0 | 5 | 16 | 0 | 0 | 9 | 36 | .206 | .257 | .335 | .593 | 12.4 | 1.4 | 0.9 |
| RF | Juan Cuesta | 36 | 72 | 124 | 19 | 33 | 7 | 0 | 5 | 28 | 1 | 1 | 8 | 26 | .266 | .331 | .444 | .774 | 17.2 | 3.5 | 0.7 |
| CF | *Armando Engui | 36 | 60 | 89 | 12 | 18 | 3 | 2 | 1 | 8 | 4 | 1 | 9 | 19 | .202 | .283 | .315 | .597 | 9.0 | 0.9 | 0.5 |
| P | Curtis Reep | 37 | 40 | 77 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 27 | .065 | .099 | .091 | .190 | -2.6 | 0.0 | 0.0 |
| P | #Silverio Cedillo | 38 | 44 | 60 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | .083 | .125 | .100 | .225 | -1.1 | 0.0 | 0.0 |
| P | Shlomo Koufax | 31 | 20 | 50 | 4 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 12 | .120 | .137 | .300 | .437 | 1.9 | 0.0 | 0.0 |
| P | *Jonathan Wolak | 28 | 19 | 39 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 17 | .205 | .205 | .308 | .513 | 2.1 | 0.0 | 0.0 |
| P | *Boris Minskovich | 37 | 44 | 35 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 13 | .086 | .132 | .114 | .246 | -1.2 | 0.0 | 0.0 |
| SS | Samuel Velazquez | 24 | 35 | 25 | 9 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | .200 | .259 | .360 | .619 | 2.6 | 0.0 | 0.2 |
| P | *Dennis Seawright | 27 | 21 | 21 | 2 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | .286 | .286 | .476 | .762 | 2.8 | 1.0 | 0.0 |
| 2B | David Foxworth | 28 | 12 | 15 | 4 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 4 | .267 | .353 | .933 | 1.286 | 4.7 | 0.8 | 0.1 |
| P | Michael Hoffmann | 32 | 54 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .154 | .214 | .154 | .368 | 0.4 | 0.0 | 0.0 |
| P | Ralph Cain | 27 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | James Chacko | 31 | 22 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.0 |
| P | Daniel Milburn | 39 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Mordechai Kaplan | 30 | 61 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .600 | .800 | 0.7 | 0.0 | 0.0 |
| P | Max Prime | 34 | 94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Samuel Swartz | 34 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Damon Sprague | 26 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Lawrence Wendell | 26 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.6 | 2357 | 5630 | 939 | 1562 | 294 | 62 | 180 | 903 | 289 | 74 | 554 | 942 | .277 | .344 | .448 | .792 | 884.4 | 162.1 | 50.1 | |
| Rank among 12 HL teams | 4 | 2 | 2 | 4 | 1 | 7 | 2 | 1 | 11 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Curtis Reep | 37 | 17 | 15 | .531 | 40 | 40 | 0 | 226.3 | 231 | 109 | 25 | 115 | 194 | 4.33 | 9.6 |
| Silverio Cedillo | 38 | 12 | 5 | .706 | 44 | 34 | 0 | 194.7 | 149 | 83 | 18 | 100 | 176 | 3.84 | 9.7 |
| Shlomo Koufax | 31 | 9 | 5 | .643 | 20 | 20 | 0 | 151.3 | 125 | 48 | 11 | 37 | 87 | 2.85 | 11.8 |
| Boris Minskovich | 37 | 7 | 9 | .438 | 44 | 20 | 2 | 116.3 | 106 | 71 | 17 | 42 | 82 | 5.49 | 1.6 |
| *Jonathan Wolak | 28 | 7 | 6 | .538 | 19 | 19 | 0 | 113.0 | 120 | 66 | 18 | 49 | 97 | 5.26 | 1.9 |
| Max Prime | 34 | 11 | 2 | .846 | 94 | 0 | 0 | 108.0 | 51 | 31 | 14 | 31 | 136 | 2.58 | 12.9 |
| Michael Hoffmann | 32 | 5 | 4 | .556 | 54 | 7 | 1 | 99.0 | 93 | 40 | 13 | 51 | 58 | 3.64 | 6.7 |
| *Samuel Swartz | 34 | 7 | 2 | .778 | 82 | 0 | 3 | 97.7 | 91 | 37 | 11 | 32 | 58 | 3.41 | 8.3 |
| Daniel Milburn | 39 | 5 | 3 | .625 | 67 | 0 | 2 | 71.3 | 74 | 41 | 14 | 39 | 60 | 5.17 | 2.1 |
| *Dennis Seawright | 27 | 5 | 2 | .714 | 21 | 14 | 0 | 69.0 | 74 | 39 | 6 | 28 | 47 | 5.09 | 2.3 |
| Mordechai Kaplan | 30 | 3 | 1 | .750 | 61 | 0 | 42 | 68.3 | 45 | 13 | 2 | 22 | 62 | 1.71 | 16.0 |
| James Chacko | 31 | 1 | 6 | .143 | 22 | 9 | 0 | 50.7 | 52 | 35 | 6 | 30 | 39 | 6.22 | 0.0 |
| Ralph Cain | 27 | 4 | 2 | .667 | 27 | 4 | 0 | 50.3 | 81 | 37 | 12 | 17 | 24 | 6.62 | 0.0 |
| *Damon Sprague | 26 | 3 | 0 | 1.000 | 24 | 0 | 1 | 25.0 | 24 | 12 | 3 | 12 | 10 | 4.32 | 1.9 |
| Lawrence Wendell | 26 | 3 | 1 | .750 | 22 | 10 | 0 | 20.3 | 29 | 17 | 4 | 9 | 20 | 7.53 | 0.0 |
| Team Totals | 31.8 | 99 | 63 | .611 | 641 | 177 | 51 | 1461.3 | 1345 | 679 | 174 | 614 | 1150 | 4.18 | 84.7 |
| Rank among 12 HL teams | 2 | 2 | 2 | 2 | 7 | 4 | 4 | 4 | 11 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Freddy Aguinaldo |
| Barry Hudson |
| Mordechai Kaplan |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |