| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2026 Maine Guides | |||||||||||||||||||
| Record: 76-86 Finish: 2nd in HL Young Division Division Runs Scored: 700 Runs Allowed: 700 Exp W-L: 81-81 Ballpark: Hinckley Yards Attendance: 2,313,124 Manager: Kevin Millar
Statistics / Schedule |
Minor League Records: AAA: 53-85, 12th in the Hurlers League AA: 72-66, 3rd in the Hurlers League A: 60-78, 10th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Sashi Suzuki | 32 | 159 | 593 | 102 | 177 | 41 | 11 | 11 | 60 | 64 | 36 | 83 | 104 | .298 | .389 | .460 | .849 | 102.5 | 16.5 | 4.3 |
| 3B | Joe Carter | 34 | 156 | 576 | 64 | 148 | 25 | 0 | 24 | 81 | 4 | 0 | 64 | 150 | .257 | .335 | .425 | .761 | 83.3 | 10.8 | 3.2 |
| 2B | Robert Lui | 32 | 151 | 555 | 106 | 162 | 50 | 16 | 7 | 61 | 69 | 23 | 66 | 47 | .292 | .370 | .477 | .847 | 97.8 | 16.6 | 7.9 |
| RF | *Paul Trumbo | 31 | 156 | 548 | 80 | 158 | 36 | 7 | 20 | 79 | 27 | 8 | 59 | 118 | .288 | .366 | .489 | .855 | 97.2 | 16.2 | 2.8 |
| RF | *Kimehio Hidetada | 31 | 106 | 378 | 57 | 106 | 23 | 2 | 26 | 74 | 1 | 0 | 45 | 90 | .280 | .358 | .558 | .916 | 71.6 | 12.5 | 2.1 |
| C | Barrett Jordan | 33 | 124 | 373 | 34 | 81 | 23 | 3 | 8 | 45 | 0 | 0 | 28 | 104 | .217 | .270 | .359 | .629 | 36.0 | 1.5 | 4.0 |
| SS | Russel Balderrama | 34 | 120 | 344 | 37 | 64 | 25 | 4 | 8 | 29 | 7 | 3 | 20 | 103 | .186 | .232 | .352 | .584 | 28.7 | 0.2 | 5.1 |
| 1B | Raymond Thomas | 23 | 110 | 335 | 36 | 84 | 16 | 5 | 10 | 45 | 0 | 0 | 21 | 108 | .251 | .304 | .418 | .722 | 40.1 | 4.3 | 1.7 |
| SS | Robert Nigro | 34 | 123 | 333 | 27 | 66 | 11 | 3 | 1 | 21 | 10 | 6 | 16 | 73 | .198 | .233 | .258 | .491 | 17.1 | 0.0 | 4.1 |
| LF | David Chapman | 31 | 135 | 258 | 30 | 59 | 13 | 2 | 2 | 24 | 11 | 5 | 30 | 60 | .229 | .321 | .318 | .639 | 28.0 | 2.0 | 1.0 |
| 1B | Tony Caro | 25 | 91 | 245 | 20 | 57 | 3 | 1 | 4 | 30 | 7 | 8 | 17 | 79 | .233 | .292 | .302 | .594 | 21.0 | 0.2 | 1.3 |
| C | Ricardo Costilla | 33 | 90 | 227 | 28 | 56 | 11 | 2 | 5 | 35 | 0 | 0 | 12 | 51 | .247 | .289 | .379 | .667 | 25.6 | 2.0 | 2.3 |
| CF | *Leon Wilson | 29 | 112 | 184 | 31 | 44 | 9 | 1 | 6 | 30 | 9 | 9 | 13 | 24 | .239 | .300 | .397 | .697 | 20.0 | 1.3 | 0.9 |
| 3B | #Brian Lang | 29 | 121 | 184 | 21 | 43 | 8 | 2 | 10 | 28 | 1 | 0 | 10 | 59 | .234 | .273 | .462 | .735 | 23.6 | 2.7 | 0.7 |
| P | Shlomo Koufax | 34 | 36 | 76 | 5 | 9 | 4 | 0 | 3 | 8 | 0 | 0 | 1 | 31 | .118 | .130 | .289 | .419 | 2.4 | 0.0 | 0.0 |
| RF | #Donald Furry | 21 | 24 | 68 | 11 | 22 | 2 | 1 | 4 | 10 | 1 | 0 | 2 | 13 | .324 | .351 | .559 | .910 | 13.0 | 2.3 | 0.4 |
| P | Masa Shigetaka | 30 | 32 | 61 | 4 | 12 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 23 | .197 | .234 | .295 | .529 | 3.6 | 0.0 | 0.0 |
| P | Mohammed McHugh | 30 | 34 | 62 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 23 | .113 | .154 | .145 | .299 | 0.0 | 0.0 | 0.0 |
| P | Richard Ragsdale | 25 | 28 | 47 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | .085 | .104 | .128 | .232 | -1.0 | 0.0 | 0.0 |
| P | *Jonathan Wolak | 31 | 23 | 39 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .051 | .119 | .077 | .196 | -1.1 | 0.0 | 0.0 |
| P | *Sune Ryushi | 34 | 52 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .118 | .167 | .118 | .284 | -0.1 | 0.0 | 0.0 |
| P | *Robert Grajeda | 33 | 53 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .100 | .182 | .200 | .382 | 0.3 | 0.0 | 0.0 |
| P | Carlos Guerriero | 32 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Eric Johnson | 28 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Mark Doody | 33 | 86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | *Pedro Padron | 31 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Kevin Quinto | 31 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2358 | 5529 | 700 | 1364 | 310 | 61 | 149 | 669 | 211 | 98 | 503 | 1319 | .247 | .314 | .406 | .719 | 709.7 | 89.0 | 41.7 | |
| Rank among 12 HL teams | 4 | 10 | 7 | 1 | 1 | 9 | 10 | 3 | 12 | 5 | 11 | 8 | 6 | 4 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Shlomo Koufax | 34 | 14 | 12 | .538 | 36 | 36 | 0 | 245.0 | 217 | 74 | 15 | 44 | 204 | 2.72 | 22.8 |
| Mohammed McHugh | 30 | 9 | 10 | .474 | 34 | 34 | 0 | 198.0 | 198 | 99 | 21 | 89 | 150 | 4.50 | 8.8 |
| Masa Shigetaka | 30 | 12 | 12 | .500 | 32 | 32 | 0 | 194.0 | 154 | 79 | 15 | 91 | 184 | 3.66 | 14.4 |
| Richard Ragsdale | 25 | 8 | 8 | .500 | 28 | 28 | 0 | 159.3 | 126 | 56 | 16 | 83 | 177 | 3.16 | 11.4 |
| *Jonathan Wolak | 31 | 9 | 8 | .529 | 23 | 21 | 0 | 128.7 | 129 | 71 | 18 | 48 | 111 | 4.97 | 3.6 |
| Mark Doody | 33 | 4 | 7 | .364 | 86 | 0 | 0 | 100.0 | 114 | 53 | 12 | 23 | 49 | 4.77 | 4.0 |
| *Sune Ryushi | 34 | 5 | 6 | .455 | 52 | 7 | 0 | 91.3 | 92 | 54 | 16 | 30 | 59 | 5.32 | 2.7 |
| Robert Grajeda | 33 | 2 | 5 | .286 | 53 | 4 | 0 | 79.3 | 84 | 41 | 16 | 15 | 52 | 4.65 | 3.2 |
| Carlos Guerriero | 32 | 5 | 9 | .357 | 64 | 0 | 33 | 76.7 | 75 | 32 | 4 | 22 | 56 | 3.76 | 12.1 |
| Eric Johnson | 28 | 0 | 3 | .000 | 61 | 0 | 1 | 74.3 | 56 | 28 | 8 | 23 | 45 | 3.39 | 6.1 |
| *Kevin Quinto | 31 | 2 | 4 | .333 | 64 | 0 | 2 | 70.0 | 59 | 24 | 6 | 29 | 83 | 3.09 | 7.0 |
| *Pedro Padron | 31 | 6 | 2 | .750 | 47 | 0 | 3 | 43.7 | 56 | 30 | 12 | 10 | 25 | 6.18 | 1.2 |
| Team Totals | 31.0 | 76 | 86 | .469 | 580 | 162 | 39 | 1460.3 | 1360 | 641 | 159 | 507 | 1195 | 3.95 | 97.3 |
| Rank among 12 HL teams | 9 | 9 | 9 | 8 | 2 | 7 | 6 | 6 | 9 | 9 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Robert Lui |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |