| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2041 Maine Guides | |||||||||||||||||||
| Record: 73-89 Finish: 2nd in HL Young Division Division Runs Scored: 733 Runs Allowed: 798 Exp W-L: 75-87 Ballpark: Vivid Park at Orchard Beach Attendance: 1,391,058 Manager: Malachi Connor
Statistics / Schedule |
Minor League Records: AAA: 75-63, 3rd in the Hurlers League AA: 88-50, 1st in the Hurlers League A: 71-67, 4th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | #Walter Mora | 31 | 156 | 580 | 81 | 167 | 38 | 4 | 21 | 101 | 2 | 0 | 54 | 93 | .288 | .352 | .476 | .828 | 92.2 | 16.4 | 4.4 |
| C | Joey Cuestas | 26 | 152 | 462 | 67 | 106 | 23 | 1 | 9 | 64 | 2 | 0 | 62 | 117 | .229 | .338 | .342 | .680 | 56.7 | 7.0 | 4.0 |
| CF | Carmelo Fontanals | 29 | 140 | 501 | 74 | 157 | 14 | 1 | 7 | 60 | 9 | 8 | 24 | 94 | .313 | .346 | .387 | .734 | 65.6 | 10.3 | 4.4 |
| 3B | Art Filson | 24 | 127 | 490 | 93 | 144 | 20 | 4 | 13 | 57 | 34 | 10 | 38 | 90 | .294 | .348 | .431 | .779 | 75.4 | 13.3 | 3.8 |
| SS | #Guillermo Zubiaga | 26 | 140 | 466 | 58 | 123 | 30 | 9 | 6 | 43 | 19 | 7 | 36 | 98 | .264 | .324 | .406 | .729 | 61.0 | 9.3 | 3.8 |
| SS | #Craig Daigneault | 30 | 132 | 424 | 40 | 111 | 16 | 5 | 7 | 55 | 1 | 5 | 38 | 96 | .262 | .325 | .373 | .698 | 48.9 | 6.1 | 4.0 |
| RF | *Freddy Garza | 34 | 139 | 407 | 57 | 104 | 25 | 0 | 16 | 60 | 6 | 0 | 35 | 72 | .256 | .314 | .435 | .749 | 54.0 | 8.1 | 2.7 |
| 1B | *Edgar Martinez Iii | 34 | 112 | 342 | 39 | 85 | 16 | 2 | 3 | 43 | 1 | 0 | 45 | 55 | .249 | .332 | .333 | .666 | 37.5 | 3.9 | 0.8 |
| C | #Bosco Baracus | 30 | 129 | 328 | 36 | 98 | 25 | 1 | 5 | 49 | 0 | 0 | 17 | 55 | .299 | .336 | .427 | .763 | 44.0 | 7.6 | 1.6 |
| RF | John Marsh | 26 | 105 | 270 | 30 | 65 | 20 | 1 | 8 | 43 | 6 | 2 | 19 | 60 | .241 | .296 | .411 | .707 | 31.4 | 3.7 | 1.4 |
| 2B | Floyd Davis | 21 | 68 | 252 | 28 | 85 | 16 | 1 | 3 | 29 | 0 | 0 | 15 | 30 | .337 | .378 | .444 | .822 | 36.8 | 7.2 | 1.5 |
| 3B | Bill Kunz | 33 | 79 | 195 | 26 | 60 | 14 | 3 | 3 | 21 | 1 | 0 | 4 | 35 | .308 | .330 | .456 | .786 | 25.8 | 4.4 | 0.8 |
| SS | #Vacio Lux | 29 | 87 | 160 | 26 | 34 | 5 | 0 | 2 | 7 | 3 | 3 | 4 | 38 | .213 | .241 | .281 | .522 | 8.5 | 0.0 | 1.7 |
| 3B | #Max Einstein | 34 | 51 | 108 | 13 | 33 | 6 | 1 | 0 | 13 | 4 | 3 | 5 | 12 | .306 | .336 | .380 | .716 | 11.8 | 1.4 | 0.9 |
| 1B | Trey Winship | 28 | 96 | 90 | 13 | 26 | 8 | 0 | 2 | 19 | 0 | 0 | 6 | 24 | .289 | .358 | .444 | .803 | 15.9 | 2.7 | 0.0 |
| RF | #Beelzebub Darkness | 28 | 26 | 78 | 9 | 20 | 8 | 0 | 0 | 8 | 3 | 0 | 4 | 18 | .256 | .298 | .359 | .657 | 8.3 | 0.9 | 0.6 |
| P | *John Smith | 31 | 32 | 73 | 5 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 39 | .110 | .167 | .151 | .317 | 0.3 | 0.0 | 0.0 |
| P | H M Murdock | 28 | 33 | 74 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 37 | .095 | .130 | .149 | .279 | -0.7 | 0.0 | 0.0 |
| 1B | *Derek Moncada | 23 | 18 | 69 | 12 | 22 | 5 | 1 | 2 | 12 | 0 | 1 | 9 | 11 | .319 | .405 | .507 | .912 | 12.8 | 2.6 | 0.2 |
| P | Javier Macedo | 32 | 33 | 74 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 31 | .041 | .053 | .054 | .107 | -4.4 | 0.0 | 0.0 |
| P | *Orville Wright Iii | 23 | 24 | 56 | 3 | 11 | 3 | 0 | 0 | 11 | 0 | 0 | 4 | 25 | .196 | .246 | .250 | .496 | 3.8 | 0.0 | 0.0 |
| P | *John Cason | 29 | 31 | 53 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .075 | .093 | .094 | .187 | -1.8 | 0.0 | 0.0 |
| LF | Santo Juarez | 32 | 14 | 45 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .089 | .109 | .111 | .220 | -1.6 | 0.0 | 0.2 |
| C | #Frank Salazar | 26 | 11 | 26 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | .231 | .310 | .346 | .656 | 2.6 | 0.3 | 0.2 |
| P | Isidro Matamoros | 29 | 88 | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | .063 | .063 | .125 | .188 | -0.2 | 0.0 | 0.0 |
| P | Bud Reis | 27 | 51 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .300 | .300 | .300 | .600 | 0.8 | 0.1 | 0.0 |
| P | James Ziska | 30 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ovidio Cortina | 32 | 53 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.3 | 0.0 | 0.0 |
| P | #David McDougle | 27 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *John Patrick McEnroe Iii | 27 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Clay Lehn | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Robert Scaife | 30 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.6 | 2311 | 5666 | 729 | 1487 | 301 | 35 | 108 | 712 | 94 | 39 | 434 | 1196 | .262 | .320 | .385 | .705 | 684.9 | 105.4 | 37.0 | |
| Rank among 12 HL teams | 2 | 9 | 7 | 6 | 11 | 11 | 9 | 11 | 1 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| H M Murdock | 28 | 10 | 15 | .400 | 33 | 33 | 0 | 221.7 | 241 | 105 | 6 | 34 | 100 | 4.26 | 10.7 |
| Javier Macedo | 32 | 9 | 11 | .450 | 33 | 33 | 0 | 218.7 | 245 | 101 | 13 | 29 | 123 | 4.16 | 9.6 |
| *John Smith | 31 | 10 | 12 | .455 | 32 | 32 | 0 | 217.0 | 188 | 97 | 20 | 53 | 196 | 4.02 | 13.1 |
| John Cason | 29 | 8 | 14 | .364 | 31 | 31 | 0 | 175.0 | 198 | 95 | 16 | 65 | 137 | 4.89 | 5.4 |
| *Orville Wright Iii | 23 | 12 | 6 | .667 | 24 | 24 | 0 | 160.3 | 123 | 53 | 11 | 51 | 151 | 2.98 | 16.4 |
| Isidro Matamoros | 29 | 5 | 9 | .357 | 75 | 8 | 2 | 127.7 | 108 | 67 | 16 | 78 | 156 | 4.72 | 5.6 |
| Ovidio Cortina | 32 | 5 | 4 | .556 | 53 | 0 | 1 | 71.3 | 72 | 42 | 10 | 30 | 70 | 5.30 | 2.9 |
| Bud Reis | 27 | 2 | 2 | .500 | 48 | 0 | 1 | 66.0 | 75 | 29 | 7 | 23 | 37 | 3.95 | 4.2 |
| James Ziska | 30 | 3 | 3 | .500 | 50 | 0 | 1 | 64.0 | 64 | 37 | 15 | 29 | 57 | 5.20 | 2.1 |
| David McDougle | 27 | 5 | 6 | .455 | 60 | 0 | 20 | 57.0 | 56 | 29 | 8 | 20 | 59 | 4.58 | 6.6 |
| *Robert Scaife | 30 | 3 | 3 | .500 | 51 | 0 | 0 | 41.0 | 52 | 31 | 12 | 10 | 40 | 6.80 | 0.0 |
| *John Patrick McEnroe Iii | 27 | 1 | 1 | .500 | 11 | 0 | 0 | 17.0 | 35 | 26 | 7 | 5 | 14 | 13.76 | 0.0 |
| Clay Lehn | 26 | 0 | 2 | .000 | 11 | 0 | 3 | 10.3 | 12 | 10 | 2 | 4 | 7 | 8.71 | 0.0 |
| Team Totals | 28.5 | 73 | 88 | .453 | 512 | 161 | 28 | 1447.0 | 1469 | 722 | 143 | 431 | 1147 | 4.49 | 76.6 |
| Rank among 12 HL teams | 8 | 8 | 12 | 8 | 4 | 8 | 10 | 8 | 3 | 7 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Walter Mora |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |