Maine Guides
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Freddy Aguinaldo .407 2023
2.   Jose Villamil .380 2031
3.   Temepleton Peck .348 2035
4.   Donald Furry .340 2031
5.   Sashi Suzuki .338 2024
6.   Temepleton Peck .333 2038
7.   Donald Furry .330 2030
8.   Sashi Suzuki .329 2025
9.   Temepleton Peck .329 2037
10.   Robert Lui .327 2023
 
Batting Average - Career
Rank    Player AVG PA
1.   Sashi Suzuki .323 2758
2.   Donald Furry .320 3580
3.   David Mogen .319 3449
4.   Jose Villamil .316 4658
5.   Temepleton Peck .316 5572
6.   Jason Connor .304 2726
7.   Robert Lui .301 2615
8.   Floyd Davis .298 4305
9.   Jose Olivarria .296 2729
10.   Walt Musial .284 6786
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Freddy Aguinaldo .493 2023
2.   Jose Villamil .454 2031
3.   Donald Furry .435 2030
4.   Sashi Suzuki .426 2025
5.   Donald Furry .424 2031
6.   Javier Bosque .422 2030
7.   Jason Connor .417 2046
8.   Sashi Suzuki .413 2023
9.   Jason Connor .412 2047
10.   Temepleton Peck .410 2035
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Jason Connor .409 2726
2.   Sashi Suzuki .408 2758
3.   Donald Furry .407 3580
4.   Jose Villamil .390 4658
5.   Robert Lui .380 2615
6.   Javier Bosque .377 6949
7.   Temepleton Peck .376 5572
8.   Lee Mazon .368 3402
9.   Walt Musial .366 6786
10.   Wade Dubois .363 2884
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Freddy Aguinaldo .751 2023
2.   Jose Villamil .656 2031
3.   Walt Musial .628 2033
4.   Jose Villamil .607 2034
5.   Jose Villamil .607 2032
6.   Walt Musial .565 2031
7.   Jose Villamil .557 2033
8.   Javier Bosque .552 2030
9.   Duane Demello .550 2047
10.   Walt Musial .547 2037
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Jose Villamil .571 4658
2.   Walt Musial .504 6786
3.   Kimehio Hidetada .503 2926
4.   Timothy Service .497 3471
5.   Duane Demello .487 2361
6.   Sashi Suzuki .485 2758
7.   Gary Coursey .479 2864
8.   Jason Connor .478 2726
9.   Gary Ricker .466 2344
10.   Javier Bosque .466 6949
 
OPS - Single-Season
Rank    Player OPS Year
1.   Freddy Aguinaldo 1.245 2023
2.   Jose Villamil 1.110 2031
3.   Walt Musial 1.013 2033
4.   Jose Villamil 1.006 2034
5.   Jose Villamil .985 2032
6.   Javier Bosque .975 2030
7.   Jose Villamil .947 2033
8.   Walt Musial .942 2037
9.   Javier Bosque .940 2032
10.   Jose Villamil .934 2035
 
OPS - Career
Rank    Player OPS PA
1.   Jose Villamil .962 4658
2.   Sashi Suzuki .893 2758
3.   Jason Connor .886 2726
4.   Walt Musial .870 6786
5.   Kimehio Hidetada .848 2926
6.   Javier Bosque .843 6949
7.   Donald Furry .842 3580
8.   Robert Lui .841 2615
9.   Timothy Service .829 3471
10.   Jose Olivarria .822 2729
 
XR - Single-Season
Rank    Player XR Year
1.   Freddy Aguinaldo 172.6 2023
2.   Jose Villamil 144.5 2031
3.   Javier Bosque 137.2 2030
4.   Walt Musial 133.1 2033
5.   Jose Villamil 129.2 2034
6.   Freddy Aguinaldo 125.0 2024
7.   Sashi Suzuki 124.3 2023
8.   Sashi Suzuki 123.6 2024
9.   Jose Villamil 121.8 2032
10.   Jose Villamil 120.6 2035
 
XR - Career
Rank    Player XR PA
1.   Javier Bosque 1069.9 6949
2.   Walt Musial 1067.3 6786
3.   Jose Villamil 832.3 4658
4.   Temepleton Peck 813.6 5572
5.   Donald Furry 541.2 3580
6.   Floyd Davis 529.6 4305
7.   Joey Cuestas 525.3 4261
8.   Michael Corlett 498.4 3744
9.   Timothy Service 498.3 3471
10.   Sashi Suzuki 462.8 2758
 
Games - Single-Season
Rank    Player G Year
1.   Freddy Aguinaldo 162 2024
  Lexington Zipfel 162 2023
3.   Derek Moncada 160 2046
  Temepleton Peck 160 2033
  Temepleton Peck 160 2034
6.   Jose Villamil 159 2035
  Sashi Suzuki 159 2023
  Sashi Suzuki 159 2026
  Lexington Zipfel 159 2024
  Jose Olivarria 159 2043
 
Games - Career
Rank    Player G PA
1.   Javier Bosque 1738 6949
2.   Walt Musial 1618 6786
3.   Temepleton Peck 1294 5572
4.   Joey Cuestas 1226 4261
5.   Jose Villamil 1088 4658
6.   David Mogen 1083 3449
7.   Floyd Davis 1078 4305
8.   Guillermo Zubiaga 946 3428
9.   Donald Furry 933 3580
10.   Wade Dubois 921 2884
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Lexington Zipfel 681 2023
2.   Freddy Aguinaldo 654 2024
3.   Temepleton Peck 646 2031
4.   Lexington Zipfel 627 2024
5.   Temepleton Peck 626 2035
6.   Sashi Suzuki 624 2024
7.   Joel Standish 623 2048
  Temepleton Peck 623 2033
9.   Robert Lui 622 2024
  Derek Moncada 622 2046
 
At-Bats - Career
Rank    Player AB PA
1.   Walt Musial 5934 6786
2.   Javier Bosque 5864 6949
3.   Temepleton Peck 5011 5572
4.   Jose Villamil 4091 4658
5.   Floyd Davis 4007 4305
6.   Joey Cuestas 3682 4261
7.   Michael Corlett 3282 3744
8.   David Mogen 3239 3449
9.   Timothy Service 3188 3471
10.   Art Filson 3184 3458
 
Runs - Single-Season
Rank    Player R Year
1.   Freddy Aguinaldo 147 2023
2.   Javier Bosque 138 2030
3.   Sashi Suzuki 128 2023
4.   Robert Lui 125 2024
5.   Sashi Suzuki 123 2024
6.   Walt Musial 118 2032
  Robert Lui 118 2023
8.   Temepleton Peck 117 2035
  Jose Villamil 117 2031
10.   Temepleton Peck 116 2031
 
Runs - Career
Rank    Player R PA
1.   Javier Bosque 1062 6949
2.   Walt Musial 1045 6786
3.   Temepleton Peck 808 5572
4.   Jose Villamil 731 4658
5.   Floyd Davis 509 4305
6.   Joey Cuestas 501 4261
7.   Michael Corlett 492 3744
8.   Timothy Service 473 3471
9.   Donald Furry 468 3580
10.   Art Filson 459 3458
 
Hits - Single-Season
Rank    Player H Year
1.   Freddy Aguinaldo 226 2023
2.   Jose Villamil 220 2031
3.   Temepleton Peck 218 2035
4.   Sashi Suzuki 211 2024
5.   Freddy Aguinaldo 208 2024
6.   Temepleton Peck 205 2031
7.   Art Filson 200 2043
  Temepleton Peck 200 2038
9.   Temepleton Peck 198 2036
10.   Robert Lui 194 2023
 
Hits - Career
Rank    Player H PA
1.   Walt Musial 1684 6786
2.   Temepleton Peck 1583 5572
3.   Javier Bosque 1574 6949
4.   Jose Villamil 1294 4658
5.   Floyd Davis 1195 4305
6.   David Mogen 1032 3449
7.   Donald Furry 986 3580
8.   Joey Cuestas 958 4261
9.   Timothy Service 889 3471
10.   Art Filson 884 3458
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Freddy Aguinaldo 417 2023
2.   Jose Villamil 380 2031
3.   Walt Musial 376 2033
4.   Jose Villamil 357 2032
5.   Jose Villamil 345 2034
6.   Freddy Aguinaldo 343 2024
7.   Jose Villamil 338 2030
8.   Duane Demello 333 2047
9.   Walt Musial 331 2031
10.   Walt Musial 330 2032
 
Total Bases - Career
Rank    Player TB PA
1.   Walt Musial 2990 6786
2.   Javier Bosque 2731 6949
3.   Jose Villamil 2338 4658
4.   Temepleton Peck 2207 5572
5.   Floyd Davis 1681 4305
6.   Timothy Service 1584 3471
7.   Michael Corlett 1446 3744
8.   Joey Cuestas 1435 4261
9.   David Mogen 1361 3449
10.   Walter Mora 1358 3265
 
Singles - Single-Season
Rank    Player 1B Year
1.   Temepleton Peck 161 2035
2.   Art Filson 153 2043
3.   Donald Furry 148 2031
4.   Temepleton Peck 146 2031
  Sashi Suzuki 146 2024
6.   David Mogen 145 2038
7.   Temepleton Peck 144 2038
8.   David Mogen 139 2037
9.   Freddy Aguinaldo 138 2023
  Yo Mon 138 2043
 
Singles - Career
Rank    Player 1B PA
1.   Temepleton Peck 1144 5572
2.   Javier Bosque 988 6949
3.   Walt Musial 973 6786
4.   Floyd Davis 882 4305
5.   David Mogen 792 3449
6.   Donald Furry 782 3580
7.   Jose Villamil 703 4658
8.   Joey Cuestas 677 4261
9.   Art Filson 665 3458
10.   Lee Mazon 589 3402
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jose Villamil 60 2031
2.   Jose Villamil 54 2035
  Robert Lui 54 2024
4.   Walt Musial 52 2033
5.   Freddy Aguinaldo 51 2024
6.   Robert Lui 50 2026
7.   Jose Villamil 49 2029
8.   Robert Lui 48 2023
  Jose Villamil 48 2034
10.   Jose Villamil 47 2030
 
Doubles - Career
Rank    Player 2B PA
1.   Walt Musial 370 6786
2.   Jose Villamil 349 4658
3.   Temepleton Peck 297 5572
4.   Javier Bosque 276 6949
5.   Floyd Davis 219 4305
6.   Michael Corlett 203 3744
7.   Robert Lui 195 2615
8.   Joey Cuestas 176 4261
9.   Walter Mora 175 3265
10.   Gary Coursey 171 2864
 
Triples - Single-Season
Rank    Player 3B Year
1.   Robert Lui 19 2024
  Temepleton Peck 19 2036
3.   Jason Connor 17 2045
4.   Jason Connor 16 2047
  Robert Lui 16 2026
6.   Sashi Suzuki 15 2025
  Gary Ricker 15 2032
  David Mogen 15 2037
9.   Temepleton Peck 14 2035
  Joel Standish 14 2048
 
Triples - Career
Rank    Player 3B PA
1.   Temepleton Peck 99 5572
2.   Walt Musial 87 6786
3.   Robert Lui 62 2615
4.   Jason Connor 61 2726
5.   Guillermo Zubiaga 56 3428
6.   Sashi Suzuki 51 2758
  David Mogen 51 3449
8.   Javier Bosque 49 6949
9.   Joel Standish 36 1735
10.   Gary Ricker 31 2344
  Jose Villamil 31 4658
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Freddy Aguinaldo 47 2023
2.   Duane Demello 40 2047
  Jose Villamil 40 2032
4.   Walt Musial 38 2033
  Gary Ricker 38 2031
6.   Walt Musial 37 2032
  Jose Villamil 37 2034
8.   Gary Coursey 36 2038
  Timothy Service 36 2032
10.   Kimehio Hidetada 35 2028
 
Homeruns - Career
Rank    Player HR PA
1.   Javier Bosque 261 6949
2.   Walt Musial 254 6786
3.   Jose Villamil 211 4658
4.   Timothy Service 162 3471
5.   Kimehio Hidetada 145 2926
6.   Gary Coursey 124 2864
7.   Walter Mora 113 3265
8.   Duane Demello 111 2361
9.   Derek Moncada 110 3000
10.   Gary Ricker 105 2344
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Freddy Aguinaldo 159 2023
2.   Jose Villamil 127 2031
  Jose Villamil 127 2032
4.   Lexington Zipfel 126 2023
5.   Walt Musial 125 2033
6.   Freddy Aguinaldo 124 2024
7.   Jose Villamil 122 2035
8.   Lexington Zipfel 121 2024
  Duane Demello 121 2047
  Jose Villamil 121 2034
 
RBIs - Career
Rank    Player RBI PA
1.   Walt Musial 980 6786
2.   Javier Bosque 890 6949
3.   Jose Villamil 788 4658
4.   Temepleton Peck 603 5572
5.   Timothy Service 564 3471
6.   Floyd Davis 552 4305
7.   Joey Cuestas 520 4261
8.   Michael Corlett 514 3744
9.   Gary Coursey 488 2864
10.   Kimehio Hidetada 462 2926
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Jason Connor 98 2046
2.   Jason Connor 89 2045
3.   Sashi Suzuki 85 2023
4.   Robert Lui 83 2023
5.   Art Filson 81 2045
6.   Robert Lui 78 2024
7.   Jason Connor 71 2047
  Alex Quevedo 71 2023
9.   Robert Lui 69 2026
10.   Temepleton Peck 66 2037
 
Stolen Bases - Career
Rank    Player SB PA
1.   Temepleton Peck 455 5572
2.   Jason Connor 332 2726
3.   Javier Bosque 308 6949
4.   Robert Lui 292 2615
5.   Sashi Suzuki 274 2758
6.   Art Filson 254 3458
7.   Walt Musial 193 6786
8.   David Mogen 156 3449
9.   Barry Stage 144 1797
  Duane Demello 144 2361
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Jason Connor 57 2046
2.   Jason Connor 44 2045
3.   Jason Connor 40 2047
4.   Sashi Suzuki 36 2026
5.   Temepleton Peck 33 2034
6.   Sashi Suzuki 31 2025
7.   Temepleton Peck 28 2036
8.   Temepleton Peck 25 2035
9.   Sashi Suzuki 24 2023
10.   Robert Lui 23 2026
 
Caught Stealing - Career
Rank    Player CS PA
1.   Temepleton Peck 175 5572
2.   Jason Connor 169 2726
3.   Sashi Suzuki 107 2758
4.   Javier Bosque 92 6949
5.   Walt Musial 91 6786
6.   David Mogen 84 3449
7.   Robert Lui 76 2615
8.   Art Filson 66 3458
9.   Guillermo Zubiaga 52 3428
10.   Joel Standish 51 1735
 
Walks - Single-Season
Rank    Player BB Year
1.   Javier Bosque 112 2030
2.   Javier Bosque 110 2031
3.   Jason Connor 101 2047
  Javier Bosque 101 2033
5.   Javier Bosque 99 2028
6.   Walt Musial 98 2035
7.   Freddy Aguinaldo 96 2023
8.   Sashi Suzuki 93 2025
9.   Walt Musial 90 2036
  Javier Bosque 90 2032
 
Walks - Career
Rank    Player BB PA
1.   Javier Bosque 989 6949
2.   Walt Musial 742 6786
3.   Joey Cuestas 433 4261
4.   Wade Dubois 420 2884
5.   Temepleton Peck 419 5572
6.   Lee Mazon 414 3402
7.   Jose Villamil 412 4658
8.   Michael Corlett 392 3744
9.   Donald Furry 362 3580
10.   Jason Connor 337 2726
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Timothy Service 196 2034
2.   Michael Corlett 185 2044
3.   Gary Ricker 177 2032
4.   Gary Ricker 167 2031
  Michael Corlett 167 2045
6.   Michael Corlett 164 2048
  Javier Bosque 164 2035
  Timothy Service 164 2030
9.   Timothy Service 155 2033
10.   Michael Corlett 154 2047
 
Strikeouts - Career
Rank    Player K PA
1.   Javier Bosque 1384 6949
2.   Walt Musial 1078 6786
3.   Joey Cuestas 976 4261
4.   Michael Corlett 964 3744
5.   Timothy Service 949 3471
6.   Temepleton Peck 688 5572
7.   Art Filson 643 3458
8.   Guillermo Zubiaga 637 3428
9.   Gary Ricker 618 2344
10.   Kimehio Hidetada 614 2926