| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Maine GuidesDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
| 2023 (99-63) | Aguinaldo (1) | Suzuki (2) | Lui (3) | Chacko (4) | Florez (5) | Kaplan (6) | Quevedo (7) | Prime (8) | Hudson (9) | Minskovich (10) |
| Reep (11) | Zipfel (12) | Platt (13) | Cedillo (14) | Swartz (15) | Wendell (16) | Costilla (17) | Milburn (18) | Bodenhamer (19) | Ardoin (20) | |
| McMillon (21) | Tiner (22) | Serrato (23) | Velazquez (24) | Cuesta (25) | Cain (26) | Jordan (27) | Tweed (28) | Caro (29) | Mota (30) | |
| Sprague (31) | Seawright (32) | Fryman (33) | Snively (34) | Hoffmann (35) | Fernandez (36) | Young (37) | Mair (38) | McGonigal (39) | Cooper (40) | |
| Cuevas (41) | Ashlock (42) | Wilson (43) | Foxworth (44) | Moses (45) | Engui (47) | Tores (48) | Castro (49) | Luongo (50) | ||
| 2024 (74-88) | Morgan (1) | Ramos (2) | Loera (3) | Reamer (4) | Ku (5) | |||||
| 2025 (74-88) | Charbonneau (1) | Whiteaker (2) | Cruise (3) | Myers (4) | Bengtson (5) | |||||
| 2026 (76-86) | Stage (2) | Ruelas (3) | Brungardt (4) | Musial (6) | ||||||
| 2027 (75-87) | Jackson (2) | Villa (3) | Gimenez (4) | Pujols Jr (6) | ||||||
| 2028 (74-88) | Villamil (1) | McKnight (2) | Leal (3) | Coursey (4) | Latta (5) | |||||
| 2029 (83-79) | Mazon (1) | Baez (2) | Henry (3) | Salvador (4) | Leslie (5) | |||||
| 2030 (105-57) | Grass (1) | Akins (2) | Mouton (3) | Menjivar (4) | Lesher (5) | Peck (6) | ||||
| 2031 (98-64) | ||||||||||
| 2032 (99-63) | Quirion (1) | Gunn (3) | Offutt (4) | Little (5) | Spencer (6) | Watson (7) | ||||
| 2033 (91-71) | Zabala (1) | Gluck (3) | Corrado (5) | Lindauer (7) | ||||||
| 2034 (82-80) | Munos (2) | Daigneault (3) | Cuestas (4) | McGill (6) | ||||||
| 2035 (83-79) | Cadena (1) | Delrio (2) | Larocco (3) | |||||||
| 2036 (75-87) | Reis (1) | Buker (4) | Riggleman (5) | Endicott (7) | ||||||
| 2037 (76-86) | ||||||||||
| 2038 (77-85) | ||||||||||
| 2039 (75-87) | ||||||||||
| 2040 (72-90) | ||||||||||
| 2041 (73-89) | ||||||||||
| 2042 (67-95) | ||||||||||
| 2043 (76-86) | ||||||||||
| 2044 (76-86) | ||||||||||
| 2045 (73-89) | ||||||||||
| 2046 (80-82) | ||||||||||
| 2047 (78-84) | ||||||||||
| 2048 (84-78) |
| For questions or to report errors, please send us a note. |