Maine Guides
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2023 Maine Guides 4.6 739 162 4.18 1461.0 1345 8.3 614 3.8 1150 7.1 51 102.7
2024 Maine Guides 5.9 962 162 5.51 1466.7 1605 9.9 604 3.7 1097 6.8 31 55.5
2025 Maine Guides 4.6 753 162 4.20 1463.3 1410 8.7 593 3.7 1228 7.6 39 102.5
2026 Maine Guides 4.3 700 162 3.95 1459.3 1360 8.4 507 3.1 1195 7.4 39 96.6
2027 Maine Guides 4.6 747 162 4.32 1436.7 1389 8.6 580 3.6 1219 7.5 41 86.9
2028 Maine Guides 5.0 813 162 4.49 1468.7 1489 9.2 551 3.4 1191 7.4 39 82.8
2029 Maine Guides 5.0 816 162 4.74 1439.3 1413 8.7 467 2.9 1142 7.0 40 83.4
2030 Maine Guides 4.2 685 162 3.91 1474.0 1414 8.7 423 2.6 1249 7.7 59 119.6
2031 Maine Guides 4.9 799 162 4.63 1452.7 1515 9.4 361 2.2 1190 7.3 44 92.4
2032 Maine Guides 4.4 716 162 4.14 1449.7 1468 9.1 365 2.3 1269 7.8 43 107.4
2033 Maine Guides 4.6 752 162 4.35 1455.0 1431 8.8 358 2.2 1346 8.3 49 105.0
2034 Maine Guides 5.0 811 162 4.65 1449.0 1508 9.3 400 2.5 1307 8.1 44 87.2
2035 Maine Guides 5.2 838 162 4.80 1446.7 1563 9.6 404 2.5 1276 7.9 41 90.6
2036 Maine Guides 4.7 769 162 4.41 1442.0 1463 9.0 373 2.3 1304 8.0 38 83.5
2037 Maine Guides 5.2 845 162 4.98 1437.3 1574 9.7 422 2.6 1099 6.8 38 66.3
2038 Maine Guides 5.5 883 162 5.12 1446.7 1602 9.9 430 2.7 1095 6.8 39 76.4
2039 Maine Guides 5.5 885 162 5.20 1444.7 1557 9.6 494 3.0 1093 6.7 41 67.0
2040 Maine Guides 5.4 867 162 4.88 1456.3 1482 9.1 544 3.4 1131 7.0 40 70.0
2041 Maine Guides 4.9 798 162 4.51 1454.0 1477 9.1 435 2.7 1155 7.1 28 74.9
2042 Maine Guides 4.7 769 162 4.45 1458.7 1522 9.4 424 2.6 1064 6.6 35 80.7
2043 Maine Guides 5.1 828 162 4.67 1444.7 1460 9.0 528 3.3 1173 7.2 39 83.3
2044 Maine Guides 5.2 845 162 4.85 1440.3 1511 9.3 509 3.1 1085 6.7 44 66.7
2045 Maine Guides 5.3 860 162 4.93 1452.0 1544 9.5 567 3.5 1207 7.5 38 72.9
2046 Maine Guides 5.1 828 162 4.73 1456.0 1511 9.3 556 3.4 1289 8.0 41 82.7
2047 Maine Guides 5.4 881 162 5.10 1447.7 1575 9.7 565 3.5 1219 7.5 38 73.3
2048 Maine Guides 5.0 809 162 4.67 1457.7 1542 9.5 504 3.1 1234 7.6 39 86.9
26 Year Team Totals 5.0 20998 4212 4.63 37759.9 38730 9.2 12578 3.0 31007 7.4 1058 2197.1
Seasonal Average 5.0 808 162 4.63 1452.3 1490 9.2 484 3.0 1193 7.4 41 84.5
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Larry Ahart 1 2024-2024 1 0 1.000 5.87 8 0 0 0 0 7.7 7 5 2 5 5 0.4
Russell Alanis 1 2030-2030 5 2 .714 4.63 20 11 1 0 0 72.0 63 37 13 32 61 3.8
Simon Albacorp 2 2038-2039 14 17 .452 5.85 38 38 1 1 0 223.0 252 145 36 98 160 6.0
Peter Ashlock 1 2024-2024 3 8 .273 6.47 46 0 0 0 18 48.7 53 35 13 19 36 1.9
Herbert Bergan 7 2042-2048 54 54 .500 4.50 289 122 7 0 1 1011.3 1086 506 115 288 647 50.7
Zack Berry 1 2038-2038 13 8 .619 3.51 36 36 0 0 0 230.7 238 90 19 26 163 17.9
Roy Bowen 6 2035-2040 48 48 .500 4.73 147 132 7 1 1 875.3 999 460 61 249 538 43.3
Peter Brindley 3 2046-2048 34 31 .523 4.25 86 86 6 3 0 556.7 600 263 24 138 430 32.4
Louis Burney 6 2043-2048 38 42 .475 4.08 393 0 0 0 131 445.6 379 202 52 216 532 58.2
Jorge Cadena 4 2035-2038 12 19 .387 4.07 237 0 0 0 57 260.7 238 118 35 42 311 33.7
Ralph Cain 1 2023-2023 4 2 .667 6.62 27 4 0 0 0 50.3 81 37 12 17 24 0.0
Scott Cano 2 2029-2030 0 0 .000 13.52 6 0 0 0 0 4.7 9 7 2 2 4 0.1
John Cason 7 2036-2043 46 64 .418 5.05 243 150 1 0 1 993.3 1064 557 103 397 660 35.2
Silverio Cedillo 1 2023-2023 12 5 .706 3.84 44 34 0 0 0 194.7 149 83 18 100 176 12.3
James Chacko 3 2023-2025 21 32 .396 5.21 94 81 6 4 0 502.7 531 291 54 202 374 17.1
Billy Channel 4 2029-2032 33 35 .485 4.95 129 84 7 2 1 590.7 649 325 114 130 450 25.6
Guy Charbonneau 9 2028-2037 47 68 .409 5.00 218 166 1 0 2 1036.0 1128 575 111 267 761 46.1
Jose Clemente 2 2035-2036 13 10 .565 3.97 132 0 0 0 37 129.3 113 57 13 28 149 20.7
Timothy Corrado 1 2035-2035 3 7 .300 6.41 17 16 0 0 0 91.3 118 65 18 43 49 0.0
Ovidio Cortina 1 2041-2041 5 4 .556 5.30 53 0 0 0 1 71.3 72 42 10 30 70 2.8
Jose Cuervo 3 2045-2047 12 15 .444 6.16 76 31 0 0 1 219.3 271 150 28 97 172 4.1
Joseph Danner 6 2028-2033 47 34 .580 4.45 250 111 1 0 16 779.3 828 385 113 192 638 47.7
Joey Delavega 1 2024-2024 0 0 .000 5.40 5 0 0 0 0 8.3 13 5 4 3 2 0.1
Martin Desousa 5 2042-2048 9 21 .300 6.35 144 20 0 0 6 272.0 300 192 42 152 234 5.4
Mark Doody 3 2025-2027 10 13 .435 4.14 173 0 0 0 3 197.7 212 91 20 54 100 13.4
James Drennen 1 2043-2043 1 0 1.000 5.22 27 0 0 0 0 29.3 30 17 5 17 31 1.1
Kenneth Filkins 5 2043-2048 12 27 .308 5.66 113 45 4 1 3 351.3 415 221 50 140 257 6.2
John Galt 1 2032-2032 1 0 1.000 5.33 13 3 0 0 1 27.0 31 16 3 17 23 0.8
Robert Grajeda 2 2026-2027 5 5 .500 4.36 110 4 0 0 2 136.3 147 66 24 29 86 7.9
Nathan Greenblatt 2 2043-2044 3 4 .429 8.23 23 0 0 0 0 27.3 34 25 7 13 26 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Earl Grosz 2 2029-2030 7 9 .438 6.62 25 22 1 0 0 133.3 147 98 18 76 79 0.5
Carlos Guerriero 6 2024-2029 38 36 .514 4.12 329 0 0 0 109 367.3 406 168 16 136 267 45.7
Vincent Gunn 8 2033-2040 43 51 .457 5.16 205 117 2 1 0 771.0 837 442 125 267 607 25.8
Mark Harris 5 2040-2048 13 9 .591 5.95 204 0 0 0 2 257.3 294 170 33 101 211 10.1
Dwayne Henry 5 2030-2039 16 18 .471 5.65 215 0 0 0 8 231.0 304 145 35 73 125 10.3
Michael Hoffmann 2 2023-2024 11 13 .458 4.45 97 24 0 0 2 230.7 231 114 34 103 156 11.7
Dustin Jackson 3 2028-2031 2 3 .400 5.02 122 0 0 0 5 136.3 166 76 23 36 91 7.0
Lenard Jimenez 1 2042-2042 2 2 .500 7.99 23 0 0 0 0 23.7 35 21 3 6 13 0.0
Eric Johnson 5 2025-2029 8 21 .276 4.68 239 0 0 0 11 255.7 262 133 34 98 175 12.7
Mordechai Kaplan 1 2023-2023 3 1 .750 1.71 61 0 0 0 42 68.3 45 13 2 22 62 17.8
Dee Kelly 3 2031-2035 2 4 .333 5.13 75 0 0 0 4 86.0 100 49 13 20 44 4.8
Shlomo Koufax 7 2023-2029 73 58 .557 3.21 205 175 20 11 0 1228.7 1113 438 94 308 951 99.8
Joseph Lane 1 2024-2024 0 2 .000 5.02 12 0 0 0 0 14.3 11 8 2 13 12 0.4
Al Late 2 2047-2048 23 14 .622 4.02 45 45 8 3 0 315.7 347 141 16 53 180 21.8
Clay Lehn 4 2041-2044 5 9 .357 6.78 69 0 0 0 7 73.0 94 55 14 22 58 1.7
Garth Lindauer 3 2045-2047 0 4 .000 10.68 24 0 0 0 1 28.7 52 34 9 8 26 0.0
Rongot Lingo 1 2039-2039 0 1 .000 4.05 12 0 0 0 1 13.3 10 6 1 6 8 1.3
Claudio Lopez 4 2030-2033 9 13 .409 5.16 237 0 0 0 66 230.3 245 132 38 77 208 20.4
Javier Macedo 4 2040-2043 32 39 .451 4.22 107 107 7 4 0 691.0 749 324 53 86 455 31.9
Isidro Matamoros 7 2037-2043 27 30 .474 5.22 313 36 1 1 10 532.7 503 309 106 311 628 20.2
Bartolo Mazur 2 2030-2031 12 3 .800 5.65 74 0 0 0 4 78.0 90 49 7 36 48 4.5
David McDougle 10 2036-2045 39 47 .453 4.73 686 1 0 0 124 707.3 687 372 71 310 603 66.1
John Patrick McEnroe Iii 3 2039-2041 5 6 .455 7.40 50 11 0 0 2 121.7 175 100 26 28 70 0.1
Dan McGill 2 2037-2039 2 3 .400 7.52 46 0 0 0 0 52.7 76 44 9 23 30 1.3
Mohammed McHugh 2 2025-2026 13 15 .464 4.30 47 47 0 0 0 280.3 281 134 32 116 215 14.4
James McKnight 8 2029-2043 50 47 .515 4.10 625 0 0 0 70 707.0 738 322 87 108 597 75.0
Daniel Milburn 2 2023-2024 5 4 .556 4.66 95 0 0 0 2 106.3 102 55 20 56 86 5.1
Clayton Minch 1 2028-2028 0 1 .000 4.50 1 0 0 0 0 2.0 1 1 0 0 0 0.0
Boris Minskovich 2 2023-2024 16 15 .516 5.00 82 45 0 0 2 268.3 240 149 37 105 168 9.3
David Mogen 3 2031-2034 1 0 1.000 7.56 5 2 0 0 0 8.3 11 7 0 8 3 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Henry Morgan 6 2042-2047 18 27 .400 6.84 174 49 0 0 1 437.0 554 332 58 190 270 3.4
Brandon Moses 2 2024-2025 1 8 .111 5.90 80 0 0 0 2 76.3 87 50 8 56 31 0.6
H M Murdock 11 2036-2046 70 83 .458 4.34 268 218 10 6 1 1482.3 1748 714 65 229 628 76.3
Demetrio Murillo 2 2032-2033 8 9 .471 5.32 89 0 0 0 20 86.3 85 51 18 58 111 5.8
Richard Murphy 3 2046-2048 9 18 .333 5.38 144 12 0 0 3 224.0 257 134 22 89 140 10.6
Soup Nazi 2 2038-2040 3 13 .188 6.02 23 20 1 0 0 128.7 131 86 25 54 101 2.8
Andrew Nuckols 3 2046-2048 5 9 .357 6.12 150 0 0 0 3 195.7 240 133 31 83 119 2.9
Urso Ortego 1 2032-2032 1 0 1.000 5.33 26 0 0 0 1 23.7 29 14 6 4 16 1.2
Pedro Padron 2 2026-2027 6 3 .667 5.89 80 0 0 0 3 78.0 95 51 18 25 47 1.6
Alberto Perea 3 2027-2029 9 14 .391 6.14 229 0 0 0 5 221.3 275 151 25 89 155 4.9
Gustavo Pesante 3 2043-2045 11 9 .550 5.13 147 0 0 0 9 161.3 186 92 30 71 140 7.4
Alfonso Plascencia 2 2039-2040 11 11 .500 5.25 106 0 0 0 9 130.3 142 76 13 76 84 7.1
Max Prime 2 2023-2024 13 4 .765 2.77 116 0 0 0 10 133.0 68 41 16 37 154 18.6
Kevin Quinto 8 2024-2031 23 32 .418 4.68 454 1 0 0 24 471.0 431 245 81 212 539 29.1
Michael Quirion 7 2032-2038 26 26 .500 4.66 516 0 0 0 48 481.3 448 249 54 147 490 44.0
Bruce Quiroz 1 2024-2024 2 3 .400 8.91 32 1 0 0 0 34.3 56 34 3 30 27 0.0
Richard Ragsdale 6 2024-2029 27 34 .443 4.05 139 97 0 0 2 616.0 480 277 102 329 699 36.1
Curtis Reep 2 2023-2024 17 16 .515 4.66 58 40 0 0 0 251.3 259 130 28 128 210 11.4
Bud Reis 8 2037-2044 13 33 .283 5.67 259 34 2 0 26 479.3 576 302 67 186 318 15.8
Celso Rivera 2 2033-2034 12 11 .522 4.56 171 0 0 0 37 207.3 196 105 26 76 223 22.0
Arnold Robbs 2 2035-2036 5 2 .714 5.22 104 0 0 0 0 129.3 147 75 18 58 129 6.1
Jose Rodriguez 2 2039-2040 3 7 .300 5.82 65 0 0 0 5 82.0 102 53 23 26 51 4.6
Lee Rogers 7 2029-2035 104 59 .638 3.91 235 235 22 5 0 1586.3 1491 690 158 333 1324 109.5
Wayne Rooney Jr. 5 2044-2048 36 51 .414 5.19 137 131 0 0 0 757.7 772 437 88 339 663 20.8
Carlos Ruelas 9 2029-2037 140 60 .700 3.01 275 274 8 6 0 1757.0 1546 587 167 195 1860 170.5
Danny Rueter 2 2030-2031 4 3 .571 5.16 76 0 0 0 6 83.7 91 48 10 49 73 4.4
Harold Ruiz 6 2043-2048 68 55 .553 3.68 194 194 6 4 0 1207.0 1052 494 52 570 1233 90.2
Sune Ryushi 3 2024-2026 12 22 .353 5.92 108 38 0 0 1 276.7 332 182 50 92 193 8.9
Robbie Saltzman 5 2027-2031 46 36 .561 3.91 132 126 3 2 0 799.0 754 347 58 325 599 50.6
Herme Sanchez 2 2035-2036 17 19 .472 4.84 51 50 0 0 0 301.3 344 162 28 54 249 12.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Raul Santa Jr. 1 2048-2048 6 4 .600 4.39 54 0 0 0 1 69.7 73 34 8 22 61 5.7
Simon Sarvis 1 2024-2024 2 4 .333 5.28 49 4 0 0 1 76.7 91 45 12 28 47 2.3
Robert Scaife 11 2032-2042 25 31 .446 5.81 462 0 0 0 48 440.0 503 284 100 147 409 15.2
Dennis Seawright 1 2023-2023 5 2 .714 5.09 21 14 1 1 0 69.0 74 39 6 28 47 3.1
Arthur Secrist 2 2027-2028 2 8 .200 4.26 19 9 0 0 0 57.0 59 27 9 36 37 2.0
Masa Shigetaka 3 2026-2028 33 28 .541 3.94 91 91 2 1 0 571.3 476 250 65 271 530 38.3
John Smith 13 2032-2044 114 116 .496 4.63 468 298 10 1 8 2152.3 1975 1108 241 651 2235 112.4
Damon Sprague 1 2023-2023 3 0 1.000 4.32 24 0 0 0 1 25.0 24 12 3 12 10 2.4
Marvin Struble 1 2029-2029 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.2
Jose Suarez 6 2027-2035 27 15 .643 4.98 201 33 1 1 9 377.7 423 209 16 154 201 24.4
Samuel Swartz 3 2023-2025 14 7 .667 4.00 188 0 0 0 6 220.7 213 98 21 90 143 18.9
Jm Tabares 2 2029-2030 3 3 .500 6.07 57 0 0 0 5 69.7 87 47 10 31 37 1.7
Kanpachirou Tadasu 2 2024-2025 4 14 .222 8.85 71 29 0 0 3 175.0 263 172 39 67 117 1.1
Carlos Tiant 1 2024-2024 8 4 .667 5.11 94 0 0 0 1 112.7 111 64 21 67 95 4.5
Joshua Tiner 1 2037-2037 3 3 .500 6.44 17 7 0 0 0 57.3 77 41 11 23 40 0.0
Alejo Velez 1 2039-2039 1 1 .500 3.77 30 0 0 0 2 43.0 33 18 5 17 48 4.6
Lawrence Wendell 1 2023-2023 3 1 .750 7.53 22 10 0 0 0 20.3 29 17 4 9 20 0.1
Juan Williams 1 2028-2028 0 2 .000 7.22 30 0 0 0 1 28.7 35 23 6 21 11 0.0
Kevin Williams 2 2045-2046 1 4 .200 8.26 30 0 0 0 1 28.3 46 26 1 12 9 0.0
Jonathan Wolak 6 2023-2028 47 46 .505 4.72 165 130 7 3 0 864.7 868 453 125 346 789 37.2
Orville Wright Iii 8 2041-2048 100 72 .581 3.82 248 248 3 0 0 1597.3 1424 678 196 507 1557 117.2
Pedro Zabala 3 2037-2042 3 1 .750 9.62 55 0 0 0 0 68.3 103 73 19 37 74 0.8
James Ziska 4 2039-2042 10 20 .333 5.04 137 28 1 1 1 309.0 304 173 51 147 284 10.2

113 Players