| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2024 Montreal Royales | |||||||||||||||
| Record: 100-62 Finish: 2nd in HL Young Division Division Runs Scored: 743 Runs Allowed: 625 Exp W-L: 94-68 Ballpark: Royale Park Attendance: 3,103,157 Manager: Moises Alou
Statistics / Schedule |
Minor League Records: AAA: 79-59, 2nd in the Hurlers League AA: 61-77, 10th in the Hurlers League A: 73-65, 5th in the Hurlers League Postseason Results: Won World Championship 4-2 over Savannah Diamond Studs Won HL League Series 4-3 over Philadelphia Athletics Won Divisional Series 3-0 over San Francisco Bay Breakers | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Robert Battles | 27 | 152 | 603 | 95 | 200 | 29 | 4 | 9 | 63 | 22 | 7 | 57 | 59 | .332 | .393 | .438 | .831 | 102.0 | 20.6 | 9.4 |
| 3B | Max Orellana | 28 | 154 | 510 | 71 | 118 | 21 | 3 | 33 | 89 | 1 | 0 | 91 | 117 | .231 | .350 | .478 | .828 | 88.0 | 13.1 | 4.4 |
| 2B | Matthew Norman | 30 | 153 | 527 | 65 | 144 | 22 | 1 | 7 | 47 | 39 | 14 | 45 | 76 | .273 | .328 | .359 | .686 | 64.8 | 5.8 | 10.3 |
| RF | *Fredrick Gonzalez | 35 | 143 | 550 | 61 | 160 | 33 | 4 | 16 | 73 | 8 | 4 | 25 | 112 | .291 | .321 | .453 | .773 | 73.8 | 10.5 | 5.4 |
| LF | *Darren Baker | 25 | 136 | 504 | 77 | 148 | 26 | 6 | 29 | 86 | 17 | 5 | 57 | 118 | .294 | .375 | .542 | .917 | 97.5 | 17.6 | 4.9 |
| CF | #Jeronimo Ahedo | 26 | 143 | 530 | 61 | 146 | 27 | 3 | 19 | 64 | 6 | 3 | 27 | 110 | .275 | .319 | .445 | .764 | 70.3 | 10.7 | 7.6 |
| C | *Jermaine Neyra | 35 | 121 | 328 | 47 | 94 | 16 | 1 | 16 | 56 | 0 | 0 | 23 | 70 | .287 | .333 | .488 | .821 | 50.0 | 7.5 | 2.5 |
| 2B | #Rodney Pacheco | 30 | 118 | 320 | 39 | 71 | 10 | 1 | 10 | 40 | 0 | 2 | 27 | 77 | .222 | .280 | .353 | .634 | 32.8 | 2.2 | 3.1 |
| C | Edward Downs | 29 | 99 | 307 | 44 | 92 | 21 | 0 | 8 | 30 | 1 | 0 | 42 | 35 | .300 | .386 | .446 | .833 | 46.7 | 7.5 | 1.8 |
| 3B | *John Pinkham | 27 | 139 | 321 | 41 | 76 | 6 | 0 | 15 | 40 | 0 | 1 | 21 | 71 | .237 | .287 | .396 | .683 | 36.4 | 2.1 | 1.7 |
| LF | *Tyrone Howington | 27 | 139 | 308 | 46 | 79 | 21 | 0 | 23 | 52 | 5 | 3 | 18 | 45 | .256 | .300 | .549 | .849 | 48.1 | 8.1 | 2.3 |
| C | *Edward Kelly | 25 | 99 | 260 | 24 | 65 | 14 | 1 | 11 | 42 | 0 | 0 | 18 | 57 | .250 | .297 | .438 | .736 | 32.8 | 5.0 | 2.1 |
| CF | Christopher Maestas | 32 | 77 | 140 | 18 | 32 | 5 | 2 | 3 | 17 | 1 | 4 | 12 | 22 | .229 | .288 | .357 | .645 | 12.2 | 1.3 | 1.7 |
| SS | Russell Cartier | 28 | 73 | 106 | 26 | 23 | 4 | 1 | 1 | 6 | 7 | 5 | 8 | 26 | .217 | .278 | .302 | .580 | 8.2 | 0.0 | 2.0 |
| P | *Frank Castle | 25 | 34 | 75 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 42 | .053 | .113 | .133 | .246 | -1.1 | 0.0 | 0.0 |
| P | Richard Covarrubias | 26 | 33 | 72 | 8 | 11 | 1 | 1 | 2 | 5 | 2 | 0 | 7 | 28 | .153 | .228 | .278 | .506 | 4.9 | 0.0 | 0.0 |
| P | William Beane | 26 | 32 | 63 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 19 | .079 | .157 | .079 | .237 | -0.1 | 0.0 | 0.0 |
| P | *Joseph Koczera | 34 | 32 | 67 | 4 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 30 | .119 | .119 | .179 | .299 | -0.2 | 0.0 | 0.0 |
| LF | *Enrique Zamora | 27 | 33 | 56 | 6 | 10 | 5 | 1 | 1 | 5 | 0 | 0 | 11 | 16 | .179 | .313 | .357 | .671 | 6.7 | 0.0 | 0.3 |
| P | Thomas Vanfleet | 35 | 32 | 55 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | .145 | .161 | .164 | .324 | 0.4 | 0.0 | 0.0 |
| P | Orville Perry | 28 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | *Tony Folch | 32 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -0.1 | 0.0 | 0.0 |
| P | *Frank Canas | 32 | 54 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Victor Sammons | 35 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Kimikazu Koji | 34 | 81 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Mitarou Motoshige | 27 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
| P | *Shawn Robles | 26 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2334 | 5727 | 743 | 1495 | 265 | 31 | 204 | 726 | 110 | 48 | 505 | 1162 | .261 | .323 | .425 | .748 | 773.6 | 111.9 | 59.4 | |
| Rank among 12 HL teams | 2 | 7 | 3 | 6 | 7 | 5 | 7 | 7 | 4 | 7 | 6 | 4 | 5 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Frank Castle | 25 | 14 | 9 | .609 | 33 | 33 | 0 | 239.7 | 199 | 78 | 12 | 60 | 141 | 2.93 | 19.0 |
| William Beane | 26 | 17 | 5 | .773 | 32 | 32 | 0 | 222.7 | 171 | 79 | 29 | 77 | 187 | 3.19 | 18.2 |
| Richard Covarrubias | 26 | 16 | 8 | .667 | 32 | 32 | 0 | 218.3 | 185 | 75 | 20 | 50 | 182 | 3.09 | 17.8 |
| *Joseph Koczera | 34 | 12 | 12 | .500 | 32 | 32 | 0 | 199.7 | 157 | 84 | 28 | 62 | 154 | 3.79 | 11.8 |
| Thomas Vanfleet | 35 | 9 | 5 | .643 | 32 | 32 | 0 | 187.7 | 161 | 72 | 26 | 55 | 141 | 3.45 | 13.0 |
| Orville Perry | 28 | 7 | 7 | .500 | 76 | 0 | 1 | 83.3 | 71 | 38 | 11 | 40 | 87 | 4.10 | 6.3 |
| *Mitarou Motoshige | 27 | 6 | 6 | .500 | 80 | 0 | 44 | 83.0 | 65 | 24 | 4 | 36 | 59 | 2.60 | 17.0 |
| *Kimikazu Koji | 34 | 7 | 2 | .778 | 81 | 0 | 3 | 78.3 | 80 | 29 | 10 | 15 | 80 | 3.33 | 8.1 |
| *Frank Canas | 32 | 6 | 2 | .750 | 54 | 1 | 3 | 68.7 | 70 | 24 | 4 | 21 | 66 | 3.15 | 7.4 |
| *Tony Folch | 32 | 3 | 2 | .600 | 50 | 0 | 0 | 62.0 | 46 | 16 | 6 | 13 | 43 | 2.32 | 6.8 |
| Victor Sammons | 35 | 2 | 2 | .500 | 35 | 0 | 2 | 39.7 | 30 | 18 | 3 | 16 | 26 | 4.08 | 3.2 |
| Shawn Robles | 26 | 1 | 2 | .333 | 14 | 0 | 0 | 18.3 | 17 | 13 | 5 | 9 | 19 | 6.38 | 0.0 |
| Team Totals | 30.0 | 100 | 62 | .617 | 551 | 162 | 53 | 1501.3 | 1252 | 550 | 158 | 454 | 1185 | 3.30 | 128.7 |
| Rank among 12 HL teams | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| William Beane |
| Mitarou Motoshige |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |