| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Montreal Royales | |||||||||||||||||||
| Record: 78-84 Finish: 2nd in HL Young Division Division Runs Scored: 740 Runs Allowed: 756 Exp W-L: 79-83 Ballpark: Royale Park Attendance: 2,763,539 Manager: Moises Alou
Statistics / Schedule |
Minor League Records: AAA: 75-63, 5th in the Hurlers League AA: 67-71, 7th in the Hurlers League A: 70-68, 5th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Darren Baker | 26 | 158 | 578 | 96 | 172 | 26 | 4 | 31 | 91 | 14 | 5 | 66 | 103 | .298 | .371 | .517 | .888 | 105.8 | 22.9 | 1.6 |
| SS | Robert Battles | 28 | 155 | 598 | 87 | 183 | 33 | 2 | 7 | 59 | 41 | 12 | 39 | 68 | .306 | .352 | .403 | .755 | 83.8 | 16.4 | 3.4 |
| RF | *Fredrick Gonzalez | 36 | 157 | 606 | 81 | 169 | 31 | 3 | 26 | 78 | 12 | 5 | 30 | 123 | .279 | .314 | .469 | .783 | 84.1 | 15.7 | 1.6 |
| 3B | Max Orellana | 29 | 143 | 462 | 92 | 142 | 22 | 1 | 31 | 91 | 3 | 0 | 113 | 96 | .307 | .443 | .561 | 1.004 | 115.2 | 28.3 | 3.0 |
| C | Edward Downs | 30 | 152 | 483 | 61 | 138 | 19 | 2 | 10 | 54 | 1 | 0 | 52 | 53 | .286 | .360 | .395 | .755 | 70.5 | 13.4 | 5.0 |
| SS | Russell Cartier | 29 | 132 | 460 | 49 | 113 | 16 | 2 | 9 | 53 | 28 | 10 | 24 | 75 | .246 | .282 | .348 | .630 | 45.5 | 4.7 | 3.9 |
| 3B | #Erubiel Fuentepias | 35 | 115 | 426 | 45 | 120 | 23 | 2 | 8 | 65 | 8 | 5 | 28 | 100 | .282 | .329 | .401 | .730 | 53.8 | 8.9 | 1.9 |
| CF | Christopher Maestas | 33 | 127 | 347 | 29 | 92 | 22 | 4 | 1 | 39 | 0 | 3 | 20 | 62 | .265 | .305 | .360 | .665 | 35.6 | 4.7 | 1.4 |
| C | *Edward Kelly | 26 | 112 | 350 | 42 | 76 | 9 | 1 | 6 | 37 | 2 | 1 | 19 | 76 | .217 | .257 | .300 | .557 | 24.8 | 0.2 | 4.5 |
| CF | #Jeronimo Ahedo | 27 | 132 | 285 | 36 | 74 | 9 | 4 | 12 | 41 | 9 | 3 | 20 | 39 | .260 | .306 | .446 | .752 | 37.3 | 5.7 | 1.0 |
| LF | *Tyrone Howington | 28 | 131 | 248 | 36 | 53 | 15 | 0 | 9 | 39 | 8 | 4 | 20 | 44 | .214 | .277 | .383 | .660 | 26.4 | 2.4 | 0.6 |
| LF | Jinzaburo Hirotsugu | 25 | 89 | 241 | 35 | 64 | 13 | 1 | 3 | 30 | 19 | 6 | 19 | 68 | .266 | .322 | .365 | .687 | 30.0 | 4.6 | 0.9 |
| LF | *Enrique Zamora | 28 | 90 | 123 | 19 | 25 | 0 | 0 | 8 | 15 | 0 | 0 | 14 | 32 | .203 | .285 | .398 | .683 | 15.0 | 1.8 | 0.1 |
| P | *Frank Castle | 26 | 36 | 67 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 32 | .030 | .081 | .075 | .156 | -2.0 | 0.0 | 0.0 |
| P | William Beane | 27 | 34 | 63 | 6 | 13 | 4 | 0 | 1 | 5 | 0 | 0 | 3 | 23 | .206 | .239 | .317 | .556 | 5.4 | 0.0 | 0.0 |
| 2B | #Rodney Pacheco | 31 | 26 | 64 | 8 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 15 | .172 | .239 | .234 | .474 | 3.8 | 0.0 | 0.4 |
| P | Thomas Vanfleet | 36 | 35 | 60 | 6 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 15 | .167 | .215 | .233 | .449 | 2.7 | 0.0 | 0.0 |
| P | *Frank Canas | 33 | 35 | 60 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | .033 | .049 | .050 | .099 | -3.6 | 0.0 | 0.0 |
| P | Richard Covarrubias | 27 | 23 | 32 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | .031 | .088 | .031 | .119 | -1.8 | 0.0 | 0.0 |
| SS | Roberto Barco | 25 | 21 | 29 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | .138 | .167 | .138 | .305 | 0.2 | 0.0 | 0.3 |
| 3B | *John Pinkham | 28 | 15 | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .174 | .240 | .261 | .501 | 1.4 | 0.0 | 0.1 |
| P | Albert Bustillos | 28 | 62 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .250 | .472 | 0.4 | 0.0 | 0.0 |
| C | Jeffery Rivas | 33 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Kimikazu Koji | 35 | 67 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | Daniel Giorgi | 30 | 71 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | -0.2 | 0.0 | 0.0 |
| P | Scott Bucklin | 28 | 45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Tony Folch | 33 | 103 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Victor Sammons | 36 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Mitarou Motoshige | 28 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2377 | 5642 | 740 | 1473 | 250 | 27 | 164 | 710 | 149 | 55 | 487 | 1087 | .261 | .321 | .402 | .723 | 733.8 | 129.8 | 29.9 | |
| Rank among 12 HL teams | 1 | 5 | 2 | 7 | 10 | 9 | 6 | 5 | 6 | 10 | 1 | 3 | 5 | 8 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| William Beane | 27 | 10 | 10 | .500 | 34 | 34 | 0 | 224.7 | 205 | 101 | 39 | 63 | 223 | 4.05 | 12.9 |
| Frank Castle | 26 | 17 | 15 | .531 | 35 | 34 | 0 | 217.7 | 225 | 99 | 15 | 57 | 171 | 4.09 | 10.3 |
| Thomas Vanfleet | 36 | 10 | 10 | .500 | 35 | 35 | 0 | 198.7 | 214 | 99 | 27 | 68 | 154 | 4.49 | 8.4 |
| *Frank Canas | 33 | 13 | 10 | .565 | 35 | 33 | 0 | 192.3 | 180 | 83 | 9 | 66 | 158 | 3.88 | 10.4 |
| *Tony Folch | 33 | 3 | 7 | .300 | 103 | 0 | 5 | 123.3 | 129 | 57 | 12 | 32 | 94 | 4.16 | 7.9 |
| Richard Covarrubias | 27 | 5 | 9 | .357 | 23 | 20 | 0 | 118.7 | 138 | 70 | 14 | 42 | 90 | 5.31 | 0.3 |
| *Mitarou Motoshige | 28 | 5 | 5 | .500 | 94 | 0 | 8 | 92.7 | 95 | 45 | 4 | 51 | 85 | 4.37 | 6.7 |
| Albert Bustillos | 28 | 2 | 7 | .222 | 62 | 6 | 4 | 78.0 | 62 | 29 | 8 | 20 | 67 | 3.35 | 6.6 |
| *Kimikazu Koji | 35 | 5 | 5 | .500 | 67 | 0 | 21 | 74.3 | 75 | 32 | 6 | 37 | 71 | 3.87 | 7.9 |
| Daniel Giorgi | 30 | 5 | 1 | .833 | 71 | 0 | 0 | 73.3 | 83 | 41 | 8 | 40 | 39 | 5.03 | 2.3 |
| Scott Bucklin | 28 | 3 | 3 | .500 | 43 | 0 | 1 | 51.0 | 60 | 31 | 7 | 20 | 40 | 5.47 | 0.6 |
| Victor Sammons | 36 | 0 | 1 | .000 | 10 | 0 | 0 | 9.0 | 14 | 7 | 2 | 7 | 4 | 7.00 | 0.0 |
| Enrique Zamora | 28 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 2 | 1 | 27.00 | 0.0 |
| Team Totals | 30.4 | 78 | 84 | .481 | 613 | 162 | 39 | 1454.6 | 1483 | 697 | 151 | 505 | 1197 | 4.31 | 74.3 |
| Rank among 12 HL teams | 7 | 7 | 10 | 7 | 9 | 10 | 1 | 8 | 3 | 9 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Frank Castle |
| Max Orellana |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |