| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2035 Montreal Royales | |||||||||||||||||||
| Record: 86-76 Finish: 1st in HL Young Division Division Runs Scored: 847 Runs Allowed: 714 Exp W-L: 94-68 Ballpark: Royale Park Attendance: 2,896,856 Manager: Jon Lyons
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the Hurlers League AA: 67-71, 8th in the Hurlers League A: 67-71, 9th in the Hurlers League Postseason Results: Lost World Championship 3-4 to New Orleans Jazz Won HL League Series 4-3 over Tulsa Tomcats Won Divisional Series 3-2 over Milwaukee Rage | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Scott Netherton | 27 | 155 | 619 | 97 | 186 | 31 | 6 | 20 | 93 | 16 | 18 | 49 | 107 | .300 | .353 | .467 | .820 | 94.8 | 12.8 | 5.3 |
| 1B | Alfonso Coria | 25 | 158 | 588 | 118 | 214 | 40 | 7 | 36 | 120 | 11 | 7 | 50 | 82 | .364 | .420 | .639 | 1.059 | 132.8 | 25.8 | 4.2 |
| SS | Tyler Gelinas | 28 | 156 | 569 | 70 | 186 | 29 | 0 | 8 | 68 | 32 | 13 | 27 | 70 | .327 | .355 | .420 | .775 | 79.3 | 10.6 | 6.2 |
| CF | Johnny Gwaltney | 28 | 153 | 533 | 97 | 157 | 31 | 6 | 15 | 75 | 32 | 9 | 39 | 119 | .295 | .352 | .460 | .811 | 81.9 | 11.4 | 3.4 |
| C | Ben Logan | 28 | 150 | 527 | 82 | 157 | 27 | 2 | 24 | 92 | 10 | 3 | 50 | 99 | .298 | .360 | .493 | .854 | 90.3 | 14.5 | 7.3 |
| 3B | *James Bagby | 31 | 151 | 536 | 63 | 165 | 16 | 1 | 2 | 67 | 2 | 1 | 41 | 105 | .308 | .358 | .353 | .710 | 64.5 | 7.7 | 1.9 |
| 2B | Shiba Katsu | 33 | 146 | 458 | 56 | 128 | 19 | 3 | 17 | 75 | 0 | 1 | 44 | 90 | .279 | .340 | .445 | .785 | 67.4 | 8.9 | 2.6 |
| LF | *Damaso Lazpita | 34 | 144 | 428 | 89 | 115 | 12 | 6 | 12 | 56 | 9 | 8 | 54 | 108 | .269 | .364 | .409 | .773 | 64.7 | 8.1 | 2.3 |
| LF | Reed Cole | 34 | 124 | 343 | 43 | 111 | 13 | 2 | 6 | 35 | 0 | 2 | 20 | 71 | .324 | .361 | .426 | .787 | 48.4 | 6.7 | 2.1 |
| C | Adrian Oquendo | 27 | 131 | 289 | 32 | 89 | 16 | 2 | 1 | 33 | 1 | 0 | 18 | 54 | .308 | .350 | .388 | .737 | 36.2 | 4.6 | 2.4 |
| SS | Robert Battles | 38 | 90 | 187 | 25 | 47 | 5 | 0 | 3 | 31 | 10 | 9 | 8 | 41 | .251 | .296 | .326 | .623 | 16.8 | 0.7 | 1.7 |
| SS | *James Hartig | 32 | 87 | 172 | 26 | 52 | 8 | 1 | 2 | 23 | 6 | 3 | 6 | 40 | .302 | .330 | .395 | .725 | 19.3 | 2.2 | 1.5 |
| RF | Ross Crooker | 33 | 66 | 107 | 12 | 26 | 5 | 0 | 1 | 9 | 0 | 0 | 3 | 35 | .243 | .296 | .318 | .613 | 9.8 | 0.5 | 0.6 |
| CF | Gregory Lucero | 25 | 42 | 85 | 12 | 20 | 4 | 0 | 0 | 8 | 3 | 2 | 3 | 10 | .235 | .270 | .282 | .552 | 5.1 | 0.0 | 0.7 |
| P | Brandon Fanelli | 33 | 34 | 67 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 31 | .030 | .071 | .060 | .131 | -4.4 | 0.0 | 0.0 |
| P | *Paul Addison | 24 | 33 | 69 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 27 | .058 | .085 | .058 | .142 | -3.5 | 0.0 | 0.0 |
| P | *Robert Vidrine | 31 | 30 | 62 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .097 | .111 | .145 | .256 | -1.3 | 0.0 | 0.0 |
| P | #William Dizon | 30 | 29 | 51 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 24 | .059 | .056 | .059 | .114 | -2.0 | 0.0 | 0.0 |
| RF | Jason Gibbs | 31 | 33 | 52 | 6 | 11 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 20 | .212 | .212 | .365 | .577 | 3.7 | 0.0 | 0.1 |
| P | Simon Albacorp | 29 | 32 | 39 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 14 | .282 | .317 | .282 | .599 | 3.3 | 0.0 | 0.0 |
| P | Joseph Hobart | 29 | 24 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .125 | .188 | .313 | 0.0 | 0.0 | 0.0 |
| P | George Melendez | 29 | 97 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .143 | .143 | .214 | .357 | 0.1 | 0.0 | 0.0 |
| P | R.P. Laroche | 27 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| 1B | Frances Costeau | 26 | 14 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | .625 | 1.000 | 1.6 | 0.4 | 0.0 |
| P | *Winfred Feinfohl | 31 | 92 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| LF | Gary Tookes | 27 | 4 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.143 | 2.143 | 3.7 | 1.2 | 0.1 |
| P | #George Chaidez | 33 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Thomas Swords | 34 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Ryoko Motoki | 34 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Toruman Kazu | 37 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.2 | 0.0 |
| P | Reid Purnell | 34 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Patrick Brown | 27 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2382 | 5856 | 847 | 1706 | 267 | 37 | 149 | 815 | 132 | 80 | 421 | 1208 | .291 | .342 | .426 | .768 | 810.7 | 116.4 | 42.4 | |
| Rank among 12 HL teams | 1 | 3 | 1 | 9 | 9 | 8 | 4 | 10 | 10 | 8 | 9 | 1 | 1 | 5 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Paul Addison | 24 | 14 | 6 | .700 | 33 | 33 | 0 | 220.7 | 179 | 61 | 6 | 24 | 230 | 2.49 | 21.8 |
| Brandon Fanelli | 33 | 17 | 7 | .708 | 34 | 34 | 0 | 208.3 | 171 | 77 | 9 | 115 | 192 | 3.33 | 16.4 |
| *Robert Vidrine | 31 | 10 | 8 | .556 | 30 | 30 | 0 | 196.3 | 169 | 72 | 16 | 61 | 202 | 3.30 | 15.3 |
| William Dizon | 30 | 8 | 9 | .471 | 29 | 29 | 0 | 168.7 | 215 | 82 | 14 | 19 | 72 | 4.38 | 6.9 |
| Simon Albacorp | 29 | 4 | 7 | .364 | 32 | 19 | 2 | 128.3 | 130 | 75 | 17 | 60 | 118 | 5.26 | 4.0 |
| George Melendez | 29 | 8 | 8 | .500 | 94 | 0 | 9 | 116.0 | 109 | 54 | 7 | 23 | 101 | 4.19 | 10.9 |
| *Winfred Feinfohl | 31 | 5 | 8 | .385 | 92 | 1 | 3 | 116.0 | 121 | 47 | 9 | 30 | 76 | 3.65 | 10.8 |
| Reid Purnell | 34 | 5 | 6 | .455 | 77 | 0 | 8 | 77.0 | 81 | 34 | 13 | 35 | 73 | 3.97 | 6.1 |
| Joseph Hobart | 29 | 4 | 3 | .571 | 24 | 10 | 4 | 62.3 | 73 | 35 | 5 | 26 | 46 | 5.05 | 3.0 |
| R.P. Laroche | 27 | 3 | 5 | .375 | 21 | 5 | 2 | 51.7 | 55 | 32 | 8 | 24 | 51 | 5.57 | 1.1 |
| George Chaidez | 33 | 3 | 6 | .333 | 43 | 0 | 4 | 49.0 | 71 | 27 | 4 | 21 | 19 | 4.96 | 1.4 |
| Patrick Brown | 27 | 2 | 2 | .500 | 30 | 1 | 1 | 32.7 | 37 | 22 | 4 | 17 | 21 | 6.06 | 0.7 |
| Thomas Swords | 34 | 2 | 0 | 1.000 | 15 | 0 | 0 | 17.7 | 24 | 12 | 1 | 6 | 14 | 6.12 | 0.2 |
| Ryoko Motoki | 34 | 0 | 1 | .000 | 10 | 0 | 2 | 13.7 | 14 | 8 | 2 | 3 | 11 | 5.27 | 0.6 |
| *Toruman Kazu | 37 | 1 | 0 | 1.000 | 10 | 0 | 0 | 11.3 | 15 | 9 | 1 | 3 | 5 | 7.15 | 0.0 |
| Team Totals | 30.8 | 86 | 76 | .531 | 574 | 162 | 35 | 1469.6 | 1464 | 647 | 116 | 467 | 1231 | 3.96 | 99.2 |
| Rank among 12 HL teams | 5 | 5 | 9 | 5 | 2 | 4 | 1 | 3 | 7 | 5 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alfonso Coria |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |