| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2036 Montreal Royales | |||||||||||||||||||
| Record: 72-90 Finish: 4th in HL Young Division Division Runs Scored: 717 Runs Allowed: 733 Exp W-L: 79-83 Ballpark: Royale Park Attendance: 2,423,624 Manager: Jon Lyons
Statistics / Schedule |
Minor League Records: AAA: 87-51, 1st in the Hurlers League AA: 87-51, 1st in the Hurlers League A: 72-66, 6th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Alfonso Coria | 26 | 157 | 577 | 85 | 172 | 25 | 2 | 34 | 100 | 8 | 3 | 48 | 80 | .298 | .363 | .525 | .888 | 101.3 | 17.3 | 3.3 |
| SS | Tyler Gelinas | 29 | 150 | 581 | 79 | 172 | 25 | 5 | 5 | 46 | 29 | 14 | 32 | 85 | .296 | .333 | .382 | .715 | 69.7 | 9.3 | 7.3 |
| CF | Johnny Gwaltney | 29 | 155 | 549 | 86 | 163 | 22 | 0 | 15 | 66 | 32 | 11 | 47 | 114 | .297 | .357 | .419 | .776 | 83.4 | 12.5 | 3.2 |
| RF | Scott Netherton | 28 | 157 | 534 | 63 | 143 | 20 | 6 | 12 | 69 | 14 | 15 | 42 | 111 | .268 | .320 | .395 | .715 | 62.7 | 6.8 | 3.1 |
| LF | Reed Cole | 35 | 147 | 512 | 62 | 148 | 17 | 4 | 6 | 49 | 2 | 0 | 23 | 135 | .289 | .323 | .373 | .696 | 58.2 | 6.8 | 2.6 |
| 2B | Shiba Katsu | 34 | 152 | 504 | 54 | 143 | 19 | 1 | 14 | 74 | 0 | 1 | 27 | 110 | .284 | .318 | .409 | .727 | 62.3 | 7.6 | 4.4 |
| C | Ben Logan | 29 | 137 | 386 | 54 | 103 | 10 | 3 | 16 | 54 | 5 | 1 | 29 | 80 | .267 | .317 | .433 | .750 | 50.6 | 6.2 | 3.2 |
| C | Adrian Oquendo | 28 | 122 | 322 | 28 | 90 | 12 | 0 | 2 | 27 | 0 | 0 | 17 | 74 | .280 | .316 | .335 | .651 | 33.0 | 3.3 | 2.4 |
| 3B | Craig McCalla | 31 | 102 | 307 | 52 | 84 | 17 | 0 | 23 | 69 | 0 | 1 | 28 | 43 | .274 | .335 | .554 | .889 | 56.2 | 9.2 | 1.5 |
| 1B | *James Bagby | 32 | 72 | 204 | 28 | 50 | 5 | 1 | 2 | 19 | 0 | 0 | 18 | 34 | .245 | .304 | .309 | .613 | 20.8 | 1.4 | 0.9 |
| 1B | Frances Costeau | 27 | 100 | 185 | 18 | 50 | 6 | 1 | 2 | 26 | 3 | 4 | 12 | 47 | .270 | .315 | .346 | .661 | 19.5 | 1.8 | 1.0 |
| LF | *Damaso Lazpita | 35 | 70 | 161 | 16 | 40 | 3 | 0 | 3 | 25 | 1 | 3 | 18 | 46 | .248 | .333 | .323 | .656 | 18.7 | 1.9 | 0.6 |
| SS | Jose Diez | 23 | 66 | 161 | 23 | 44 | 6 | 0 | 6 | 22 | 1 | 2 | 21 | 25 | .273 | .353 | .422 | .776 | 24.5 | 3.6 | 1.4 |
| SS | *James Hartig | 33 | 84 | 158 | 17 | 49 | 4 | 2 | 1 | 18 | 4 | 2 | 5 | 36 | .310 | .329 | .380 | .709 | 19.1 | 2.5 | 1.2 |
| CF | Gregory Lucero | 26 | 51 | 90 | 13 | 22 | 6 | 1 | 0 | 4 | 7 | 2 | 3 | 11 | .244 | .269 | .333 | .602 | 7.6 | 0.4 | 0.4 |
| P | Brandon Fanelli | 34 | 34 | 71 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 31 | .085 | .085 | .099 | .183 | -2.5 | 0.0 | 0.0 |
| LF | Gary Tookes | 28 | 30 | 71 | 9 | 22 | 4 | 0 | 0 | 8 | 0 | 0 | 5 | 17 | .310 | .351 | .366 | .717 | 8.7 | 1.1 | 0.3 |
| P | *Robert Updike | 35 | 33 | 62 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | .065 | .108 | .097 | .204 | -2.1 | 0.0 | 0.0 |
| P | #William Dizon | 31 | 33 | 61 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 22 | .066 | .136 | .098 | .235 | -1.0 | 0.0 | 0.0 |
| P | *Paul Addison | 25 | 26 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | .020 | .038 | .020 | .058 | -4.2 | 0.0 | 0.0 |
| P | Simon Albacorp | 30 | 28 | 42 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .095 | .116 | .119 | .235 | -0.6 | 0.0 | 0.0 |
| 1B | Akejirou Tsuyoshi | 34 | 27 | 30 | 3 | 7 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 5 | .233 | .258 | .500 | .758 | 3.8 | 0.5 | 0.1 |
| 3B | #Dario Izaguirre | 33 | 27 | 22 | 7 | 12 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | .545 | .600 | .682 | 1.282 | 7.0 | 1.8 | 0.0 |
| 3B | #Sixto Ibaņez | 25 | 8 | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .091 | .091 | .227 | .318 | -0.5 | 0.0 | 0.2 |
| P | Joseph Hobart | 30 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Winfred Feinfohl | 32 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
| P | Patrick Brown | 28 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Michael Cheung | 30 | 78 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Doppo Hotate | 34 | 85 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | Grover Kyuso | 33 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jimmy Lipe | 32 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | George Melendez | 30 | 86 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | .250 | .250 | 1.000 | 1.250 | 0.8 | 0.2 | 0.0 |
| P | Reid Purnell | 35 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2403 | 5704 | 717 | 1538 | 209 | 29 | 144 | 694 | 111 | 61 | 391 | 1209 | .270 | .318 | .392 | .711 | 695.4 | 94.2 | 37.1 | |
| Rank among 12 HL teams | 3 | 11 | 3 | 12 | 12 | 4 | 11 | 11 | 4 | 10 | 8 | 4 | 9 | 7 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brandon Fanelli | 34 | 10 | 11 | .476 | 34 | 34 | 0 | 217.3 | 223 | 101 | 10 | 121 | 195 | 4.18 | 11.2 |
| *Robert Updike | 35 | 6 | 13 | .316 | 33 | 33 | 0 | 207.7 | 199 | 101 | 23 | 65 | 195 | 4.38 | 7.9 |
| William Dizon | 31 | 13 | 10 | .565 | 33 | 33 | 0 | 194.0 | 241 | 83 | 16 | 29 | 83 | 3.85 | 11.9 |
| Simon Albacorp | 30 | 5 | 12 | .294 | 28 | 28 | 0 | 164.3 | 166 | 88 | 15 | 71 | 153 | 4.82 | 4.2 |
| *Paul Addison | 25 | 9 | 7 | .563 | 26 | 25 | 0 | 155.7 | 132 | 46 | 2 | 27 | 180 | 2.66 | 13.2 |
| George Melendez | 30 | 0 | 9 | .000 | 79 | 0 | 7 | 91.7 | 101 | 40 | 6 | 21 | 81 | 3.93 | 6.6 |
| Michael Cheung | 30 | 8 | 5 | .615 | 78 | 0 | 10 | 89.3 | 90 | 33 | 3 | 24 | 74 | 3.32 | 11.1 |
| *Doppo Hotate | 34 | 7 | 3 | .700 | 85 | 0 | 2 | 85.7 | 80 | 32 | 7 | 25 | 93 | 3.36 | 7.9 |
| *Winfred Feinfohl | 32 | 2 | 1 | .667 | 68 | 0 | 1 | 76.7 | 87 | 39 | 4 | 38 | 55 | 4.58 | 3.3 |
| Patrick Brown | 28 | 4 | 6 | .400 | 62 | 0 | 1 | 74.3 | 81 | 31 | 1 | 35 | 47 | 3.75 | 4.7 |
| Joseph Hobart | 30 | 2 | 3 | .400 | 13 | 5 | 2 | 36.0 | 43 | 18 | 1 | 16 | 28 | 4.50 | 1.8 |
| Reid Purnell | 35 | 2 | 7 | .222 | 23 | 0 | 6 | 24.7 | 25 | 19 | 6 | 8 | 28 | 6.93 | 0.0 |
| *Jimmy Lipe | 32 | 3 | 1 | .750 | 16 | 1 | 0 | 23.3 | 32 | 14 | 1 | 4 | 8 | 5.40 | 0.9 |
| Grover Kyuso | 33 | 1 | 2 | .333 | 4 | 3 | 0 | 17.3 | 24 | 15 | 1 | 9 | 17 | 7.79 | 0.0 |
| Frances Costeau | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
| Team Totals | 31.1 | 72 | 90 | .444 | 583 | 162 | 29 | 1458.9 | 1524 | 660 | 96 | 493 | 1237 | 4.07 | 84.7 |
| Rank among 12 HL teams | 11 | 11 | 12 | 11 | 7 | 7 | 1 | 4 | 11 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Paul Addison |
| Michael Cheung |
| Alfonso Coria |
| Shiba Katsu |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |