| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2043 Montreal Royales | |||||||||||||||||||
| Record: 78-84 Finish: 3rd in HL Young Division Division Runs Scored: 779 Runs Allowed: 806 Exp W-L: 78-84 Ballpark: Royale Park Attendance: 2,245,763 Manager: Jon Lyons
Statistics / Schedule |
Minor League Records: AAA: 85-53, 2nd in the Hurlers League AA: 66-72, 7th in the Hurlers League A: 64-74, 8th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Alvin Williams | 31 | 155 | 587 | 86 | 158 | 32 | 4 | 11 | 66 | 4 | 7 | 70 | 82 | .269 | .349 | .394 | .742 | 82.5 | 12.3 | 2.8 |
| CF | Ethan Gilhetrend | 25 | 153 | 589 | 106 | 188 | 28 | 2 | 45 | 119 | 1 | 2 | 61 | 24 | .319 | .379 | .603 | .982 | 124.0 | 26.1 | 2.0 |
| 3B | Jose De Leon | 31 | 154 | 568 | 89 | 165 | 21 | 4 | 19 | 81 | 21 | 11 | 65 | 127 | .290 | .365 | .442 | .807 | 90.3 | 15.5 | 2.5 |
| 2B | *Seymour Mathieu | 33 | 150 | 502 | 65 | 122 | 20 | 5 | 20 | 68 | 9 | 2 | 66 | 122 | .243 | .334 | .422 | .756 | 73.0 | 11.4 | 3.3 |
| 1B | *Robert Weisgerber | 31 | 149 | 454 | 54 | 99 | 43 | 1 | 17 | 64 | 0 | 1 | 35 | 133 | .218 | .289 | .430 | .718 | 55.9 | 7.1 | 1.7 |
| 2B | Joseph Phillips | 30 | 146 | 432 | 59 | 106 | 29 | 7 | 8 | 49 | 21 | 6 | 32 | 93 | .245 | .301 | .400 | .701 | 49.0 | 5.4 | 4.0 |
| C | *Ricky Dicky | 32 | 127 | 423 | 55 | 122 | 19 | 5 | 6 | 52 | 13 | 1 | 39 | 82 | .288 | .351 | .400 | .750 | 59.1 | 9.9 | 6.8 |
| 2B | *Hank Weir | 22 | 109 | 389 | 64 | 116 | 26 | 10 | 4 | 39 | 31 | 8 | 28 | 73 | .298 | .349 | .447 | .796 | 59.2 | 10.7 | 3.2 |
| RF | Lawerence Pate | 33 | 132 | 375 | 45 | 95 | 24 | 1 | 6 | 49 | 9 | 3 | 36 | 87 | .253 | .323 | .371 | .694 | 46.2 | 6.1 | 1.1 |
| C | Len Bogan | 28 | 119 | 269 | 20 | 71 | 17 | 3 | 5 | 46 | 0 | 0 | 16 | 41 | .264 | .303 | .405 | .708 | 31.7 | 4.3 | 2.9 |
| SS | #Robert Baudouin | 24 | 73 | 176 | 33 | 62 | 11 | 6 | 7 | 41 | 21 | 7 | 19 | 30 | .352 | .416 | .602 | 1.019 | 39.6 | 8.8 | 1.4 |
| 2B | Brian Ziemba | 29 | 64 | 162 | 15 | 37 | 6 | 3 | 0 | 15 | 2 | 2 | 6 | 31 | .228 | .256 | .302 | .558 | 9.9 | 0.0 | 1.4 |
| LF | Gregory Lucero | 33 | 51 | 141 | 23 | 42 | 10 | 2 | 2 | 16 | 14 | 4 | 3 | 29 | .298 | .324 | .440 | .764 | 20.3 | 3.4 | 0.5 |
| 2B | Christopher Yosuke | 27 | 34 | 77 | 11 | 18 | 1 | 2 | 2 | 12 | 0 | 0 | 3 | 21 | .234 | .280 | .377 | .657 | 7.7 | 0.8 | 0.2 |
| DH | #Carlo Paredes | 26 | 79 | 75 | 20 | 20 | 4 | 2 | 1 | 13 | 16 | 4 | 5 | 18 | .267 | .309 | .413 | .722 | 11.1 | 1.6 | 0.5 |
| P | *Virgil McKinnon | 23 | 33 | 66 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 37 | .091 | .189 | .167 | .356 | 1.4 | 0.0 | 0.0 |
| P | Philip Cammarata | 30 | 33 | 70 | 6 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 35 | .129 | .164 | .171 | .336 | 0.9 | 0.0 | 0.0 |
| P | Zack Berry | 32 | 32 | 64 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .109 | .136 | .125 | .261 | -0.6 | 0.0 | 0.0 |
| P | Mike Bullard | 31 | 31 | 63 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 27 | .159 | .185 | .159 | .343 | 0.3 | 0.0 | 0.0 |
| P | #Gary Chamberland | 29 | 32 | 53 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 16 | .094 | .143 | .151 | .294 | 0.3 | 0.0 | 0.0 |
| SS | #Victor Miranda | 26 | 22 | 57 | 6 | 11 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 17 | .193 | .220 | .263 | .483 | 2.1 | 0.0 | 0.8 |
| 2B | #Ediberto Castilla | 24 | 12 | 33 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | .152 | .176 | .212 | .389 | 0.9 | 0.0 | 0.2 |
| P | #Eugene Stingley | 30 | 77 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
| P | Michael Cheung | 37 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *John Toll | 36 | 93 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Barclay Hafner | 36 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Bryan Shumway | 29 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Rudolph Galle | 28 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Arnold Wicker | 33 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Matsuo Akira | 31 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Armand Alvarez | 29 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2295 | 5660 | 775 | 1474 | 302 | 59 | 154 | 750 | 165 | 60 | 503 | 1175 | .260 | .324 | .416 | .740 | 761.8 | 123.6 | 35.3 | |
| Rank among 12 HL teams | 3 | 8 | 8 | 7 | 3 | 4 | 8 | 8 | 6 | 7 | 8 | 8 | 9 | 7 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Philip Cammarata | 30 | 10 | 12 | .455 | 33 | 33 | 0 | 221.3 | 237 | 94 | 15 | 50 | 125 | 3.82 | 13.4 |
| *Virgil McKinnon | 23 | 8 | 12 | .400 | 33 | 33 | 0 | 210.7 | 230 | 118 | 3 | 87 | 154 | 5.04 | 6.5 |
| Zack Berry | 32 | 14 | 10 | .583 | 32 | 32 | 0 | 201.7 | 206 | 95 | 20 | 29 | 111 | 4.24 | 11.4 |
| Mike Bullard | 31 | 10 | 10 | .500 | 31 | 31 | 0 | 199.0 | 223 | 98 | 37 | 16 | 123 | 4.43 | 9.6 |
| Gary Chamberland | 29 | 11 | 11 | .500 | 32 | 32 | 0 | 189.7 | 207 | 98 | 26 | 42 | 155 | 4.65 | 7.1 |
| *John Toll | 36 | 4 | 4 | .500 | 93 | 0 | 7 | 93.0 | 91 | 53 | 10 | 34 | 82 | 5.13 | 5.6 |
| Eugene Stingley | 30 | 5 | 4 | .556 | 77 | 0 | 2 | 81.3 | 87 | 37 | 9 | 34 | 66 | 4.09 | 5.7 |
| Barclay Hafner | 36 | 4 | 6 | .400 | 69 | 0 | 3 | 71.0 | 71 | 35 | 11 | 25 | 62 | 4.44 | 4.2 |
| Michael Cheung | 37 | 4 | 4 | .500 | 54 | 0 | 11 | 60.0 | 67 | 38 | 4 | 34 | 55 | 5.70 | 1.8 |
| Arnold Wicker | 33 | 1 | 3 | .250 | 42 | 0 | 10 | 51.3 | 59 | 19 | 4 | 9 | 32 | 3.33 | 6.5 |
| Armand Alvarez | 29 | 0 | 1 | .000 | 19 | 0 | 3 | 22.3 | 22 | 13 | 2 | 11 | 16 | 5.24 | 1.1 |
| Bryan Shumway | 29 | 1 | 2 | .333 | 22 | 0 | 1 | 22.0 | 16 | 13 | 2 | 19 | 14 | 5.32 | 0.9 |
| *Matsuo Akira | 31 | 4 | 4 | .500 | 18 | 0 | 0 | 21.0 | 40 | 26 | 8 | 7 | 17 | 11.14 | 0.0 |
| Rudolph Galle | 28 | 1 | 1 | .500 | 11 | 0 | 1 | 15.7 | 16 | 7 | 2 | 2 | 5 | 4.02 | 1.2 |
| Team Totals | 31.0 | 77 | 84 | .478 | 566 | 161 | 38 | 1460.0 | 1572 | 744 | 153 | 399 | 1017 | 4.59 | 75.1 |
| Rank among 12 HL teams | 8 | 8 | 8 | 8 | 1 | 10 | 8 | 7 | 1 | 11 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Philip Cammarata |
| Jose De Leon |
| Ethan Gilhetrend |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |