Montreal Royales
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2023 Montreal Royales 4.8 162 5625 785 1451 255 36 206 487 1087 .258 .317 .426 .743 138.0
2024 Montreal Royales 4.6 162 5727 743 1495 265 31 204 505 1162 .261 .321 .425 .746 136.2
2025 Montreal Royales 4.6 162 5642 740 1473 250 27 164 487 1087 .261 .320 .402 .722 129.0
2026 Montreal Royales 4.1 162 5492 671 1352 214 31 142 499 1257 .246 .309 .374 .683 104.5
2027 Montreal Royales 3.8 162 5475 616 1299 211 21 128 459 1208 .237 .296 .354 .650 82.9
2028 Montreal Royales 4.5 162 5750 732 1511 230 21 162 440 1198 .263 .315 .395 .710 117.4
2029 Montreal Royales 4.3 162 5554 703 1443 208 29 161 400 1089 .260 .310 .395 .704 115.2
2030 Montreal Royales 4.1 162 5589 662 1406 212 20 143 403 1137 .252 .302 .373 .675 104.1
2031 Montreal Royales 4.8 162 5698 785 1547 204 28 169 398 1117 .271 .319 .406 .725 119.4
2032 Montreal Royales 4.9 162 5684 786 1568 244 37 151 420 1150 .276 .326 .412 .737 146.5
2033 Montreal Royales 5.0 162 5675 816 1566 269 40 173 457 1166 .276 .330 .429 .759 141.5
2034 Montreal Royales 4.7 162 5624 759 1528 240 42 169 402 1229 .272 .320 .419 .740 114.8
2035 Montreal Royales 5.2 162 5856 847 1706 267 37 149 421 1208 .291 .339 .426 .765 116.8
2036 Montreal Royales 4.4 162 5704 717 1538 209 29 144 391 1209 .270 .316 .392 .709 97.5
2037 Montreal Royales 4.8 162 5734 781 1597 270 43 167 429 1135 .279 .329 .428 .757 141.1
2038 Montreal Royales 5.3 162 5698 866 1610 265 57 188 431 1182 .283 .333 .448 .781 145.1
2039 Montreal Royales 5.2 163 5723 841 1524 249 49 216 465 1180 .266 .321 .440 .762 145.0
2040 Montreal Royales 4.9 162 5604 789 1476 298 41 172 491 1224 .263 .323 .423 .746 140.5
2041 Montreal Royales 4.6 162 5645 747 1476 288 33 162 437 1162 .261 .315 .410 .725 124.2
2042 Montreal Royales 4.6 162 5710 751 1509 295 36 181 457 1122 .264 .319 .424 .742 119.4
2043 Montreal Royales 4.8 162 5690 779 1481 304 60 156 505 1184 .260 .321 .417 .738 118.0
2044 Montreal Royales 4.7 162 5564 762 1434 298 56 146 479 1112 .258 .317 .410 .727 107.8
2045 Montreal Royales 4.0 162 5492 656 1412 254 28 115 473 1092 .257 .316 .376 .692 81.8
2046 Montreal Royales 4.1 162 5466 671 1355 256 47 99 458 1148 .248 .306 .366 .672 86.5
2047 Montreal Royales 4.6 162 5555 751 1449 263 49 122 445 1158 .261 .316 .392 .707 102.8
2048 Montreal Royales 4.1 162 5628 672 1429 279 31 104 467 1106 .254 .311 .370 .681 91.9
26 Year Team Totals 4.6 4213 146604 19428 38635 6597 959 4093 11706 30109 .264 .318 .405 .723 3067.7
Seasonal Average 4.6 162 5639 747 1486 254 37 157 450 1158 .264 .318 .405 .723 118.0
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Addison 8 2032-2039 212 426 15 25 5 1 0 8 2 1 17 200 .059 .095 .075 .170 0.0
Jeronimo Ahedo 4 2023-2026 435 1385 160 377 59 10 46 187 22 14 75 241 .272 .313 .429 .742 28.4
Matsuo Akira 2 2041-2043 30 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Simon Albacorp 6 2031-2036 178 304 19 42 3 0 0 15 1 1 11 165 .138 .168 .148 .316 0.0
Leonardo Aldrey 6 2027-2032 862 2955 421 687 83 7 171 491 47 30 269 707 .232 .301 .439 .740 58.7
Nicholas Almanzar 1 2041-2041 33 44 3 7 1 0 0 5 0 1 2 11 .159 .191 .182 .373 0.0
Francis Alonso 1 2044-2044 81 138 14 30 7 0 3 16 0 1 6 29 .217 .270 .333 .604 0.1
Anthony Alpert 4 2045-2048 112 154 12 14 3 0 0 6 5 2 5 75 .091 .124 .110 .235 0.0
Armand Alvarez 1 2043-2043 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rey Alvarez 2 2041-2042 47 16 1 1 0 0 0 0 1 1 2 7 .063 .167 .063 .229 0.0
Dennis Andress 1 2027-2027 24 37 2 6 2 0 0 1 0 0 3 5 .162 .225 .216 .441 0.0
Peter Appling 6 2037-2042 275 30 0 2 0 0 0 1 0 0 1 14 .067 .097 .067 .163 0.0
Sixto Baca 1 2026-2026 25 52 1 3 1 0 0 1 0 0 1 16 .058 .074 .077 .151 0.0
Abel Baeza 1 2048-2048 29 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Bagby 2 2035-2036 223 740 91 215 21 2 4 86 2 1 59 139 .291 .342 .341 .683 9.3
Austin Baker 2 2047-2048 165 254 35 68 15 3 3 36 18 9 10 54 .268 .299 .386 .684 4.1
Darren Baker 11 2023-2033 1599 5696 871 1637 267 35 298 985 101 54 520 1221 .287 .350 .504 .854 196.0
Wilbert Ballinger 3 2029-2031 431 1453 146 364 26 5 45 177 5 0 73 292 .251 .289 .368 .658 16.5
Roberto Barco 7 2025-2031 727 1868 216 459 90 5 39 215 15 6 97 553 .246 .293 .362 .655 24.5
Chance Batchelor 1 2048-2048 24 34 0 4 1 0 0 1 0 0 1 13 .118 .143 .147 .290 0.0
Robert Battles 13 2023-2035 1826 6567 916 2010 299 39 78 635 351 152 474 726 .306 .359 .399 .758 173.7
Robert Baudouin 6 2043-2048 840 2883 424 807 161 51 45 338 317 88 181 591 .280 .324 .418 .742 61.4
William Beane 10 2023-2032 310 598 42 84 12 0 1 33 0 0 24 239 .140 .172 .166 .338 0.0
Zack Berry 4 2042-2045 112 201 7 16 2 0 0 8 2 2 11 81 .080 .134 .090 .224 0.0
Robert Billings 4 2045-2048 391 1144 126 317 53 4 3 108 35 4 44 130 .277 .309 .338 .648 12.2
Len Bogan 7 2041-2047 713 1903 222 498 119 5 51 260 2 1 124 327 .262 .309 .410 .719 30.0
Deputy Bud B Boomer Jr 1 2042-2042 11 16 0 2 0 0 0 4 0 0 1 7 .125 .176 .125 .301 0.0
James Bradley 1 2048-2048 23 51 0 3 0 0 0 4 0 0 0 23 .059 .075 .059 .134 0.0
Alden Brown Jr. 3 2040-2048 109 96 2 3 1 0 0 3 1 1 5 57 .031 .096 .042 .138 0.0
Patrick Brown 5 2035-2042 182 102 5 8 4 0 0 5 0 0 6 51 .078 .128 .118 .246 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Arthur Brumchetta 1 2029-2029 6 7 1 3 0 0 1 1 0 0 0 1 .429 .429 .857 1.286 0.5
Scott Bucklin 3 2025-2027 116 13 1 0 0 0 0 0 0 0 1 7 .000 .071 .000 .071 0.0
Mike Bullard 7 2037-2043 203 422 18 38 4 2 0 7 2 4 11 180 .090 .115 .109 .224 0.0
Albert Bustillos 6 2025-2031 295 24 1 2 1 0 0 0 0 0 1 8 .083 .120 .125 .245 0.0
Jason Cabrera 1 2041-2041 78 224 28 59 6 0 1 19 22 5 15 43 .263 .310 .304 .613 2.6
Philip Cammarata 1 2043-2043 33 70 6 9 0 0 1 6 0 0 2 35 .129 .164 .171 .336 0.0
Frank Canas 6 2023-2028 237 238 2 12 2 0 0 5 0 0 11 109 .050 .092 .059 .151 0.0
Russell Cartier 8 2024-2031 906 2534 314 609 98 20 35 234 131 73 111 417 .240 .274 .336 .610 16.1
John Cason 4 2044-2047 110 206 9 12 6 0 0 9 0 0 6 101 .058 .093 .087 .180 0.0
Ediberto Castilla 5 2043-2048 418 983 126 284 61 13 6 80 38 15 42 246 .289 .323 .396 .719 18.5
Frank Castle 9 2023-2031 302 618 29 35 14 3 2 14 5 5 23 280 .057 .090 .099 .189 0.0
George Chaidez 1 2035-2035 43 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gary Chamberland 3 2043-2045 75 127 8 12 2 1 0 2 2 0 5 49 .094 .135 .126 .261 0.0
Charles Chambless 1 2046-2046 76 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Michael Cheung 8 2036-2043 638 75 1 6 2 0 0 4 0 0 1 30 .080 .092 .107 .199 0.1
Dana Clarkson 2 2047-2048 185 590 75 157 22 0 8 58 2 0 36 60 .266 .322 .344 .667 7.7
Reed Cole 5 2032-2036 537 1521 178 446 59 9 21 155 8 6 83 368 .293 .332 .385 .717 24.9
Isidro Collazo 2 2028-2029 252 688 77 204 24 5 10 86 5 3 38 156 .297 .337 .390 .727 14.6
Buck Compton 1 2048-2048 60 54 6 12 1 1 0 0 0 0 10 14 .222 .344 .278 .622 0.6
Alfonso Coria 11 2032-2042 1465 5258 889 1670 325 27 324 1004 101 42 440 707 .318 .374 .575 .949 208.9
Frances Costeau 4 2034-2037 153 243 27 63 7 3 2 33 3 6 16 67 .259 .305 .337 .643 2.3
Richard Covarrubias 4 2023-2026 87 174 17 23 2 1 3 12 4 1 11 69 .132 .184 .207 .391 0.0
Miguel Covas 1 2023-2023 139 385 62 80 22 5 22 62 24 4 44 99 .208 .290 .462 .753 8.9
Ross Crooker 9 2027-2035 925 2329 320 622 65 5 58 252 1 1 188 649 .267 .341 .374 .715 45.5
Alexander De Alexandar 1 2048-2048 78 13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Jose De Leon 11 2037-2047 1605 5748 813 1628 214 34 224 865 205 96 512 1332 .283 .345 .449 .794 142.7
Santo Delossantos 2 2027-2028 12 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gaston Demiras 1 2039-2039 21 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ricky Dicky 1 2043-2043 127 423 55 122 19 5 6 52 13 1 39 82 .288 .351 .400 .750 9.5
Jose Diez 7 2036-2042 929 3136 473 846 118 18 128 448 34 21 401 648 .270 .354 .441 .795 86.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
William Dizon 8 2031-2038 237 434 7 34 8 1 0 19 0 0 14 193 .078 .110 .101 .211 0.0
Edward Downs 8 2023-2030 1076 3605 467 1040 156 6 79 402 9 0 368 485 .288 .356 .401 .757 93.1
Bruce Dubuc 3 2027-2029 255 592 58 156 13 0 0 45 6 7 62 149 .264 .336 .285 .622 7.5
James Encarnacion 2 2047-2048 36 32 5 6 2 1 0 2 0 0 0 14 .188 .188 .313 .500 0.1
Edmundo Esquivel 3 2040-2042 62 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Oliver Evangelista 4 2028-2031 519 1435 155 377 55 8 37 186 15 11 110 91 .263 .313 .390 .703 24.7
Brandon Fanelli 9 2029-2038 290 383 19 29 7 0 0 21 5 3 18 176 .076 .117 .094 .211 0.0
Winfred Feinfohl 7 2033-2039 421 50 4 3 0 0 1 4 0 0 3 20 .060 .113 .120 .233 0.1
Richard Fleck 1 2042-2042 4 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tony Folch 6 2023-2028 402 25 1 2 0 0 0 0 0 0 1 9 .080 .115 .080 .195 0.0
Erubiel Fuentepias 3 2025-2027 275 910 91 224 38 2 8 90 11 8 51 229 .246 .292 .319 .611 8.9
Rudolph Galle 4 2043-2047 162 12 1 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.3
Horace Gandalf 1 2038-2038 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tyler Gelinas 8 2033-2040 921 3118 379 945 150 28 25 309 132 59 147 454 .303 .334 .393 .727 55.5
Natsume Gempachi 1 2037-2037 102 240 28 68 6 0 3 24 0 1 14 51 .283 .323 .346 .669 2.6
George Geyer 2 2028-2029 146 338 31 80 7 1 10 40 5 0 12 91 .237 .265 .352 .617 4.2
Jason Gibbs 3 2033-2035 56 93 10 27 4 0 3 16 1 1 0 27 .290 .290 .430 .720 1.6
Dave Gilbert 3 2046-2048 422 1331 165 328 62 7 25 172 80 24 126 301 .246 .311 .360 .671 17.8
Ethan Gilhetrend 9 2040-2048 1292 4606 789 1326 191 23 287 876 10 10 501 198 .288 .360 .526 .886 152.9
Daniel Giorgi 2 2025-2026 83 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Robert Golder 1 2048-2048 11 12 1 2 0 0 0 1 0 0 0 4 .167 .167 .167 .333 0.0
Fredrick Gonzalez 4 2023-2026 405 1487 180 412 79 8 52 186 27 10 73 319 .277 .310 .446 .756 33.3
Stewie Griffin 3 2044-2046 98 158 7 9 5 0 1 6 1 0 4 74 .057 .080 .108 .188 0.0
Johnny Gwaltney 10 2032-2041 1443 5034 826 1458 240 43 172 721 314 90 337 1091 .290 .343 .457 .800 136.6
Barclay Hafner 1 2043-2043 69 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ellsworth Hallam 6 2027-2033 207 360 29 64 6 0 3 26 2 0 9 147 .178 .197 .219 .417 0.1
Alvin Harrold 3 2046-2048 265 19 4 1 1 0 0 0 0 0 3 10 .053 .182 .105 .287 0.0
James Hartig 2 2035-2036 171 330 43 101 12 3 3 41 10 5 11 76 .306 .329 .388 .717 4.8
Leonard Hausman 1 2047-2047 19 37 1 9 3 0 0 2 0 0 1 13 .243 .256 .324 .581 0.0
Lee Hazard 1 2045-2045 73 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Martin Heater 4 2023-2028 304 787 91 183 29 12 15 83 22 14 56 208 .233 .287 .357 .644 8.9
Sadamu Hirokichi 2 2039-2040 9 8 0 2 0 0 0 1 0 0 0 6 .250 .250 .250 .500 0.0
Jinzaburo Hirotsugu 8 2025-2032 632 1509 187 364 59 16 20 164 100 57 131 390 .241 .308 .341 .649 19.1
Joseph Hobart 7 2033-2039 123 53 2 3 2 0 0 1 0 0 2 19 .057 .091 .094 .185 0.0
Doppo Hotate 3 2036-2039 204 11 1 2 0 0 0 0 0 0 1 5 .182 .250 .182 .432 0.0
Joshua Houchin 1 2042-2042 68 109 18 30 4 2 3 16 3 1 12 27 .275 .368 .431 .799 2.8
Tyrone Howington 6 2023-2028 730 1860 247 432 108 5 94 290 31 22 161 313 .232 .295 .447 .742 35.6
Sixto Ibaņez 1 2036-2036 8 22 2 2 1 1 0 0 0 0 0 7 .091 .091 .227 .318 0.0
Rodney Imel 4 2031-2034 521 1775 249 527 84 24 26 199 5 13 80 278 .297 .329 .415 .744 36.6
Dario Izaguirre 2 2036-2037 154 390 60 124 13 9 3 32 20 15 32 68 .318 .374 .421 .795 10.4
George Jackson 2 2027-2028 102 17 1 3 1 0 0 2 0 0 1 5 .176 .222 .235 .458 0.0
Luke James 1 2027-2027 20 17 1 2 0 0 0 0 0 0 1 4 .118 .167 .118 .284 0.0
William Jandreau 3 2032-2034 353 989 165 208 50 16 60 185 1 6 124 257 .210 .301 .475 .776 20.3
Aiken I. Javabruski 2 2047-2048 238 709 74 158 32 1 22 103 0 0 56 159 .223 .281 .364 .645 5.2
George Johnson 2 2047-2048 250 825 127 249 36 4 27 111 4 4 130 153 .302 .399 .453 .852 28.7
Charlie Jurado 1 2041-2041 29 72 9 20 9 0 1 9 0 0 3 11 .278 .307 .444 .751 0.9
Shiba Katsu 5 2033-2037 614 1969 238 552 80 17 71 300 1 4 147 426 .280 .329 .446 .776 40.4
Toruman Kazu 2 2034-2035 93 7 1 3 1 0 0 2 0 0 0 1 .429 .429 .571 1.000 0.4
Edward Kelly 5 2023-2027 445 1358 136 320 48 4 27 155 2 3 88 322 .236 .282 .337 .618 11.5
Kim Kenny 1 2023-2023 4 11 0 2 0 0 0 0 0 0 0 6 .182 .182 .182 .364 0.0
James Kircher 1 2039-2039 37 3 0 1 1 0 0 0 0 0 1 0 .333 .500 .667 1.167 0.2
Jeffery Knox 1 2032-2032 68 157 17 37 7 2 1 12 1 1 7 40 .236 .269 .325 .594 1.1
Joseph Koczera 1 2024-2024 32 67 4 8 1 0 1 5 0 0 0 30 .119 .119 .179 .299 0.0
Kimikazu Koji 4 2023-2026 279 16 1 1 1 0 0 0 0 0 1 4 .063 .118 .125 .243 0.0
Grover Kyuso 1 2036-2036 4 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Lahey 3 2038-2040 98 204 15 25 1 1 1 11 1 0 4 98 .123 .139 .152 .291 0.0
Travis Landwehr 4 2039-2042 125 237 8 11 6 0 0 10 1 1 4 98 .046 .066 .072 .138 0.0
R.P. Laroche 2 2032-2035 26 19 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 0.0
Damaso Lazpita 11 2026-2036 1407 3801 606 1043 146 29 124 506 108 72 496 853 .274 .364 .426 .790 106.8
Jonathan Lee 1 2040-2040 15 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Noah Leventhal 3 2046-2048 226 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 0.0
Patrick Linsley 1 2041-2041 60 158 24 44 13 1 7 31 4 0 10 45 .278 .321 .506 .828 4.6
Jimmy Lipe 2 2036-2037 40 9 1 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100 0.0
Lee Liriano 4 2028-2031 97 163 5 9 1 0 0 8 0 1 13 74 .055 .124 .061 .186 0.0
James Livingston 2 2028-2029 10 15 1 1 1 0 0 0 0 0 0 6 .067 .067 .133 .200 0.0
Ben Logan 9 2031-2039 1270 4094 659 1197 169 17 245 788 42 17 343 717 .292 .347 .521 .868 128.1
Gregory Lucero 9 2032-2044 575 1286 188 367 69 14 9 120 96 23 54 239 .285 .316 .382 .698 22.3
Christopher Maestas 4 2024-2027 326 717 67 176 31 6 4 71 1 11 43 119 .245 .289 .322 .611 5.7
Ronald Mannings 3 2029-2031 255 642 60 168 31 2 9 73 22 1 28 55 .262 .297 .358 .656 9.6
Matthew Markel 1 2028-2028 58 85 7 19 1 0 2 12 0 0 10 29 .224 .305 .306 .611 0.6
John Marsh 3 2044-2046 349 704 92 170 33 2 22 109 19 10 66 154 .241 .310 .388 .698 8.4
Seymour Mathieu 2 2043-2044 304 989 128 246 44 8 38 146 13 4 125 246 .249 .335 .425 .759 20.7
Arcain Maynor 1 2041-2041 24 57 1 10 3 0 0 6 0 0 4 18 .175 .242 .228 .470 0.0
Craig McCalla 1 2036-2036 102 307 52 84 17 0 23 69 0 1 28 43 .274 .335 .554 .889 9.4
Virgil McKinnon 7 2042-2048 213 417 27 38 12 1 1 15 1 2 26 219 .091 .152 .132 .284 0.0
John McQuillen 1 2048-2048 28 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
George Melendez 10 2031-2040 845 58 14 6 3 0 1 5 2 1 0 30 .103 .103 .207 .310 0.8
Valentin Mendez 1 2040-2040 106 253 24 63 8 1 5 40 1 0 38 91 .249 .352 .348 .700 5.6
Victor Miranda 5 2043-2047 197 500 60 104 29 2 7 43 35 9 22 146 .208 .247 .316 .563 1.0
James Moore 1 2048-2048 103 256 27 72 17 1 6 46 1 0 16 55 .281 .320 .426 .746 4.9
Ryoko Motoki 8 2028-2035 510 45 3 3 2 0 1 1 0 0 2 21 .067 .106 .178 .284 0.1
Mitarou Motoshige 10 2024-2034 881 19 5 0 0 0 0 0 0 0 1 9 .000 .050 .000 .050 0.0
Demetrio Murillo 5 2027-2031 342 33 2 1 0 0 0 0 0 0 0 10 .030 .030 .030 .061 0.0
Daniel Myers 2 2047-2048 57 45 1 1 1 0 0 2 0 0 3 23 .022 .100 .044 .144 0.0
Scott Netherton 9 2033-2041 1097 3145 444 886 146 30 87 410 82 79 268 619 .282 .341 .430 .771 63.7
Tyron Newman 1 2040-2040 72 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Jermaine Neyra 2 2023-2024 243 541 74 147 23 2 27 95 0 1 33 105 .272 .315 .471 .786 14.0
Matthew Norman 2 2023-2024 309 1148 162 322 60 8 24 104 79 28 97 153 .280 .334 .409 .744 27.1
Humberto Oceguera 3 2027-2029 67 146 15 30 5 1 4 14 1 1 7 36 .205 .253 .336 .589 0.5
Adrian Oquendo 12 2031-2042 1310 3555 415 1094 210 15 39 444 3 6 211 699 .308 .346 .408 .754 77.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Max Orellana 5 2023-2034 641 2018 362 520 84 8 123 358 8 0 413 456 .258 .387 .490 .877 83.6
Rodney Pacheco 3 2023-2025 251 685 87 166 25 1 23 78 8 3 48 151 .242 .292 .382 .675 10.2
Carlo Paredes 6 2038-2043 428 453 135 114 30 9 4 46 107 22 30 107 .252 .298 .384 .682 8.5
Lawerence Pate 2 2042-2043 174 433 52 107 25 1 7 54 9 3 43 101 .247 .320 .358 .678 6.0
Orville Perry 2 2023-2024 104 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
Willie Persaud 2 2047-2048 83 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Joseph Phillips 7 2037-2043 745 1914 269 487 111 26 56 265 69 36 170 364 .254 .318 .427 .745 35.1
John Pinkham 3 2023-2025 299 834 100 196 28 0 40 128 0 1 50 183 .235 .279 .412 .691 12.3
Ronald Pittman 1 2023-2023 36 36 6 6 1 0 0 1 1 3 5 7 .167 .268 .194 .463 0.0
Reid Purnell 3 2033-2036 136 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Richardson 6 2037-2042 773 2557 361 758 149 17 81 394 42 33 140 534 .296 .345 .463 .808 69.6
Joseph Riner 4 2045-2048 534 1592 205 377 75 2 18 164 11 1 304 388 .237 .365 .320 .686 28.0
Aisaburou Rintaro 5 2026-2030 388 15 1 3 1 0 0 6 0 0 0 8 .200 .188 .267 .454 0.4
James Riser 1 2037-2037 51 61 9 13 3 1 4 14 1 1 3 6 .213 .258 .492 .749 1.1
Jeffery Rivas 1 2025-2025 7 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Shawn Robles 3 2023-2032 103 8 1 2 2 0 0 0 0 0 0 3 .250 .250 .500 .750 0.5
John Rogge 3 2028-2030 20 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 0.0
Marty Rothschild 1 2041-2041 38 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Donato Ruano 2 2047-2048 39 74 4 18 4 0 0 3 0 1 0 31 .243 .243 .297 .541 0.1
Robbie Saltzman 1 2023-2023 35 78 1 4 1 0 0 0 0 0 4 30 .051 .098 .064 .162 0.0
Victor Sammons 3 2023-2025 66 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Troy Saulsbury Jr. 1 2042-2042 24 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ernest Schroeder 3 2026-2029 142 312 27 84 14 1 6 42 0 2 14 84 .269 .302 .378 .680 4.7
Scott Schwartz 4 2045-2048 565 1970 238 545 114 13 18 195 109 45 118 268 .277 .324 .375 .699 30.3
Joel Segovia 4 2042-2047 183 11 0 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 0.0
Robert Shuck 5 2028-2032 221 571 46 119 23 0 5 56 1 0 31 148 .208 .255 .275 .529 2.5
Bryan Shumway 6 2037-2043 194 151 11 8 2 1 0 4 0 0 8 62 .053 .100 .079 .179 0.0
Kermit Sigmon 1 2034-2034 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Christopher Smith 1 2044-2044 118 357 40 92 20 1 6 36 0 0 41 42 .258 .337 .370 .706 4.9
Jimmy Snyder 1 2023-2023 67 109 10 25 4 1 1 6 2 1 2 21 .229 .243 .312 .555 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Soucy 4 2029-2032 107 200 8 12 6 0 0 5 0 0 5 96 .060 .082 .090 .172 0.0
Leslie Spencer 3 2044-2046 220 15 1 2 1 0 0 0 0 0 0 9 .133 .133 .200 .333 0.2
Scott Stansberry 3 2028-2030 110 15 0 3 0 0 0 1 0 0 0 5 .200 .188 .200 .388 0.0
Stephen Stickles 1 2032-2032 5 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Eugene Stingley 4 2043-2046 310 27 1 1 0 0 1 3 0 0 2 19 .037 .100 .148 .248 0.0
Tsujenirou Sukejuro 3 2031-2033 170 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Nathan Summers 4 2044-2047 373 779 116 208 28 0 28 114 0 0 64 177 .267 .326 .411 .737 13.3
Thomas Swords 1 2035-2035 16 3 0 0 0 0 0 0 0 1 0 3 .000 .000 .000 .000 0.0
Harry Tetsuhiko 2 2041-2042 61 12 1 0 0 0 0 0 0 0 1 7 .000 .077 .000 .077 0.0
Mark Tirith 2 2040-2041 53 82 1 3 0 1 0 3 0 0 3 40 .037 .071 .061 .132 0.0
John Toll 5 2041-2045 462 23 0 1 0 0 0 1 0 0 0 14 .043 .043 .043 .087 0.0
Gary Tookes 4 2034-2037 47 107 15 35 7 0 0 10 0 0 7 24 .327 .371 .393 .763 2.5
Akejirou Tsuyoshi 1 2036-2036 27 30 3 7 0 1 2 6 0 0 1 5 .233 .258 .500 .758 0.5
Robert Updike 2 2036-2037 45 82 7 5 2 0 0 1 0 0 4 35 .061 .105 .085 .190 0.0
Tony Usera 3 2044-2046 76 51 1 3 0 0 0 2 0 0 0 31 .059 .059 .059 .118 0.0
Ismael Valdez Jr 1 2038-2038 24 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Michael Valvo 3 2040-2042 81 164 3 6 1 1 0 6 0 0 1 77 .037 .042 .055 .097 0.0
Thomas Vanfleet 5 2023-2027 143 241 13 34 6 1 1 10 0 0 12 84 .141 .181 .187 .368 0.0
Alonso Vazquez 1 2038-2038 33 78 9 25 3 0 0 9 0 0 2 29 .321 .338 .359 .696 1.4
Robert Vidrine 4 2032-2035 111 226 13 24 11 1 0 14 0 0 6 96 .106 .128 .164 .291 0.0
Mark Wagner 1 2047-2047 138 267 49 73 12 3 14 55 7 3 22 60 .273 .337 .498 .835 7.9
Jim Walker 1 2048-2048 54 11 1 2 1 0 0 0 0 0 0 5 .182 .182 .273 .455 0.0
Hank Weir 6 2043-2048 870 3018 357 810 179 62 19 353 196 68 167 658 .268 .309 .388 .696 42.6
Robert Weisgerber 8 2037-2044 859 2081 258 475 195 3 83 333 1 1 165 555 .228 .295 .444 .740 36.7
Arnold Wicker 5 2043-2047 191 104 8 10 4 0 0 8 0 0 10 40 .096 .174 .135 .309 0.1
Chris Widger 1 2023-2023 61 2 2 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Alvin Williams 11 2037-2047 1505 4953 764 1390 278 69 98 543 114 114 604 650 .281 .361 .424 .785 123.9
Jun Yasotaro 1 2037-2037 89 271 37 81 23 1 9 47 3 3 14 68 .299 .341 .491 .832 7.4
Shumei Yorikane 4 2031-2034 334 985 119 286 35 5 8 89 8 12 72 118 .290 .341 .360 .701 20.0
