| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Montreal RoyalesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 91 | 71 | .562 | 3 | 14 | - | - | - | .258 | 3.55 | Ryan Scott |
| 2024 | 100 | 62 | .617 | 2 | 1 | 3-0 | 4-3 | 4-2 | .261 | 3.30 | Jon Lyons |
| 2025 | 78 | 84 | .481 | 2 | 8 | - | - | - | .261 | 4.32 | Jon Lyons |
| 2026 | 74 | 88 | .457 | 3 | 4 | - | - | - | .246 | 3.94 | Jon Lyons |
| 2027 | 70 | 92 | .432 | 4 | 17 | - | - | - | .237 | 3.82 | Jon Lyons |
| 2028 | 83 | 79 | .512 | 2 | 3 | - | - | - | .263 | 3.90 | Jon Lyons |
| 2029 | 82 | 80 | .506 | 2 | 1 | - | - | - | .260 | 4.13 | Jon Lyons |
| 2030 | 66 | 96 | .407 | 3 | 39 | - | - | - | .252 | 4.57 | Jon Lyons |
| 2031 | 72 | 90 | .444 | 4 | 26 | - | - | - | .271 | 4.48 | Jon Lyons |
| 2032 | 84 | 78 | .519 | 2 | 15 | - | - | - | .276 | 4.52 | Jon Lyons |
| 2033 | 98 | 64 | .605 | 1 | 0 | 3-0 | 4-3 | 4-2 | .276 | 3.97 | Jon Lyons |
| 2034 | 87 | 75 | .537 | 1 | 0 | 0-3 | - | - | .272 | 4.05 | Jon Lyons |
| 2035 | 86 | 76 | .531 | 1 | 0 | 3-2 | 4-3 | 3-4 | .291 | 3.96 | Jon Lyons |
| 2036 | 72 | 90 | .444 | 4 | 14 | - | - | - | .270 | 4.07 | Jon Lyons |
| 2037 | 86 | 76 | .531 | 2 | 7 | - | - | - | .279 | 4.34 | Jon Lyons |
| 2038 | 88 | 74 | .543 | 1 | 0 | 0-3 | - | - | .283 | 4.45 | Jon Lyons |
| 2039 | 87 | 76 | .534 | 1 | 0 | 3-1 | 0-4 | - | .266 | 4.32 | Jon Lyons |
| 2040 | 81 | 81 | .500 | 2 | 15 | - | - | - | .263 | 4.72 | Jon Lyons |
| 2041 | 72 | 90 | .444 | 3 | 20 | - | - | - | .261 | 4.78 | Jon Lyons |
| 2042 | 69 | 93 | .426 | 3 | 32 | - | - | - | .264 | 4.85 | Jon Lyons |
| 2043 | 78 | 84 | .481 | 3 | 7 | - | - | - | .260 | 4.58 | Jon Lyons |
| 2044 | 79 | 83 | .488 | 2 | 18 | - | - | - | .258 | 4.45 | Jon Lyons |
| 2045 | 66 | 96 | .407 | 4 | 26 | - | - | - | .257 | 4.78 | Jon Lyons |
| 2046 | 61 | 101 | .377 | 4 | 30 | - | - | - | .248 | 4.94 | Jon Lyons |
| 2047 | 61 | 101 | .377 | 4 | 42 | - | - | - | .261 | 5.47 | Jon Lyons |
| 2048 | 53 | 109 | .327 | 4 | 45 | - | - | - | .254 | 5.71 | Jon Lyons |
| Totals | 2024 | 2189 | .480 | 12-9 | 12-13 | 11-8 | .264 | 4.38 | |||
| For questions or to report errors, please send us a note. |