| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Montreal RoyalesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2023 Montreal Royales | 4.0 | 650 | 162 | 3.55 | 1473.7 | 1318 | 8.1 | 467 | 2.9 | 1245 | 7.7 | 40 | 96.4 |
| 2024 Montreal Royales | 3.9 | 625 | 162 | 3.30 | 1501.0 | 1252 | 7.7 | 454 | 2.8 | 1185 | 7.3 | 53 | 115.4 |
| 2025 Montreal Royales | 4.7 | 756 | 162 | 4.32 | 1452.7 | 1483 | 9.2 | 505 | 3.1 | 1197 | 7.4 | 39 | 74.9 |
| 2026 Montreal Royales | 4.2 | 686 | 162 | 3.94 | 1444.0 | 1432 | 8.8 | 450 | 2.8 | 1163 | 7.2 | 36 | 83.3 |
| 2027 Montreal Royales | 4.2 | 683 | 162 | 3.82 | 1450.0 | 1465 | 9.0 | 427 | 2.6 | 1235 | 7.6 | 40 | 89.5 |
| 2028 Montreal Royales | 4.5 | 726 | 162 | 3.90 | 1479.0 | 1444 | 8.9 | 427 | 2.6 | 1287 | 7.9 | 43 | 93.6 |
| 2029 Montreal Royales | 4.4 | 720 | 162 | 4.13 | 1446.0 | 1504 | 9.3 | 482 | 3.0 | 1222 | 7.5 | 46 | 91.5 |
| 2030 Montreal Royales | 5.0 | 808 | 162 | 4.57 | 1440.0 | 1550 | 9.6 | 491 | 3.0 | 1203 | 7.4 | 35 | 63.9 |
| 2031 Montreal Royales | 4.9 | 801 | 162 | 4.48 | 1447.3 | 1535 | 9.5 | 528 | 3.3 | 1205 | 7.4 | 31 | 68.0 |
| 2032 Montreal Royales | 5.0 | 806 | 162 | 4.52 | 1454.3 | 1582 | 9.8 | 476 | 2.9 | 1344 | 8.3 | 40 | 75.5 |
| 2033 Montreal Royales | 4.2 | 687 | 162 | 3.97 | 1461.0 | 1443 | 8.9 | 497 | 3.1 | 1267 | 7.8 | 58 | 108.7 |
| 2034 Montreal Royales | 4.5 | 734 | 162 | 4.05 | 1441.0 | 1485 | 9.2 | 426 | 2.6 | 1268 | 7.8 | 48 | 105.5 |
| 2035 Montreal Royales | 4.4 | 714 | 162 | 3.96 | 1468.7 | 1464 | 9.0 | 467 | 2.9 | 1231 | 7.6 | 35 | 98.7 |
| 2036 Montreal Royales | 4.5 | 733 | 162 | 4.07 | 1458.3 | 1524 | 9.4 | 493 | 3.0 | 1237 | 7.6 | 29 | 82.3 |
| 2037 Montreal Royales | 4.7 | 761 | 162 | 4.34 | 1463.7 | 1533 | 9.5 | 412 | 2.5 | 1110 | 6.9 | 44 | 82.2 |
| 2038 Montreal Royales | 4.8 | 783 | 162 | 4.45 | 1456.3 | 1607 | 9.9 | 378 | 2.3 | 1031 | 6.4 | 44 | 85.0 |
| 2039 Montreal Royales | 4.8 | 777 | 163 | 4.32 | 1471.3 | 1557 | 9.6 | 437 | 2.7 | 1135 | 7.0 | 39 | 81.0 |
| 2040 Montreal Royales | 5.1 | 828 | 162 | 4.72 | 1445.3 | 1488 | 9.2 | 534 | 3.3 | 1185 | 7.3 | 32 | 66.5 |
| 2041 Montreal Royales | 5.3 | 856 | 162 | 4.78 | 1452.7 | 1579 | 9.7 | 489 | 3.0 | 1076 | 6.6 | 37 | 61.7 |
| 2042 Montreal Royales | 5.3 | 853 | 162 | 4.85 | 1459.7 | 1555 | 9.6 | 503 | 3.1 | 1018 | 6.3 | 36 | 57.4 |
| 2043 Montreal Royales | 5.0 | 806 | 162 | 4.58 | 1468.7 | 1580 | 9.8 | 399 | 2.5 | 1024 | 6.3 | 39 | 79.2 |
| 2044 Montreal Royales | 4.9 | 790 | 162 | 4.45 | 1445.0 | 1564 | 9.7 | 441 | 2.7 | 1036 | 6.4 | 46 | 88.8 |
| 2045 Montreal Royales | 5.1 | 824 | 162 | 4.78 | 1428.0 | 1618 | 10.0 | 452 | 2.8 | 988 | 6.1 | 37 | 82.4 |
| 2046 Montreal Royales | 5.4 | 868 | 162 | 4.94 | 1421.7 | 1564 | 9.7 | 538 | 3.3 | 974 | 6.0 | 41 | 64.1 |
| 2047 Montreal Royales | 5.7 | 931 | 162 | 5.47 | 1422.3 | 1598 | 9.9 | 581 | 3.6 | 983 | 6.1 | 34 | 53.3 |
| 2048 Montreal Royales | 6.2 | 997 | 162 | 5.71 | 1440.3 | 1621 | 10.0 | 692 | 4.3 | 1041 | 6.4 | 29 | 39.5 |
| 26 Year Team Totals | 4.8 | 20203 | 4213 | 4.38 | 37791.9 | 39345 | 9.3 | 12446 | 3.0 | 29890 | 7.1 | 1031 | 2088.2 |
| Seasonal Average | 4.8 | 777 | 162 | 4.38 | 1453.5 | 1513 | 9.3 | 479 | 3.0 | 1150 | 7.1 | 40 | 80.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Paul Addison | 8 | 2032-2039 | 90 | 49 | .647 | 2.83 | 212 | 211 | 8 | 6 | 0 | 1346.6 | 1142 | 424 | 33 | 236 | 1362 | 118.2 |
| Matsuo Akira | 2 | 2041-2043 | 4 | 7 | .364 | 11.92 | 30 | 2 | 0 | 0 | 2 | 37.0 | 74 | 49 | 12 | 15 | 26 | 0.0 |
| Simon Albacorp | 6 | 2031-2036 | 51 | 55 | .481 | 4.45 | 178 | 165 | 2 | 1 | 2 | 1024.3 | 979 | 506 | 105 | 449 | 946 | 47.6 |
| Anthony Alpert | 4 | 2045-2048 | 21 | 38 | .356 | 4.93 | 99 | 75 | 5 | 0 | 0 | 516.3 | 629 | 283 | 43 | 187 | 216 | 21.9 |
| Armand Alvarez | 1 | 2043-2043 | 0 | 1 | .000 | 5.24 | 19 | 0 | 0 | 0 | 3 | 22.3 | 22 | 13 | 2 | 11 | 16 | 1.2 |
| Rey Alvarez | 3 | 2040-2042 | 6 | 7 | .462 | 6.19 | 71 | 12 | 0 | 0 | 5 | 112.0 | 145 | 77 | 10 | 44 | 79 | 0.7 |
| Peter Appling | 6 | 2037-2042 | 20 | 19 | .513 | 4.58 | 274 | 2 | 1 | 1 | 9 | 324.3 | 420 | 165 | 28 | 61 | 155 | 16.7 |
| Sixto Baca | 1 | 2026-2026 | 8 | 10 | .444 | 3.15 | 25 | 24 | 2 | 2 | 0 | 163.0 | 144 | 57 | 9 | 67 | 134 | 11.9 |
| Abel Baeza | 1 | 2048-2048 | 1 | 4 | .200 | 7.99 | 29 | 0 | 0 | 0 | 3 | 32.7 | 47 | 29 | 10 | 10 | 18 | 0.0 |
| Chance Batchelor | 1 | 2048-2048 | 4 | 14 | .222 | 5.99 | 24 | 24 | 0 | 0 | 0 | 124.7 | 153 | 83 | 13 | 43 | 76 | 0.0 |
| William Beane | 10 | 2023-2032 | 100 | 111 | .474 | 4.07 | 310 | 304 | 15 | 5 | 1 | 1977.3 | 1868 | 894 | 286 | 596 | 1807 | 97.1 |
| Zack Berry | 4 | 2042-2045 | 42 | 34 | .553 | 4.21 | 109 | 108 | 3 | 1 | 0 | 670.7 | 746 | 314 | 66 | 86 | 407 | 41.1 |
| Robert Billings | 1 | 2048-2048 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Deputy Bud B Boomer Jr | 1 | 2042-2042 | 2 | 4 | .333 | 6.96 | 11 | 10 | 0 | 0 | 1 | 54.3 | 75 | 42 | 5 | 17 | 28 | 0.0 |
| James Bradley | 1 | 2048-2048 | 8 | 7 | .533 | 3.76 | 23 | 23 | 2 | 1 | 0 | 148.3 | 173 | 62 | 6 | 49 | 47 | 8.9 |
| Alden Brown Jr. | 3 | 2040-2048 | 16 | 30 | .348 | 5.75 | 108 | 61 | 0 | 0 | 0 | 381.7 | 371 | 244 | 69 | 194 | 400 | 6.1 |
| Patrick Brown | 5 | 2035-2042 | 28 | 24 | .538 | 4.34 | 182 | 57 | 1 | 1 | 2 | 443.6 | 449 | 214 | 21 | 189 | 271 | 23.4 |
| Scott Bucklin | 3 | 2025-2027 | 7 | 11 | .389 | 5.51 | 114 | 0 | 0 | 0 | 2 | 137.3 | 169 | 84 | 22 | 52 | 105 | 1.3 |
| Mike Bullard | 7 | 2037-2043 | 65 | 72 | .474 | 4.39 | 202 | 202 | 5 | 1 | 0 | 1284.3 | 1491 | 626 | 147 | 168 | 816 | 51.1 |
| Albert Bustillos | 7 | 2025-2031 | 14 | 15 | .483 | 3.91 | 308 | 9 | 0 | 0 | 12 | 365.6 | 367 | 159 | 50 | 112 | 329 | 25.0 |
| Philip Cammarata | 1 | 2043-2043 | 10 | 12 | .455 | 3.82 | 33 | 33 | 2 | 0 | 0 | 221.3 | 237 | 94 | 15 | 50 | 125 | 14.0 |
| Frank Canas | 6 | 2023-2028 | 46 | 37 | .554 | 3.45 | 237 | 122 | 0 | 0 | 6 | 828.0 | 780 | 317 | 55 | 210 | 702 | 54.5 |
| John Cason | 4 | 2044-2047 | 28 | 40 | .412 | 4.19 | 110 | 110 | 5 | 4 | 0 | 693.0 | 747 | 323 | 74 | 166 | 545 | 42.1 |
| Frank Castle | 9 | 2023-2031 | 106 | 96 | .525 | 3.76 | 298 | 294 | 24 | 8 | 0 | 1973.3 | 1952 | 824 | 132 | 499 | 1524 | 101.1 |
| George Chaidez | 2 | 2034-2035 | 3 | 6 | .333 | 4.94 | 44 | 0 | 0 | 0 | 4 | 51.0 | 73 | 28 | 5 | 21 | 24 | 1.5 |
| Gary Chamberland | 3 | 2043-2045 | 19 | 29 | .396 | 4.45 | 75 | 71 | 3 | 1 | 0 | 430.3 | 474 | 213 | 57 | 88 | 356 | 19.8 |
| Charles Chambless | 1 | 2046-2046 | 5 | 1 | .833 | 5.20 | 76 | 0 | 0 | 0 | 1 | 71.0 | 82 | 41 | 14 | 23 | 56 | 3.3 |
| Michael Cheung | 8 | 2036-2043 | 58 | 43 | .574 | 3.67 | 638 | 0 | 0 | 0 | 162 | 792.3 | 791 | 323 | 28 | 238 | 705 | 94.1 |
| Dana Clarkson | 1 | 2047-2047 | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 3 | 0 | 0.0 |
| Reed Cole | 1 | 2032-2032 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 1 | 0.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Frances Costeau | 1 | 2036-2036 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Richard Covarrubias | 3 | 2023-2025 | 40 | 22 | .645 | 3.56 | 84 | 81 | 9 | 3 | 0 | 538.0 | 491 | 213 | 51 | 161 | 439 | 33.5 |
| Ross Crooker | 1 | 2033-2033 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.4 |
| Frank Cross | 1 | 2041-2041 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| Alexander De Alexandar | 1 | 2048-2048 | 3 | 7 | .300 | 5.49 | 78 | 3 | 0 | 0 | 15 | 105.0 | 109 | 64 | 16 | 62 | 69 | 4.4 |
| Santo Delossantos | 2 | 2027-2028 | 0 | 4 | .000 | 10.09 | 12 | 6 | 0 | 0 | 1 | 27.7 | 41 | 31 | 9 | 12 | 13 | 0.0 |
| Gaston Demiras | 1 | 2039-2039 | 1 | 3 | .250 | 6.30 | 21 | 0 | 0 | 0 | 1 | 20.0 | 21 | 14 | 5 | 5 | 20 | 0.0 |
| William Dizon | 8 | 2031-2038 | 74 | 72 | .507 | 4.16 | 237 | 229 | 5 | 4 | 0 | 1392.0 | 1765 | 643 | 111 | 168 | 610 | 66.7 |
| James Encarnacion | 2 | 2047-2048 | 9 | 6 | .600 | 5.77 | 36 | 12 | 0 | 0 | 1 | 106.0 | 119 | 68 | 23 | 46 | 56 | 3.6 |
| Edmundo Esquivel | 4 | 2038-2042 | 4 | 4 | .500 | 9.23 | 67 | 0 | 0 | 0 | 6 | 66.3 | 109 | 68 | 17 | 26 | 37 | 0.3 |
| Brandon Fanelli | 9 | 2029-2038 | 73 | 70 | .510 | 4.27 | 286 | 193 | 6 | 4 | 1 | 1288.3 | 1238 | 611 | 61 | 738 | 1121 | 63.5 |
| Winfred Feinfohl | 7 | 2033-2039 | 29 | 31 | .483 | 4.83 | 421 | 11 | 0 | 0 | 19 | 546.3 | 614 | 293 | 50 | 174 | 361 | 25.2 |
| Richard Fleck | 1 | 2042-2042 | 0 | 0 | .000 | 9.72 | 4 | 0 | 0 | 0 | 0 | 8.3 | 14 | 9 | 3 | 3 | 4 | 0.0 |
| Tony Folch | 6 | 2023-2028 | 22 | 32 | .407 | 4.05 | 402 | 0 | 0 | 0 | 11 | 488.6 | 499 | 220 | 53 | 133 | 330 | 27.5 |
| Rudolph Galle | 4 | 2043-2047 | 11 | 10 | .524 | 5.60 | 159 | 1 | 0 | 0 | 16 | 183.3 | 239 | 114 | 37 | 37 | 88 | 9.2 |
| Horace Gandalf | 1 | 2038-2038 | 0 | 1 | .000 | 16.21 | 13 | 0 | 0 | 0 | 0 | 11.7 | 25 | 21 | 6 | 11 | 14 | 0.0 |
| Daniel Giorgi | 2 | 2025-2026 | 5 | 1 | .833 | 5.91 | 83 | 0 | 0 | 0 | 2 | 88.3 | 108 | 58 | 10 | 51 | 48 | 2.4 |
| Stewie Griffin | 3 | 2044-2046 | 27 | 24 | .529 | 4.11 | 98 | 89 | 0 | 0 | 1 | 495.0 | 418 | 226 | 23 | 277 | 452 | 33.9 |
| Barclay Hafner | 1 | 2043-2043 | 4 | 6 | .400 | 4.44 | 69 | 0 | 0 | 0 | 3 | 71.0 | 71 | 35 | 11 | 25 | 62 | 4.4 |
| Ellsworth Hallam | 6 | 2027-2033 | 66 | 68 | .493 | 4.30 | 207 | 185 | 5 | 2 | 0 | 1161.3 | 1186 | 555 | 182 | 233 | 1188 | 53.7 |
| Alvin Harrold | 3 | 2046-2048 | 19 | 22 | .463 | 4.38 | 265 | 0 | 0 | 0 | 12 | 312.0 | 300 | 152 | 37 | 152 | 285 | 23.7 |
| Leonard Hausman | 1 | 2047-2047 | 2 | 11 | .154 | 6.22 | 19 | 19 | 1 | 1 | 0 | 111.3 | 136 | 77 | 5 | 58 | 75 | 1.6 |
| Lee Hazard | 1 | 2045-2045 | 5 | 1 | .833 | 4.03 | 73 | 0 | 0 | 0 | 1 | 82.7 | 93 | 37 | 7 | 29 | 59 | 8.0 |
| Sadamu Hirokichi | 2 | 2039-2040 | 2 | 2 | .500 | 6.59 | 9 | 5 | 0 | 0 | 0 | 28.7 | 43 | 21 | 2 | 11 | 23 | 0.7 |
| Joseph Hobart | 7 | 2033-2039 | 13 | 23 | .361 | 5.66 | 123 | 29 | 1 | 1 | 13 | 278.3 | 310 | 175 | 24 | 130 | 193 | 7.8 |
| Doppo Hotate | 4 | 2036-2039 | 24 | 10 | .706 | 3.92 | 293 | 0 | 0 | 0 | 7 | 271.0 | 264 | 118 | 20 | 97 | 248 | 23.0 |
| George Jackson | 2 | 2027-2028 | 9 | 15 | .375 | 4.25 | 102 | 1 | 0 | 0 | 4 | 133.3 | 136 | 63 | 11 | 55 | 92 | 5.8 |
| Toruman Kazu | 2 | 2034-2035 | 5 | 5 | .500 | 4.47 | 93 | 0 | 0 | 0 | 3 | 100.7 | 113 | 50 | 9 | 30 | 70 | 6.8 |
| James Kircher | 1 | 2039-2039 | 3 | 3 | .500 | 5.37 | 37 | 1 | 0 | 0 | 5 | 52.0 | 80 | 31 | 1 | 6 | 18 | 1.4 |
| Joseph Koczera | 1 | 2024-2024 | 12 | 12 | .500 | 3.79 | 32 | 32 | 0 | 0 | 0 | 199.7 | 157 | 84 | 28 | 62 | 154 | 9.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kimikazu Koji | 4 | 2023-2026 | 23 | 19 | .548 | 3.72 | 279 | 0 | 0 | 0 | 89 | 290.0 | 280 | 120 | 33 | 98 | 276 | 34.4 |
| Grover Kyuso | 2 | 2036-2037 | 1 | 2 | .333 | 7.01 | 12 | 3 | 0 | 0 | 1 | 25.7 | 32 | 20 | 1 | 15 | 25 | 0.2 |
| Bill Lahey | 3 | 2038-2040 | 34 | 35 | .493 | 4.48 | 98 | 98 | 4 | 1 | 0 | 604.7 | 593 | 301 | 104 | 189 | 538 | 26.1 |
| Travis Landwehr | 4 | 2039-2042 | 29 | 51 | .363 | 5.50 | 125 | 119 | 8 | 3 | 0 | 733.0 | 818 | 448 | 77 | 308 | 509 | 15.6 |
| R.P. Laroche | 2 | 2032-2035 | 5 | 8 | .385 | 6.14 | 26 | 10 | 0 | 0 | 2 | 80.7 | 88 | 55 | 18 | 39 | 81 | 1.1 |
| Jonathan Lee | 2 | 2040-2041 | 1 | 0 | 1.000 | 4.83 | 27 | 0 | 0 | 0 | 1 | 31.7 | 35 | 17 | 1 | 14 | 17 | 1.8 |
| Noah Leventhal | 3 | 2046-2048 | 5 | 15 | .250 | 7.03 | 226 | 0 | 0 | 0 | 8 | 217.7 | 255 | 170 | 46 | 163 | 212 | 1.5 |
| Jimmy Lipe | 2 | 2036-2037 | 4 | 1 | .800 | 4.37 | 40 | 1 | 0 | 0 | 0 | 59.7 | 60 | 29 | 2 | 13 | 33 | 3.2 |
| Lee Liriano | 4 | 2028-2031 | 24 | 36 | .400 | 4.93 | 97 | 95 | 1 | 0 | 0 | 551.0 | 634 | 302 | 78 | 181 | 342 | 14.2 |
| James Livingston | 3 | 2023-2029 | 1 | 7 | .125 | 7.02 | 18 | 9 | 0 | 0 | 0 | 50.0 | 64 | 39 | 11 | 16 | 36 | 0.2 |
| Ben Logan | 1 | 2037-2037 | 0 | 0 | .000 | 40.91 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 | 3 | 1 | 1 | 0 | 0.0 |
| Virgil McKinnon | 7 | 2042-2048 | 64 | 83 | .435 | 4.71 | 213 | 213 | 15 | 2 | 0 | 1376.3 | 1447 | 721 | 54 | 512 | 968 | 62.3 |
| John McQuillen | 1 | 2048-2048 | 1 | 4 | .200 | 9.91 | 28 | 0 | 0 | 0 | 2 | 26.3 | 38 | 29 | 4 | 23 | 8 | 0.0 |
| George Melendez | 10 | 2031-2040 | 61 | 48 | .560 | 3.69 | 823 | 0 | 0 | 0 | 131 | 959.0 | 933 | 393 | 65 | 235 | 825 | 105.8 |
| Ryoko Motoki | 8 | 2028-2035 | 37 | 35 | .514 | 4.08 | 510 | 5 | 0 | 0 | 18 | 628.0 | 659 | 285 | 52 | 302 | 500 | 39.7 |
| Mitarou Motoshige | 11 | 2024-2034 | 56 | 40 | .583 | 3.41 | 926 | 0 | 0 | 0 | 82 | 959.3 | 877 | 364 | 40 | 415 | 899 | 102.2 |
| Demetrio Murillo | 5 | 2027-2031 | 24 | 33 | .421 | 3.60 | 342 | 0 | 0 | 0 | 136 | 367.6 | 293 | 147 | 43 | 164 | 523 | 54.5 |
| Daniel Myers | 2 | 2047-2048 | 3 | 7 | .300 | 6.90 | 57 | 21 | 1 | 0 | 3 | 155.3 | 180 | 119 | 28 | 79 | 138 | 1.0 |
| Tyron Newman | 1 | 2040-2040 | 4 | 2 | .667 | 4.22 | 72 | 0 | 0 | 0 | 4 | 91.7 | 83 | 43 | 13 | 35 | 80 | 6.5 |
| Orville Perry | 2 | 2023-2024 | 11 | 10 | .524 | 4.00 | 104 | 0 | 0 | 0 | 1 | 108.0 | 87 | 48 | 13 | 53 | 113 | 7.7 |
| Willie Persaud | 2 | 2047-2048 | 6 | 9 | .400 | 6.54 | 82 | 0 | 0 | 0 | 13 | 73.0 | 112 | 53 | 13 | 23 | 24 | 0.7 |
| Reid Purnell | 3 | 2033-2036 | 11 | 14 | .440 | 4.65 | 136 | 0 | 0 | 0 | 15 | 141.3 | 146 | 73 | 24 | 56 | 154 | 9.2 |
| Aisaburou Rintaro | 5 | 2026-2030 | 27 | 15 | .643 | 3.53 | 387 | 0 | 0 | 0 | 14 | 392.3 | 374 | 154 | 23 | 122 | 302 | 35.0 |
| Shawn Robles | 3 | 2023-2032 | 6 | 5 | .545 | 4.59 | 103 | 1 | 0 | 0 | 2 | 115.7 | 127 | 59 | 26 | 31 | 112 | 5.7 |
| John Rogge | 3 | 2028-2030 | 1 | 7 | .125 | 6.80 | 20 | 6 | 0 | 0 | 1 | 53.0 | 71 | 40 | 9 | 25 | 35 | 0.0 |
| Marty Rothschild | 1 | 2041-2041 | 1 | 4 | .200 | 5.55 | 37 | 0 | 0 | 0 | 1 | 47.0 | 57 | 29 | 2 | 19 | 17 | 0.9 |
| Donato Ruano | 2 | 2047-2048 | 4 | 23 | .148 | 6.88 | 39 | 39 | 2 | 1 | 0 | 212.0 | 241 | 162 | 34 | 93 | 180 | 1.7 |
| Robbie Saltzman | 1 | 2023-2023 | 13 | 13 | .500 | 3.49 | 35 | 35 | 1 | 1 | 0 | 240.0 | 219 | 93 | 7 | 91 | 271 | 13.0 |
| Victor Sammons | 3 | 2023-2025 | 2 | 6 | .250 | 4.46 | 66 | 0 | 0 | 0 | 2 | 70.7 | 64 | 35 | 9 | 28 | 43 | 3.6 |
| Troy Saulsbury Jr. | 1 | 2042-2042 | 0 | 1 | .000 | 6.09 | 23 | 0 | 0 | 0 | 4 | 23.7 | 26 | 16 | 3 | 10 | 21 | 0.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Scott Schwartz | 1 | 2047-2047 | 0 | 0 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 1 | 3 | 0 | 0.0 |
| Joel Segovia | 4 | 2042-2047 | 14 | 12 | .538 | 5.32 | 183 | 0 | 0 | 0 | 8 | 189.7 | 231 | 112 | 23 | 81 | 116 | 9.3 |
| Robert Shuck | 1 | 2031-2031 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| Bryan Shumway | 6 | 2037-2043 | 34 | 38 | .472 | 5.64 | 194 | 69 | 2 | 1 | 9 | 559.7 | 558 | 351 | 103 | 302 | 508 | 11.1 |
| Kermit Sigmon | 2 | 2032-2034 | 0 | 1 | .000 | 6.98 | 14 | 1 | 0 | 0 | 0 | 19.3 | 27 | 15 | 2 | 12 | 11 | 0.1 |
| Walter Solchek | 1 | 2037-2037 | 0 | 1 | .000 | 11.59 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 3 | 2 | 1 | 2 | 0.0 |
| Joseph Soucy | 4 | 2029-2032 | 28 | 43 | .394 | 5.71 | 107 | 107 | 3 | 1 | 0 | 632.3 | 769 | 401 | 98 | 193 | 458 | 6.2 |
| Leslie Spencer | 4 | 2042-2046 | 9 | 19 | .321 | 5.84 | 234 | 0 | 0 | 0 | 11 | 249.7 | 300 | 162 | 32 | 94 | 159 | 7.2 |
| Scott Stansberry | 4 | 2028-2031 | 8 | 10 | .444 | 3.95 | 132 | 2 | 0 | 0 | 7 | 168.7 | 193 | 74 | 8 | 70 | 63 | 10.9 |
| Stephen Stickles | 1 | 2032-2032 | 2 | 0 | 1.000 | 2.93 | 5 | 5 | 0 | 0 | 0 | 27.7 | 33 | 9 | 3 | 8 | 27 | 2.1 |
| Eugene Stingley | 4 | 2043-2046 | 16 | 24 | .400 | 4.61 | 310 | 0 | 0 | 0 | 56 | 322.3 | 379 | 165 | 36 | 113 | 226 | 25.6 |
| Tsujenirou Sukejuro | 3 | 2031-2033 | 9 | 14 | .391 | 5.40 | 168 | 0 | 0 | 0 | 2 | 205.0 | 237 | 123 | 23 | 47 | 180 | 6.3 |
| Thomas Swords | 1 | 2035-2035 | 2 | 0 | 1.000 | 6.12 | 15 | 0 | 0 | 0 | 0 | 17.7 | 24 | 12 | 1 | 6 | 14 | 0.2 |
| Steven Teston | 1 | 2034-2034 | 0 | 0 | .000 | 9.82 | 12 | 0 | 0 | 0 | 1 | 11.0 | 24 | 12 | 2 | 2 | 6 | 0.0 |
| Harry Tetsuhiko | 2 | 2041-2042 | 1 | 7 | .125 | 6.77 | 61 | 3 | 0 | 0 | 5 | 105.0 | 138 | 79 | 24 | 42 | 76 | 0.0 |
| Mark Tirith | 2 | 2040-2041 | 13 | 24 | .351 | 5.00 | 53 | 50 | 1 | 1 | 2 | 289.7 | 295 | 161 | 42 | 127 | 285 | 6.3 |
| John Toll | 5 | 2041-2045 | 16 | 29 | .356 | 5.13 | 462 | 0 | 0 | 0 | 36 | 461.7 | 491 | 263 | 49 | 188 | 347 | 25.2 |
| Robert Updike | 2 | 2036-2037 | 8 | 19 | .296 | 5.09 | 45 | 43 | 2 | 0 | 0 | 268.7 | 277 | 152 | 40 | 89 | 250 | 7.5 |
| Tony Usera | 3 | 2044-2046 | 7 | 19 | .269 | 5.71 | 76 | 24 | 0 | 0 | 6 | 211.3 | 229 | 134 | 17 | 102 | 108 | 4.1 |
| Ismael Valdez Jr | 1 | 2038-2038 | 2 | 4 | .333 | 3.09 | 24 | 4 | 0 | 0 | 1 | 46.7 | 37 | 16 | 1 | 26 | 46 | 3.8 |
| Michael Valvo | 3 | 2040-2042 | 35 | 26 | .574 | 3.25 | 81 | 80 | 3 | 0 | 0 | 517.7 | 451 | 187 | 29 | 188 | 449 | 37.3 |
| Thomas Vanfleet | 5 | 2023-2027 | 40 | 41 | .494 | 4.23 | 143 | 143 | 2 | 0 | 0 | 803.7 | 816 | 378 | 112 | 274 | 572 | 32.6 |
| Alonso Vazquez | 1 | 2038-2038 | 15 | 7 | .682 | 3.36 | 33 | 33 | 1 | 0 | 0 | 222.0 | 245 | 83 | 10 | 31 | 136 | 18.1 |
| Robert Vidrine | 4 | 2032-2035 | 51 | 26 | .662 | 2.86 | 111 | 111 | 4 | 2 | 0 | 732.3 | 618 | 233 | 48 | 219 | 822 | 70.4 |
| Jim Walker | 1 | 2048-2048 | 3 | 6 | .333 | 4.74 | 54 | 1 | 0 | 0 | 4 | 74.0 | 76 | 39 | 13 | 42 | 33 | 3.7 |
| Arnold Wicker | 5 | 2043-2047 | 15 | 34 | .306 | 5.09 | 191 | 43 | 3 | 0 | 23 | 454.3 | 557 | 257 | 66 | 99 | 262 | 21.1 |
| Chris Widger | 1 | 2023-2023 | 6 | 1 | .857 | 2.69 | 61 | 0 | 0 | 0 | 3 | 60.3 | 50 | 18 | 2 | 21 | 37 | 7.2 |
| Jeremia Yoshinaka | 1 | 2027-2027 | 3 | 13 | .188 | 4.54 | 21 | 21 | 0 | 0 | 0 | 115.0 | 128 | 58 | 9 | 49 | 72 | 1.7 |
| Enrique Zamora | 1 | 2025-2025 | 0 | 1 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 2 | 1 | 0.0 |
119 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |