| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2024 New Orleans Jazz | |||||||||||||||
| Record: 85-77 Finish: 2nd in SL Ruth Division Division Runs Scored: 836 Runs Allowed: 769 Exp W-L: 87-75 Ballpark: Reagan Field Attendance: 3,043,438 Manager: Rusty Greer
Statistics / Schedule |
Minor League Records: AAA: 81-57, 1st in the Sluggers League AA: 72-66, 4th in the Sluggers League A: 65-73, 6th in the Sluggers League | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Dalcio Osuna | 28 | 149 | 584 | 94 | 160 | 30 | 7 | 24 | 89 | 29 | 8 | 57 | 131 | .274 | .343 | .473 | .815 | 96.8 | 19.3 | 1.2 |
| 3B | #Armando Zubiaga | 23 | 156 | 603 | 102 | 183 | 18 | 7 | 35 | 105 | 34 | 6 | 41 | 120 | .303 | .350 | .531 | .880 | 109.5 | 21.3 | 4.0 |
| LF | #Tevin Griffey | 22 | 147 | 550 | 103 | 180 | 24 | 11 | 18 | 76 | 21 | 3 | 62 | 54 | .327 | .402 | .509 | .911 | 106.1 | 22.5 | 1.0 |
| 2B | Avery Anderson | 28 | 144 | 503 | 74 | 133 | 30 | 6 | 17 | 85 | 5 | 6 | 36 | 118 | .264 | .319 | .449 | .768 | 70.8 | 13.5 | 8.0 |
| CF | *Lewis Zeman | 23 | 106 | 393 | 80 | 107 | 9 | 3 | 34 | 70 | 9 | 10 | 60 | 75 | .272 | .375 | .570 | .945 | 78.9 | 13.4 | 1.1 |
| C | Raphael Martinez | 28 | 131 | 388 | 48 | 116 | 17 | 1 | 8 | 56 | 1 | 1 | 38 | 79 | .299 | .370 | .410 | .780 | 56.6 | 12.4 | 3.2 |
| SS | Mauro Lopez | 29 | 123 | 387 | 53 | 95 | 17 | 8 | 16 | 52 | 10 | 5 | 18 | 90 | .245 | .282 | .455 | .737 | 48.9 | 5.9 | 6.3 |
| 1B | Jeffery Fowler | 20 | 97 | 345 | 45 | 93 | 10 | 1 | 5 | 42 | 2 | 4 | 17 | 46 | .270 | .307 | .348 | .655 | 34.6 | 4.6 | 0.6 |
| C | Jonathan Laforge | 31 | 121 | 273 | 37 | 69 | 12 | 0 | 10 | 38 | 1 | 0 | 31 | 30 | .253 | .338 | .407 | .744 | 39.3 | 6.4 | 2.2 |
| SS | *Derek Burton | 29 | 116 | 278 | 33 | 81 | 20 | 2 | 7 | 39 | 3 | 1 | 13 | 62 | .291 | .327 | .453 | .780 | 38.0 | 5.9 | 4.5 |
| LF | Leonard Northington | 31 | 140 | 278 | 40 | 66 | 10 | 1 | 15 | 35 | 0 | 0 | 15 | 47 | .237 | .285 | .442 | .728 | 35.0 | 4.4 | 0.3 |
| RF | Wilson Martinez | 22 | 55 | 222 | 27 | 68 | 15 | 3 | 1 | 14 | 18 | 3 | 10 | 29 | .306 | .342 | .414 | .756 | 31.0 | 4.7 | 0.6 |
| 3B | #Carl Beall | 28 | 86 | 149 | 25 | 42 | 7 | 1 | 8 | 22 | 0 | 1 | 11 | 30 | .282 | .335 | .503 | .839 | 25.2 | 3.5 | 0.4 |
| 1B | *Randall Hussain | 28 | 80 | 120 | 15 | 30 | 6 | 1 | 2 | 19 | 1 | 0 | 15 | 22 | .250 | .345 | .367 | .712 | 17.4 | 3.9 | 0.2 |
| LF | *Jesus Greco | 33 | 112 | 127 | 22 | 35 | 9 | 1 | 7 | 27 | 5 | 1 | 16 | 33 | .276 | .361 | .528 | .889 | 24.1 | 5.5 | 0.1 |
| CF | #Martin Heater | 30 | 37 | 124 | 13 | 32 | 9 | 1 | 3 | 17 | 2 | 1 | 10 | 20 | .258 | .311 | .419 | .730 | 16.1 | 2.0 | 0.4 |
| P | #Alan Lott | 32 | 37 | 63 | 5 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 23 | .143 | .188 | .175 | .363 | 2.2 | 0.0 | 0.0 |
| P | Arturo Trujillo | 26 | 36 | 64 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 22 | .078 | .130 | .109 | .240 | -0.4 | 0.0 | 0.0 |
| P | Daniel Gray | 28 | 35 | 59 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 19 | .085 | .143 | .186 | .329 | 0.0 | 0.0 | 0.0 |
| P | Edmund Carner | 28 | 28 | 52 | 6 | 9 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 18 | .173 | .228 | .212 | .440 | 3.4 | 0.0 | 0.0 |
| P | Daron Gadsden | 29 | 27 | 52 | 4 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 2 | 13 | .115 | .148 | .250 | .398 | 1.0 | 0.0 | 0.0 |
| P | Jm Tabares | 27 | 63 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .273 | .200 | .473 | 0.7 | 0.0 | 0.0 |
| P | James Bevan | 33 | 66 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | Daniel Knorr | 36 | 86 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | George Jackson | 28 | 49 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .600 | .800 | 0.7 | 0.2 | 0.0 |
| P | Tony Luna | 28 | 60 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Jerry Mackey | 32 | 63 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.1 | 0.3 | 0.0 |
| P | Richard Troy | 34 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.4 | 2433 | 5649 | 836 | 1532 | 254 | 58 | 211 | 801 | 144 | 50 | 470 | 1092 | .271 | .332 | .449 | .781 | 837.6 | 149.7 | 34.2 | |
| Rank among 12 SL teams | 1 | 3 | 1 | 6 | 2 | 2 | 3 | 4 | 9 | 9 | 4 | 1 | 3 | 1 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Arturo Trujillo | 26 | 10 | 16 | .385 | 36 | 36 | 0 | 217.3 | 222 | 95 | 17 | 53 | 140 | 3.93 | 9.5 |
| Alan Lott | 32 | 15 | 7 | .682 | 36 | 36 | 0 | 205.0 | 204 | 97 | 12 | 79 | 137 | 4.26 | 10.6 |
| Daniel Gray | 28 | 9 | 12 | .429 | 35 | 35 | 0 | 196.0 | 211 | 91 | 21 | 56 | 131 | 4.18 | 7.1 |
| Edmund Carner | 28 | 12 | 10 | .545 | 28 | 28 | 0 | 163.7 | 162 | 92 | 22 | 77 | 126 | 5.06 | 4.6 |
| Daron Gadsden | 29 | 12 | 6 | .667 | 27 | 27 | 0 | 152.0 | 148 | 61 | 18 | 53 | 92 | 3.61 | 8.9 |
| Jm Tabares | 27 | 4 | 3 | .571 | 63 | 0 | 1 | 89.3 | 87 | 48 | 14 | 35 | 55 | 4.84 | 2.8 |
| Daniel Knorr | 36 | 8 | 2 | .800 | 86 | 0 | 1 | 85.7 | 91 | 39 | 11 | 25 | 84 | 4.10 | 5.6 |
| Tony Luna | 28 | 4 | 3 | .571 | 60 | 0 | 0 | 76.7 | 84 | 39 | 11 | 28 | 44 | 4.58 | 2.9 |
| James Bevan | 33 | 3 | 11 | .214 | 66 | 0 | 36 | 74.7 | 64 | 27 | 7 | 27 | 58 | 3.25 | 10.5 |
| Richard Troy | 34 | 2 | 3 | .400 | 83 | 0 | 1 | 73.0 | 87 | 41 | 9 | 24 | 54 | 5.05 | 1.9 |
| George Jackson | 28 | 2 | 2 | .500 | 49 | 0 | 1 | 60.7 | 73 | 30 | 8 | 17 | 52 | 4.45 | 2.9 |
| *Jerry Mackey | 32 | 4 | 2 | .667 | 63 | 0 | 4 | 56.7 | 54 | 30 | 7 | 14 | 34 | 4.77 | 3.8 |
| Team Totals | 30.1 | 85 | 77 | .525 | 632 | 162 | 44 | 1450.6 | 1487 | 690 | 157 | 488 | 1007 | 4.28 | 71.1 |
| Rank among 12 SL teams | 6 | 6 | 4 | 6 | 11 | 12 | 3 | 9 | 8 | 12 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Tevin Griffey |
| Alan Lott |
| Dalcio Osuna |
| Lewis Zeman |
| Armando Zubiaga |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |