| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2030 New Orleans Jazz | |||||||||||||||||||
| Record: 77-85 Finish: 3rd in SL Ruth Division Division Runs Scored: 792 Runs Allowed: 789 Exp W-L: 81-81 Ballpark: Reagan Field Attendance: 3,112,214 Manager: Rusty Greer
Statistics / Schedule |
Minor League Records: AAA: 65-73, 10th in the Sluggers League AA: 71-67, 6th in the Sluggers League A: 68-70, 7th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Francisco D'Anconia | 23 | 152 | 601 | 101 | 165 | 26 | 12 | 13 | 75 | 59 | 23 | 63 | 96 | .275 | .348 | .423 | .771 | 92.2 | 11.8 | 3.1 |
| 1B | Jeffery Fowler | 26 | 155 | 611 | 87 | 192 | 36 | 10 | 24 | 96 | 12 | 12 | 36 | 51 | .314 | .353 | .524 | .876 | 105.0 | 15.3 | 2.7 |
| 3B | #Armando Zubiaga | 29 | 155 | 566 | 125 | 192 | 22 | 9 | 43 | 106 | 56 | 10 | 73 | 21 | .339 | .415 | .638 | 1.053 | 141.5 | 25.6 | 4.8 |
| SS | Wakitarou Shigeko | 38 | 155 | 564 | 86 | 140 | 29 | 2 | 39 | 89 | 8 | 1 | 63 | 152 | .248 | .326 | .514 | .841 | 93.4 | 12.1 | 6.2 |
| LF | *Lewis Zeman | 29 | 156 | 528 | 93 | 123 | 33 | 8 | 38 | 115 | 15 | 9 | 74 | 156 | .233 | .332 | .542 | .873 | 96.8 | 12.9 | 2.5 |
| RF | Leon Smith | 31 | 145 | 464 | 49 | 134 | 28 | 6 | 8 | 64 | 20 | 2 | 20 | 30 | .289 | .323 | .427 | .750 | 60.2 | 7.0 | 2.1 |
| C | William Bumpus | 29 | 132 | 413 | 57 | 75 | 19 | 3 | 18 | 51 | 4 | 1 | 67 | 106 | .182 | .295 | .373 | .668 | 51.0 | 3.2 | 4.6 |
| 2B | Freddy Armijo | 27 | 112 | 316 | 39 | 58 | 24 | 10 | 7 | 32 | 18 | 5 | 21 | 88 | .184 | .241 | .389 | .630 | 29.9 | 0.9 | 5.9 |
| SS | Rodney Imel | 29 | 57 | 202 | 24 | 59 | 12 | 2 | 4 | 29 | 0 | 1 | 16 | 31 | .292 | .341 | .431 | .772 | 28.6 | 3.5 | 1.7 |
| 1B | #Carl Beall | 34 | 117 | 184 | 22 | 48 | 7 | 1 | 6 | 25 | 1 | 2 | 9 | 51 | .261 | .297 | .408 | .705 | 21.6 | 1.8 | 0.6 |
| C | *Fredrick Roy | 25 | 62 | 159 | 16 | 36 | 9 | 3 | 2 | 18 | 1 | 2 | 7 | 41 | .226 | .257 | .358 | .616 | 12.6 | 0.0 | 1.5 |
| RF | *Thomas Campbell | 27 | 51 | 126 | 20 | 21 | 4 | 2 | 0 | 8 | 6 | 1 | 20 | 16 | .167 | .277 | .230 | .507 | 10.5 | 0.0 | 0.9 |
| RF | *Sebastian Hutchinson | 28 | 78 | 112 | 12 | 18 | 4 | 0 | 0 | 14 | 2 | 1 | 14 | 45 | .161 | .256 | .196 | .452 | 6.2 | 0.0 | 0.4 |
| SS | *George Arteaga | 28 | 76 | 108 | 14 | 17 | 3 | 1 | 0 | 9 | 5 | 1 | 8 | 28 | .157 | .220 | .204 | .424 | 4.9 | 0.0 | 1.3 |
| LF | #Michael Griese | 29 | 66 | 98 | 12 | 23 | 4 | 2 | 1 | 11 | 0 | 0 | 8 | 24 | .235 | .319 | .347 | .666 | 13.0 | 0.9 | 0.4 |
| RF | *Dan Murphy | 35 | 57 | 96 | 15 | 14 | 3 | 0 | 4 | 14 | 0 | 0 | 13 | 9 | .146 | .259 | .302 | .561 | 9.1 | 0.0 | 0.3 |
| P | Daniel Gray | 34 | 36 | 72 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | .014 | .014 | .014 | .028 | -5.9 | 0.0 | 0.0 |
| P | Mark Choy | 30 | 35 | 65 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 4 | 24 | .123 | .174 | .138 | .312 | 0.2 | 0.0 | 0.0 |
| P | Brian Grail | 23 | 33 | 62 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 29 | .081 | .159 | .129 | .288 | 0.3 | 0.0 | 0.0 |
| P | #Scott Maine | 38 | 34 | 67 | 4 | 7 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 20 | .104 | .118 | .164 | .282 | -1.6 | 0.0 | 0.0 |
| P | *Leroy Warkentin | 25 | 26 | 33 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .091 | .167 | .121 | .288 | 0.1 | 0.0 | 0.0 |
| SS | #Ricardo Saavedra | 40 | 15 | 25 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | .280 | .296 | .360 | .656 | 2.8 | 0.2 | 0.3 |
| SS | Carl Lenoir | 27 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .167 | .211 | .167 | .377 | 0.4 | 0.0 | 0.4 |
| P | #Shigeo Seiki | 33 | 83 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Carlos Costilla | 28 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Reid Purnell | 29 | 60 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Edmund Carner | 34 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Robert Green | 33 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Marvin Bishop | 24 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2303 | 5516 | 795 | 1349 | 272 | 72 | 207 | 775 | 208 | 75 | 530 | 1079 | .245 | .314 | .433 | .746 | 771.0 | 95.2 | 39.6 | |
| Rank among 12 SL teams | 11 | 7 | 11 | 9 | 3 | 4 | 7 | 4 | 5 | 3 | 3 | 10 | 10 | 5 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Daniel Gray | 34 | 16 | 7 | .696 | 36 | 36 | 0 | 217.7 | 184 | 75 | 10 | 37 | 209 | 3.10 | 20.5 |
| Mark Choy | 30 | 12 | 11 | .522 | 35 | 35 | 0 | 206.7 | 196 | 108 | 28 | 75 | 179 | 4.70 | 11.4 |
| *Scott Maine | 38 | 13 | 12 | .520 | 34 | 34 | 0 | 202.3 | 221 | 106 | 22 | 24 | 140 | 4.72 | 11.1 |
| Brian Grail | 23 | 13 | 13 | .500 | 33 | 33 | 0 | 197.3 | 191 | 99 | 33 | 65 | 154 | 4.52 | 11.6 |
| *Leroy Warkentin | 25 | 3 | 15 | .167 | 26 | 22 | 0 | 122.0 | 139 | 80 | 24 | 65 | 92 | 5.90 | 1.3 |
| Shigeo Seiki | 33 | 4 | 9 | .308 | 83 | 2 | 1 | 121.7 | 124 | 57 | 19 | 35 | 89 | 4.22 | 7.7 |
| Marvin Bishop | 24 | 3 | 7 | .300 | 103 | 0 | 1 | 101.3 | 93 | 47 | 13 | 22 | 90 | 4.17 | 8.4 |
| Edmund Carner | 34 | 2 | 1 | .667 | 57 | 0 | 0 | 84.0 | 111 | 47 | 9 | 34 | 42 | 5.04 | 4.0 |
| Reid Purnell | 29 | 7 | 3 | .700 | 60 | 0 | 29 | 64.7 | 58 | 19 | 3 | 37 | 60 | 2.64 | 13.2 |
| *Carlos Costilla | 28 | 3 | 5 | .375 | 66 | 0 | 2 | 62.3 | 68 | 33 | 5 | 36 | 48 | 4.76 | 4.0 |
| *Michael Johnson | 27 | 1 | 2 | .333 | 40 | 0 | 0 | 40.3 | 40 | 17 | 5 | 14 | 27 | 3.79 | 2.9 |
| Robert Green | 33 | 0 | 0 | .000 | 17 | 0 | 0 | 19.0 | 36 | 23 | 5 | 7 | 15 | 10.89 | 0.0 |
| Team Totals | 29.8 | 77 | 85 | .475 | 590 | 162 | 33 | 1439.3 | 1461 | 711 | 176 | 451 | 1145 | 4.45 | 96.1 |
| Rank among 12 SL teams | 9 | 9 | 11 | 9 | 9 | 8 | 4 | 4 | 4 | 7 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Daniel Gray |
| Armando Zubiaga |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |