| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2031 New Orleans Jazz | |||||||||||||||||||
| Record: 72-90 Finish: 3rd in SL Ruth Division Division Runs Scored: 753 Runs Allowed: 857 Exp W-L: 71-91 Ballpark: Reagan Field Attendance: 2,396,357 Manager: Rusty Greer
Statistics / Schedule |
Minor League Records: AAA: 77-61, 2nd in the Sluggers League AA: 80-58, 2nd in the Sluggers League A: 63-75, 9th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Armando Zubiaga | 30 | 157 | 555 | 101 | 178 | 34 | 14 | 24 | 106 | 39 | 9 | 81 | 16 | .321 | .404 | .562 | .966 | 120.7 | 25.9 | 4.1 |
| CF | *Francisco D'Anconia | 24 | 148 | 590 | 86 | 165 | 32 | 9 | 6 | 57 | 53 | 21 | 51 | 99 | .280 | .340 | .395 | .735 | 79.9 | 12.5 | 3.7 |
| LF | *Lewis Zeman | 30 | 152 | 550 | 90 | 128 | 30 | 8 | 37 | 109 | 14 | 7 | 77 | 159 | .233 | .326 | .518 | .844 | 93.9 | 15.8 | 3.2 |
| 1B | Jeffery Fowler | 27 | 147 | 549 | 92 | 167 | 41 | 5 | 11 | 89 | 22 | 6 | 43 | 64 | .304 | .355 | .457 | .812 | 86.8 | 15.7 | 2.1 |
| SS | Mark Veligor | 27 | 147 | 449 | 49 | 88 | 19 | 3 | 12 | 50 | 10 | 5 | 13 | 59 | .196 | .231 | .332 | .563 | 33.3 | 0.0 | 5.9 |
| LF | Roger T Bannon | 20 | 113 | 426 | 61 | 101 | 25 | 6 | 3 | 38 | 29 | 7 | 36 | 58 | .237 | .299 | .345 | .644 | 44.5 | 4.2 | 2.2 |
| C | Frank Potts | 36 | 144 | 370 | 45 | 72 | 14 | 0 | 10 | 42 | 3 | 0 | 80 | 119 | .195 | .336 | .314 | .650 | 48.1 | 5.3 | 4.0 |
| RF | Leon Smith | 32 | 127 | 255 | 37 | 74 | 21 | 2 | 3 | 30 | 8 | 0 | 15 | 14 | .290 | .332 | .424 | .756 | 34.9 | 5.9 | 1.0 |
| 2B | Freddy Armijo | 28 | 102 | 195 | 24 | 49 | 19 | 5 | 4 | 25 | 11 | 2 | 13 | 50 | .251 | .292 | .462 | .754 | 27.8 | 4.1 | 2.3 |
| 2B | Tyler Gelinas | 24 | 68 | 197 | 18 | 43 | 10 | 1 | 1 | 23 | 8 | 5 | 11 | 23 | .218 | .258 | .294 | .553 | 13.1 | 0.0 | 1.8 |
| LF | *Thomas Campbell | 28 | 73 | 167 | 30 | 33 | 8 | 2 | 4 | 19 | 6 | 2 | 20 | 15 | .198 | .284 | .341 | .626 | 18.3 | 1.4 | 1.3 |
| C | *Ronald Mannings | 27 | 48 | 161 | 20 | 47 | 6 | 1 | 2 | 31 | 4 | 0 | 9 | 17 | .292 | .331 | .379 | .710 | 20.2 | 3.2 | 1.4 |
| 1B | Rolland Cruise | 26 | 47 | 131 | 10 | 22 | 4 | 0 | 3 | 7 | 2 | 0 | 4 | 38 | .168 | .203 | .267 | .470 | 6.6 | 0.0 | 0.8 |
| SS | *George Arteaga | 29 | 58 | 116 | 14 | 33 | 8 | 2 | 2 | 20 | 6 | 2 | 11 | 26 | .284 | .359 | .440 | .798 | 19.3 | 3.6 | 1.2 |
| CF | Chet Williams | 29 | 80 | 102 | 15 | 32 | 1 | 1 | 5 | 19 | 1 | 2 | 12 | 24 | .314 | .383 | .490 | .873 | 18.7 | 3.6 | 0.5 |
| 2B | Wakitarou Shigeko | 39 | 32 | 106 | 11 | 25 | 6 | 0 | 2 | 12 | 2 | 0 | 11 | 31 | .236 | .314 | .349 | .663 | 11.1 | 1.1 | 1.1 |
| C | William Bumpus | 30 | 54 | 84 | 10 | 12 | 2 | 0 | 4 | 10 | 0 | 0 | 11 | 37 | .143 | .242 | .310 | .552 | 7.2 | 0.0 | 0.5 |
| 2B | James Seese | 25 | 32 | 84 | 10 | 18 | 1 | 1 | 1 | 9 | 1 | 1 | 5 | 24 | .214 | .256 | .286 | .541 | 6.1 | 0.0 | 1.1 |
| P | #Moises Arista | 26 | 36 | 71 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 36 | .028 | .041 | .042 | .083 | -4.8 | 0.0 | 0.0 |
| P | Daniel Gray | 35 | 36 | 62 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | .065 | .106 | .081 | .187 | -2.8 | 0.0 | 0.0 |
| P | *John Mayweather | 26 | 29 | 50 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .100 | .148 | .100 | .248 | -0.7 | 0.0 | 0.0 |
| P | Mark Choy | 31 | 20 | 41 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 13 | .146 | .186 | .146 | .332 | 0.0 | 0.0 | 0.0 |
| 3B | Celestino Vilas | 31 | 47 | 37 | 8 | 11 | 3 | 1 | 1 | 7 | 0 | 0 | 2 | 12 | .297 | .333 | .514 | .847 | 5.1 | 0.9 | 0.2 |
| P | Brian Grail | 24 | 38 | 33 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | .121 | .171 | .212 | .384 | 0.9 | 0.0 | 0.0 |
| P | Zachary Thorp | 24 | 15 | 29 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .138 | .167 | .241 | .408 | 0.7 | 0.0 | 0.0 |
| C | *Fredrick Roy | 26 | 9 | 27 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 10 | .111 | .200 | .111 | .311 | -0.4 | 0.0 | 0.3 |
| P | #Shigeo Seiki | 34 | 78 | 12 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
| P | Reid Purnell | 30 | 69 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .111 | .111 | .444 | .556 | 0.8 | 0.0 | 0.0 |
| P | *Carrol Hinds | 26 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .200 | .222 | .422 | 0.7 | 0.0 | 0.0 |
| P | *Carlos Costilla | 29 | 63 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | Marvin Bishop | 25 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Mauro Maldonado | 25 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Michael Johnson | 28 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Leroy Warkentin | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | *Sebastian Hutchinson | 29 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| Team Totals | 28.2 | 2400 | 5486 | 753 | 1333 | 292 | 61 | 137 | 725 | 220 | 72 | 517 | 1034 | .243 | .310 | .393 | .703 | 690.4 | 103.4 | 38.6 | |
| Rank among 12 SL teams | 11 | 6 | 12 | 3 | 2 | 8 | 6 | 5 | 5 | 3 | 1 | 11 | 9 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Moises Arista | 26 | 13 | 11 | .542 | 36 | 36 | 0 | 216.0 | 171 | 98 | 22 | 119 | 224 | 4.08 | 11.9 |
| Daniel Gray | 35 | 11 | 14 | .440 | 36 | 36 | 0 | 202.3 | 194 | 101 | 21 | 59 | 209 | 4.49 | 9.4 |
| *John Mayweather | 26 | 5 | 16 | .238 | 29 | 29 | 0 | 162.3 | 164 | 118 | 42 | 92 | 169 | 6.54 | 0.0 |
| Brian Grail | 24 | 7 | 10 | .412 | 38 | 20 | 0 | 135.3 | 145 | 87 | 25 | 61 | 118 | 5.79 | 3.4 |
| Mark Choy | 31 | 8 | 6 | .571 | 20 | 20 | 0 | 124.7 | 109 | 48 | 12 | 44 | 102 | 3.47 | 9.5 |
| Shigeo Seiki | 34 | 6 | 6 | .500 | 78 | 0 | 1 | 110.0 | 124 | 68 | 21 | 42 | 84 | 5.56 | 3.2 |
| Marvin Bishop | 25 | 3 | 4 | .429 | 101 | 0 | 3 | 105.3 | 108 | 44 | 18 | 23 | 111 | 3.76 | 9.3 |
| Zachary Thorp | 24 | 4 | 7 | .364 | 15 | 15 | 0 | 91.0 | 87 | 55 | 19 | 40 | 81 | 5.44 | 2.5 |
| Reid Purnell | 30 | 3 | 2 | .600 | 69 | 0 | 35 | 77.3 | 64 | 19 | 4 | 18 | 61 | 2.21 | 17.8 |
| *Carlos Costilla | 29 | 1 | 6 | .143 | 63 | 0 | 0 | 71.0 | 89 | 45 | 11 | 35 | 51 | 5.70 | 0.6 |
| *Michael Johnson | 28 | 8 | 4 | .667 | 75 | 0 | 3 | 65.7 | 76 | 46 | 7 | 39 | 48 | 6.31 | 2.0 |
| Mauro Maldonado | 25 | 0 | 1 | .000 | 38 | 0 | 0 | 46.3 | 51 | 21 | 5 | 12 | 21 | 4.08 | 3.1 |
| *Carrol Hinds | 26 | 3 | 2 | .600 | 6 | 6 | 0 | 31.0 | 33 | 19 | 6 | 18 | 27 | 5.52 | 1.3 |
| *Leroy Warkentin | 26 | 0 | 1 | .000 | 9 | 0 | 0 | 15.0 | 29 | 17 | 8 | 7 | 10 | 10.20 | 0.0 |
| Team Totals | 27.8 | 72 | 90 | .444 | 613 | 162 | 42 | 1453.3 | 1444 | 786 | 221 | 609 | 1316 | 4.87 | 74.0 |
| Rank among 12 SL teams | 10 | 10 | 7 | 10 | 7 | 7 | 12 | 11 | 12 | 2 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Armando Zubiaga |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |