| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2034 New Orleans Jazz | |||||||||||||||||||
| Record: 76-86 Finish: 3rd in SL Ruth Division Division Runs Scored: 827 Runs Allowed: 826 Exp W-L: 81-81 Ballpark: Reagan Field Attendance: 1,989,464 Manager: Will Kelly
Statistics / Schedule |
Minor League Records: AAA: 88-50, 1st in the Sluggers League AA: 85-53, 2nd in the Sluggers League A: 72-66, 6th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Armando Zubiaga | 33 | 155 | 606 | 108 | 187 | 30 | 11 | 21 | 103 | 60 | 17 | 60 | 34 | .309 | .376 | .498 | .875 | 113.7 | 19.3 | 3.6 |
| 2B | *Michael Jordan Jr | 22 | 157 | 612 | 101 | 176 | 26 | 11 | 23 | 77 | 12 | 12 | 44 | 130 | .288 | .336 | .479 | .815 | 92.5 | 12.8 | 8.5 |
| LF | James Brungardt | 30 | 149 | 540 | 97 | 150 | 31 | 5 | 34 | 110 | 19 | 2 | 65 | 119 | .278 | .356 | .543 | .899 | 103.0 | 17.2 | 2.4 |
| SS | Mark Veligor | 30 | 148 | 497 | 68 | 141 | 28 | 10 | 11 | 84 | 19 | 5 | 40 | 34 | .284 | .346 | .447 | .793 | 76.5 | 11.5 | 3.2 |
| CF | #Kenneth Cox | 26 | 127 | 497 | 81 | 132 | 37 | 12 | 9 | 61 | 47 | 11 | 51 | 108 | .266 | .334 | .443 | .777 | 76.6 | 11.3 | 2.5 |
| RF | Roger T Bannon | 23 | 143 | 393 | 69 | 112 | 25 | 5 | 5 | 28 | 33 | 7 | 48 | 38 | .285 | .370 | .412 | .782 | 63.2 | 10.2 | 1.4 |
| RF | #Bigg Foote | 22 | 107 | 413 | 58 | 117 | 23 | 5 | 15 | 57 | 3 | 7 | 26 | 81 | .283 | .327 | .472 | .799 | 60.2 | 8.4 | 1.8 |
| 1B | Rolland Cruise | 29 | 144 | 375 | 37 | 113 | 13 | 0 | 9 | 61 | 3 | 1 | 27 | 101 | .301 | .347 | .408 | .755 | 52.4 | 7.2 | 1.5 |
| 1B | Jeffery Fowler | 30 | 133 | 281 | 35 | 82 | 14 | 5 | 8 | 51 | 8 | 1 | 24 | 20 | .292 | .350 | .463 | .813 | 45.6 | 7.2 | 1.1 |
| C | *Fredrick Roy | 29 | 94 | 251 | 43 | 70 | 18 | 1 | 9 | 40 | 10 | 1 | 22 | 54 | .279 | .333 | .466 | .799 | 37.8 | 5.1 | 3.9 |
| C | #Alfredo Santiago | 31 | 57 | 176 | 14 | 32 | 9 | 1 | 6 | 18 | 0 | 0 | 7 | 53 | .182 | .216 | .347 | .563 | 13.0 | 0.0 | 3.1 |
| C | #Rafael Luevano | 25 | 44 | 154 | 17 | 42 | 3 | 2 | 1 | 11 | 2 | 0 | 9 | 33 | .273 | .325 | .338 | .663 | 16.3 | 1.6 | 2.5 |
| SS | Phil Anderson | 27 | 56 | 153 | 19 | 43 | 8 | 1 | 4 | 30 | 0 | 1 | 11 | 30 | .281 | .327 | .425 | .752 | 20.1 | 2.7 | 0.9 |
| CF | Kurt Boehme | 30 | 57 | 115 | 22 | 31 | 12 | 1 | 5 | 22 | 1 | 1 | 17 | 32 | .270 | .370 | .522 | .892 | 21.4 | 3.6 | 0.7 |
| LF | #Max Einstein | 27 | 53 | 77 | 8 | 16 | 4 | 2 | 1 | 10 | 3 | 1 | 2 | 14 | .208 | .232 | .351 | .582 | 6.9 | 0.0 | 0.7 |
| P | *Henry Grail | 23 | 35 | 70 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | .086 | .110 | .157 | .267 | -0.6 | 0.0 | 0.0 |
| LF | Allan Sparacino | 31 | 56 | 69 | 11 | 18 | 5 | 1 | 2 | 12 | 0 | 3 | 3 | 17 | .261 | .301 | .449 | .751 | 7.8 | 0.8 | 0.3 |
| LF | *Francisco D'Anconia | 27 | 41 | 65 | 19 | 17 | 4 | 1 | 4 | 13 | 7 | 1 | 4 | 16 | .262 | .304 | .538 | .843 | 11.2 | 1.6 | 0.2 |
| P | Brian Grail | 27 | 28 | 55 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 29 | .109 | .155 | .109 | .264 | -0.7 | 0.0 | 0.0 |
| P | #Moises Arista | 29 | 30 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | .091 | .153 | .091 | .243 | -0.8 | 0.0 | 0.0 |
| P | Daniel Gray | 38 | 29 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | .000 | .089 | .000 | .089 | -2.2 | 0.0 | 0.0 |
| P | Leon Orozco | 23 | 24 | 43 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .163 | .163 | .186 | .349 | 0.2 | 0.0 | 0.0 |
| RF | *Thomas Campbell | 31 | 28 | 30 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | .233 | .303 | .267 | .570 | 2.0 | 0.0 | 0.1 |
| P | Zachary Thorp | 27 | 15 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .037 | .103 | .037 | .140 | -1.2 | 0.0 | 0.0 |
| C | *Ronald Mannings | 30 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .375 | .375 | .750 | 1.125 | 2.2 | 0.4 | 0.1 |
| P | #Frank Gean | 26 | 59 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.5 | 0.0 | 0.0 |
| P | Santiago Duran | 29 | 83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Max Shreck | 23 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Rick Vaughn | 25 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Alvaro Esteves | 28 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Nathan Greenblatt | 23 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Kevin Morris | 27 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Carlos Costilla | 32 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.7 | 2262 | 5629 | 827 | 1516 | 297 | 74 | 168 | 801 | 229 | 74 | 475 | 1061 | .269 | .329 | .438 | .767 | 815.6 | 121.1 | 38.4 | |
| Rank among 12 SL teams | 7 | 6 | 7 | 5 | 1 | 5 | 6 | 5 | 5 | 6 | 2 | 7 | 6 | 2 | 3 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Henry Grail | 23 | 10 | 14 | .417 | 35 | 35 | 0 | 220.0 | 227 | 119 | 51 | 59 | 205 | 4.87 | 6.8 |
| Brian Grail | 27 | 7 | 13 | .350 | 28 | 28 | 0 | 171.0 | 203 | 100 | 27 | 46 | 144 | 5.26 | 4.3 |
| *Moises Arista | 29 | 9 | 9 | .500 | 30 | 30 | 0 | 166.0 | 158 | 80 | 22 | 67 | 177 | 4.34 | 7.9 |
| Daniel Gray | 38 | 8 | 12 | .400 | 29 | 29 | 0 | 148.0 | 171 | 92 | 30 | 42 | 144 | 5.59 | 1.6 |
| Leon Orozco | 23 | 11 | 9 | .550 | 24 | 24 | 0 | 142.3 | 127 | 82 | 26 | 70 | 148 | 5.19 | 4.6 |
| Santiago Duran | 29 | 4 | 8 | .333 | 83 | 0 | 4 | 104.3 | 133 | 50 | 19 | 14 | 74 | 4.31 | 5.2 |
| Zachary Thorp | 27 | 4 | 7 | .364 | 15 | 15 | 0 | 84.7 | 106 | 60 | 15 | 38 | 73 | 6.38 | 0.0 |
| *Michael Johnson | 31 | 3 | 3 | .500 | 79 | 0 | 1 | 78.3 | 81 | 40 | 10 | 30 | 70 | 4.60 | 4.7 |
| *Max Shreck | 23 | 3 | 2 | .600 | 56 | 0 | 0 | 74.7 | 68 | 26 | 4 | 15 | 66 | 3.13 | 6.2 |
| Frank Gean | 26 | 7 | 3 | .700 | 59 | 0 | 28 | 72.3 | 49 | 14 | 4 | 17 | 85 | 1.74 | 17.0 |
| Alvaro Esteves | 28 | 4 | 1 | .800 | 48 | 0 | 0 | 63.3 | 66 | 28 | 9 | 16 | 52 | 3.98 | 4.7 |
| Nathan Greenblatt | 23 | 2 | 3 | .400 | 50 | 0 | 1 | 50.7 | 52 | 22 | 5 | 18 | 32 | 3.91 | 3.1 |
| *Carlos Costilla | 32 | 2 | 0 | 1.000 | 25 | 0 | 0 | 32.0 | 27 | 15 | 4 | 10 | 24 | 4.22 | 2.0 |
| Kevin Morris | 27 | 2 | 2 | .500 | 20 | 0 | 0 | 21.7 | 23 | 15 | 0 | 14 | 6 | 6.23 | 0.1 |
| *Rick Vaughn | 25 | 0 | 0 | .000 | 9 | 1 | 0 | 15.3 | 31 | 17 | 6 | 5 | 13 | 9.98 | 0.0 |
| Max Einstein | 27 | 0 | 0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.2 |
| Team Totals | 27.4 | 76 | 86 | .469 | 591 | 162 | 35 | 1445.3 | 1522 | 760 | 232 | 462 | 1314 | 4.73 | 68.4 |
| Rank among 12 SL teams | 8 | 8 | 9 | 8 | 10 | 9 | 12 | 9 | 6 | 1 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Frank Gean |
| Max Shreck |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |