New Orleans Jazz
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2023 New Orleans Jazz 4.3 162 5527 697 1379 272 43 156 456 1110 .250 .307 .399 .706 112.8
2024 New Orleans Jazz 5.2 162 5649 836 1532 254 58 211 470 1092 .271 .327 .449 .776 146.6
2025 New Orleans Jazz 5.3 162 5533 852 1488 264 68 193 550 1067 .269 .335 .446 .781 146.5
2026 New Orleans Jazz 5.7 162 5704 922 1662 239 69 207 457 906 .291 .344 .466 .810 157.4
2027 New Orleans Jazz 5.2 162 5519 835 1527 230 77 192 466 881 .277 .333 .451 .784 143.1
2028 New Orleans Jazz 5.2 162 5553 846 1484 248 75 199 439 1014 .267 .321 .446 .767 146.3
2029 New Orleans Jazz 5.1 162 5562 819 1505 300 73 188 484 967 .271 .329 .452 .781 113.4
2030 New Orleans Jazz 4.9 162 5491 792 1342 270 72 207 529 1075 .244 .311 .433 .744 95.2
2031 New Orleans Jazz 4.6 162 5486 753 1333 292 61 137 517 1034 .243 .308 .393 .702 107.2
2032 New Orleans Jazz 5.0 162 5640 808 1523 275 67 168 445 1038 .270 .323 .432 .755 144.0
2033 New Orleans Jazz 4.8 162 5521 777 1406 282 61 142 411 1119 .255 .306 .405 .711 138.6
2034 New Orleans Jazz 5.1 162 5629 827 1516 297 74 168 475 1061 .269 .326 .438 .764 122.5
2035 New Orleans Jazz 4.9 162 5601 799 1474 266 90 189 453 1046 .263 .318 .444 .762 131.5
2036 New Orleans Jazz 5.1 162 5577 819 1506 306 83 138 502 1036 .270 .330 .429 .759 134.2
2037 New Orleans Jazz 4.8 162 5542 782 1486 296 89 163 489 1090 .268 .327 .442 .769 113.6
2038 New Orleans Jazz 5.0 162 5545 815 1439 374 110 152 489 1183 .260 .320 .449 .768 121.6
2039 New Orleans Jazz 5.4 162 5577 867 1551 371 91 174 553 1161 .278 .343 .471 .814 144.3
2040 New Orleans Jazz 5.5 162 5577 897 1501 364 119 147 584 1058 .269 .338 .456 .795 138.1
2041 New Orleans Jazz 5.2 162 5562 849 1519 371 131 123 569 1070 .273 .341 .453 .794 123.7
2042 New Orleans Jazz 5.2 162 5536 840 1460 346 128 136 536 1059 .264 .329 .446 .775 126.6
2043 New Orleans Jazz 5.8 162 5790 933 1669 409 110 140 510 1046 .288 .346 .469 .815 128.5
2044 New Orleans Jazz 5.3 162 5629 856 1519 355 95 162 484 986 .270 .328 .453 .781 112.9
2045 New Orleans Jazz 5.0 162 5636 816 1561 395 101 139 420 999 .277 .327 .457 .784 111.4
2046 New Orleans Jazz 5.4 162 5619 874 1550 439 103 143 470 1019 .276 .332 .467 .799 137.7
2047 New Orleans Jazz 6.0 162 5807 966 1627 421 108 187 514 917 .280 .339 .486 .825 149.4
2048 New Orleans Jazz 6.1 162 5856 992 1705 505 102 163 494 881 .291 .346 .496 .842 134.3
26 Year Team Totals 5.2 4212 145668 21869 39264 8441 2258 4324 12766 26915 .270 .328 .448 .776 3381.4
Seasonal Average 5.2 162 5603 841 1510 325 87 166 491 1035 .270 .328 .448 .776 130.1
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Herme Abad 11 2038-2048 1643 6262 1089 1835 483 154 261 1218 100 76 474 574 .293 .340 .544 .885 169.1
Lucas Abeilla 1 2029-2029 8 6 2 2 0 0 1 2 1 0 0 1 .333 .333 .833 1.167 0.4
Benito Aguiar 2 2040-2041 33 60 6 16 4 1 1 12 2 1 5 14 .267 .328 .417 .745 1.0
Matsuo Akira 4 2037-2040 153 15 2 3 1 0 0 5 0 0 1 5 .200 .250 .267 .517 0.2
Roy Alberty 1 2046-2046 45 60 9 13 6 3 0 8 2 1 3 11 .217 .266 .417 .682 0.3
Avery Anderson 5 2023-2027 746 2621 364 707 123 37 85 381 50 56 177 582 .270 .319 .442 .761 53.7
Ken Anderson 1 2048-2048 26 55 1 3 0 0 0 3 0 0 0 29 .055 .055 .055 .109 0.0
Phil Anderson 5 2032-2036 373 1077 134 306 48 2 25 161 2 4 91 177 .284 .339 .402 .741 22.3
Moises Arista 7 2031-2037 188 343 16 18 6 1 1 14 0 0 17 142 .052 .097 .085 .182 0.0
Freddy Armijo 4 2029-2032 289 609 81 122 46 17 12 63 34 7 40 165 .200 .256 .391 .646 5.3
George Arteaga 5 2028-2032 403 897 113 210 49 13 19 110 36 14 61 257 .234 .290 .381 .671 12.4
John Bailey 2 2046-2047 40 81 10 27 8 1 0 9 2 1 6 7 .333 .374 .457 .830 2.1
Roger T Bannon 2 2031-2034 256 819 130 213 50 11 8 66 62 14 84 96 .260 .334 .377 .711 14.8
Chadwick Barrera 2 2045-2046 120 428 61 118 35 3 8 61 0 0 43 79 .276 .346 .428 .773 7.9
David Bassals 5 2038-2044 186 220 14 16 2 1 0 5 2 1 10 102 .073 .117 .091 .208 0.0
Carl Beall 6 2023-2030 687 1516 217 346 81 7 99 295 5 5 114 370 .228 .284 .487 .771 29.1
James Bell 5 2025-2029 462 1209 162 354 42 12 25 151 52 46 102 202 .293 .353 .409 .762 23.6
James Bevan 3 2023-2025 221 9 0 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 0.0
Herman Billings 2 2047-2048 82 66 3 9 3 0 0 2 0 0 0 22 .136 .136 .182 .318 0.0
Marvin Bishop 4 2030-2033 397 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Antonio Blanco 3 2041-2043 154 299 39 88 15 3 3 38 14 7 8 37 .294 .314 .395 .709 3.7
Michael Bluth 2 2045-2046 88 291 52 99 25 10 1 30 22 11 19 54 .340 .386 .505 .891 9.8
Kurt Boehme 1 2034-2034 57 115 22 31 12 1 5 22 1 1 17 32 .270 .370 .522 .892 3.7
Branson Bonds 4 2037-2040 386 903 148 248 57 14 32 125 38 21 70 229 .275 .330 .475 .805 19.5
Magglio Borges 3 2041-2044 42 21 1 4 0 0 0 2 0 0 1 10 .190 .227 .190 .418 0.2
Adam Boughton 1 2038-2038 17 41 0 1 0 0 0 1 0 0 1 23 .024 .047 .024 .071 0.0
David Brenner 6 2038-2043 84 44 1 4 1 0 0 0 0 1 3 18 .091 .149 .114 .263 0.2
James Brungardt 3 2033-2035 381 1379 234 355 63 10 84 276 43 8 161 323 .257 .338 .500 .839 41.8
William Bumpus 3 2030-2032 211 572 74 100 24 3 23 69 7 2 92 172 .175 .289 .348 .637 3.3
Robert Burgess 1 2032-2032 18 37 1 2 0 0 0 2 0 0 0 23 .054 .054 .054 .108 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Derek Burton 2 2023-2024 248 698 77 184 38 8 17 78 4 3 32 162 .264 .299 .414 .713 10.9
Anthony Caggiano 3 2035-2037 153 450 50 126 36 7 5 47 9 10 21 86 .280 .312 .424 .736 5.4
Kenneth Calderon 1 2023-2023 41 31 4 4 1 0 0 2 0 0 4 12 .129 .229 .161 .390 0.0
Thomas Campbell 7 2030-2036 264 475 76 93 23 6 5 43 23 11 61 55 .196 .287 .301 .588 5.1
Edmund Carner 7 2023-2030 409 126 15 26 3 1 0 6 3 2 9 43 .206 .255 .246 .502 1.0
Eli Cash 3 2046-2048 133 285 40 81 26 18 4 43 35 4 13 31 .284 .318 .544 .862 8.1
Ezra Castillo 2 2047-2048 111 118 42 27 10 3 0 15 20 5 7 24 .229 .272 .364 .636 0.6
Billy Channel 4 2026-2029 91 180 11 6 5 1 0 5 0 1 11 62 .033 .088 .072 .160 0.0
Murray Charlebois 1 2038-2038 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Atshushi Chikao 1 2035-2035 23 40 0 2 1 0 0 3 0 0 2 25 .050 .093 .075 .168 0.0
Bernard Childers 2 2025-2026 25 39 4 9 1 1 0 2 0 0 1 11 .231 .250 .308 .558 0.0
Jimmy Chitwood 6 2040-2045 203 400 16 20 8 3 0 16 1 0 17 200 .050 .088 .085 .173 0.0
Mark Choy 5 2027-2031 150 292 21 32 5 0 1 13 3 2 14 112 .110 .150 .137 .287 0.0
Jeffery Clute 1 2040-2040 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Trevor Collins 4 2037-2040 281 434 71 113 26 3 17 89 19 13 29 97 .260 .311 .452 .763 7.2
Francisco Costa 2 2032-2033 221 907 151 307 47 19 13 93 48 22 45 145 .338 .370 .475 .846 34.0
Carlos Costilla 7 2028-2034 301 23 2 1 1 0 0 0 0 0 2 8 .043 .120 .087 .207 0.0
Thomas Cotner 4 2045-2048 243 465 70 156 36 5 14 76 6 3 32 42 .335 .378 .525 .902 13.3
Greg Courville 1 2023-2023 25 50 6 10 5 1 1 8 0 0 2 22 .200 .226 .400 .626 0.3
Kenneth Cox 11 2032-2042 1557 5923 1086 1648 380 208 127 729 617 188 710 1114 .278 .355 .477 .832 181.8
Maurice Crivello 5 2040-2044 112 227 12 40 12 0 1 25 0 0 5 94 .176 .193 .242 .435 0.2
Rolland Cruise 4 2031-2034 322 840 90 229 32 1 22 109 6 3 56 218 .273 .320 .392 .712 16.5
Lance Cutts 4 2026-2029 300 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Francisco D'Anconia 8 2028-2037 940 2929 454 796 130 58 51 321 235 106 259 559 .272 .334 .408 .742 54.1
Jose Delmas 1 2036-2036 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Denmark 4 2045-2048 112 244 11 21 6 1 0 10 2 0 4 120 .086 .106 .119 .225 0.0
Charles Dominy 3 2038-2040 165 407 46 106 36 2 5 56 1 0 35 63 .260 .318 .396 .714 6.2
Leo Dossantos 1 2028-2028 14 20 0 1 0 0 0 1 0 0 0 8 .050 .050 .050 .100 0.0
Santiago Duran 2 2033-2034 106 33 0 1 1 0 0 0 0 0 0 20 .030 .030 .061 .091 0.0
Robert Eaddy 1 2040-2040 66 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
George Echague 2 2036-2037 11 20 0 0 0 0 0 2 0 0 0 8 .000 .000 .000 .000 0.0
Bum Egypt 1 2047-2047 17 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Max Einstein 3 2033-2035 98 174 21 44 10 3 1 25 9 3 7 25 .253 .285 .362 .647 2.5
John Eldred 1 2041-2041 45 76 11 20 3 1 0 7 1 1 3 13 .263 .309 .329 .638 0.6
Dennis Elizalde 2 2047-2048 46 8 1 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 0.0
Alvaro Esteves 4 2033-2036 138 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chester Evangelista 2 2038-2039 36 55 2 9 3 0 0 3 0 1 4 31 .164 .220 .218 .439 0.2
Steven Flury 3 2026-2028 89 255 28 50 6 0 4 33 0 0 16 70 .196 .255 .267 .522 0.5
Bigg Foote 4 2034-2037 346 1203 157 321 56 20 43 173 11 17 69 207 .267 .308 .454 .762 20.8
Jeffery Fowler Jr. 5 2044-2048 600 1612 263 488 123 19 55 267 20 3 76 329 .303 .342 .505 .847 37.8
Jeffery Fowler 12 2024-2036 1444 4368 647 1319 242 52 110 684 112 57 291 420 .302 .346 .457 .803 106.9
Nick J Fury 2 2045-2046 19 41 2 2 1 0 0 1 0 0 2 19 .049 .091 .073 .164 0.0
James Gabriele 2 2025-2027 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Daron Gadsden 4 2023-2026 97 133 15 16 8 0 6 15 0 0 8 36 .120 .169 .316 .485 0.2
Bill Gauvin 1 2037-2037 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Frank Gean 4 2032-2036 264 20 0 1 0 0 0 1 0 0 0 9 .050 .050 .050 .100 0.0
Tyler Gelinas 3 2031-2033 298 987 102 282 50 10 7 125 35 24 53 141 .286 .321 .378 .698 17.8
Timothy Golson 5 2044-2048 313 535 85 139 46 14 12 70 13 16 52 85 .260 .328 .465 .794 9.2
Billy Gonsalez 3 2039-2041 419 1205 169 312 61 20 12 132 112 55 193 309 .259 .363 .373 .735 21.7
Dwight Gooden Iii 1 2041-2041 19 41 0 0 0 0 0 0 0 0 1 19 .000 .024 .000 .024 0.0
Weston Goodman 4 2041-2044 527 1892 294 472 137 58 62 340 10 11 222 440 .249 .330 .482 .811 39.5
Archibald Graham 7 2037-2048 729 2759 508 764 235 83 44 327 211 96 353 145 .277 .364 .470 .834 69.8
Brian Grail 9 2028-2039 299 385 29 40 12 1 5 19 7 2 16 189 .104 .139 .179 .318 0.0
Henry Grail 10 2033-2042 295 560 22 26 11 2 1 14 2 3 27 258 .046 .094 .079 .173 0.0
Gary Grass 2 2036-2037 91 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Daniel Gray 12 2023-2034 397 752 29 36 14 1 1 25 0 0 33 286 .048 .087 .073 .161 0.0
Jesus Greco 2 2023-2024 226 306 46 80 21 3 15 52 11 1 36 66 .261 .345 .497 .842 11.1
Nathan Greenblatt 5 2034-2038 326 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Robert Green 2 2029-2030 87 5 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Michael Griese 2 2029-2030 140 217 28 58 10 3 4 24 1 1 21 49 .267 .349 .396 .746 3.8
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tevin Griffey 4 2023-2026 543 1972 359 614 79 23 80 325 63 26 232 225 .311 .390 .496 .887 75.9
Eddie Guerrero Iii 6 2043-2048 211 448 19 33 11 4 0 31 2 1 19 205 .074 .114 .116 .230 0.0
Jose Guerrero 1 2042-2042 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Thomas Harlow 3 2046-2048 307 809 135 241 80 14 24 137 27 2 50 115 .298 .344 .520 .864 21.0
Vicente Harrell 14 2035-2048 450 892 66 140 23 2 1 67 7 4 24 341 .157 .181 .191 .372 0.0
David Harsh 1 2037-2037 5 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 0.0
Martin Heater 1 2024-2024 37 124 13 32 9 1 3 17 2 1 10 20 .258 .311 .419 .730 2.3
Bruce Henning 7 2042-2048 690 2314 369 648 166 9 61 371 8 3 336 258 .280 .372 .439 .811 51.5
Rafael Hernandez 2 2041-2042 28 63 3 8 1 0 0 2 0 3 0 30 .127 .127 .143 .270 0.0
Carrol Hinds 1 2031-2031 6 9 1 2 0 0 0 1 0 0 0 3 .222 .200 .222 .422 0.0
Daniel Hobby 12 2036-2047 1748 6527 1251 2079 455 161 237 1138 462 190 810 911 .319 .394 .546 .940 241.8
Paul Holcomb 1 2044-2044 73 74 11 22 4 1 1 13 0 0 4 12 .297 .329 .419 .748 1.3
John Holsey 4 2045-2048 368 7 0 1 0 0 0 2 0 0 1 2 .143 .250 .143 .393 0.0
Merv Horoshitz 7 2042-2048 1012 3693 533 1154 281 68 15 424 268 70 231 456 .312 .354 .438 .791 83.1
Kermit Hudgens 6 2043-2048 723 2631 446 721 255 6 108 470 9 1 299 172 .274 .346 .499 .845 62.9
Alvin Hunter 1 2033-2033 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matthew Hunter 1 2048-2048 2 2 0 1 1 0 0 2 0 0 0 1 .500 .500 1.000 1.500 0.2
Randall Hussain 3 2023-2025 260 612 88 181 32 5 18 102 7 6 72 119 .296 .383 .453 .836 22.4
Sebastian Hutchinson 3 2030-2032 81 115 13 19 5 0 0 15 2 1 14 45 .165 .258 .209 .466 0.2
Rodney Imel 6 2025-2030 807 2993 414 855 175 60 55 363 9 19 234 369 .286 .341 .439 .780 68.0
George Jackson 3 2023-2025 185 11 2 2 0 1 0 0 0 0 0 3 .182 .182 .364 .545 0.2
Michael Johnson 2 2029-2031 106 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Jordan Jr 15 2032-2046 2141 7718 1061 2100 457 110 287 1268 145 85 486 1902 .272 .316 .471 .787 153.4
Jeff Juenger 5 2037-2042 506 1156 168 290 61 18 42 195 10 17 134 268 .251 .333 .444 .777 22.2
Joseph Juro 7 2042-2048 447 25 4 1 0 0 0 0 0 0 2 15 .040 .111 .040 .151 0.3
Willie Keisler 7 2040-2048 490 17 1 3 1 0 0 3 0 0 0 7 .176 .167 .235 .402 0.4
Edward Kelly 1 2028-2028 11 32 2 3 0 1 0 1 0 0 0 11 .094 .091 .156 .247 0.0
Jonathon Kenyon 1 2023-2023 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kourokurou Kikaku 5 2043-2048 270 430 64 110 35 21 2 47 14 6 29 85 .256 .311 .449 .759 6.7
Daniel Knorr 2 2023-2024 169 12 1 1 0 0 0 0 0 0 1 6 .083 .154 .083 .237 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kelly Knox 4 2041-2044 91 237 29 49 12 0 1 20 0 0 20 50 .207 .267 .270 .537 0.1
Fujiwara Kumiko 1 2041-2041 57 127 10 17 2 0 6 20 0 0 18 42 .134 .257 .291 .548 0.0
Jonathan Laforge 4 2023-2026 400 914 112 246 39 3 19 121 3 0 114 131 .269 .359 .381 .740 21.5
David Lam 5 2040-2046 133 15 1 1 0 0 0 1 0 0 0 9 .067 .063 .067 .129 0.0
James Leija 4 2025-2028 279 433 48 117 9 0 9 51 0 1 27 38 .270 .318 .353 .671 5.3
Carl Lenoir 1 2030-2030 12 18 3 3 0 0 0 1 0 0 1 6 .167 .211 .167 .377 0.0
Kenneth Leventhal 1 2039-2039 28 38 9 11 3 1 0 2 3 3 1 11 .289 .308 .421 .729 0.3
Arthur Linderman 2 2042-2043 34 127 14 32 11 2 2 17 0 0 5 33 .252 .296 .417 .714 1.7
Felix Loo 2 2032-2033 99 220 23 54 13 3 3 21 4 4 14 39 .245 .292 .373 .665 3.9
Mauro Lopez 5 2023-2027 403 881 134 215 47 15 29 105 35 18 41 206 .244 .282 .430 .712 13.1
Jesse Loring 1 2037-2037 5 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Alan Lott 6 2023-2028 240 329 20 35 8 0 0 16 0 0 20 135 .106 .156 .131 .287 0.0
Adrian Lozada 1 2035-2035 10 17 3 4 2 0 0 3 2 0 3 4 .235 .350 .353 .703 0.5
Rafael Luevano 14 2034-2047 1791 6288 996 1877 399 117 148 874 54 72 744 1323 .299 .376 .470 .846 171.6
Tony Luna 5 2023-2028 185 20 3 7 0 0 0 3 0 0 0 9 .350 .350 .350 .700 0.4
Scott Lusk 1 2037-2037 5 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Jerry Mackey 4 2023-2026 236 6 1 2 1 0 0 2 0 0 0 2 .333 .286 .500 .786 0.3
Wilson Maddux 4 2037-2041 46 60 5 10 2 0 0 4 0 0 3 26 .167 .219 .200 .419 0.1
Christopher Maestas 1 2023-2023 132 470 31 93 19 4 2 37 9 9 24 83 .198 .236 .268 .504 0.0
Scott Maine 1 2030-2030 34 67 4 7 2 1 0 5 0 3 1 20 .104 .118 .164 .282 0.0
Mauro Maldonado 4 2031-2035 161 15 0 0 0 0 0 0 0 0 1 7 .000 .063 .000 .063 0.0
Alexander Maloof 6 2035-2040 449 936 111 256 54 14 17 121 36 14 61 207 .274 .321 .416 .737 16.4
Ronald Mannings 8 2031-2038 318 1016 87 242 41 5 12 130 18 7 42 124 .238 .275 .324 .598 4.8
Keith March 1 2026-2026 4 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Edgar Martinez Iii 1 2035-2035 154 512 65 140 33 2 11 57 0 2 65 75 .273 .355 .410 .765 11.2
Raphael Martinez 3 2023-2025 390 1222 157 339 67 6 22 165 5 4 114 225 .277 .349 .396 .745 27.7
Wilson Martinez 6 2024-2029 792 3317 528 1066 163 49 40 334 301 97 167 403 .321 .356 .436 .792 90.0
Jose Martorell 4 2040-2044 249 12 0 2 1 0 0 0 0 0 0 7 .167 .167 .250 .417 0.2
Kaneshirou Masami 1 2023-2023 90 197 21 56 8 3 3 27 5 3 8 35 .284 .311 .401 .712 3.5
Isidro Matamoros 1 2045-2045 52 24 4 3 1 1 0 1 1 1 2 11 .125 .192 .250 .442 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Mays 2 2045-2046 28 56 1 4 1 0 1 2 0 0 3 22 .071 .119 .143 .262 0.0
John Mayweather 1 2031-2031 29 50 1 5 0 0 0 2 0 0 1 23 .100 .148 .100 .248 0.0
Antonio Medina 2 2032-2033 125 197 28 62 6 1 8 30 1 1 10 48 .315 .344 .477 .822 6.3
Rex Merideth 1 2048-2048 6 6 3 3 0 1 1 3 1 0 0 2 .500 .500 1.333 1.833 0.6
Chris Mikulskis 1 2039-2039 50 160 28 43 12 4 1 27 9 4 18 28 .269 .343 .413 .755 3.0
Micheal Mitchell 4 2026-2029 561 1973 287 560 64 13 86 317 40 26 180 443 .284 .343 .460 .804 48.1
William Moise 8 2036-2047 280 20 1 2 0 0 0 0 0 0 1 10 .100 .143 .100 .243 0.0
Walter Mora 5 2035-2039 473 1515 235 382 89 14 63 250 16 14 120 265 .252 .312 .454 .766 28.0
Kevin Morris 1 2034-2034 20 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Kerry Mosser 2 2047-2048 82 228 33 65 22 5 7 43 2 5 10 35 .285 .317 .518 .834 4.1
Xavier Munoz 1 2037-2037 86 128 20 32 3 1 5 22 0 0 6 21 .250 .281 .406 .688 0.9
Dan Murphy 1 2030-2030 57 96 15 14 3 0 4 14 0 0 13 9 .146 .259 .302 .561 0.0
Dilbert Murphy 2 2039-2040 309 1170 199 341 82 11 74 280 12 10 107 221 .291 .355 .570 .925 38.6
Loch Ness 2 2035-2036 14 15 0 2 0 0 0 0 1 0 1 3 .133 .188 .133 .321 0.0
Leonard Northington 4 2023-2026 471 896 125 212 34 2 49 131 0 1 58 132 .237 .291 .443 .734 15.8
Leon Orozco 7 2034-2040 192 331 18 47 9 0 0 23 0 0 11 147 .142 .173 .169 .342 0.0
Dalcio Osuna 5 2023-2027 743 2866 461 810 145 49 96 424 144 60 277 537 .283 .350 .468 .818 82.5
Lawerence Pate 1 2041-2041 114 172 27 49 16 1 3 26 3 3 13 41 .285 .337 .442 .779 3.2
Darwin Patrick 1 2038-2038 8 14 2 3 1 1 1 3 0 0 1 5 .214 .267 .643 .910 0.5
Temepleton Peck 1 2039-2039 79 333 58 104 24 5 2 30 29 8 16 44 .312 .353 .432 .786 7.3
Gustavo Pesante 5 2039-2043 200 13 0 1 0 0 0 0 0 0 0 9 .077 .077 .077 .154 0.0
Willie Phillip 1 2033-2033 8 18 2 6 1 0 0 1 0 0 0 7 .333 .333 .389 .722 0.6
Frank Potts 1 2031-2031 144 370 45 72 14 0 10 42 3 0 80 119 .195 .336 .314 .650 5.6
Albert Pujols Jr 1 2038-2038 47 121 15 26 14 3 4 20 3 4 10 36 .215 .274 .479 .753 1.4
Reid Purnell 6 2027-2033 349 28 3 2 1 0 1 5 0 0 1 6 .071 .103 .214 .318 0.0
Ramon Rego 7 2042-2048 205 234 14 26 4 0 0 24 0 0 7 120 .111 .137 .128 .265 0.0
Delbert Reynolds 1 2045-2045 17 28 1 4 1 0 0 2 0 0 2 6 .143 .200 .179 .379 0.0
Matthew Roberts 1 2041-2041 78 229 31 64 13 6 1 29 18 3 24 45 .279 .348 .402 .749 4.4
Ed Rooney 1 2046-2046 115 417 59 125 26 10 12 72 17 13 29 78 .300 .369 .496 .865 11.7
Fredrick Roy 6 2029-2035 295 739 100 181 42 7 16 96 21 7 56 175 .245 .300 .386 .685 8.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ricardo Saavedra 1 2030-2030 15 25 3 7 2 0 0 3 1 0 1 4 .280 .296 .360 .656 0.2
Alfredo Santiago 3 2032-2034 247 862 99 186 33 5 38 112 2 0 41 223 .216 .257 .398 .654 10.5
Randy Savage 2 2037-2038 37 67 3 1 1 0 0 2 0 0 2 34 .015 .043 .030 .073 0.0
David Savala 1 2023-2023 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Seese 3 2031-2033 121 304 37 75 13 4 4 26 5 9 25 77 .247 .304 .355 .659 3.2
Shigeo Seiki 3 2029-2031 177 41 2 4 2 0 0 6 0 0 0 14 .098 .098 .146 .244 0.0
Austin Sherrill 1 2025-2025 19 34 4 4 2 0 0 1 0 0 8 14 .118 .286 .176 .462 0.0
Wakitarou Shigeko 2 2030-2031 187 670 97 165 35 2 41 101 10 1 74 183 .246 .324 .488 .812 13.2
Max Shreck 4 2034-2038 250 53 4 7 1 0 0 2 0 0 1 28 .132 .148 .151 .299 0.3
Leon Smith 6 2027-2032 609 1574 214 435 112 16 30 189 44 6 74 119 .276 .312 .425 .737 25.6
John Solis 1 2048-2048 18 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Amado Solorzano 2 2042-2044 22 34 6 8 1 0 0 4 0 0 1 7 .235 .250 .265 .515 0.1
Allan Sparacino 3 2032-2034 284 548 85 161 35 11 17 98 13 14 20 122 .294 .326 .491 .817 16.4
Theodore Steadham 2 2047-2048 314 1223 270 387 71 22 54 192 115 21 196 193 .316 .412 .543 .954 46.4
Kendry Suarez 4 2045-2048 456 1407 200 434 122 21 30 220 5 2 44 295 .308 .329 .489 .818 28.8
Jm Tabares 6 2023-2028 223 23 2 2 0 0 0 0 0 0 2 6 .087 .160 .087 .247 0.0
Kanpachirou Tadasu 1 2032-2032 6 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
Parishu Takuro 7 2041-2047 850 2816 448 811 203 98 88 458 30 34 144 517 .288 .321 .523 .844 62.8
Joseph Tarrant 4 2045-2048 97 203 5 9 3 0 1 12 0 1 9 95 .044 .088 .074 .162 0.0
Zachary Thorp 8 2031-2038 189 340 20 30 12 1 0 14 0 0 17 131 .088 .138 .129 .267 0.0
Joe Thurman 2 2044-2045 75 24 2 3 2 0 0 3 0 0 2 9 .125 .185 .208 .394 0.0
Pat Tillman 2 2037-2038 221 669 77 164 50 9 7 73 13 4 30 133 .245 .277 .378 .656 4.8
Willie Tirado 3 2025-2027 153 43 1 6 1 0 0 1 0 0 0 17 .140 .140 .163 .302 0.0
Michael Tolbert 1 2038-2038 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Trotter 2 2047-2048 104 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Richard Troy 2 2023-2024 155 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Arturo Trujillo 7 2023-2029 235 480 37 62 15 3 1 24 5 0 28 218 .129 .175 .179 .354 0.0
Paul Trumbo 1 2025-2025 33 69 11 19 3 0 3 10 1 3 5 15 .275 .324 .449 .774 0.9
Donald Trump Iii 1 2038-2038 44 49 6 12 3 2 1 5 2 2 3 8 .245 .288 .449 .737 0.6
Aaron Tucker 1 2045-2045 58 86 18 26 7 1 1 13 2 0 2 7 .302 .315 .442 .756 1.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
