| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New Orleans JazzDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
| 2023 (83-79) | Grail (1) | Zeman (2) | Trujillo (3) | Zubiaga (4) | Fowler (5) | Osuna (6) | Lott (7) | Bell (8) | Griffey (9) | Gray (10) |
| Laforge (11) | Carner (12) | Anderson (13) | Kenyon (14) | Northington (15) | Hussain (16) | Martinez (17) | Burton (18) | Bevan (19) | Troy (20) | |
| Jackson (21) | Maestas (22) | Mackey (23) | Greco (24) | Courville (25) | Lopez (26) | Mederos (27) | Dossantos (28) | Hodapp (29) | Luna (30) | |
| Flury (31) | Knorr (32) | Savala (33) | Gadsden (34) | Tirado (35) | Carter (36) | Masami (37) | Solis (38) | Fernandez (39) | Rius (40) | |
| Cornejo (41) | Leija (42) | Calderon (43) | Speirs (45) | Muneyaki (46) | Moroney (47) | Jepsen (48) | Fernandez (50) | |||
| 2024 (85-77) | Daban (1) | Plante (2) | Reyes (3) | McCumber (4) | Reinoso (5) | |||||
| 2025 (91-71) | Warkentin (1) | Morris (2) | Carreras (3) | Orozco (4) | Escobar (5) | |||||
| 2026 (102-60) | Campbell (1) | Feathers (2) | Kopecky (3) | Cuthbertson (5) | ||||||
| 2027 (99-63) | Rodriguez (1) | Maldonado (2) | McCloud (3) | Cortes (4) | Echague (5) | |||||
| 2028 (102-60) | Murrieta (1) | McKnight (2) | Carballo (3) | Gassett (4) | Green (5) | |||||
| 2029 (93-69) | Thorp (1) | Kelly (2) | Plata (3) | Krupp (4) | Gelinas (5) | |||||
| 2030 (77-85) | Stradford (1) | Echague (2) | Gowen (3) | Shurtleff (4) | Sanchez (5) | Jordan Jr (6) | ||||
| 2031 (72-90) | ||||||||||
| 2032 (87-75) | Adams (1) | Mora (3) | Ramos (4) | Beauford (4) | Avallone (5) | Son (6) | Spurgeon (7) | |||
| 2033 (78-84) | Soto (1) | Jaquez (2) | Wilson (3) | Gossett (3) | Toliver (4) | Abalo (4) | Vandoren (5) | Perez (6) | Velez (7) | |
| 2034 (76-86) | Orozco (1) | Giles (1) | Watterson (2) | Brune (4) | Fonseca (5) | Costas (7) | ||||
| 2035 (89-73) | Lasley (3) | Farley (4) | Jiang (6) | Diaz (7) | ||||||
| 2036 (92-70) | Daniels (1) | Cespedes (2) | Alejo (3) | Romero (4) | West (4) | Trask (5) | Gonzales (6) | |||
| 2037 (77-85) | ||||||||||
| 2038 (85-77) | ||||||||||
| 2039 (90-72) | ||||||||||
| 2040 (91-71) | ||||||||||
| 2041 (90-72) | ||||||||||
| 2042 (106-56) | ||||||||||
| 2043 (102-60) | ||||||||||
| 2044 (81-81) | ||||||||||
| 2045 (84-78) | ||||||||||
| 2046 (98-64) | ||||||||||
| 2047 (101-61) | ||||||||||
| 2048 (96-66) |
| For questions or to report errors, please send us a note. |