New Orleans Jazz
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2023 New Orleans Jazz 4.6 739 162 4.06 1460.3 1387 8.6 539 3.3 1111 6.9 48 92.8
2024 New Orleans Jazz 4.7 769 162 4.28 1450.3 1487 9.2 488 3.0 1007 6.2 44 76.8
2025 New Orleans Jazz 4.3 704 162 4.05 1447.3 1348 8.3 524 3.2 1201 7.4 53 88.4
2026 New Orleans Jazz 3.9 638 162 3.63 1456.3 1306 8.1 467 2.9 1206 7.4 40 105.2
2027 New Orleans Jazz 3.8 618 162 3.59 1436.3 1248 7.7 457 2.8 1327 8.2 41 108.6
2028 New Orleans Jazz 4.0 648 162 3.66 1444.7 1306 8.1 495 3.1 1254 7.7 50 113.0
2029 New Orleans Jazz 4.3 702 162 4.00 1446.7 1384 8.5 475 2.9 1231 7.6 49 117.5
2030 New Orleans Jazz 4.9 789 162 4.45 1438.0 1461 9.0 451 2.8 1145 7.1 33 96.0
2031 New Orleans Jazz 5.3 857 162 4.88 1450.3 1444 8.9 609 3.8 1316 8.1 42 71.2
2032 New Orleans Jazz 5.0 810 162 4.54 1453.7 1436 8.9 512 3.2 1255 7.7 44 76.6
2033 New Orleans Jazz 5.2 837 162 4.77 1440.3 1476 9.1 502 3.1 1278 7.9 42 61.2
2034 New Orleans Jazz 5.1 826 162 4.73 1444.7 1522 9.4 462 2.9 1314 8.1 35 68.0
2035 New Orleans Jazz 4.3 702 162 3.97 1454.0 1352 8.3 477 2.9 1355 8.4 44 93.3
2036 New Orleans Jazz 4.2 680 162 3.83 1443.3 1252 7.7 542 3.3 1410 8.7 45 94.5
2037 New Orleans Jazz 5.1 824 162 4.67 1439.0 1381 8.5 583 3.6 1379 8.5 39 76.8
2038 New Orleans Jazz 4.6 743 162 4.21 1446.0 1368 8.4 496 3.1 1259 7.8 38 88.5
2039 New Orleans Jazz 4.8 776 162 4.41 1442.7 1319 8.1 471 2.9 1386 8.6 38 85.2
2040 New Orleans Jazz 5.1 825 162 4.69 1445.7 1475 9.1 406 2.5 1174 7.2 38 93.3
2041 New Orleans Jazz 4.6 753 162 4.43 1454.0 1464 9.0 415 2.6 1084 6.7 38 102.5
2042 New Orleans Jazz 3.9 629 162 3.72 1455.7 1309 8.1 417 2.6 1139 7.0 57 131.2
2043 New Orleans Jazz 4.3 698 162 3.93 1476.7 1389 8.6 531 3.3 1252 7.7 48 122.0
2044 New Orleans Jazz 5.1 830 162 4.73 1444.3 1531 9.5 503 3.1 1128 7.0 35 89.9
2045 New Orleans Jazz 4.7 766 162 4.34 1446.0 1395 8.6 594 3.7 1198 7.4 38 94.5
2046 New Orleans Jazz 4.2 688 162 3.92 1454.3 1388 8.6 537 3.3 1063 6.6 57 108.7
2047 New Orleans Jazz 4.7 759 162 4.24 1479.0 1494 9.2 598 3.7 1143 7.1 45 107.5
2048 New Orleans Jazz 4.8 776 162 4.45 1470.3 1480 9.1 560 3.5 1198 7.4 40 105.8
26 Year Team Totals 4.6 19386 4212 4.24 37719.9 36402 8.6 13111 3.1 31813 7.6 1121 2469.0
Seasonal Average 4.6 746 162 4.24 1450.8 1400 8.6 504 3.1 1224 7.6 43 95.0
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Derek Abrahams 1 2040-2040 0 0 .000 10.84 1 0 0 0 0 1.7 3 2 1 1 2 0.0
Matsuo Akira 4 2037-2040 7 7 .500 5.28 153 2 0 0 2 203.0 226 119 30 55 131 7.2
Ken Anderson 1 2048-2048 11 10 .524 5.09 26 26 2 0 0 168.0 188 95 27 31 119 7.5
Moises Arista 7 2031-2037 58 65 .472 4.46 188 188 1 1 0 1066.3 927 529 102 535 1025 41.5
Philip Barrett 1 2047-2047 0 0 .000 0.00 3 0 0 0 1 2.0 1 0 0 0 1 0.9
David Bassals 7 2038-2044 57 45 .559 4.59 309 103 3 1 5 868.0 896 443 97 131 660 49.9
James Bevan 3 2023-2025 14 28 .333 4.15 221 0 0 0 113 221.0 210 102 32 89 207 24.9
Herman Billings 2 2047-2048 12 12 .500 5.94 82 32 0 0 1 238.0 271 157 33 124 156 5.0
Marvin Bishop 4 2030-2033 19 14 .576 3.89 397 0 0 0 13 421.3 398 182 71 89 404 36.9
Branson Bonds 1 2040-2040 1 0 1.000 0.00 1 0 0 0 0 2.3 1 0 0 0 0 0.6
Magglio Borges 4 2041-2044 3 6 .333 7.51 47 11 0 0 1 100.7 127 84 20 44 79 0.0
Adam Boughton 1 2038-2038 5 8 .385 4.27 17 17 2 0 0 126.3 129 60 9 33 88 4.7
David Brenner 6 2038-2043 8 11 .421 5.73 84 22 3 1 2 199.7 209 127 29 104 119 7.5
Peter Brunson 2 2026-2027 2 2 .500 5.51 39 0 0 0 1 32.7 28 20 5 14 21 1.0
Robert Burgess 1 2032-2032 5 8 .385 5.88 18 18 1 0 0 105.7 121 69 23 36 63 0.0
Kenneth Calderon 1 2023-2023 1 1 .500 15.00 2 0 0 0 0 3.0 5 5 0 3 1 0.0
Edmund Carner 8 2023-2030 52 40 .565 4.69 490 64 1 0 8 891.6 909 465 104 379 653 44.9
Billy Channel 4 2026-2029 45 30 .600 3.92 91 91 6 1 0 576.7 548 251 85 162 436 33.6
Murray Charlebois 1 2038-2038 0 0 .000 2.64 11 0 0 0 1 13.7 11 4 1 10 5 1.2
Atshushi Chikao 1 2035-2035 5 6 .455 3.85 23 23 3 1 0 147.3 164 63 10 34 125 6.6
Bernard Childers 2 2025-2026 5 10 .333 7.07 25 24 0 0 0 119.7 144 94 14 79 81 0.9
Jimmy Chitwood 6 2040-2045 65 66 .496 4.36 204 190 6 4 0 1213.3 1212 588 90 386 997 64.8
Mark Choy 5 2027-2031 64 45 .587 4.12 150 150 3 0 0 908.3 788 416 100 360 858 57.6
Carlos Costilla 7 2028-2034 13 20 .394 4.99 300 0 0 0 3 340.7 343 189 46 163 266 14.0
Greg Courville 1 2023-2023 12 7 .632 4.24 25 25 2 0 0 152.7 154 72 7 75 119 9.1
Maurice Crivello 5 2040-2044 44 22 .667 4.34 112 107 2 0 0 675.3 759 326 74 200 390 44.5
Lance Cutts 4 2026-2029 20 23 .465 3.52 300 0 0 0 120 306.7 293 120 24 107 247 46.5
Joshua Dao 2 2044-2045 0 2 .000 16.44 15 0 0 0 0 15.3 33 28 3 15 14 0.1
Jose Delmas 1 2036-2036 0 1 .000 4.82 14 0 0 0 0 18.7 21 10 3 8 12 0.4
Richard Denmark 4 2045-2048 58 31 .652 3.58 112 111 6 2 0 721.0 632 287 30 350 529 55.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Leo Dossantos 2 2026-2028 3 6 .333 3.84 15 12 1 0 0 70.3 63 30 9 28 60 3.7
Santiago Duran 3 2033-2035 10 9 .526 4.53 117 16 0 0 4 194.7 231 98 33 27 140 9.2
Robert Eaddy 3 2039-2041 9 10 .474 3.44 123 0 0 0 1 144.0 140 55 6 51 83 15.1
Bum Egypt 1 2047-2047 1 1 .500 7.72 17 1 0 0 0 25.7 38 22 4 13 18 0.0
Max Einstein 1 2034-2034 0 0 .000 0.00 1 0 0 0 1 0.7 0 0 0 1 1 0.2
Dennis Elizalde 2 2047-2048 4 4 .500 5.58 46 2 0 0 2 69.3 77 43 8 33 38 3.7
Alvaro Esteves 4 2033-2036 8 9 .471 5.32 138 0 0 0 2 164.0 189 97 25 73 122 6.1
Chester Evangelista 2 2038-2039 11 12 .478 4.73 36 30 1 1 0 186.3 171 98 30 101 163 7.4
Carmelo Fernandez 1 2033-2033 0 0 .000 5.71 14 0 0 0 0 17.3 16 11 3 12 12 0.0
Nick J Fury 2 2045-2046 3 11 .214 5.37 19 16 3 0 0 122.3 116 73 17 36 138 4.0
James Gabriele 3 2025-2028 0 1 .000 5.10 13 0 0 0 0 17.7 25 10 3 7 13 0.5
Daron Gadsden 4 2023-2026 30 21 .588 4.39 97 74 2 2 0 448.7 417 219 65 185 338 20.8
Bill Gauvin 1 2037-2037 0 1 .000 5.68 16 0 0 0 0 19.0 27 12 4 13 15 0.0
Frank Gean 5 2032-2036 31 20 .608 2.50 328 0 0 0 111 399.0 319 111 26 105 478 66.9
Dwight Gooden Iii 1 2041-2041 6 9 .400 3.93 19 19 1 0 0 123.7 128 54 8 24 79 7.1
Brian Grail 10 2028-2039 78 66 .542 4.71 310 190 13 4 2 1311.3 1364 686 215 472 1044 60.3
Henry Grail 10 2033-2042 107 92 .538 4.41 295 276 9 4 3 1772.6 1721 868 303 341 1672 81.1
Agustin Granado 1 2035-2035 0 0 .000 7.11 5 0 0 0 0 6.3 12 5 1 4 2 0.0
Gary Grass 2 2036-2037 5 8 .385 4.73 91 0 0 0 2 104.7 93 55 18 28 111 5.8
Daniel Gray 12 2023-2034 172 107 .616 3.09 397 397 6 5 0 2408.0 2068 827 189 472 2418 194.8
Nathan Greenblatt 7 2034-2040 37 37 .500 4.23 477 0 0 0 62 513.3 479 241 64 179 502 48.8
Robert Green 2 2029-2030 1 3 .250 5.68 86 0 0 0 0 101.3 126 64 17 28 66 5.1
Eddie Guerrero Iii 6 2043-2048 99 45 .688 3.49 211 211 15 8 0 1376.7 1202 534 62 535 1311 111.6
Jose Guerrero 1 2042-2042 0 1 .000 3.60 2 1 0 0 0 10.0 11 4 1 2 8 0.6
Vicente Harrell 14 2035-2048 199 105 .655 3.58 450 449 9 6 0 2761.6 2372 1097 173 1038 2456 218.9
Rafael Hernandez 2 2041-2042 15 7 .682 4.48 28 28 3 1 0 180.7 203 90 7 30 49 9.6
Carrol Hinds 1 2031-2031 3 2 .600 5.52 6 6 0 0 0 31.0 33 19 6 18 27 1.2
John Holsey 4 2045-2048 24 21 .533 3.82 368 0 0 0 10 381.3 405 162 15 143 226 36.3
George Jackson 4 2023-2026 11 7 .611 4.35 218 0 0 0 6 254.3 265 123 28 105 214 15.6
Michael Johnson 7 2029-2035 20 17 .541 5.82 315 0 0 0 7 277.0 329 179 43 122 205 11.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joseph Juro 7 2042-2048 28 24 .538 4.35 443 0 0 0 9 560.6 582 271 98 141 443 40.4
Willie Keisler 9 2040-2048 48 49 .495 3.50 695 0 0 0 156 748.3 740 291 64 113 553 106.1
Jonathon Kenyon 1 2023-2023 0 0 .000 4.07 25 0 0 0 1 24.3 21 11 4 12 20 1.4
John Kindel 1 2029-2029 1 1 .500 5.57 17 0 0 0 0 21.0 29 13 3 8 15 0.5
Daniel Knorr 2 2023-2024 12 7 .632 4.38 169 0 0 0 3 187.0 193 91 28 53 159 11.0
David Lam 7 2040-2046 15 8 .652 6.16 163 0 0 0 5 200.3 228 137 44 72 156 8.0
Alan Lott 6 2023-2028 73 42 .635 3.25 239 174 0 0 46 1106.7 934 400 64 420 928 87.9
Tony Luna 5 2023-2028 11 12 .478 4.90 185 8 0 0 1 257.3 282 140 36 88 161 9.6
Scott Lusk 1 2037-2037 1 3 .250 8.13 5 5 1 0 0 27.7 32 25 4 19 16 0.0
Jerry Mackey 4 2023-2026 7 16 .304 5.64 236 0 0 0 9 223.3 262 140 37 78 150 5.6
Wilson Maddux 4 2037-2041 13 9 .591 5.25 46 31 0 0 0 199.0 208 116 22 82 127 9.1
Scott Maine 1 2030-2030 13 12 .520 4.72 34 34 0 0 0 202.3 221 106 22 24 140 11.1
Mauro Maldonado 4 2031-2035 6 7 .462 4.66 161 1 0 0 2 208.7 226 108 28 59 86 8.9
Raphael Martinez 1 2025-2025 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0.3
Jose Martorell 7 2038-2044 44 28 .611 3.06 395 0 0 0 206 414.3 344 141 24 128 383 90.4
Isidro Matamoros 1 2045-2045 4 5 .444 5.28 42 13 0 0 0 109.0 100 64 20 88 119 3.3
James Mays 2 2045-2046 8 12 .400 5.21 28 28 2 0 0 172.7 189 100 13 69 94 3.7
John Mayweather 1 2031-2031 5 16 .238 6.54 29 29 1 1 0 162.3 164 118 42 92 169 0.0
William Moise 11 2035-2047 22 28 .440 5.07 367 0 0 0 27 424.3 447 239 67 189 342 26.3
Kevin Morris 1 2034-2034 2 2 .500 6.23 20 0 0 0 0 21.7 23 15 0 14 6 0.1
Leon Orozco 7 2034-2040 62 61 .504 4.61 192 164 9 4 0 1061.6 855 544 200 504 1429 44.7
Gustavo Pesante 5 2039-2043 11 12 .478 4.26 200 0 0 0 5 236.7 227 112 38 87 195 17.9
Willie Phillip 1 2033-2033 4 3 .571 4.33 8 8 1 0 0 54.0 60 26 6 15 34 2.4
Reid Purnell 8 2026-2033 25 20 .556 3.45 396 0 0 0 127 422.6 391 162 33 182 371 64.8
Ramon Rego 7 2042-2048 52 35 .598 4.61 205 121 5 3 1 805.0 759 412 90 396 743 44.6
Emmitt Reyes 2 2032-2033 3 4 .429 5.40 65 0 0 0 3 56.7 66 34 10 33 49 3.1
Randy Savage 2 2037-2038 14 10 .583 3.50 37 37 1 1 0 213.3 168 83 13 118 208 13.9
David Savala 1 2023-2023 3 2 .600 7.51 31 0 0 0 0 38.3 39 32 9 24 29 0.0
Shigeo Seiki 3 2029-2031 11 23 .324 5.07 177 12 1 0 2 298.3 325 168 57 100 225 11.1
Max Shreck 5 2034-2038 37 24 .607 3.48 358 24 0 0 7 520.0 474 201 42 134 472 45.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Solis 1 2048-2048 2 1 .667 3.54 18 1 0 0 0 28.0 27 11 2 9 9 2.7
Marvin Struble 2 2027-2028 7 7 .500 4.92 87 0 0 0 0 71.3 70 39 12 26 57 4.2
Jm Tabares 6 2023-2028 10 8 .556 4.26 222 0 0 0 4 296.0 320 140 39 122 183 14.0
Kanpachirou Tadasu 2 2029-2032 1 2 .333 6.75 8 3 0 0 0 20.0 24 15 4 4 23 0.0
Joseph Tarrant 4 2045-2048 39 23 .629 3.86 96 95 9 4 0 619.7 663 266 37 155 394 39.3
Zachary Thorp 8 2031-2038 64 59 .520 5.02 189 173 8 3 0 1094.7 1126 610 170 459 951 32.4
Joe Thurman 4 2044-2047 7 10 .412 5.08 148 13 3 0 4 191.3 208 108 15 70 115 10.4
Willie Tirado 4 2025-2028 17 13 .567 5.47 176 19 0 0 1 307.7 310 187 47 155 219 6.2
Michael Tolbert 3 2038-2040 16 15 .516 5.07 204 0 0 0 6 204.3 195 115 27 91 179 12.5
Ray Trotter 3 2046-2048 17 6 .739 4.93 143 0 0 0 3 186.3 180 102 20 99 155 12.7
Richard Troy 2 2023-2024 7 6 .538 4.45 155 0 0 0 4 143.7 157 71 22 45 122 8.3
Arturo Trujillo 7 2023-2029 112 63 .640 3.22 235 235 11 8 0 1543.6 1356 553 138 367 1241 128.7
Ferdinand Ubeda 1 2040-2040 1 2 .333 6.04 29 4 0 0 0 56.7 64 38 4 28 42 1.1
Gary Vance 1 2025-2025 2 6 .250 5.43 11 11 0 0 0 56.3 57 34 2 28 32 0.3
Rick Vaughn 7 2032-2038 10 16 .385 5.72 175 24 0 0 0 341.6 375 217 66 142 276 5.0
Alejo Velez 2 2037-2038 4 3 .571 6.26 57 0 0 0 1 54.7 61 38 8 32 33 1.6
Leroy Warkentin 2 2030-2031 3 16 .158 6.37 35 22 0 0 0 137.0 168 97 32 72 102 1.3
Wesley Weber 2 2047-2048 1 4 .200 5.46 79 0 0 0 3 92.3 111 56 13 38 55 3.3

108 Players