North Shore Honu
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Francisco Costa .366 2029
2.   Pedro Ibaņez .358 2031
3.   Francisco Costa .350 2028
4.   Xavier Bartlett .343 2030
5.   Pedro Ibaņez .335 2028
6.   Adam Giles .330 2042
7.   Francisco Costa .329 2027
8.   Temepleton Peck .327 2040
9.   Stephen Chien .325* 2037
10.   John Bender .325 2023
 
Batting Average - Career
Rank    Player AVG PA
1.   Francisco Costa .342 2928
2.   Stephen Chien .312 2614
3.   Dennis Arends .307 2451
4.   Willie Valdes .302 2323
5.   Christopher Smith .302 2523
6.   Pedro Ibaņez .301 8307
7.   Xavier Bartlett .300 4282
8.   Jared Lenoir .294 3365
9.   Adam Giles .294 2349
10.   James Bagby .290 2347
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Pedro Ibaņez .469 2031
2.   Pedro Ibaņez .445 2030
3.   Pedro Ibaņez .432 2029
4.   Pedro Ibaņez .427 2035
5.   Pedro Ibaņez .426 2038
6.   Pedro Ibaņez .426 2028
7.   Walt Musial .419 2044
8.   Frank Potts .416 2028
9.   Pedro Ibaņez .414 2036
10.   Cesar Gutierrez .412 2042
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Pedro Ibaņez .419 8307
2.   Stephen Chien .390 2614
3.   Francisco Costa .386 2928
4.   Cesar Gutierrez .383 2524
5.   Willie Valdes .374 2323
6.   Christopher Smith .364 2523
7.   Randy Cilley .362 2518
8.   Maurice Nilles .362 2522
9.   Jared Lenoir .354 3365
10.   Dennis Arends .350 2451
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Pedro Ibaņez .771 2031
2.   Pedro Ibaņez .632 2039
3.   Pedro Ibaņez .626 2038
4.   Pedro Ibaņez .624 2030
5.   Pedro Ibaņez .610 2029
6.   Pedro Ibaņez .605 2035
7.   Frank Potts .605 2028
8.   Pedro Ibaņez .591* 2033
9.   Pedro Ibaņez .591 2036
10.   Pedro Ibaņez .587 2028
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Pedro Ibaņez .599 8307
2.   Randy Cilley .496 2518
3.   Cesar Gutierrez .494 2524
4.   Dennis Arends .468 2451
5.   Adam Giles .460 2349
6.   Salvador Munro .455 6007
7.   Francisco Costa .450 2928
8.   Cosme Ortiz .449 4858
9.   Warslaw Stanicki .448 2561
10.   Jeremias Arriaga .445 2573
 
OPS - Single-Season
Rank    Player OPS Year
1.   Pedro Ibaņez 1.241 2031
2.   Pedro Ibaņez 1.069 2030
3.   Pedro Ibaņez 1.053 2038
4.   Pedro Ibaņez 1.042 2029
5.   Pedro Ibaņez 1.034 2039
6.   Pedro Ibaņez 1.032 2035
7.   Frank Potts 1.021 2028
8.   Pedro Ibaņez 1.013 2028
9.   Pedro Ibaņez 1.005 2036
10.   Pedro Ibaņez .982* 2033
 
OPS - Career
Rank    Player OPS PA
1.   Pedro Ibaņez 1.018 8307
2.   Cesar Gutierrez .877 2524
3.   Randy Cilley .859 2518
4.   Francisco Costa .837 2928
5.   Dennis Arends .818 2451
6.   Willie Valdes .809 2323
7.   Maurice Nilles .800 2522
8.   Stephen Chien .799 2614
9.   Adam Giles .799 2349
10.   Cosme Ortiz .791 4858
 
XR - Single-Season
Rank    Player XR Year
1.   Pedro Ibaņez 171.7 2031
2.   Pedro Ibaņez 139.3 2038
3.   Pedro Ibaņez 138.1 2030
4.   Pedro Ibaņez 130.1 2035
5.   Pedro Ibaņez 129.7 2036
6.   Pedro Ibaņez 126.1 2028
7.   Pedro Ibaņez 124.0 2037
8.   Pedro Ibaņez 122.4 2039
9.   Randy Cilley 119.5 2047
10.   Frank Potts 119.2 2028
 
XR - Career
Rank    Player XR PA
1.   Pedro Ibaņez 1598.0 8307
2.   Salvador Munro 807.4 6007
3.   Cosme Ortiz 661.4 4858
4.   Xavier Bartlett 559.8 4282
5.   Francisco Costa 444.7 2928
6.   Ramon Vazquez 408.7 3206
7.   Cesar Gutierrez 396.5 2524
8.   Jared Lenoir 395.4 3365
9.   Randy Cilley 390.3 2518
10.   Stephen Chien 355.0 2614
 
Games - Single-Season
Rank    Player G Year
1.   Xavier Bartlett 162 2035
  Salvador Munro 162 2030
3.   Cosme Ortiz 161 2047
4.   King Kamehameha Xv 160 2044
  Salvador Munro 160 2032
6.   Pedro Ibaņez 159 2030
  Cosme Ortiz 159 2045
  Randy Cilley 159 2047
  Randy Cilley 159 2045
10.   Salvador Munro 158 2031
 
Games - Career
Rank    Player G PA
1.   Pedro Ibaņez 1938 8307
2.   Salvador Munro 1550 6007
3.   Cosme Ortiz 1227 4858
4.   Xavier Bartlett 955 4282
5.   Jared Lenoir 820 3365
6.   Ramon Vazquez 801 3206
7.   Jeremias Arriaga 740 2573
8.   Raul Alcaide 731 1677
9.   Maurice Nilles 729 2522
10.   Francisco Costa 675 2928
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Xavier Bartlett 676 2035
2.   Xavier Bartlett 660 2034
3.   Jason Bourne 657 2037
4.   Salvador Munro 645 2030
  Chester Buerger 645 2037
6.   Francisco Costa 641 2031
7.   Xavier Bartlett 639 2032
8.   James Hartig 629 2028
9.   Adam Giles 621 2039
10.   Salvador Munro 619 2034
 
At-Bats - Career
Rank    Player AB PA
1.   Pedro Ibaņez 6837 8307
2.   Salvador Munro 5466 6007
3.   Cosme Ortiz 4318 4858
4.   Xavier Bartlett 3997 4282
5.   Jared Lenoir 3057 3365
6.   Ramon Vazquez 2939 3206
7.   Francisco Costa 2701 2928
8.   Jeremias Arriaga 2336 2573
9.   Stephen Chien 2311 2614
10.   Dennis Arends 2273 2451
 
Runs - Single-Season
Rank    Player R Year
1.   Pedro Ibaņez 143 2031
2.   Pedro Ibaņez 136 2036
3.   Pedro Ibaņez 125 2038
4.   Pedro Ibaņez 122 2037
5.   Frank Potts 119 2028
6.   Francisco Costa 118 2031
7.   Cesar Gutierrez 116 2043
8.   Pedro Ibaņez 114 2030
9.   John Bender 113 2023
10.   Pedro Ibaņez 112 2035
 
Runs - Career
Rank    Player R PA
1.   Pedro Ibaņez 1439 8307
2.   Salvador Munro 820 6007
3.   Xavier Bartlett 643 4282
4.   Cosme Ortiz 640 4858
5.   Jared Lenoir 458 3365
6.   Francisco Costa 445 2928
7.   Cesar Gutierrez 411 2524
8.   Ramon Vazquez 375 3206
9.   Maurice Nilles 371 2522
10.   Randy Cilley 347 2518
 
Hits - Single-Season
Rank    Player H Year
1.   Francisco Costa 224 2029
2.   Francisco Costa 211 2028
3.   Francisco Costa 208 2031
4.   Pedro Ibaņez 197 2031
5.   Xavier Bartlett 196 2032
6.   Xavier Bartlett 191 2034
7.   Chester Buerger 190 2037
  Dennis Arends 190 2031
9.   Pedro Ibaņez 189 2028
10.   John Bender 188 2023
 
Hits - Career
Rank    Player H PA
1.   Pedro Ibaņez 2056 8307
2.   Salvador Munro 1504 6007
3.   Xavier Bartlett 1201 4282
4.   Cosme Ortiz 1170 4858
5.   Francisco Costa 925 2928
6.   Jared Lenoir 899 3365
7.   Ramon Vazquez 816 3206
8.   Stephen Chien 721 2614
9.   Dennis Arends 698 2451
10.   Christopher Smith 678 2523
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Pedro Ibaņez 425 2031
2.   Pedro Ibaņez 347 2038
3.   Pedro Ibaņez 340 2039
4.   Pedro Ibaņez 332 2030
5.   Pedro Ibaņez 331 2036
  Pedro Ibaņez 331 2035
  Pedro Ibaņez 331 2028
8.   John Bender 329 2023
9.   Pedro Ibaņez 316 2037
10.   Randy Cilley 308 2047
 
Total Bases - Career
Rank    Player TB PA
1.   Pedro Ibaņez 4095 8307
2.   Salvador Munro 2489 6007
3.   Cosme Ortiz 1939 4858
4.   Xavier Bartlett 1663 4282
5.   Ramon Vazquez 1294 3206
6.   Francisco Costa 1216 2928
7.   Jared Lenoir 1140 3365
8.   Randy Cilley 1110 2518
9.   Dennis Arends 1064 2451
10.   Cesar Gutierrez 1054 2524
 
Singles - Single-Season
Rank    Player 1B Year
1.   Francisco Costa 187 2029
2.   Francisco Costa 166 2028
3.   Francisco Costa 158 2031
4.   Jason Bourne 152 2037
  Chester Buerger 152 2037
6.   Stephen Chien 149 2038
  Jared Lenoir 149 2035
8.   Noburo Hirotsugu 146 2025
9.   Xavier Bartlett 145 2032
  James Bagby 145 2032
 
Singles - Career
Rank    Player 1B PA
1.   Pedro Ibaņez 1110 8307
2.   Salvador Munro 1016 6007
3.   Xavier Bartlett 875 4282
4.   Cosme Ortiz 763 4858
5.   Francisco Costa 729 2928
6.   Jared Lenoir 712 3365
7.   Ramon Vazquez 581 3206
8.   Stephen Chien 570 2614
9.   Christopher Smith 530 2523
10.   James Bagby 517 2347
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Pedro Ibaņez 42 2028
  Jared Lenoir 42 2034
3.   Xavier Bartlett 41 2032
4.   Willie Valdes 40 2046
5.   Xavier Bartlett 39 2034
  Adam Giles 39 2039
  Felix Loo 39 2035
8.   Willie Valdes 38 2047
  Adam Giles 38 2042
  Alvin Williams 38 2048
 
Doubles - Career
Rank    Player 2B PA
1.   Pedro Ibaņez 375 8307
2.   Xavier Bartlett 231 4282
3.   Salvador Munro 223 6007
4.   Cosme Ortiz 209 4858
5.   Jared Lenoir 153 3365
6.   Adam Giles 138 2349
  Francisco Costa 138 2928
8.   Willie Valdes 136 2323
9.   Cesar Gutierrez 128 2524
10.   Christopher Smith 123 2523
 
Triples - Single-Season
Rank    Player 3B Year
1.   Carl Baxter 15 2047
  Francisco D'Anconia 15 2032
3.   Xavier Bartlett 12 2034
4.   Noburo Hirotsugu 10 2025
5.   Damian Vives 9 2035
  Carlitos Ascensio 9 2043
  Xavier Bartlett 9 2030
8.   Xavier Bartlett 8 2035
  Pedro Ibaņez 8 2031
  Pedro Ibaņez 8 2028
 
Triples - Career
Rank    Player 3B PA
1.   Xavier Bartlett 54 4282
2.   Pedro Ibaņez 49 8307
3.   Cosme Ortiz 34 4858
4.   Salvador Munro 33 6007
5.   Francisco Costa 21 2928
6.   Carl Baxter 20 803
  Ted Finney 20 2049
8.   Dante Miramontes 18 1841
  Damian Vives 18 1555
10.   Francisco D'Anconia 17 1130
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Pedro Ibaņez 61 2031
2.   Pedro Ibaņez 52 2038
3.   Chuck Ordonez 47 2024
4.   Pedro Ibaņez 46 2039
5.   Pedro Ibaņez 45 2030
6.   Pedro Ibaņez 43 2035
7.   Pedro Ibaņez 42 2036
8.   Pedro Ibaņez 40 2034
  Frank Potts 40 2028
10.   Pedro Ibaņez 39 2037
 
Homeruns - Career
Rank    Player HR PA
1.   Pedro Ibaņez 522 8307
2.   Salvador Munro 232 6007
3.   Cosme Ortiz 164 4858
4.   Randy Cilley 123 2518
5.   Ramon Vazquez 119 3206
6.   Warslaw Stanicki 106 2561
7.   Raul Alcaide 102 1677
  Cesar Gutierrez 102 2524
9.   Jeremias Arriaga 94 2573
10.   Jose Diez 92 1885
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Pedro Ibaņez 166 2031
2.   Pedro Ibaņez 129 2038
3.   Walt Musial 123 2044
4.   Salvador Munro 120 2031
  Pedro Ibaņez 120 2034
6.   Pedro Ibaņez 119 2035
7.   Pedro Ibaņez 118 2030
  Salvador Munro 118 2029
9.   Salvador Munro 117 2030
  Pedro Ibaņez 117 2037
 
RBIs - Career
Rank    Player RBI PA
1.   Pedro Ibaņez 1476 8307
2.   Salvador Munro 960 6007
3.   Cosme Ortiz 666 4858
4.   Ramon Vazquez 435 3206
5.   Xavier Bartlett 419 4282
6.   Randy Cilley 398 2518
7.   Jeremias Arriaga 397 2573
8.   Dennis Arends 383 2451
9.   Adam Giles 373 2349
10.   Francisco Costa 352 2928
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Milo Dinges 78 2046
2.   Milo Dinges 65 2047
3.   Xavier Bartlett 63 2032
4.   Francisco D'Anconia 62 2032
5.   Xavier Bartlett 60 2033
  Louis Doner 60 2036
7.   Damian Vives 56 2034
8.   Temepleton Peck 52 2040
9.   Xavier Bartlett 51 2034
  Johnny Kelly 51 2042
 
Stolen Bases - Career
Rank    Player SB PA
1.   Xavier Bartlett 324 4282
2.   Milo Dinges 160 1206
3.   Francisco Costa 152 2928
4.   Damian Vives 132 1555
5.   Barney Santana 122 1420
6.   Francisco D'Anconia 109 1130
7.   Johnny Kelly 107 1421
8.   Temepleton Peck 94 1147
9.   Roger T Bannon 80 1217
10.   Jason Bourne 66 1664
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Francisco D'Anconia 37 2032
2.   Xavier Bartlett 25 2032
  Milo Dinges 25 2047
4.   King Kamehameha Xv 24 2044
  Noburo Hirotsugu 24 2025
6.   Jason Bourne 23 2038
  Daniel Gillison 23 2044
8.   Milo Dinges 22 2046
9.   Damian Vives 20 2035
10.   Xavier Bartlett 19 2034
 
Caught Stealing - Career
Rank    Player CS PA
1.   Xavier Bartlett 109 4282
2.   Francisco Costa 52 2928
3.   Milo Dinges 51 1206
4.   Francisco D'Anconia 50 1130
5.   Jason Bourne 44 1664
6.   Damian Vives 42 1555
7.   Johnny Kelly 41 1421
8.   Daniel Gillison 36 1107
  Noburo Hirotsugu 36 945
10.   King Kamehameha Xv 35 1553
 
Walks - Single-Season
Rank    Player BB Year
1.   Pedro Ibaņez 137 2030
2.   Pedro Ibaņez 120 2037
3.   Pedro Ibaņez 119 2031
4.   Pedro Ibaņez 118 2038
5.   Pedro Ibaņez 114 2035
6.   Pedro Ibaņez 111 2036
7.   Pedro Ibaņez 110 2034
8.   Pedro Ibaņez 106 2040
9.   Frank Potts 102 2028
10.   Pedro Ibaņez 100 2029
 
Walks - Career
Rank    Player BB PA
1.   Pedro Ibaņez 1365 8307
2.   Salvador Munro 452 6007
3.   Cosme Ortiz 437 4858
4.   Cesar Gutierrez 353 2524
5.   Stephen Chien 293 2614
6.   Jared Lenoir 273 3365
7.   Maurice Nilles 269 2522
8.   Warslaw Stanicki 258 2561
9.   Jose Diez 256 1885
10.   Randy Cilley 251 2518
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Salvador Munro 178 2034
2.   Carlos Olivas 167 2043
3.   Salvador Munro 166 2032
4.   Dennis Arends 162 2031
5.   Salvador Munro 158 2030
  James Hartig 158 2028
7.   Dennis Arends 155 2030
8.   Salvador Munro 152 2031
  Chester Buerger 152 2037
10.   Hara Kazuko 149 2043
 
Strikeouts - Career
Rank    Player K PA
1.   Salvador Munro 1377 6007
2.   Pedro Ibaņez 1199 8307
3.   Cosme Ortiz 689 4858
4.   Xavier Bartlett 671 4282
5.   Ramon Vazquez 605 3206
6.   Dennis Arends 598 2451
7.   Jared Lenoir 540 3365
8.   Warslaw Stanicki 498 2561
9.   Randy Cilley 497 2518
10.   Stephen Chien 476 2614