| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
North Shore HonuPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2023 San Diego Firebirds | 5.3 | 852 | 162 | 4.89 | 1446.0 | 1565 | 9.7 | 411 | 2.5 | 1054 | 6.5 | 42 | 62.7 |
| 2024 San Diego Firebirds | 4.7 | 766 | 162 | 4.24 | 1461.0 | 1503 | 9.3 | 473 | 2.9 | 1040 | 6.4 | 38 | 76.2 |
| 2025 San Diego Firebirds | 5.2 | 845 | 162 | 4.61 | 1442.3 | 1447 | 8.9 | 584 | 3.6 | 1090 | 6.7 | 32 | 58.7 |
| 2026 San Diego Firebirds | 5.3 | 858 | 162 | 4.82 | 1446.7 | 1478 | 9.1 | 540 | 3.3 | 1152 | 7.1 | 37 | 62.6 |
| 2027 San Diego Firebirds | 5.0 | 814 | 162 | 4.62 | 1446.7 | 1497 | 9.2 | 486 | 3.0 | 1132 | 7.0 | 37 | 71.3 |
| 2028 San Diego Firebirds | 4.2 | 685 | 162 | 3.81 | 1470.3 | 1363 | 8.4 | 349 | 2.2 | 1197 | 7.4 | 39 | 100.3 |
| 2029 San Diego Firebirds | 4.7 | 765 | 162 | 4.37 | 1450.0 | 1565 | 9.7 | 328 | 2.0 | 1142 | 7.0 | 38 | 89.8 |
| 2030 San Diego Firebirds | 4.5 | 721 | 162 | 4.05 | 1457.3 | 1467 | 9.1 | 358 | 2.2 | 1156 | 7.1 | 45 | 91.2 |
| 2031 San Diego Firebirds | 4.5 | 723 | 162 | 3.95 | 1480.0 | 1495 | 9.2 | 379 | 2.3 | 1270 | 7.8 | 39 | 97.0 |
| 2032 San Diego Firebirds | 4.9 | 792 | 162 | 4.41 | 1460.0 | 1480 | 9.1 | 436 | 2.7 | 1253 | 7.7 | 33 | 76.4 |
| 2033 San Diego Firebirds | 5.3 | 853 | 162 | 4.91 | 1448.7 | 1502 | 9.3 | 437 | 2.7 | 1147 | 7.1 | 38 | 72.8 |
| 2034 San Diego Firebirds | 5.5 | 899 | 162 | 5.11 | 1445.0 | 1559 | 9.6 | 478 | 3.0 | 1129 | 7.0 | 33 | 60.9 |
| 2035 San Diego Firebirds | 6.4 | 1031 | 162 | 6.00 | 1429.3 | 1694 | 10.5 | 519 | 3.2 | 1158 | 7.1 | 29 | 32.3 |
| 2036 San Diego Firebirds | 5.3 | 854 | 162 | 4.95 | 1446.3 | 1537 | 9.5 | 485 | 3.0 | 1088 | 6.7 | 35 | 62.8 |
| 2037 San Diego Firebirds | 4.7 | 758 | 162 | 4.27 | 1461.3 | 1515 | 9.4 | 501 | 3.1 | 1157 | 7.1 | 47 | 89.7 |
| 2038 San Diego Firebirds | 5.2 | 841 | 162 | 4.92 | 1430.0 | 1484 | 9.2 | 483 | 3.0 | 1090 | 6.7 | 45 | 68.4 |
| 2039 San Diego Firebirds | 5.0 | 817 | 162 | 4.61 | 1472.0 | 1462 | 9.0 | 531 | 3.3 | 1117 | 6.9 | 44 | 67.6 |
| 2040 San Diego Firebirds | 4.8 | 774 | 162 | 4.41 | 1425.7 | 1430 | 8.8 | 497 | 3.1 | 1276 | 7.9 | 40 | 75.1 |
| 2041 San Diego Firebirds | 4.2 | 680 | 162 | 3.80 | 1452.3 | 1428 | 8.8 | 439 | 2.7 | 1169 | 7.2 | 31 | 87.1 |
| 2042 San Diego Firebirds | 4.4 | 705 | 162 | 4.02 | 1464.3 | 1421 | 8.8 | 432 | 2.7 | 1301 | 8.0 | 35 | 89.4 |
| 2043 North Shore Honu | 4.0 | 646 | 162 | 3.66 | 1456.0 | 1373 | 8.5 | 428 | 2.6 | 1285 | 7.9 | 50 | 125.0 |
| 2044 North Shore Honu | 4.6 | 741 | 162 | 4.32 | 1447.3 | 1442 | 8.9 | 488 | 3.0 | 1245 | 7.7 | 39 | 100.5 |
| 2045 North Shore Honu | 4.6 | 739 | 162 | 4.22 | 1468.3 | 1495 | 9.2 | 354 | 2.2 | 1136 | 7.0 | 40 | 102.7 |
| 2046 North Shore Honu | 4.5 | 723 | 162 | 4.14 | 1464.0 | 1494 | 9.2 | 372 | 2.3 | 1206 | 7.4 | 44 | 107.5 |
| 2047 North Shore Honu | 5.1 | 830 | 162 | 4.63 | 1441.0 | 1533 | 9.5 | 412 | 2.5 | 1202 | 7.4 | 44 | 83.5 |
| 2048 North Shore Honu | 4.8 | 771 | 162 | 4.48 | 1430.3 | 1508 | 9.3 | 429 | 2.6 | 1131 | 7.0 | 35 | 84.3 |
| 26 Year Team Totals | 4.9 | 20483 | 4212 | 4.47 | 37742.3 | 38737 | 9.2 | 11629 | 2.8 | 30323 | 7.2 | 1009 | 2095.8 |
| Seasonal Average | 4.9 | 788 | 162 | 4.47 | 1451.6 | 1490 | 9.2 | 447 | 2.8 | 1166 | 7.2 | 39 | 80.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Stacey Abbott | 6 | 2038-2043 | 5 | 11 | .313 | 5.09 | 224 | 0 | 0 | 0 | 4 | 240.6 | 289 | 136 | 39 | 87 | 143 | 6.3 |
| Glenn Abreu | 1 | 2025-2025 | 0 | 1 | .000 | 3.97 | 25 | 0 | 0 | 0 | 0 | 22.7 | 18 | 10 | 3 | 14 | 15 | 1.5 |
| Paul Addison | 9 | 2040-2048 | 131 | 79 | .624 | 2.91 | 316 | 316 | 4 | 2 | 0 | 2040.0 | 1686 | 660 | 81 | 330 | 2093 | 183.8 |
| Jorge Aguilar | 1 | 2024-2024 | 0 | 0 | .000 | 9.35 | 8 | 0 | 0 | 0 | 0 | 8.7 | 8 | 9 | 1 | 6 | 3 | 0.0 |
| Michael Aker | 1 | 2025-2025 | 0 | 1 | .000 | 10.42 | 17 | 0 | 0 | 0 | 0 | 19.0 | 31 | 22 | 3 | 19 | 5 | 0.0 |
| Matsuo Akira | 1 | 2042-2042 | 5 | 5 | .500 | 3.81 | 27 | 10 | 0 | 0 | 2 | 78.0 | 85 | 33 | 9 | 13 | 51 | 5.2 |
| Arturo Alemany | 5 | 2044-2048 | 28 | 24 | .538 | 4.28 | 154 | 71 | 3 | 1 | 2 | 552.7 | 642 | 263 | 21 | 178 | 236 | 32.9 |
| Doyle Alexander | 1 | 2033-2033 | 2 | 6 | .250 | 6.15 | 13 | 10 | 0 | 0 | 0 | 79.0 | 90 | 54 | 14 | 24 | 55 | 0.8 |
| Douglas Ammons | 5 | 2035-2039 | 25 | 34 | .424 | 5.30 | 101 | 85 | 5 | 0 | 0 | 557.0 | 633 | 328 | 94 | 194 | 360 | 14.8 |
| Alberto Avila | 1 | 2046-2046 | 1 | 1 | .500 | 4.30 | 2 | 2 | 0 | 0 | 0 | 14.7 | 19 | 7 | 0 | 4 | 10 | 0.9 |
| Oden Bach | 1 | 2033-2033 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 4 | 0.4 |
| Robert Badgley | 2 | 2034-2035 | 2 | 2 | .500 | 6.78 | 52 | 0 | 0 | 0 | 1 | 66.3 | 75 | 50 | 12 | 38 | 37 | 0.0 |
| David Bassals | 2 | 2045-2046 | 9 | 7 | .563 | 5.68 | 114 | 0 | 0 | 0 | 3 | 117.3 | 140 | 74 | 25 | 18 | 84 | 5.0 |
| Sabas Bautista | 8 | 2027-2035 | 41 | 43 | .488 | 4.95 | 293 | 98 | 1 | 1 | 7 | 793.0 | 901 | 436 | 124 | 157 | 563 | 32.3 |
| Mark Bellhorn Ii | 1 | 2039-2039 | 5 | 8 | .385 | 4.70 | 21 | 17 | 0 | 0 | 0 | 130.3 | 136 | 68 | 12 | 47 | 110 | 3.7 |
| Isaias Bellido | 10 | 2039-2048 | 69 | 61 | .531 | 4.32 | 743 | 0 | 0 | 0 | 170 | 813.9 | 752 | 391 | 99 | 311 | 916 | 92.7 |
| Yasusaburou Benjiro | 2 | 2023-2024 | 25 | 27 | .481 | 4.44 | 64 | 64 | 5 | 2 | 0 | 407.0 | 422 | 201 | 69 | 78 | 302 | 16.3 |
| Kisajirou Benkei | 2 | 2034-2036 | 15 | 13 | .536 | 4.55 | 44 | 44 | 3 | 2 | 0 | 285.0 | 270 | 144 | 43 | 58 | 226 | 13.6 |
| Matthew Blackstock | 7 | 2025-2031 | 69 | 59 | .539 | 3.70 | 306 | 192 | 1 | 1 | 0 | 1304.7 | 1216 | 536 | 194 | 323 | 1255 | 78.4 |
| Kenny Bonomo | 2 | 2047-2048 | 5 | 3 | .625 | 3.67 | 101 | 0 | 0 | 0 | 2 | 98.0 | 96 | 40 | 17 | 18 | 56 | 9.8 |
| Travis Bradbury | 1 | 2033-2033 | 12 | 10 | .545 | 3.42 | 33 | 33 | 1 | 0 | 0 | 200.0 | 192 | 76 | 12 | 31 | 168 | 15.8 |
| Edmund Bradt | 7 | 2041-2047 | 32 | 23 | .582 | 4.74 | 448 | 0 | 0 | 0 | 20 | 490.0 | 499 | 258 | 110 | 109 | 408 | 34.2 |
| Wilburn Brewer | 1 | 2023-2023 | 2 | 3 | .400 | 5.61 | 12 | 7 | 0 | 0 | 0 | 51.3 | 59 | 32 | 6 | 23 | 36 | 0.9 |
| Ricardo Brown | 2 | 2043-2044 | 8 | 16 | .333 | 4.94 | 42 | 39 | 1 | 1 | 0 | 236.7 | 227 | 130 | 17 | 99 | 194 | 8.0 |
| John Brust | 2 | 2044-2045 | 2 | 8 | .200 | 5.92 | 82 | 0 | 0 | 0 | 1 | 89.7 | 113 | 59 | 13 | 26 | 45 | 1.0 |
| Frank Bunce | 3 | 2046-2048 | 9 | 12 | .429 | 5.10 | 171 | 0 | 0 | 0 | 5 | 167.7 | 157 | 95 | 32 | 67 | 224 | 9.1 |
| Peter Burrus | 1 | 2026-2026 | 2 | 4 | .333 | 3.21 | 7 | 4 | 0 | 0 | 0 | 42.0 | 28 | 15 | 4 | 11 | 44 | 3.0 |
| Brian Caban | 3 | 2033-2035 | 10 | 27 | .270 | 6.36 | 80 | 62 | 1 | 0 | 0 | 331.3 | 381 | 234 | 58 | 169 | 219 | 1.5 |
| Emanuel Caņizares | 4 | 2045-2048 | 30 | 32 | .484 | 4.16 | 95 | 95 | 7 | 2 | 0 | 610.7 | 619 | 282 | 61 | 185 | 515 | 32.8 |
| Guy Charbonneau | 1 | 2035-2035 | 4 | 9 | .308 | 5.88 | 19 | 8 | 0 | 0 | 0 | 104.0 | 129 | 68 | 10 | 26 | 66 | 2.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Fernando Chavez | 1 | 2025-2025 | 4 | 9 | .308 | 5.03 | 19 | 19 | 0 | 0 | 0 | 107.3 | 87 | 60 | 20 | 53 | 92 | 2.0 |
| Lloyd Christmas | 4 | 2045-2048 | 36 | 37 | .493 | 4.84 | 104 | 104 | 8 | 2 | 0 | 656.3 | 729 | 353 | 102 | 174 | 469 | 25.8 |
| Winston Churchill Iv | 2 | 2034-2035 | 9 | 19 | .321 | 6.62 | 97 | 33 | 0 | 0 | 0 | 259.7 | 306 | 191 | 57 | 115 | 218 | 1.8 |
| Roger Clemens, Jr. | 1 | 2033-2033 | 0 | 3 | .000 | 6.93 | 41 | 0 | 0 | 0 | 2 | 50.7 | 63 | 39 | 11 | 26 | 43 | 0.0 |
| Ian Cole | 4 | 2041-2044 | 19 | 20 | .487 | 3.37 | 269 | 0 | 0 | 0 | 114 | 296.3 | 284 | 111 | 7 | 68 | 258 | 52.7 |
| Andre Collins | 4 | 2025-2028 | 7 | 13 | .350 | 4.19 | 215 | 0 | 0 | 0 | 39 | 268.7 | 280 | 125 | 44 | 75 | 218 | 19.2 |
| Kennith Coppola | 1 | 2035-2035 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.3 |
| Herman Couey | 1 | 2031-2031 | 3 | 3 | .500 | 2.97 | 33 | 0 | 0 | 0 | 0 | 36.3 | 32 | 12 | 6 | 3 | 27 | 3.8 |
| Michael Crivello | 2 | 2032-2033 | 2 | 6 | .250 | 5.61 | 89 | 0 | 0 | 0 | 7 | 85.0 | 111 | 53 | 17 | 31 | 55 | 2.2 |
| Manuel Dalmau | 3 | 2046-2048 | 8 | 6 | .571 | 4.39 | 169 | 0 | 0 | 0 | 2 | 182.7 | 206 | 89 | 13 | 53 | 92 | 14.3 |
| Julius Deguzman | 2 | 2033-2034 | 2 | 3 | .400 | 6.23 | 43 | 0 | 0 | 0 | 0 | 65.0 | 76 | 45 | 13 | 42 | 40 | 0.9 |
| Ruperto Delossantos | 1 | 2042-2042 | 0 | 2 | .000 | 16.22 | 5 | 0 | 0 | 0 | 0 | 3.3 | 5 | 6 | 1 | 3 | 1 | 0.0 |
| Ronald Dickerman | 11 | 2023-2033 | 127 | 102 | .555 | 4.06 | 316 | 315 | 29 | 9 | 0 | 2120.3 | 2052 | 957 | 258 | 439 | 1813 | 117.9 |
| Ramon Diez | 3 | 2023-2025 | 7 | 3 | .700 | 3.14 | 97 | 0 | 0 | 0 | 1 | 117.3 | 99 | 41 | 13 | 37 | 65 | 10.0 |
| Rufus Dinks | 1 | 2037-2037 | 0 | 1 | .000 | 63.00 | 3 | 0 | 0 | 0 | 0 | 1.0 | 7 | 7 | 2 | 2 | 1 | 0.0 |
| Robert Dolan | 1 | 2037-2037 | 4 | 2 | .667 | 4.45 | 53 | 0 | 0 | 0 | 4 | 62.7 | 66 | 31 | 6 | 31 | 53 | 4.2 |
| Derrick Drysdale | 4 | 2023-2026 | 34 | 34 | .500 | 5.18 | 137 | 82 | 2 | 1 | 2 | 556.0 | 633 | 320 | 118 | 149 | 405 | 14.7 |
| Alfonso Escobar | 1 | 2037-2037 | 4 | 2 | .667 | 6.20 | 68 | 0 | 0 | 0 | 0 | 69.7 | 96 | 48 | 19 | 19 | 64 | 0.4 |
| Hector Escobar | 1 | 2039-2039 | 0 | 0 | .000 | 4.36 | 9 | 0 | 0 | 0 | 0 | 10.3 | 8 | 5 | 2 | 7 | 7 | 0.4 |
| Pablo Espaņa | 2 | 2024-2025 | 4 | 2 | .667 | 3.63 | 37 | 0 | 0 | 0 | 1 | 39.7 | 29 | 16 | 6 | 17 | 26 | 3.6 |
| John Fabiano | 5 | 2039-2043 | 15 | 9 | .625 | 4.11 | 210 | 0 | 0 | 0 | 2 | 247.3 | 273 | 113 | 14 | 73 | 176 | 17.2 |
| Felix Fiol | 1 | 2032-2032 | 4 | 3 | .571 | 4.17 | 59 | 0 | 0 | 0 | 15 | 58.3 | 57 | 27 | 7 | 12 | 40 | 7.7 |
| Mike Fraser | 4 | 2023-2026 | 14 | 8 | .636 | 4.56 | 188 | 4 | 0 | 0 | 4 | 236.7 | 223 | 120 | 29 | 87 | 205 | 15.4 |
| Jeremy Fremont | 2 | 2023-2024 | 3 | 6 | .333 | 5.79 | 69 | 1 | 0 | 0 | 2 | 65.3 | 79 | 42 | 9 | 19 | 48 | 3.0 |
| Orlando Fuentes | 3 | 2028-2030 | 47 | 32 | .595 | 4.04 | 107 | 107 | 7 | 2 | 0 | 744.0 | 769 | 334 | 80 | 131 | 560 | 44.0 |
| Robert Gadbois | 1 | 2037-2037 | 0 | 2 | .000 | 7.20 | 20 | 0 | 0 | 0 | 0 | 20.0 | 26 | 16 | 5 | 5 | 10 | 0.0 |
| Manuel Garcia | 1 | 2031-2031 | 4 | 8 | .333 | 6.17 | 46 | 0 | 0 | 0 | 0 | 42.3 | 58 | 29 | 9 | 10 | 29 | 0.0 |
| Franklin Gardella | 2 | 2036-2037 | 14 | 16 | .467 | 4.27 | 45 | 45 | 3 | 2 | 0 | 297.3 | 290 | 141 | 36 | 104 | 258 | 15.0 |
| Tomas Garza | 3 | 2026-2028 | 21 | 27 | .438 | 5.48 | 80 | 73 | 0 | 0 | 0 | 407.7 | 383 | 248 | 56 | 244 | 327 | 9.1 |
| Bill Gauvin | 7 | 2030-2036 | 22 | 26 | .458 | 5.18 | 355 | 0 | 0 | 0 | 51 | 377.0 | 388 | 217 | 62 | 154 | 374 | 23.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Giddings | 1 | 2048-2048 | 1 | 2 | .333 | 6.79 | 50 | 0 | 0 | 0 | 1 | 63.7 | 78 | 48 | 4 | 28 | 51 | 0.0 |
| Raimundo Gonzalez | 2 | 2042-2043 | 3 | 7 | .300 | 5.88 | 33 | 11 | 0 | 0 | 1 | 85.7 | 109 | 56 | 15 | 30 | 73 | 0.3 |
| Siro Gonzalez | 1 | 2035-2035 | 2 | 4 | .333 | 4.95 | 16 | 16 | 0 | 0 | 0 | 103.7 | 116 | 57 | 10 | 33 | 81 | 3.2 |
| Richard Green | 1 | 2048-2048 | 13 | 14 | .481 | 4.48 | 31 | 31 | 3 | 1 | 0 | 203.0 | 219 | 101 | 17 | 75 | 150 | 10.8 |
| Stewie Griffin | 2 | 2033-2047 | 7 | 5 | .583 | 4.67 | 19 | 19 | 0 | 0 | 0 | 96.3 | 103 | 50 | 11 | 45 | 75 | 4.3 |
| Jason Guitierrez | 4 | 2029-2032 | 16 | 22 | .421 | 4.43 | 261 | 0 | 0 | 0 | 60 | 270.0 | 273 | 133 | 42 | 100 | 274 | 25.6 |
| Aaron Ha | 10 | 2036-2045 | 110 | 89 | .553 | 3.56 | 319 | 318 | 2 | 2 | 0 | 1941.0 | 1949 | 767 | 62 | 415 | 1422 | 137.5 |
| Jerry Harris | 2 | 2046-2048 | 3 | 14 | .176 | 5.05 | 21 | 21 | 0 | 0 | 0 | 135.3 | 137 | 76 | 19 | 41 | 93 | 4.0 |
| John Hecht | 2 | 2038-2039 | 5 | 4 | .556 | 6.03 | 68 | 0 | 0 | 0 | 0 | 77.7 | 85 | 52 | 15 | 39 | 67 | 1.3 |
| Elmo Heer | 2 | 2023-2024 | 3 | 5 | .375 | 4.56 | 91 | 0 | 0 | 0 | 2 | 104.7 | 130 | 53 | 11 | 24 | 71 | 4.4 |
| Maximo Hernandez | 9 | 2026-2034 | 59 | 51 | .536 | 3.64 | 509 | 109 | 0 | 0 | 17 | 1133.0 | 1081 | 458 | 71 | 373 | 905 | 83.9 |
| Carrol Hinds | 6 | 2032-2037 | 23 | 32 | .418 | 5.96 | 335 | 17 | 0 | 0 | 5 | 448.6 | 459 | 297 | 97 | 231 | 462 | 10.8 |
| Joseph Hobart | 1 | 2039-2039 | 0 | 1 | .000 | 5.04 | 22 | 4 | 0 | 0 | 0 | 30.3 | 30 | 17 | 2 | 15 | 16 | 0.0 |
| Jonathon Hoover | 6 | 2040-2045 | 74 | 63 | .540 | 3.72 | 184 | 184 | 4 | 1 | 0 | 1201.3 | 1161 | 497 | 74 | 467 | 1013 | 74.8 |
| Donald Jemison | 2 | 2045-2046 | 16 | 9 | .640 | 5.39 | 126 | 3 | 0 | 0 | 4 | 168.7 | 191 | 101 | 33 | 38 | 166 | 8.1 |
| Jerry Johnson | 3 | 2033-2035 | 23 | 30 | .434 | 5.67 | 107 | 72 | 4 | 1 | 1 | 412.7 | 469 | 260 | 79 | 139 | 312 | 10.6 |
| Bill Jones | 2 | 2025-2026 | 4 | 9 | .308 | 5.65 | 40 | 18 | 0 | 0 | 0 | 122.7 | 137 | 77 | 24 | 54 | 78 | 0.9 |
| Mordechai Kaplan | 4 | 2027-2030 | 10 | 7 | .588 | 4.30 | 182 | 0 | 0 | 0 | 10 | 180.0 | 186 | 86 | 17 | 65 | 157 | 11.9 |
| Arnold Kates | 4 | 2025-2028 | 9 | 10 | .474 | 4.99 | 146 | 0 | 0 | 0 | 1 | 164.0 | 155 | 91 | 26 | 63 | 148 | 8.4 |
| James Kephart | 4 | 2035-2038 | 20 | 19 | .513 | 3.76 | 216 | 0 | 0 | 0 | 112 | 234.3 | 246 | 98 | 15 | 99 | 155 | 36.5 |
| Ry-Kyu Kim | 3 | 2027-2029 | 35 | 38 | .479 | 4.50 | 95 | 93 | 10 | 3 | 0 | 615.7 | 631 | 308 | 77 | 145 | 527 | 26.7 |
| Timothy Landgraf | 5 | 2038-2042 | 16 | 21 | .432 | 4.88 | 305 | 0 | 0 | 0 | 38 | 313.3 | 369 | 170 | 34 | 104 | 213 | 16.4 |
| Dewitt Lavin | 1 | 2035-2035 | 3 | 5 | .375 | 6.80 | 43 | 0 | 0 | 0 | 1 | 45.0 | 61 | 34 | 15 | 21 | 40 | 0.3 |
| Timothy Lee | 4 | 2035-2038 | 23 | 27 | .460 | 4.33 | 79 | 71 | 5 | 2 | 0 | 476.0 | 470 | 229 | 61 | 103 | 381 | 19.6 |
| Leandro Lopez | 3 | 2034-2036 | 13 | 14 | .481 | 5.45 | 171 | 0 | 0 | 0 | 0 | 178.3 | 204 | 108 | 33 | 50 | 144 | 7.5 |
| Ricky Lopez | 2 | 2046-2047 | 3 | 2 | .600 | 6.41 | 53 | 0 | 0 | 0 | 4 | 59.0 | 78 | 42 | 15 | 21 | 49 | 0.5 |
| Rene Magana | 1 | 2038-2038 | 0 | 0 | .000 | 15.13 | 8 | 0 | 0 | 0 | 0 | 8.3 | 12 | 14 | 7 | 8 | 11 | 0.0 |
| Patricio Manriquez | 2 | 2024-2025 | 4 | 4 | .500 | 5.02 | 24 | 8 | 0 | 0 | 0 | 57.3 | 58 | 32 | 10 | 35 | 39 | 2.2 |
| John Marshall | 4 | 2034-2037 | 21 | 41 | .339 | 5.60 | 108 | 80 | 0 | 0 | 1 | 511.3 | 618 | 318 | 83 | 144 | 340 | 12.3 |
| Bartolo Mazur | 3 | 2025-2027 | 10 | 11 | .476 | 5.08 | 152 | 0 | 0 | 0 | 1 | 191.3 | 204 | 108 | 27 | 105 | 118 | 6.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Randall McNally | 2 | 2023-2024 | 22 | 22 | .500 | 3.56 | 67 | 67 | 2 | 1 | 0 | 414.3 | 397 | 164 | 32 | 110 | 252 | 23.6 |
| James Metts | 2 | 2039-2040 | 15 | 13 | .536 | 4.17 | 122 | 39 | 0 | 0 | 1 | 296.0 | 272 | 137 | 46 | 116 | 294 | 15.9 |
| Wayne Moats | 3 | 2023-2025 | 8 | 11 | .421 | 4.79 | 164 | 1 | 0 | 0 | 6 | 186.0 | 208 | 99 | 21 | 55 | 111 | 8.4 |
| Bill Moore | 2 | 2046-2047 | 7 | 11 | .389 | 6.08 | 20 | 20 | 0 | 0 | 0 | 124.3 | 139 | 84 | 20 | 66 | 90 | 1.4 |
| Modesto Morales | 1 | 2034-2034 | 8 | 3 | .727 | 3.33 | 95 | 0 | 0 | 0 | 1 | 105.3 | 100 | 39 | 16 | 21 | 77 | 10.7 |
| Renato Moreno | 1 | 2036-2036 | 4 | 4 | .500 | 4.09 | 60 | 0 | 0 | 0 | 0 | 72.7 | 76 | 33 | 10 | 9 | 44 | 5.6 |
| Yoritomo Morihiro | 1 | 2023-2023 | 1 | 1 | .500 | 6.56 | 41 | 0 | 0 | 0 | 0 | 46.7 | 56 | 34 | 7 | 20 | 47 | 0.0 |
| Leo Muņoz | 3 | 2023-2025 | 14 | 27 | .341 | 5.07 | 91 | 60 | 3 | 3 | 0 | 403.0 | 474 | 227 | 41 | 145 | 249 | 8.3 |
| Tyron Newman | 3 | 2037-2039 | 18 | 24 | .429 | 5.06 | 148 | 51 | 0 | 0 | 1 | 409.0 | 391 | 230 | 50 | 206 | 323 | 13.3 |
| John Orosco | 2 | 2023-2024 | 11 | 18 | .379 | 3.67 | 140 | 0 | 0 | 0 | 71 | 157.0 | 115 | 64 | 18 | 45 | 132 | 27.0 |
| Leon Orozco | 3 | 2040-2042 | 20 | 30 | .400 | 5.21 | 84 | 79 | 0 | 0 | 0 | 458.0 | 405 | 265 | 105 | 233 | 578 | 7.4 |
| Adam Pal | 1 | 2036-2036 | 2 | 1 | .667 | 5.40 | 49 | 0 | 0 | 0 | 1 | 65.0 | 68 | 39 | 12 | 31 | 67 | 2.2 |
| Mike Patterson | 5 | 2029-2033 | 13 | 13 | .500 | 5.95 | 142 | 5 | 1 | 0 | 29 | 184.7 | 235 | 122 | 32 | 65 | 120 | 7.7 |
| Florian Perez | 1 | 2046-2046 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.2 |
| Willie Phillip | 1 | 2039-2039 | 2 | 4 | .333 | 5.66 | 10 | 10 | 0 | 0 | 0 | 55.7 | 57 | 35 | 9 | 22 | 33 | 0.5 |
| David Puddy | 4 | 2037-2040 | 25 | 24 | .510 | 4.95 | 239 | 24 | 0 | 0 | 5 | 378.3 | 388 | 208 | 73 | 154 | 328 | 14.5 |
| Duane Pyburn | 3 | 2036-2041 | 22 | 32 | .407 | 4.59 | 70 | 67 | 3 | 1 | 0 | 409.6 | 446 | 209 | 12 | 161 | 201 | 17.2 |
| Mike Quinn Jr | 4 | 2045-2048 | 46 | 29 | .613 | 3.69 | 112 | 112 | 3 | 2 | 0 | 696.0 | 714 | 285 | 79 | 96 | 526 | 55.4 |
| Hilario Quintana | 1 | 2048-2048 | 3 | 5 | .375 | 2.73 | 43 | 0 | 0 | 0 | 0 | 52.7 | 46 | 16 | 2 | 21 | 32 | 6.1 |
| Gaspar Ramos | 1 | 2038-2038 | 3 | 0 | 1.000 | 3.35 | 35 | 0 | 0 | 0 | 0 | 40.3 | 34 | 15 | 1 | 17 | 35 | 4.3 |
| Lesley Reilly | 4 | 2029-2032 | 31 | 38 | .449 | 4.75 | 159 | 68 | 6 | 1 | 5 | 534.0 | 587 | 282 | 75 | 151 | 368 | 17.5 |
| Emmitt Reyes | 4 | 2034-2037 | 8 | 10 | .444 | 4.89 | 196 | 0 | 0 | 0 | 6 | 210.0 | 202 | 114 | 33 | 100 | 191 | 10.8 |
| Samuel Rivera | 1 | 2038-2038 | 0 | 1 | .000 | 7.20 | 11 | 0 | 0 | 0 | 0 | 15.0 | 14 | 12 | 5 | 6 | 3 | 0.0 |
| Gordon Rivers | 1 | 2027-2027 | 5 | 4 | .556 | 5.02 | 22 | 16 | 0 | 0 | 0 | 107.7 | 104 | 60 | 19 | 33 | 72 | 3.0 |
| Dee Robinson | 6 | 2023-2028 | 43 | 58 | .426 | 4.86 | 157 | 142 | 7 | 3 | 0 | 837.3 | 909 | 452 | 133 | 317 | 667 | 27.5 |
| Roger Rodger | 1 | 2047-2047 | 0 | 1 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 1 | 2 | 0 | 0.0 |
| Lee Rogers | 2 | 2039-2040 | 9 | 15 | .375 | 4.47 | 29 | 26 | 1 | 0 | 0 | 181.3 | 185 | 90 | 22 | 48 | 127 | 8.6 |
| Jeffrey Ruby | 2 | 2044-2045 | 2 | 2 | .500 | 10.29 | 35 | 0 | 0 | 0 | 1 | 35.0 | 63 | 40 | 9 | 21 | 20 | 0.1 |
| Carlos Ruelas | 2 | 2037-2038 | 24 | 13 | .649 | 3.14 | 54 | 54 | 2 | 1 | 0 | 358.7 | 324 | 125 | 34 | 44 | 304 | 30.5 |
