| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 New York Force | |||||||||||||||||||
| Record: 77-85 Finish: 3rd in HL Young Division Division Runs Scored: 788 Runs Allowed: 842 Exp W-L: 76-86 Ballpark: Precinct 15 Attendance: 2,828,220 Manager: Gregg Girard
Statistics / Schedule |
Minor League Records: AAA: 78-62, 4th in the Hurlers League AA: 48-92, 12th in the Hurlers League A: 67-73, 8th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Chance Bridwell | 32 | 158 | 575 | 88 | 178 | 28 | 5 | 16 | 82 | 28 | 6 | 58 | 97 | .310 | .375 | .459 | .834 | 99.8 | 20.4 | 2.5 |
| 3B | #Anthony Guyton | 36 | 151 | 502 | 99 | 144 | 20 | 5 | 29 | 87 | 11 | 10 | 134 | 126 | .287 | .435 | .520 | .955 | 114.4 | 24.8 | 4.8 |
| 2B | Wakitarou Shigeko | 33 | 150 | 525 | 83 | 139 | 28 | 4 | 21 | 89 | 8 | 3 | 64 | 148 | .265 | .345 | .453 | .798 | 82.4 | 15.0 | 2.9 |
| 3B | Pietro Garciaparra | 29 | 93 | 323 | 36 | 89 | 13 | 3 | 1 | 33 | 6 | 5 | 24 | 55 | .276 | .342 | .344 | .685 | 37.2 | 5.0 | 2.8 |
| 1B | Dillon Stoltz | 36 | 86 | 292 | 43 | 75 | 15 | 1 | 17 | 49 | 0 | 0 | 24 | 78 | .257 | .316 | .490 | .805 | 43.9 | 7.4 | 1.0 |
| RF | Chuck Ordonez | 27 | 78 | 268 | 54 | 69 | 11 | 2 | 20 | 61 | 10 | 1 | 11 | 79 | .257 | .308 | .537 | .846 | 45.7 | 8.1 | 0.9 |
| 1B | *Leonard Kruk | 30 | 68 | 260 | 41 | 85 | 20 | 0 | 12 | 33 | 1 | 0 | 20 | 44 | .327 | .377 | .542 | .919 | 48.9 | 10.9 | 1.0 |
| LF | *Wilford Kephart | 29 | 93 | 245 | 27 | 53 | 11 | 0 | 4 | 19 | 7 | 4 | 23 | 66 | .216 | .293 | .310 | .603 | 23.8 | 1.8 | 1.0 |
| CF | #Leonardo Aldrey | 27 | 67 | 247 | 44 | 63 | 11 | 0 | 17 | 52 | 1 | 1 | 23 | 55 | .255 | .320 | .506 | .826 | 40.3 | 7.1 | 0.6 |
| C | Jack Tague | 30 | 84 | 238 | 36 | 69 | 4 | 1 | 4 | 32 | 0 | 1 | 22 | 62 | .290 | .352 | .366 | .718 | 28.6 | 4.2 | 2.4 |
| C | Bill Riggins | 34 | 82 | 231 | 27 | 53 | 14 | 0 | 9 | 31 | 1 | 1 | 23 | 61 | .229 | .302 | .407 | .708 | 30.8 | 4.0 | 2.9 |
| LF | Miguel Rojos | 35 | 106 | 214 | 17 | 52 | 14 | 0 | 4 | 30 | 1 | 3 | 20 | 49 | .243 | .308 | .364 | .673 | 23.1 | 2.6 | 0.7 |
| LF | #Denard Wilson | 32 | 57 | 203 | 19 | 50 | 6 | 1 | 6 | 25 | 4 | 3 | 22 | 52 | .246 | .325 | .374 | .699 | 24.6 | 3.2 | 0.7 |
| C | #Sergio Ruiz | 30 | 56 | 188 | 29 | 48 | 10 | 1 | 4 | 19 | 0 | 0 | 17 | 40 | .255 | .321 | .383 | .704 | 23.4 | 3.2 | 1.7 |
| 3B | Jeffrey Macmillan | 29 | 62 | 189 | 25 | 49 | 12 | 2 | 4 | 29 | 1 | 4 | 16 | 39 | .259 | .324 | .407 | .731 | 23.7 | 3.2 | 1.9 |
| SS | Robert Nigro | 33 | 63 | 146 | 18 | 37 | 4 | 0 | 3 | 16 | 5 | 0 | 15 | 44 | .253 | .327 | .342 | .670 | 18.3 | 2.3 | 1.3 |
| 2B | #Oswaldo Herrera | 36 | 38 | 129 | 10 | 18 | 1 | 0 | 3 | 11 | 0 | 0 | 7 | 36 | .140 | .184 | .217 | .401 | 3.4 | 0.0 | 0.5 |
| RF | Jerry Laux | 27 | 43 | 115 | 9 | 31 | 3 | 0 | 4 | 12 | 0 | 0 | 6 | 36 | .270 | .320 | .400 | .720 | 14.0 | 1.8 | 0.4 |
| LF | Oliver Evangelista | 29 | 36 | 91 | 11 | 19 | 0 | 0 | 2 | 16 | 1 | 0 | 30 | 16 | .209 | .407 | .275 | .681 | 15.4 | 2.5 | 0.4 |
| 1B | Johnnie Slye | 34 | 43 | 96 | 17 | 24 | 5 | 1 | 1 | 9 | 4 | 2 | 5 | 26 | .250 | .294 | .354 | .648 | 9.7 | 0.9 | 0.3 |
| LF | Prince Jackson | 27 | 45 | 86 | 13 | 17 | 8 | 1 | 0 | 5 | 13 | 2 | 8 | 26 | .198 | .274 | .314 | .588 | 8.8 | 0.8 | 0.1 |
| P | Robbie Saltzman | 28 | 33 | 64 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | .094 | .134 | .156 | .291 | -0.7 | 0.0 | 0.0 |
| P | Mario Ramos | 36 | 28 | 56 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 22 | .125 | .194 | .125 | .319 | 0.4 | 0.0 | 0.0 |
| P | *Ryan Lykes | 30 | 32 | 54 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 17 | .037 | .103 | .093 | .196 | -2.2 | 0.0 | 0.0 |
| 3B | Pruden Palomares | 22 | 21 | 47 | 9 | 8 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 9 | .170 | .204 | .362 | .566 | 3.6 | 0.0 | 0.3 |
| P | Lamar Burton | 24 | 19 | 37 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | .243 | .263 | .243 | .506 | 2.4 | 0.0 | 0.0 |
| 1B | #Everett Kivett | 28 | 24 | 42 | 4 | 6 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 8 | .143 | .182 | .190 | .372 | 0.7 | 0.0 | 0.1 |
| SS | Angel Hernandez | 34 | 18 | 35 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .229 | .250 | .371 | .621 | 3.1 | 0.2 | 0.3 |
| P | Frank Folks | 33 | 18 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .105 | .190 | .105 | .296 | 0.3 | 0.0 | 0.0 |
| P | #Santo Delossantos | 30 | 16 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .105 | .105 | .105 | .211 | -0.5 | 0.0 | 0.0 |
| 1B | #Willis Revilla | 26 | 11 | 17 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .353 | .450 | .588 | 1.038 | 4.2 | 1.2 | 0.1 |
| P | *John Torres | 28 | 15 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | .063 | .118 | .125 | .243 | -0.1 | 0.0 | 0.0 |
| P | Bill Jones | 30 | 14 | 17 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | .118 | .118 | .235 | .353 | 0.1 | 0.0 | 0.0 |
| P | *Emilio Cervantes | 32 | 92 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | Jamar Lewis | 35 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Tomas Garza | 30 | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | -0.1 | 0.0 | 0.0 |
| P | *Marvin Trowbridge | 29 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Ramon Diez | 35 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| 2B | Duane Robinson | 30 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Demetrio Murillo | 27 | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | #Leo Muņoz | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Baltasar Hidalgo | 30 | 82 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Kevin Bloss | 28 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Richard Coleman | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2375 | 5633 | 787 | 1423 | 251 | 31 | 184 | 767 | 107 | 50 | 596 | 1385 | .253 | .328 | .406 | .734 | 768.9 | 130.5 | 31.6 | |
| Rank among 12 HL teams | 3 | 2 | 5 | 6 | 7 | 5 | 2 | 9 | 4 | 1 | 12 | 5 | 2 | 4 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Robbie Saltzman | 28 | 11 | 9 | .550 | 33 | 29 | 1 | 195.7 | 192 | 84 | 15 | 78 | 159 | 3.86 | 10.3 |
| *Ryan Lykes | 30 | 9 | 11 | .450 | 32 | 32 | 0 | 183.3 | 203 | 97 | 24 | 55 | 146 | 4.76 | 4.8 |
| Mario Ramos | 36 | 12 | 10 | .545 | 28 | 28 | 0 | 177.7 | 205 | 103 | 24 | 53 | 115 | 5.22 | 4.3 |
| Lamar Burton | 24 | 7 | 4 | .636 | 19 | 19 | 0 | 118.3 | 110 | 50 | 10 | 48 | 76 | 3.80 | 7.2 |
| *Emilio Cervantes | 32 | 3 | 2 | .600 | 92 | 0 | 0 | 108.7 | 104 | 52 | 10 | 49 | 52 | 4.31 | 5.8 |
| Baltasar Hidalgo | 30 | 6 | 4 | .600 | 81 | 0 | 2 | 94.6 | 86 | 28 | 7 | 28 | 45 | 2.66 | 9.7 |
| *Marvin Trowbridge | 29 | 8 | 4 | .667 | 92 | 0 | 5 | 94.0 | 98 | 48 | 12 | 22 | 56 | 4.60 | 5.9 |
| Frank Folks | 33 | 1 | 8 | .111 | 18 | 17 | 0 | 77.3 | 102 | 62 | 19 | 45 | 38 | 7.22 | 0.0 |
| Demetrio Murillo | 27 | 5 | 4 | .556 | 57 | 0 | 27 | 65.3 | 38 | 24 | 5 | 30 | 104 | 3.31 | 12.2 |
| Santo Delossantos | 30 | 4 | 3 | .571 | 16 | 12 | 0 | 64.3 | 78 | 38 | 11 | 25 | 49 | 5.32 | 1.5 |
| *John Torres | 28 | 3 | 5 | .375 | 14 | 8 | 0 | 60.7 | 68 | 29 | 9 | 17 | 42 | 4.30 | 2.6 |
| Bill Jones | 30 | 1 | 8 | .111 | 13 | 9 | 1 | 58.0 | 70 | 43 | 10 | 21 | 42 | 6.67 | 0.0 |
| Ramon Diez | 35 | 2 | 2 | .500 | 43 | 0 | 0 | 45.3 | 51 | 22 | 6 | 17 | 19 | 4.37 | 1.8 |
| Jamar Lewis | 35 | 2 | 0 | 1.000 | 37 | 0 | 2 | 44.0 | 49 | 27 | 7 | 25 | 22 | 5.52 | 1.0 |
| Tomas Garza | 30 | 2 | 5 | .286 | 19 | 2 | 0 | 28.0 | 28 | 15 | 5 | 18 | 18 | 4.82 | 0.9 |
| Kevin Bloss | 28 | 1 | 2 | .333 | 24 | 0 | 1 | 24.7 | 19 | 14 | 3 | 19 | 15 | 5.11 | 0.8 |
| Leo Muņoz | 34 | 0 | 3 | .000 | 7 | 6 | 0 | 15.0 | 34 | 24 | 2 | 7 | 11 | 14.40 | 0.0 |
| Richard Coleman | 28 | 0 | 1 | .000 | 3 | 2 | 0 | 9.0 | 14 | 13 | 1 | 8 | 3 | 13.00 | 0.0 |
| *Everett Kivett | 28 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals | 30.3 | 77 | 85 | .475 | 629 | 164 | 40 | 1464.9 | 1550 | 773 | 180 | 565 | 1012 | 4.75 | 68.8 |
| Rank among 12 HL teams | 8 | 8 | 8 | 8 | 3 | 12 | 8 | 12 | 10 | 12 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Anthony Guyton |
| For questions or to report errors, please send us a note. |