| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2026 New York Force | |||||||||||||||||||
| Record: 78-84 Finish: 1st in HL Young Division Division Runs Scored: 683 Runs Allowed: 732 Exp W-L: 76-86 Ballpark: Precinct 15 Attendance: 2,564,254 Manager: Gregg Girard
Statistics / Schedule |
Minor League Records: AAA: 73-65, 6th in the Hurlers League AA: 62-76, 9th in the Hurlers League A: 75-63, 5th in the Hurlers League Postseason Results: Lost HL League Series 0-4 to Las Vegas Aces Won Divisional Series 3-2 over Cleveland Rumble Fish | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Rokuhachirou Sadayoshi | 35 | 156 | 537 | 100 | 141 | 24 | 1 | 40 | 86 | 54 | 16 | 60 | 107 | .263 | .344 | .534 | .878 | 104.1 | 21.6 | 4.0 |
| CF | #Leonardo Aldrey | 28 | 153 | 502 | 74 | 133 | 22 | 7 | 29 | 79 | 7 | 2 | 52 | 96 | .265 | .337 | .510 | .847 | 82.3 | 16.7 | 2.2 |
| RF | Trey Griffey | 31 | 141 | 502 | 70 | 145 | 33 | 9 | 11 | 65 | 18 | 3 | 36 | 132 | .289 | .338 | .456 | .794 | 75.6 | 15.8 | 1.8 |
| 1B | *Leonard Kruk | 31 | 145 | 476 | 59 | 113 | 19 | 0 | 27 | 76 | 0 | 0 | 47 | 103 | .237 | .312 | .447 | .760 | 64.9 | 10.3 | 1.8 |
| C | Ernesto Labarbera | 23 | 124 | 403 | 40 | 123 | 11 | 1 | 10 | 65 | 6 | 1 | 26 | 60 | .305 | .358 | .412 | .770 | 56.8 | 11.3 | 6.2 |
| 3B | Pietro Garciaparra | 30 | 109 | 313 | 31 | 85 | 16 | 5 | 4 | 35 | 2 | 3 | 24 | 56 | .272 | .333 | .393 | .726 | 39.6 | 6.5 | 3.5 |
| CF | *Chance Bridwell | 33 | 83 | 276 | 39 | 81 | 12 | 1 | 2 | 15 | 11 | 5 | 27 | 46 | .293 | .354 | .366 | .720 | 36.2 | 6.5 | 1.4 |
| C | Jack Tague | 31 | 114 | 279 | 31 | 76 | 7 | 1 | 5 | 25 | 0 | 0 | 12 | 79 | .272 | .306 | .358 | .665 | 29.2 | 3.8 | 4.0 |
| 3B | #Anthony Guyton | 37 | 61 | 189 | 27 | 41 | 6 | 1 | 4 | 21 | 5 | 1 | 35 | 60 | .217 | .341 | .323 | .663 | 23.5 | 3.1 | 1.4 |
| SS | Jeffrey Macmillan | 30 | 73 | 209 | 19 | 49 | 6 | 1 | 1 | 16 | 2 | 1 | 6 | 53 | .234 | .268 | .287 | .555 | 14.1 | 0.0 | 1.6 |
| RF | Chuck Ordonez | 28 | 70 | 188 | 17 | 35 | 5 | 3 | 4 | 22 | 9 | 2 | 4 | 59 | .186 | .235 | .309 | .544 | 14.8 | 0.0 | 0.9 |
| RF | Jerry Laux | 28 | 82 | 185 | 16 | 41 | 6 | 0 | 6 | 16 | 0 | 0 | 10 | 63 | .222 | .280 | .351 | .631 | 17.6 | 1.7 | 0.6 |
| CF | Clayton Minch | 25 | 52 | 175 | 23 | 51 | 12 | 1 | 3 | 14 | 17 | 3 | 6 | 45 | .291 | .315 | .423 | .738 | 23.0 | 4.5 | 0.9 |
| 3B | Duane Robinson | 31 | 60 | 165 | 27 | 44 | 5 | 1 | 5 | 18 | 1 | 2 | 10 | 50 | .267 | .320 | .400 | .720 | 19.2 | 2.9 | 1.3 |
| 1B | #Willis Revilla | 27 | 78 | 159 | 21 | 36 | 9 | 0 | 3 | 24 | 0 | 0 | 14 | 55 | .226 | .287 | .340 | .627 | 14.9 | 1.3 | 0.6 |
| 2B | Benji Puentes | 28 | 81 | 149 | 22 | 34 | 9 | 3 | 1 | 16 | 12 | 3 | 9 | 46 | .228 | .269 | .349 | .618 | 14.8 | 1.4 | 0.9 |
| 2B | Antonio Montes | 33 | 35 | 95 | 11 | 22 | 2 | 0 | 0 | 6 | 4 | 0 | 9 | 25 | .232 | .305 | .253 | .557 | 8.1 | 0.5 | 0.9 |
| 2B | William Branham | 23 | 35 | 94 | 10 | 25 | 4 | 1 | 1 | 8 | 7 | 0 | 6 | 27 | .266 | .310 | .362 | .672 | 10.6 | 1.6 | 0.8 |
| P | Robbie Saltzman | 29 | 35 | 70 | 3 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 23 | .114 | .151 | .214 | .365 | 0.8 | 0.0 | 0.0 |
| CF | Dwight Powell | 31 | 28 | 67 | 11 | 19 | 1 | 0 | 0 | 11 | 4 | 0 | 8 | 17 | .284 | .360 | .299 | .659 | 8.3 | 1.5 | 0.2 |
| P | Sergio Tenorio | 32 | 34 | 62 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 29 | .032 | .048 | .129 | .177 | -2.1 | 0.0 | 0.0 |
| C | Edwin Fresquez | 28 | 24 | 63 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | .159 | .243 | .159 | .402 | 2.4 | 0.0 | 1.1 |
| RF | Ross Crooker | 24 | 46 | 62 | 9 | 17 | 2 | 0 | 3 | 10 | 0 | 0 | 3 | 15 | .274 | .328 | .452 | .780 | 8.9 | 1.6 | 0.2 |
| 2B | Anthony Vogel | 30 | 18 | 47 | 3 | 10 | 2 | 0 | 0 | 9 | 0 | 0 | 9 | 10 | .213 | .339 | .255 | .595 | 4.7 | 0.6 | 0.5 |
| P | Joshua Gibson | 34 | 20 | 40 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 17 | .100 | .100 | .150 | .250 | -0.8 | 0.0 | 0.0 |
| P | *Fernando Chavez | 33 | 26 | 37 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .054 | .054 | .108 | .162 | -1.7 | 0.0 | 0.0 |
| P | #Santo Delossantos | 31 | 27 | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .063 | .063 | .063 | .125 | -2.0 | 0.0 | 0.0 |
| RF | Quinton Shaffer | 23 | 19 | 24 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | .208 | .240 | .417 | .657 | 2.1 | 0.1 | 0.0 |
| P | *John Torres | 29 | 17 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | .050 | .091 | .050 | .141 | -1.2 | 0.0 | 0.0 |
| P | *Peter Burrus | 33 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.9 | 0.0 | 0.0 |
| P | Lamar Burton | 25 | 12 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .154 | .214 | .154 | .368 | 0.4 | 0.0 | 0.0 |
| P | *Baltasar Hidalgo | 31 | 63 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| P | #Ramon Diez | 36 | 65 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
| P | Joseph Lane | 34 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | #Troy Saulsbury | 33 | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | -0.2 | 0.0 | 0.0 |
| P | *Jose Reyes | 33 | 51 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Mark King | 35 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Emilio Cervantes | 33 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Richard Troy | 36 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Demetrio Murillo | 28 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2408 | 5475 | 683 | 1363 | 224 | 38 | 162 | 655 | 160 | 45 | 427 | 1365 | .249 | .309 | .393 | .702 | 669.1 | 114.0 | 36.9 | |
| Rank among 12 HL teams | 8 | 11 | 8 | 9 | 5 | 7 | 11 | 5 | 4 | 12 | 12 | 6 | 10 | 9 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Robbie Saltzman | 29 | 15 | 9 | .625 | 35 | 35 | 0 | 230.7 | 216 | 80 | 11 | 84 | 209 | 3.12 | 18.0 |
| Sergio Tenorio | 32 | 11 | 12 | .478 | 34 | 34 | 0 | 190.7 | 184 | 86 | 36 | 39 | 180 | 4.06 | 8.6 |
| Fernando Chavez | 33 | 5 | 10 | .333 | 26 | 20 | 1 | 133.3 | 121 | 67 | 15 | 53 | 106 | 4.52 | 4.4 |
| Joshua Gibson | 34 | 6 | 9 | .400 | 20 | 20 | 0 | 126.3 | 118 | 61 | 18 | 19 | 117 | 4.35 | 4.9 |
| Santo Delossantos | 31 | 6 | 6 | .500 | 27 | 21 | 0 | 108.7 | 119 | 55 | 16 | 48 | 92 | 4.56 | 2.6 |
| Richard Troy | 36 | 5 | 3 | .625 | 86 | 0 | 2 | 75.7 | 66 | 17 | 6 | 19 | 62 | 2.02 | 10.0 |
| Demetrio Murillo | 28 | 6 | 6 | .500 | 72 | 0 | 36 | 73.7 | 46 | 26 | 11 | 36 | 94 | 3.18 | 13.5 |
| *John Torres | 29 | 5 | 5 | .500 | 17 | 11 | 1 | 72.0 | 80 | 38 | 13 | 18 | 53 | 4.75 | 1.7 |
| Baltasar Hidalgo | 31 | 2 | 5 | .286 | 62 | 0 | 2 | 68.3 | 75 | 46 | 4 | 42 | 46 | 6.06 | 0.0 |
| Ramon Diez | 36 | 2 | 1 | .667 | 65 | 0 | 1 | 67.0 | 58 | 18 | 3 | 31 | 40 | 2.42 | 6.7 |
| *Peter Burrus | 33 | 1 | 5 | .167 | 10 | 6 | 0 | 64.7 | 62 | 30 | 9 | 18 | 74 | 4.18 | 1.3 |
| *Jose Reyes | 33 | 5 | 5 | .500 | 51 | 0 | 1 | 51.3 | 54 | 25 | 5 | 10 | 43 | 4.38 | 3.4 |
| Lamar Burton | 25 | 3 | 4 | .429 | 12 | 10 | 0 | 50.3 | 62 | 30 | 6 | 19 | 27 | 5.36 | 0.7 |
| Mark King | 35 | 5 | 1 | .833 | 47 | 0 | 1 | 46.7 | 39 | 15 | 1 | 23 | 29 | 2.89 | 5.5 |
| Troy Saulsbury | 33 | 1 | 0 | 1.000 | 43 | 0 | 0 | 44.0 | 50 | 20 | 6 | 16 | 24 | 4.09 | 1.7 |
| Joseph Lane | 34 | 0 | 3 | .000 | 5 | 4 | 0 | 17.0 | 31 | 25 | 4 | 18 | 12 | 13.24 | 0.0 |
| *Emilio Cervantes | 33 | 0 | 0 | .000 | 8 | 0 | 0 | 7.7 | 14 | 12 | 0 | 11 | 8 | 14.10 | 0.0 |
| Team Totals | 32.1 | 78 | 84 | .481 | 620 | 161 | 45 | 1427.9 | 1395 | 651 | 164 | 504 | 1216 | 4.10 | 83.0 |
| Rank among 12 HL teams | 7 | 7 | 6 | 7 | 12 | 8 | 8 | 7 | 8 | 8 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Robbie Saltzman |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |