| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2027 New York Force | |||||||||||||||||||
| Record: 80-82 Finish: 2nd in HL Young Division Division Runs Scored: 719 Runs Allowed: 743 Exp W-L: 79-83 Ballpark: Precinct 15 Attendance: 2,467,826 Manager: Gregg Girard
Statistics / Schedule |
Minor League Records: AAA: 66-72, 8th in the Hurlers League AA: 67-71, 8th in the Hurlers League A: 55-83, 12th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Max Orellana | 31 | 155 | 530 | 105 | 135 | 13 | 0 | 40 | 111 | 7 | 1 | 122 | 148 | .255 | .394 | .506 | .899 | 116.0 | 20.2 | 5.0 |
| 2B | Robert Lui | 33 | 155 | 592 | 96 | 180 | 48 | 17 | 3 | 70 | 54 | 30 | 65 | 49 | .304 | .377 | .458 | .834 | 94.0 | 15.7 | 7.0 |
| CF | *Sashi Suzuki | 33 | 154 | 532 | 95 | 154 | 33 | 9 | 10 | 57 | 66 | 29 | 68 | 90 | .289 | .375 | .442 | .817 | 89.9 | 14.8 | 3.0 |
| 1B | *Leonard Kruk | 32 | 151 | 518 | 79 | 128 | 27 | 0 | 34 | 106 | 0 | 0 | 43 | 107 | .247 | .312 | .496 | .808 | 80.6 | 11.7 | 1.3 |
| SS | Wakitarou Shigeko | 35 | 140 | 386 | 39 | 96 | 19 | 2 | 18 | 55 | 5 | 1 | 54 | 96 | .249 | .342 | .448 | .791 | 61.8 | 9.4 | 1.8 |
| C | Ernesto Labarbera | 24 | 100 | 355 | 53 | 129 | 13 | 1 | 8 | 57 | 2 | 1 | 34 | 68 | .363 | .415 | .473 | .888 | 65.6 | 12.6 | 5.7 |
| 2B | William Branham | 24 | 108 | 346 | 50 | 124 | 20 | 1 | 4 | 41 | 12 | 1 | 13 | 54 | .358 | .378 | .457 | .835 | 57.8 | 11.1 | 1.3 |
| RF | Sonny Glaser | 29 | 120 | 333 | 44 | 78 | 16 | 1 | 19 | 52 | 0 | 0 | 18 | 99 | .234 | .277 | .459 | .736 | 41.8 | 4.6 | 1.3 |
| CF | *Chance Bridwell | 34 | 116 | 291 | 26 | 72 | 3 | 2 | 5 | 33 | 4 | 3 | 33 | 79 | .247 | .326 | .323 | .649 | 31.3 | 2.5 | 1.8 |
| 2B | #David Allbright | 27 | 82 | 233 | 19 | 65 | 12 | 2 | 4 | 30 | 0 | 0 | 5 | 65 | .279 | .306 | .399 | .705 | 25.6 | 3.1 | 2.3 |
| RF | Robert Demers | 31 | 57 | 172 | 24 | 47 | 11 | 0 | 3 | 20 | 7 | 2 | 10 | 17 | .273 | .317 | .390 | .706 | 20.6 | 2.5 | 0.6 |
| SS | Rokuhachirou Sadayoshi | 36 | 48 | 154 | 14 | 26 | 3 | 3 | 4 | 16 | 6 | 1 | 25 | 54 | .169 | .297 | .305 | .602 | 16.5 | 1.0 | 0.9 |
| 1B | Julio Varnado | 29 | 64 | 142 | 13 | 34 | 2 | 1 | 2 | 15 | 2 | 1 | 8 | 49 | .239 | .278 | .310 | .588 | 12.5 | 0.4 | 0.3 |
| C | Simon Casselman | 31 | 45 | 139 | 19 | 31 | 7 | 0 | 3 | 14 | 0 | 0 | 7 | 37 | .223 | .262 | .338 | .600 | 12.1 | 0.3 | 2.6 |
| 3B | Pietro Garciaparra | 31 | 37 | 122 | 12 | 24 | 6 | 1 | 1 | 8 | 1 | 0 | 2 | 28 | .197 | .228 | .287 | .515 | 6.6 | 0.0 | 0.8 |
| C | Jack Tague | 32 | 32 | 97 | 11 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 29 | .144 | .224 | .155 | .379 | 2.6 | 0.0 | 1.6 |
| P | Richard Covarrubias | 29 | 36 | 69 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 28 | .087 | .125 | .087 | .212 | -2.1 | 0.0 | 0.0 |
| P | Sergio Tenorio | 33 | 37 | 58 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 30 | .052 | .127 | .069 | .196 | -1.6 | 0.0 | 0.0 |
| RF | Quinton Shaffer | 24 | 22 | 53 | 8 | 15 | 3 | 0 | 2 | 5 | 0 | 0 | 9 | 12 | .283 | .397 | .453 | .850 | 9.9 | 1.9 | 0.3 |
| P | *John Torres | 30 | 56 | 51 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .078 | .145 | .098 | .243 | -1.4 | 0.0 | 0.0 |
| RF | *Carmelo Varela | 31 | 32 | 47 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 11 | .128 | .222 | .213 | .435 | 2.4 | 0.0 | 0.1 |
| C | Edwin Fresquez | 29 | 17 | 49 | 5 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .245 | .260 | .286 | .546 | 3.4 | 0.0 | 0.8 |
| P | *Fernando Chavez | 34 | 24 | 44 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .045 | .087 | .068 | .155 | -2.3 | 0.0 | 0.0 |
| RF | Jerry Laux | 29 | 11 | 33 | 6 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 8 | .273 | .314 | .424 | .739 | 4.3 | 0.5 | 0.2 |
| 2B | Benji Puentes | 29 | 27 | 30 | 7 | 6 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 8 | .200 | .250 | .433 | .683 | 3.4 | 0.2 | 0.1 |
| 2B | Gordon Bouck | 25 | 15 | 30 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | .133 | .161 | .233 | .395 | 0.1 | 0.0 | 0.1 |
| SS | Jeffrey Macmillan | 31 | 22 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .042 | .042 | .042 | .083 | -1.8 | 0.0 | 0.3 |
| C | Bill Dunnigan | 22 | 8 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .095 | .095 | .095 | .190 | -1.1 | 0.0 | 0.3 |
| P | *Peter Burrus | 34 | 24 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .118 | .000 | .118 | -0.6 | 0.0 | 0.0 |
| 2B | Antonio Montes | 34 | 5 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .385 | .500 | .885 | 2.1 | 0.4 | 0.1 |
| C | Danilo Arguello | 31 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | .231 | .250 | .481 | 0.6 | 0.0 | 0.3 |
| P | Carlos Chavez | 38 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .143 | .250 | .143 | .393 | -0.3 | 0.0 | 0.0 |
| P | Richard Troy | 37 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Jose Reyes | 34 | 94 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
| P | #Ramon Diez | 37 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mark King | 36 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Charles Giannini | 27 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Steve McKoy | 33 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0.9 | 0.3 | 0.0 |
| P | #Demetrio Aguayo | 37 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | James Peake | 24 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.0 | 2268 | 5528 | 751 | 1418 | 248 | 42 | 164 | 721 | 170 | 73 | 551 | 1261 | .257 | .328 | .406 | .733 | 750.2 | 113.3 | 39.6 | |
| Rank among 12 HL teams | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 7 | 2 | 9 | 6 | 4 | 7 | 6 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Richard Covarrubias | 29 | 14 | 12 | .538 | 36 | 36 | 0 | 231.0 | 246 | 112 | 21 | 73 | 156 | 4.36 | 11.9 |
| Sergio Tenorio | 33 | 12 | 12 | .500 | 37 | 37 | 0 | 199.0 | 204 | 87 | 22 | 41 | 177 | 3.93 | 12.2 |
| *John Torres | 30 | 10 | 6 | .625 | 55 | 24 | 0 | 192.0 | 171 | 65 | 18 | 47 | 174 | 3.05 | 17.1 |
| Fernando Chavez | 34 | 5 | 9 | .357 | 24 | 24 | 0 | 139.3 | 139 | 77 | 19 | 60 | 121 | 4.97 | 2.8 |
| *Jose Reyes | 34 | 9 | 5 | .643 | 92 | 0 | 1 | 113.7 | 122 | 47 | 15 | 22 | 81 | 3.72 | 10.6 |
| Richard Troy | 37 | 3 | 7 | .300 | 89 | 0 | 18 | 88.7 | 92 | 40 | 8 | 32 | 87 | 4.06 | 9.6 |
| Mark King | 36 | 5 | 5 | .500 | 77 | 1 | 3 | 81.7 | 76 | 39 | 10 | 37 | 71 | 4.30 | 5.4 |
| *Peter Burrus | 34 | 4 | 2 | .667 | 24 | 10 | 2 | 68.0 | 81 | 36 | 14 | 29 | 58 | 4.76 | 2.7 |
| Charles Giannini | 27 | 5 | 0 | 1.000 | 38 | 1 | 0 | 52.3 | 42 | 12 | 3 | 17 | 27 | 2.06 | 7.9 |
| Ramon Diez | 37 | 0 | 3 | .000 | 28 | 0 | 1 | 29.3 | 53 | 34 | 8 | 13 | 17 | 10.43 | 0.0 |
| Carlos Chavez | 38 | 2 | 1 | .667 | 4 | 4 | 0 | 28.3 | 28 | 7 | 1 | 11 | 25 | 2.22 | 3.6 |
| James Peake | 24 | 1 | 1 | .500 | 20 | 0 | 2 | 25.0 | 17 | 14 | 5 | 16 | 28 | 5.04 | 1.4 |
| Demetrio Aguayo | 37 | 3 | 0 | 1.000 | 9 | 0 | 0 | 11.0 | 7 | 3 | 2 | 5 | 5 | 2.45 | 2.0 |
| Steve McKoy | 33 | 1 | 1 | .500 | 2 | 2 | 0 | 9.7 | 7 | 8 | 2 | 4 | 9 | 7.45 | 0.0 |
| Team Totals | 33.1 | 74 | 64 | .536 | 535 | 139 | 27 | 1269.0 | 1285 | 581 | 148 | 407 | 1036 | 4.12 | 87.1 |
| Rank among 12 HL teams | 10 | 2 | 11 | 5 | 12 | 1 | 3 | 1 | 1 | 12 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Robert Lui |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |