2033 New York Force
Record: 59-103
Finish: 4th in HL Young Division Division
Runs Scored: 673
Runs Allowed: 849
Exp W-L: 64-98
 
Ballpark: Precinct 15
Attendance: 1,258,240
Manager: Mike Girard

Statistics / Schedule

Minor League Records:
AAA: 63-74, 8th in the Hurlers League
AA: 69-68, 5th in the Hurlers League
A: 55-82, 12th in the Hurlers League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Donny Tram 24 152 610 106 216 19 5 29 85 75 33 37 143 .354 .392 .544 .936 121.2 19.9 3.4
LF  Ettiene R. Lafitte 29 154 549 80 150 37 3 34 91 5 5 46 146 .273 .331 .537 .868 95.5 12.9 2.5
C  Ernesto Labarbera 30 153 517 70 134 14 3 21 68 2 3 69 158 .259 .349 .420 .769 78.2 8.7 9.9
RF *Kennith Coppola 23 135 490 59 152 27 5 9 58 24 8 23 88 .310 .341 .441 .782 68.6 8.8 2.9
3B  Max Orellana 37 140 392 51 89 8 0 13 50 0 0 59 129 .227 .336 .347 .682 48.3 3.4 2.5
1B *Vaughn Alston 24 148 373 47 103 16 11 10 40 25 5 17 60 .276 .311 .458 .769 53.7 6.1 1.2
1B #Claude Max 30 133 349 34 85 19 0 2 23 0 0 15 62 .244 .284 .315 .599 29.4 0.4 1.0
CF *Candido Valenti 25 131 328 33 72 22 6 5 42 27 12 17 59 .220 .255 .369 .624 32.0 0.2 2.0
2B  Phillip Boone 33 137 317 34 94 11 4 10 49 5 5 19 78 .297 .339 .451 .790 46.7 5.5 1.6
3B  Fred Welty 31 99 290 27 75 14 2 2 24 5 2 7 75 .259 .286 .341 .627 26.2 0.9 2.2
LF *Francisco Costa 29 68 283 47 96 18 1 5 27 12 8 16 49 .339 .375 .463 .838 44.9 6.7 0.9
LF *Keith Coppola 25 75 252 32 68 11 2 9 38 8 5 14 76 .270 .309 .437 .745 32.4 3.0 1.2
2B  Donald Trump Iii 26 51 143 11 36 8 3 0 15 8 3 4 33 .252 .272 .350 .622 12.7 0.4 0.9
C  Bill Dunnigan 28 53 118 11 21 5 0 2 10 5 2 7 33 .178 .228 .271 .500 6.7 0.0 1.9
SS *Witness York 30 42 102 7 27 4 0 1 13 1 1 1 28 .265 .290 .333 .623 9.2 0.2 0.7
2B  James Seese 27 46 94 13 25 2 4 1 4 3 1 7 12 .266 .324 .404 .728 12.3 1.2 0.6
SS  Sean Reusing 28 64 86 9 17 4 0 0 6 7 2 8 22 .198 .263 .244 .507 5.6 0.0 0.4
2B *Ed Fear 25 29 83 10 23 3 0 0 8 8 3 5 19 .277 .318 .313 .631 8.5 0.5 0.6
P  Dennis Friard 25 39 79 4 8 1 1 0 2 0 0 3 40 .101 .134 .139 .273 -0.7 0.0 0.0
P  Miguel Lazo 28 38 70 5 6 1 0 0 2 0 0 3 34 .086 .135 .100 .235 -1.2 0.0 0.0
LF  James Brungardt 29 19 72 10 13 1 4 1 5 3 0 6 17 .181 .244 .347 .591 6.1 0.0 0.2
P  Horacio Fernandez 30 35 63 2 3 0 0 0 4 0 0 2 25 .048 .077 .048 .125 -3.1 0.0 0.0
3B  Hank Gibson 30 39 58 13 10 0 0 5 12 0 0 4 18 .172 .231 .431 .662 6.9 0.0 0.1
3B *John Capone 28 19 61 9 15 2 0 4 8 0 1 3 12 .246 .292 .475 .768 7.8 0.7 0.5
P *Roman Coronas 26 63 39 2 1 1 0 0 0 0 0 0 15 .026 .026 .051 .077 -2.7 0.0 0.0
P *Alfredo Marquez 31 27 32 1 6 0 1 0 2 1 0 1 11 .188 .212 .250 .462 1.8 0.0 0.0
LF *Jose Muņoz 29 27 31 3 9 1 0 1 6 0 0 4 4 .290 .371 .419 .791 4.2 0.5 0.0
P  Willie Phillip 24 15 34 2 4 0 0 0 3 0 0 0 17 .118 .118 .118 .235 -1.2 0.0 0.0
P  Micah Montalvo 30 20 18 1 1 1 0 0 0 0 0 0 5 .056 .056 .111 .167 -1.1 0.0 0.0
P *Michael Girard Ii 21 5 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9 0.0 0.0
2B  Wu Jen Kenichiwan 32 4 9 0 1 0 0 0 0 1 0 1 2 .111 .200 .111 .311 0.3 0.0 0.1
P *Carl Decosta 32 53 6 1 0 0 0 0 1 0 0 1 2 .000 .143 .000 .143 -0.2 0.0 0.0
P  Gaspar Ramos 24 80 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.1 0.0 0.0
P  Thomas Quiros 35 15 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P *Walter Pope 28 82 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P #Harvey Billups 28 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Lloyd Currier 31 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Richard Martin 31 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Basil Jimenez 28 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Edison Valera 30 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *James Dupuy 31 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Troy Rife 31 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *Minh Pham 32 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.6 2526 5976 735 1561 250 55 164 696 225 99 399 1486 .261 .310 .404 .714 747.0 80.0 37.2
  Rank among 12 HL teams 1 10 4 10 2 9 11 2 12 12 12 11 11 10 11 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Dennis Friard 25 12 15 .444 39 39 0 252.7 198 111 15 130 326 3.95 14.3
 Miguel Lazo 28 6 18 .250 38 38 0 242.3 267 128 43 55 219 4.75 7.8
 Horacio Fernandez 30 11 8 .579 35 35 0 206.7 202 92 37 62 145 4.01 11.5
 Roman Coronas 26 4 8 .333 63 15 1 145.3 174 98 27 59 94 6.07 0.9
 Alfredo Marquez 31 5 10 .333 27 17 0 113.3 119 68 20 43 69 5.40 3.2
 Willie Phillip 24 6 2 .750 15 15 0 97.3 112 53 11 29 58 4.90 3.3
*Walter Pope 28 5 6 .455 82 0 1 77.7 83 36 10 43 78 4.17 4.7
 Gaspar Ramos 24 2 5 .286 80 0 3 72.3 87 49 4 56 51 6.10 0.7
*Carl Decosta 32 2 6 .250 53 3 0 70.7 79 51 8 55 79 6.50 0.0
 Micah Montalvo 30 2 8 .200 20 10 0 63.3 82 53 12 26 28 7.53 0.0
*Thomas Fairfax 28 3 6 .333 68 0 22 62.3 70 32 11 24 33 4.62 4.7
 Carmelo Fernandez 30 4 3 .571 47 0 1 48.7 42 28 7 13 40 5.18 3.1
*Richard Martin 31 2 5 .286 44 0 0 37.3 55 28 3 10 26 6.75 0.0
*Michael Girard Ii 21 2 1 .667 5 5 0 33.0 29 12 0 8 26 3.27 2.3
 Edwin Gowans 38 1 4 .200 34 0 1 23.0 30 21 7 21 12 8.22 0.0
 Thomas Quiros 35 0 0 .000 15 0 0 22.3 26 14 4 13 14 5.64 0.3
*Basil Jimenez 28 1 0 1.000 17 0 0 22.3 26 8 2 7 9 3.22 1.9
*James Dupuy 31 1 2 .333 19 0 0 20.7 24 15 5 6 8 6.53 0.2
 Troy Rife 31 1 2 .333 23 0 0 20.3 31 20 3 7 9 8.85 0.0
*Lloyd Currier 31 0 2 .000 16 0 0 17.3 24 13 5 4 15 6.75 0.0
*Edison Valera 30 0 0 .000 12 0 0 11.7 16 8 2 3 7 6.17 0.1
 Peter Marbury 24 1 3 .250 11 0 1 9.7 26 11 1 4 6 10.25 0.0
 Harvey Billups 28 0 0 .000 1 1 0 4.3 4 0 0 0 1 0.00 0.5
*Minh Pham 32 0 0 .000 3 0 0 1.7 4 2 1 2 2 10.71 0.0
 Johnny Lopez 29 0 1 .000 1 0 0 1.7 1 1 1 1 2 5.42 0.0
Team Totals 29.0 71 115 .382 768 178 30 1678.0 1811 952 239 681 1357 5.11 59.7
Rank among 12 HL teams 12 12 11 12 3 10 12 12 12 3 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 27.3
E.Labarbera 1203.0 134 146 1022 72 6 1 .995 34.8
B.Dunnigan 229.0 28 30 199 12 1 0 .995 26.3
E.Valera 2.0 0 1 2 0 0 0 1.000 0.0
Team Total 1434.0 162 177 1223 84 7 1 .995 32.9
First Basemen Inn GS G PO A E DP .992 9.47
V.Alston 735.0 77 109 720 46 4 49 .995 9.38
C.Max 671.0 82 86 620 40 5 56 .992 8.85
J.Seese 14.2 2 2 13 1 0 2 1.000 8.87
J.Muņoz 7.0 1 2 7 2 1 2 .900 11.57
E.R. Lafitte 2.0 0 1 4 0 0 0 1.000 18.00
Team Total 1429.2 162 200 1364 89 10 109 .993 9.15
Second Basemen Inn GS G PO A E DP .982 4.84
F.Welty 683.7 84 85 148 225 9 47 .976 4.91
P.Boone 428.7 47 60 89 135 2 27 .991 4.70
E.Fear 154.7 19 21 27 54 1 7 .988 4.71
S.Reusing 79.3 6 23 18 24 0 7 1.000 4.76
J.Seese 55.7 5 13 12 16 0 4 1.000 4.52
W.Kenichiwan 19.0 4 4 4 7 0 1 1.000 5.21
D.Tram 5.0 0 2 0 3 0 0 1.000 5.40
W.York 4.0 0 2 2 1 0 1 1.000 6.75
M.Orellana 2.0 0 1 0 0 0 0 .000 0.00
D.Trump Iii 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1433.0 165 212 300 465 12 94 .985 4.80
Third Basemen Inn GS G PO A E DP .961 2.37
M.Orellana 899.7 105 118 63 183 9 14 .965 2.46
W.York 213.0 24 29 11 42 0 7 1.000 2.24
J.Capone 143.0 18 19 11 32 1 2 .977 2.71
P.Boone 114.3 11 21 10 19 2 1 .935 2.28
H.Gibson 60.0 7 7 7 8 2 0 .882 2.25
F.Welty 47.0 4 11 2 8 0 0 1.000 1.91
S.Reusing 9.7 0 5 1 3 0 0 1.000 3.73
B.Dunnigan 2.0 0 2 1 0 0 0 1.000 4.50
E.R. Lafitte 2.0 0 1 1 1 0 0 1.000 9.00
E.Fear 1.3 0 1 1 0 0 0 1.000 6.77
W.Kenichiwan 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1492.1 169 214 108 296 14 24 .967 2.44
Shortstops Inn GS G PO A E DP .977 4.31
D.Tram 1238.0 140 146 158 395 9 70 .984 4.02
P.Boone 68.0 6 11 9 16 1 2 .962 3.31
J.Seese 61.9 8 9 4 21 1 2 .962 3.63
S.Reusing 51.0 7 7 3 18 0 3 1.000 3.71
W.York 13.0 2 2 2 2 0 0 1.000 2.77
E.Fear 2.0 0 1 0 1 0 0 1.000 4.50
F.Welty 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1434.9 163 177 176 454 11 77 .983 3.95
Left Fielders Inn GS G PO A E DP .979 1.97
E.R. Lafitte 1261.7 146 148 268 7 14 1 .952 1.96
F.Costa 270.6 29 30 39 2 1 1 .976 1.36
C.Valenti 80.0 9 12 17 0 0 0 1.000 1.91
D.Trump Iii 30.0 2 6 9 0 0 0 1.000 2.70
K.Coppola 28.3 3 4 9 0 1 0 .900 2.86
J.Muņoz 22.0 1 7 1 0 0 0 1.000 0.41
K.Coppola 6.0 1 1 0 0 0 0 .000 0.00
D.Tram 4.0 0 1 2 0 0 0 1.000 4.50
J.Brungardt 0.4 0 0 0 0 0 0 .000 0.00
Team Total 1703.0 191 209 345 9 16 2 .957 1.87
Center Fielders Inn GS G PO A E DP .985 2.64
K.Coppola 590.3 67 71 181 0 4 0 .978 2.76
C.Valenti 476.3 52 63 127 3 2 0 .985 2.46
D.Trump Iii 175.3 20 23 49 1 0 0 1.000 2.57
J.Brungardt 33.5 4 4 9 1 0 0 1.000 2.69
K.Coppola 30.0 4 4 4 0 0 0 1.000 1.20
F.Costa 2.7 0 1 1 0 0 0 1.000 3.33
Team Total 1308.2 147 166 371 5 6 0 .984 2.59
Right Fielders Inn GS G PO A E DP .984 2.00
K.Coppola 535.0 66 72 117 4 2 2 .984 2.04
K.Coppola 435.0 49 56 99 2 1 1 .990 2.09
F.Costa 318.3 35 36 54 2 1 1 .982 1.58
C.Valenti 219.0 21 41 60 0 2 0 .968 2.47
J.Brungardt 127.6 14 14 19 0 1 0 .950 1.34
D.Trump Iii 102.0 11 14 21 2 0 0 1.000 2.03
J.Seese 83.6 10 15 20 1 0 1 1.000 2.26
E.Fear 52.0 5 7 14 0 0 0 1.000 2.42
H.Gibson 18.0 2 2 6 0 0 0 1.000 3.00
C.Max 2.0 0 1 0 0 0 0 .000 0.00
V.Alston 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1893.5 213 259 410 11 7 5 .984 2.00
Pitchers Inn GS G PO A E DP .963 1.71
D.Friard 252.7 39 39 13 44 3 2 .950 2.03
M.Lazo 242.3 38 38 12 37 2 2 .961 1.82
H.Fernandez 206.7 35 35 7 27 0 2 1.000 1.48
R.Coronas 145.3 15 63 7 17 4 1 .857 1.49
A.Marquez 113.3 17 27 6 11 0 1 1.000 1.35
W.Phillip 97.3 15 15 7 16 0 1 1.000 2.13
W.Pope 77.7 0 82 2 11 0 0 1.000 1.51
G.Ramos 72.3 0 80 4 5 0 0 1.000 1.12
C.Decosta 70.7 3 53 0 7 0 1 1.000 0.89
M.Montalvo 63.3 10 20 2 8 0 0 1.000 1.42
T.Fairfax 62.3 0 68 4 8 0 2 1.000 1.73
C.Fernandez 48.7 0 47 1 11 1 0 .923 2.22
R.Martin 37.3 0 44 2 8 1 0 .909 2.41
M.Girard Ii 33.0 5 5 0 8 0 1 1.000 2.18
E.Gowans 23.0 0 34 3 4 0 0 1.000 2.74
T.Quiros 22.3 0 15 2 1 0 0 1.000 1.21
B.Jimenez 22.3 0 17 3 3 0 0 1.000 2.42
J.Dupuy 20.7 0 19 2 5 0 0 1.000 3.05
T.Rife 20.3 0 23 1 2 0 0 1.000 1.33
L.Currier 17.3 0 16 1 3 0 0 1.000 2.08
E.Valera 11.7 0 12 0 3 0 0 1.000 2.32
P.Marbury 9.7 0 11 2 3 0 0 1.000 4.66
H.Billups 4.3 1 1 0 1 0 0 1.000 2.08
M.Pham 1.7 0 3 0 0 0 0 .000 0.00
J.Lopez 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1678.0 178 768 81 243 11 13 .967 1.74
Team Batting LeadersTeam Pitching Leaders
Batting Average Tram .354
On-Base Pct Tram .392
Slugging Pct Tram .544
OPS Tram .936
XR Tram 121.2
Games R. Lafitte 154
At-Bats Tram 610
Runs Tram 106
Hits Tram 216
Total Bases Tram 332
Singles Tram 163
Doubles R. Lafitte 37
Triples Alston 11
Homeruns R. Lafitte 34
RBIs R. Lafitte 91
Stolen Bases Tram 75
Caught Stealing Tram 33
Walks Labarbera 69
Strikeouts Labarbera 158
ERA Friard 3.95
Wins Friard 12
Losses Lazo 18
Winning Pct Fernandez .579
Saves Fairfax 22
Games Pitched Pope 82
Games Started Friard 39
Complete Games Friard 3
Shutouts Friard, Marquez, Phillip 1
Innings Pitched Friard 252.7
Hits Allowed Lazo 267
Homeruns Allowed Lazo 43
Strikeouts Friard 326
Walks Allowed Friard 130
Walks per 9IP Lazo 2.0
Hits per 9IP Friard 7.1
Strikeouts per 9IP Friard 11.6
WHiP Fernandez 1.28
OAVG Friard .214
OOBP Fernandez .309
OSLG Friard .341
OOPS Friard .651
Team All-Stars
Donny Tram
Player Salaries
Ernesto Labarbera $ 8,750,000
Claude Max $ 5,150,000
Phillip Boone $ 2,750,000
Ettiene R. Lafitte $ 1,100,000
Edwin Gowans $ 1,000,000
Miguel Lazo $ 600,000
Jose Muņoz $ 414,286
Horacio Fernandez $ 350,000
Basil Jimenez $ 300,000
Candido Valenti $ 300,000
John Capone $ 300,000
Keith Coppola $ 300,000
Kennith Coppola $ 300,000
Roman Coronas $ 300,000
Thomas Fairfax $ 300,000
Ed Fear $ 300,000
Dennis Friard $ 300,000
Peter Marbury $ 300,000
Donald Trump Iii $ 300,000
Sean Reusing $ 300,000
Vaughn Alston $ 300,000
Donny Tram $ 300,000
Witness York $ 300,000
Alfredo Marquez $ 300,000
Richard Martin $ 300,000
James Seese $ 300,000
Max Orellana $ 300,000
Walter Pope $ 300,000
Gaspar Ramos $ 300,000
Michael Girard Ii $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Ernest Hawkins Las Vegas Cleveland Rosas
$6,000,000
2/3 Traded Maels Daban
Armand Alvarez
Windsor Kenneth Guizar
$11,000,000
2/22 Traded Jose Deherrera
Round Draft Pick.
Milwaukee James Brungardt
Ramon Duran
Travis Tan
Joe Bojorquez
2/25 Signed     Fred Welty
2/27 Traded Mark Choy Vancouver Gregory Manning
$2,000,000
3/2 Signed     Thomas Fairfax
3/2 Signed     Jeffery Ny_fowler
3/2 Signed     Max Ny_orellana
3/2 Released Draft 7_pick    
4/6 Claimed   Denver Horacio Fernandez
4/11 Traded Wu Jen Kenichiwan
Johnny Lopez
Minh Pham
Harvey Billups
Denver Peter Marbury
4/12 Claimed   Dallas Edwin Gowans
5/21 Traded Cleveland Rosas
Nathaniel Sutter
James Dupuy
Thomas Quiros
Troy Rife
Cleveland Chris Oxford
7/6 Traded Hank Gibson
Hank Gibson
Carmelo Fernandez
Francisco Costa
Willie Phillip
Lloyd Currier
Edison Valera
James Brungardt
Jeffery Fowler
New Orleans James Seese
Rene Magana
Joseph Marcucci
9/1 Released Jerold Harper    
10/7 Released Bill Dunnigan    
10/7 Released Carl Decosta    
10/7 Released Micah Montalvo    
10/7 Released Fred Welty