| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2039 New York Force | |||||||||||||||||||
| Record: 69-93 Finish: 4th in HL Young Division Division Runs Scored: 652 Runs Allowed: 833 Exp W-L: 63-99 Ballpark: Precinct 15 Attendance: 1,320,872 Manager: Brendan Gribbons
Statistics / Schedule |
Minor League Records: AAA: 95-42, 1st in the Hurlers League AA: 68-69, 7th in the Hurlers League A: 84-53, 1st in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| C | Valentin Mendez | 35 | 154 | 472 | 61 | 108 | 13 | 4 | 13 | 51 | 2 | 0 | 75 | 141 | .229 | .339 | .356 | .695 | 60.4 | 7.7 | 5.0 |
| RF | #Donald Furry | 34 | 150 | 483 | 48 | 136 | 18 | 1 | 5 | 53 | 1 | 0 | 35 | 99 | .282 | .349 | .354 | .703 | 61.9 | 8.8 | 4.0 |
| SS | Paul Holcomb | 29 | 148 | 464 | 49 | 114 | 24 | 4 | 11 | 70 | 6 | 12 | 29 | 108 | .246 | .293 | .386 | .678 | 45.9 | 3.3 | 5.5 |
| 1B | Ollie Gibby | 32 | 152 | 431 | 67 | 111 | 35 | 1 | 19 | 72 | 4 | 4 | 52 | 82 | .258 | .338 | .476 | .814 | 70.0 | 11.8 | 4.5 |
| 2B | Milo Minderbinder | 26 | 126 | 440 | 55 | 117 | 24 | 8 | 3 | 39 | 55 | 15 | 31 | 95 | .266 | .316 | .377 | .693 | 55.1 | 7.3 | 2.9 |
| 3B | John Bell | 29 | 143 | 372 | 56 | 103 | 15 | 6 | 4 | 29 | 44 | 11 | 9 | 45 | .277 | .302 | .382 | .684 | 45.1 | 6.0 | 3.5 |
| 1B | Timothy Marchan | 25 | 92 | 347 | 35 | 86 | 22 | 0 | 6 | 49 | 0 | 0 | 22 | 38 | .248 | .293 | .363 | .656 | 36.4 | 3.4 | 1.6 |
| CF | *Manuel Rancel | 30 | 116 | 339 | 40 | 89 | 19 | 4 | 5 | 37 | 29 | 13 | 17 | 77 | .263 | .296 | .386 | .683 | 37.4 | 4.0 | 2.8 |
| RF | James Lonefeather | 33 | 86 | 294 | 43 | 75 | 9 | 1 | 17 | 48 | 8 | 7 | 25 | 86 | .255 | .320 | .466 | .786 | 44.1 | 6.4 | 1.8 |
| RF | Kevin Vitagliano | 23 | 70 | 271 | 32 | 65 | 9 | 5 | 6 | 24 | 39 | 9 | 18 | 29 | .240 | .290 | .376 | .666 | 35.5 | 4.6 | 2.3 |
| 1B | Kabaru Minoru | 31 | 85 | 222 | 38 | 66 | 9 | 3 | 8 | 32 | 3 | 3 | 20 | 58 | .297 | .359 | .473 | .832 | 36.3 | 6.5 | 1.3 |
| CF | Lawrence Mullett | 25 | 59 | 226 | 25 | 42 | 11 | 0 | 2 | 8 | 19 | 1 | 13 | 56 | .186 | .233 | .261 | .494 | 15.0 | 0.0 | 1.8 |
| 1B | Kojirou Carney | 32 | 58 | 201 | 19 | 62 | 12 | 0 | 7 | 26 | 4 | 3 | 16 | 38 | .308 | .364 | .473 | .836 | 32.0 | 5.8 | 1.6 |
| CF | *Roger Coyer | 34 | 68 | 144 | 25 | 45 | 15 | 1 | 2 | 28 | 7 | 0 | 10 | 28 | .313 | .358 | .472 | .831 | 25.2 | 5.0 | 1.0 |
| SS | Cameron Gribbons | 24 | 40 | 121 | 19 | 24 | 6 | 0 | 0 | 10 | 0 | 0 | 21 | 22 | .198 | .315 | .248 | .563 | 11.6 | 0.8 | 1.2 |
| RF | *Charles Reinhold | 24 | 35 | 104 | 8 | 24 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 26 | .231 | .266 | .250 | .516 | 6.9 | 0.0 | 0.6 |
| C | Raymond Constantino | 26 | 44 | 90 | 8 | 17 | 2 | 0 | 3 | 9 | 0 | 0 | 8 | 26 | .189 | .255 | .311 | .566 | 7.3 | 0.0 | 0.7 |
| C | Fredrick Ahlstrom | 26 | 55 | 89 | 7 | 21 | 4 | 0 | 1 | 10 | 0 | 0 | 2 | 31 | .236 | .269 | .315 | .583 | 7.0 | 0.1 | 0.5 |
| P | *Roman Coronas | 32 | 37 | 71 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 38 | .042 | .068 | .070 | .138 | -3.4 | 0.0 | 0.0 |
| P | Magalei Logovi'I | 26 | 37 | 68 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 42 | .029 | .083 | .029 | .113 | -4.5 | 0.0 | 0.0 |
| 2B | Mark Wagner | 21 | 17 | 69 | 4 | 12 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 15 | .174 | .208 | .275 | .484 | 2.9 | 0.0 | 0.6 |
| P | *Louis Cribb | 26 | 35 | 65 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 32 | .123 | .136 | .123 | .259 | -1.5 | 0.0 | 0.0 |
| P | Dean Dimond | 27 | 27 | 63 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | .079 | .094 | .095 | .189 | -2.7 | 0.0 | 0.0 |
| P | Kip Curtin | 33 | 36 | 48 | 5 | 4 | 1 | 1 | 0 | 5 | 1 | 2 | 2 | 18 | .083 | .120 | .146 | .266 | -1.1 | 0.0 | 0.0 |
| RF | *Keith Coppola | 31 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .083 | .083 | .167 | .250 | -0.3 | 0.0 | 0.1 |
| P | Bradley Fleischmann | 25 | 51 | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .222 | .222 | .333 | .556 | 0.6 | 0.1 | 0.0 |
| P | Sasaburou Tsunesaburo | 25 | 77 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Michael Girard Ii | 27 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Sadamu Hirokichi | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Alfonso Viveros | 20 | 94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Celestino Amell | 25 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Emory Barnett | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Domingo Talamantez | 24 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ovidio Cortina | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 27.7 | 2256 | 5540 | 652 | 1342 | 259 | 39 | 113 | 624 | 225 | 84 | 419 | 1267 | .242 | .300 | .364 | .664 | 620.9 | 81.4 | 43.4 | |
| Rank among 12 HL teams | 11 | 12 | 12 | 10 | 10 | 11 | 12 | 3 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Roman Coronas | 32 | 10 | 15 | .400 | 37 | 36 | 0 | 225.0 | 212 | 108 | 28 | 106 | 185 | 4.32 | 11.6 |
| Magalei Logovi'I | 26 | 3 | 17 | .150 | 37 | 34 | 0 | 221.7 | 223 | 87 | 9 | 71 | 132 | 3.53 | 14.4 |
| *Louis Cribb | 26 | 13 | 10 | .565 | 34 | 33 | 0 | 210.7 | 192 | 99 | 41 | 53 | 213 | 4.23 | 14.8 |
| Dean Dimond | 27 | 9 | 12 | .429 | 27 | 27 | 0 | 184.7 | 203 | 103 | 27 | 39 | 124 | 5.02 | 7.0 |
| Kip Curtin | 33 | 6 | 7 | .462 | 36 | 23 | 0 | 156.0 | 140 | 61 | 17 | 60 | 117 | 3.52 | 12.8 |
| *Alfonso Viveros | 20 | 6 | 4 | .600 | 93 | 0 | 3 | 92.0 | 94 | 55 | 19 | 40 | 70 | 5.38 | 5.2 |
| Sasaburou Tsunesaburo | 25 | 8 | 11 | .421 | 77 | 0 | 32 | 88.7 | 100 | 49 | 8 | 12 | 75 | 4.97 | 13.1 |
| Domingo Talamantez | 24 | 6 | 3 | .667 | 79 | 0 | 4 | 85.0 | 118 | 69 | 14 | 37 | 42 | 7.31 | 0.0 |
| Bradley Fleischmann | 25 | 4 | 7 | .364 | 51 | 4 | 0 | 69.3 | 88 | 47 | 6 | 21 | 38 | 6.10 | 0.4 |
| *Michael Girard Ii | 27 | 1 | 1 | .500 | 27 | 0 | 1 | 41.7 | 56 | 31 | 10 | 16 | 29 | 6.70 | 0.0 |
| Celestino Amell | 25 | 2 | 4 | .333 | 35 | 1 | 0 | 39.3 | 47 | 25 | 8 | 16 | 21 | 5.72 | 0.7 |
| *Sadamu Hirokichi | 27 | 1 | 1 | .500 | 3 | 2 | 0 | 16.0 | 19 | 7 | 1 | 6 | 10 | 3.94 | 0.8 |
| Emory Barnett | 24 | 0 | 0 | .000 | 6 | 1 | 0 | 11.7 | 18 | 8 | 0 | 6 | 8 | 6.17 | 0.1 |
| Ovidio Cortina | 30 | 0 | 0 | .000 | 9 | 0 | 0 | 10.3 | 6 | 3 | 2 | 1 | 8 | 2.61 | 1.4 |
| John Pettey | 25 | 0 | 1 | .000 | 1 | 0 | 0 | 0.7 | 4 | 2 | 0 | 0 | 2 | 27.27 | 0.0 |
| Team Totals | 26.4 | 69 | 93 | .426 | 552 | 161 | 40 | 1452.6 | 1520 | 754 | 190 | 484 | 1074 | 4.67 | 82.2 |
| Rank among 12 HL teams | 12 | 12 | 6 | 12 | 5 | 9 | 12 | 11 | 9 | 9 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Sasaburou Tsunesaburo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |