| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York ForceBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2023 New York Force | 5.0 | 162 | 5576 | 807 | 1429 | 292 | 44 | 176 | 537 | 1102 | .256 | .322 | .419 | .741 | 130.9 |
| 2024 New York Force | 4.8 | 162 | 5549 | 778 | 1470 | 279 | 34 | 146 | 529 | 1194 | .265 | .329 | .406 | .735 | 123.9 |
| 2025 New York Force | 4.9 | 162 | 5633 | 788 | 1423 | 251 | 31 | 184 | 596 | 1385 | .253 | .324 | .406 | .730 | 131.3 |
| 2026 New York Force | 4.2 | 162 | 5475 | 683 | 1363 | 224 | 38 | 162 | 427 | 1365 | .249 | .303 | .393 | .696 | 113.4 |
| 2027 New York Force | 4.4 | 162 | 5603 | 719 | 1382 | 234 | 33 | 162 | 519 | 1392 | .247 | .311 | .387 | .697 | 116.6 |
| 2028 New York Force | 4.6 | 162 | 5704 | 753 | 1570 | 272 | 30 | 143 | 428 | 1224 | .275 | .326 | .409 | .734 | 127.4 |
| 2029 New York Force | 4.7 | 162 | 5724 | 766 | 1553 | 242 | 26 | 185 | 431 | 1109 | .271 | .322 | .420 | .742 | 104.2 |
| 2030 New York Force | 4.6 | 162 | 5778 | 751 | 1562 | 218 | 25 | 161 | 405 | 1081 | .270 | .318 | .400 | .718 | 109.7 |
| 2031 New York Force | 4.9 | 162 | 5798 | 796 | 1586 | 240 | 28 | 181 | 433 | 1240 | .274 | .324 | .418 | .742 | 110.9 |
| 2032 New York Force | 5.1 | 162 | 5760 | 822 | 1568 | 261 | 35 | 184 | 384 | 1335 | .272 | .318 | .426 | .743 | 127.2 |
| 2033 New York Force | 4.2 | 162 | 5593 | 673 | 1451 | 232 | 54 | 154 | 379 | 1398 | .259 | .306 | .403 | .709 | 79.0 |
| 2034 New York Force | 4.3 | 162 | 5601 | 692 | 1464 | 260 | 54 | 150 | 380 | 1454 | .261 | .308 | .407 | .716 | 84.8 |
| 2035 New York Force | 4.4 | 162 | 5603 | 713 | 1499 | 229 | 47 | 144 | 406 | 1238 | .268 | .317 | .402 | .719 | 80.8 |
| 2036 New York Force | 4.8 | 162 | 5707 | 770 | 1606 | 244 | 48 | 90 | 399 | 1188 | .281 | .328 | .388 | .717 | 126.8 |
| 2037 New York Force | 3.8 | 162 | 5590 | 612 | 1438 | 235 | 48 | 107 | 301 | 1304 | .257 | .295 | .374 | .669 | 73.7 |
| 2038 New York Force | 4.0 | 162 | 5563 | 654 | 1427 | 251 | 41 | 117 | 323 | 1164 | .257 | .297 | .379 | .677 | 68.1 |
| 2039 New York Force | 4.0 | 162 | 5540 | 652 | 1342 | 259 | 39 | 113 | 419 | 1267 | .242 | .296 | .364 | .660 | 82.7 |
| 2040 New York Force | 4.1 | 162 | 5522 | 668 | 1292 | 270 | 50 | 141 | 411 | 1194 | .234 | .287 | .378 | .665 | 95.8 |
| 2041 New York Force | 4.5 | 162 | 5567 | 726 | 1425 | 282 | 38 | 153 | 461 | 1084 | .256 | .313 | .403 | .716 | 113.5 |
| 2042 New York Force | 4.3 | 162 | 5605 | 696 | 1392 | 343 | 31 | 158 | 412 | 1115 | .248 | .300 | .405 | .705 | 92.9 |
| 2043 New York Force | 5.6 | 162 | 5696 | 903 | 1541 | 330 | 52 | 198 | 509 | 1141 | .271 | .330 | .451 | .781 | 149.0 |
| 2044 New York Force | 5.3 | 162 | 5640 | 863 | 1526 | 313 | 53 | 170 | 583 | 1108 | .271 | .339 | .435 | .774 | 140.0 |
| 2045 New York Force | 5.3 | 162 | 5700 | 854 | 1584 | 331 | 54 | 154 | 546 | 1120 | .278 | .341 | .436 | .777 | 137.2 |
| 2046 New York Force | 5.0 | 162 | 5658 | 804 | 1519 | 253 | 56 | 177 | 526 | 1311 | .268 | .331 | .427 | .758 | 121.8 |
| 2047 New York Force | 5.6 | 162 | 5678 | 904 | 1517 | 299 | 49 | 197 | 528 | 1258 | .267 | .330 | .441 | .771 | 152.7 |
| 2048 New York Force | 5.7 | 162 | 5724 | 928 | 1580 | 334 | 33 | 196 | 540 | 1217 | .276 | .338 | .449 | .787 | 159.1 |
| 26 Year Team Totals | 4.7 | 4212 | 146587 | 19775 | 38509 | 6978 | 1071 | 4103 | 11812 | 31988 | .263 | .318 | .409 | .727 | 2953.8 |
| Seasonal Average | 4.7 | 162 | 5638 | 761 | 1481 | 268 | 41 | 158 | 454 | 1230 | .263 | .318 | .409 | .727 | 113.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Hung Acevedo | 1 | 2023-2023 | 78 | 259 | 29 | 57 | 5 | 1 | 9 | 32 | 0 | 0 | 14 | 54 | .220 | .269 | .351 | .620 | 1.7 |
| Demetrio Aguayo | 1 | 2027-2027 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Fredrick Ahlstrom | 4 | 2038-2041 | 112 | 244 | 20 | 57 | 15 | 1 | 4 | 25 | 0 | 0 | 8 | 88 | .234 | .270 | .352 | .622 | 1.0 |
| Philip Ahmad | 2 | 2035-2036 | 128 | 268 | 27 | 68 | 18 | 0 | 2 | 28 | 1 | 0 | 14 | 66 | .254 | .292 | .343 | .636 | 1.9 |
| Roy Alberty | 2 | 2047-2048 | 227 | 739 | 112 | 202 | 49 | 15 | 19 | 123 | 46 | 16 | 53 | 140 | .273 | .329 | .457 | .786 | 18.9 |
| Leonardo Aldrey | 2 | 2025-2026 | 220 | 749 | 118 | 196 | 33 | 7 | 46 | 131 | 8 | 3 | 75 | 151 | .262 | .331 | .509 | .840 | 23.7 |
| David Allbright | 2 | 2027-2028 | 171 | 542 | 53 | 153 | 30 | 4 | 11 | 71 | 1 | 0 | 26 | 152 | .282 | .321 | .413 | .734 | 10.3 |
| Danny Almonte | 2 | 2036-2038 | 77 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .176 | .176 | .176 | .353 | 0.0 |
| Francis Alonso | 3 | 2035-2037 | 472 | 1605 | 175 | 440 | 74 | 8 | 26 | 185 | 37 | 16 | 129 | 293 | .274 | .328 | .379 | .707 | 23.8 |
| Vaughn Alston | 6 | 2031-2038 | 644 | 1182 | 170 | 319 | 65 | 25 | 24 | 145 | 103 | 18 | 41 | 225 | .270 | .296 | .428 | .724 | 19.1 |
| Billy Alvarez | 1 | 2023-2023 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Celestino Amell | 2 | 2038-2039 | 40 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .143 | .250 | .286 | .536 | 0.1 |
| Danilo Arguello | 3 | 2023-2028 | 45 | 105 | 5 | 21 | 6 | 0 | 1 | 8 | 0 | 0 | 1 | 32 | .200 | .213 | .286 | .499 | 0.0 |
| Thomas Banda | 1 | 2024-2024 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .143 | .000 | .143 | 0.0 |
| Emory Barnett | 5 | 2036-2041 | 98 | 145 | 8 | 13 | 8 | 1 | 0 | 8 | 0 | 0 | 3 | 60 | .090 | .123 | .159 | .282 | 0.0 |
| John Bell | 7 | 2035-2043 | 584 | 1471 | 204 | 386 | 73 | 21 | 15 | 151 | 130 | 34 | 52 | 186 | .262 | .292 | .371 | .663 | 17.2 |
| Roberto Benedicto | 4 | 2028-2031 | 364 | 791 | 105 | 182 | 14 | 3 | 5 | 70 | 42 | 7 | 75 | 156 | .230 | .301 | .274 | .575 | 2.8 |
| Harvey Billups | 1 | 2033-2033 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Marvin Bishop | 1 | 2040-2040 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Big Black | 1 | 2048-2048 | 8 | 15 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .200 | .250 | .267 | .517 | 0.0 |
| Matthew Blackstock | 1 | 2034-2034 | 30 | 56 | 5 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 31 | .054 | .086 | .107 | .193 | 0.0 |
| Antonio Blanco | 1 | 2038-2038 | 151 | 590 | 88 | 177 | 38 | 7 | 6 | 52 | 55 | 19 | 28 | 81 | .300 | .337 | .419 | .755 | 12.1 |
| Kevin Bloss | 1 | 2025-2025 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joshua Bob | 1 | 2041-2041 | 58 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | 0.0 |
| Phillip Boone | 3 | 2032-2034 | 251 | 721 | 89 | 199 | 31 | 7 | 24 | 108 | 13 | 12 | 53 | 181 | .276 | .331 | .438 | .769 | 13.5 |
| Gordon Bouck | 3 | 2027-2029 | 114 | 207 | 21 | 45 | 12 | 1 | 4 | 20 | 1 | 0 | 9 | 61 | .217 | .248 | .343 | .591 | 0.8 |
| William Branham | 7 | 2026-2032 | 726 | 2572 | 334 | 824 | 129 | 14 | 45 | 301 | 89 | 16 | 112 | 456 | .320 | .350 | .434 | .784 | 64.2 |
| Chance Bridwell | 5 | 2023-2027 | 627 | 1974 | 314 | 605 | 94 | 18 | 54 | 245 | 79 | 27 | 207 | 352 | .306 | .373 | .454 | .828 | 64.2 |
| James Brungardt | 1 | 2033-2033 | 19 | 72 | 10 | 13 | 1 | 4 | 1 | 5 | 3 | 0 | 6 | 17 | .181 | .244 | .347 | .591 | 0.0 |
| Peter Burrus | 5 | 2023-2028 | 116 | 132 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 46 | .053 | .094 | .061 | .155 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lamar Burton | 2 | 2025-2026 | 31 | 50 | 4 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | .220 | .250 | .220 | .470 | 0.0 |
| Axel Cabrera | 4 | 2035-2038 | 222 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .053 | .053 | .053 | .105 | 0.0 |
| Jason Cabrera | 3 | 2044-2046 | 451 | 1605 | 205 | 483 | 56 | 20 | 10 | 196 | 69 | 30 | 94 | 339 | .301 | .339 | .379 | .718 | 26.2 |
| Matthew Campbell | 1 | 2048-2048 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .100 | .182 | .200 | .382 | 0.0 |
| Frank Canas | 1 | 2029-2029 | 34 | 63 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .032 | .032 | .048 | .079 | 0.0 |
| John Capone | 2 | 2033-2034 | 133 | 421 | 40 | 106 | 9 | 2 | 10 | 40 | 11 | 9 | 20 | 121 | .252 | .296 | .354 | .650 | 2.5 |
| Frank Carden | 2 | 2034-2037 | 110 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .100 | .100 | .100 | .200 | 0.0 |
| Kojirou Carney | 2 | 2039-2040 | 203 | 666 | 71 | 184 | 32 | 2 | 23 | 91 | 11 | 11 | 47 | 125 | .276 | .329 | .434 | .763 | 15.0 |
| David Carreiro | 1 | 2036-2036 | 26 | 47 | 1 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | .170 | .170 | .191 | .362 | 0.0 |
| Matthew Carroll | 4 | 2029-2032 | 122 | 190 | 13 | 24 | 7 | 5 | 2 | 18 | 0 | 0 | 9 | 70 | .126 | .164 | .247 | .412 | 0.1 |
| Joe Carter | 1 | 2023-2023 | 156 | 588 | 89 | 132 | 29 | 1 | 21 | 100 | 1 | 0 | 60 | 124 | .224 | .303 | .384 | .688 | 7.5 |
| Simon Casselman | 1 | 2027-2027 | 45 | 139 | 19 | 31 | 7 | 0 | 3 | 14 | 0 | 0 | 7 | 37 | .223 | .262 | .338 | .600 | 0.4 |
| George Cawley | 2 | 2023-2024 | 164 | 598 | 109 | 157 | 29 | 7 | 24 | 75 | 47 | 18 | 71 | 91 | .263 | .348 | .455 | .803 | 18.3 |
| Emilio Cervantes | 3 | 2024-2026 | 109 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .333 | .250 | .583 | 0.3 |
| Erwin Chaparro | 1 | 2035-2035 | 121 | 323 | 51 | 77 | 14 | 2 | 8 | 43 | 14 | 6 | 29 | 57 | .238 | .301 | .368 | .669 | 2.6 |
| Josiah Charles | 2 | 2036-2037 | 317 | 1310 | 216 | 449 | 94 | 31 | 5 | 131 | 138 | 51 | 37 | 231 | .343 | .367 | .473 | .840 | 43.4 |
| Carlos Chavez | 1 | 2027-2027 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .143 | .250 | .143 | .393 | 0.0 |
| Fernando Chavez | 4 | 2023-2028 | 81 | 124 | 5 | 8 | 4 | 0 | 1 | 5 | 0 | 0 | 2 | 47 | .065 | .079 | .121 | .200 | 0.0 |
| Stephen Chien | 2 | 2044-2045 | 224 | 352 | 51 | 93 | 22 | 1 | 4 | 49 | 0 | 0 | 70 | 82 | .264 | .384 | .366 | .750 | 8.1 |
| Mark Choy | 2 | 2031-2032 | 63 | 93 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 49 | .065 | .094 | .065 | .158 | 0.0 |
| Randy Cilley | 5 | 2040-2044 | 660 | 2447 | 372 | 693 | 109 | 6 | 116 | 379 | 5 | 1 | 234 | 529 | .283 | .349 | .475 | .824 | 71.4 |
| Ian Cole | 4 | 2045-2048 | 267 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .045 | .000 | .045 | 0.0 |
| Richard Coleman | 2 | 2024-2025 | 9 | 16 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | .375 | .353 | .438 | .790 | 0.6 |
| Phil Connors | 6 | 2043-2048 | 209 | 431 | 20 | 15 | 6 | 0 | 0 | 19 | 0 | 0 | 15 | 202 | .035 | .069 | .049 | .118 | 0.0 |
| Raymond Constantino | 11 | 2034-2048 | 983 | 2817 | 330 | 749 | 120 | 4 | 38 | 369 | 12 | 0 | 318 | 662 | .266 | .346 | .352 | .698 | 47.2 |
| Keith Coppola | 4 | 2033-2040 | 215 | 660 | 78 | 166 | 32 | 10 | 18 | 83 | 24 | 13 | 31 | 192 | .252 | .286 | .412 | .698 | 6.6 |
| Kennith Coppola | 2 | 2033-2034 | 291 | 1044 | 138 | 314 | 56 | 12 | 21 | 130 | 46 | 25 | 58 | 212 | .301 | .336 | .438 | .774 | 18.4 |
| Roman Coronas | 6 | 2032-2040 | 187 | 180 | 6 | 7 | 6 | 0 | 0 | 4 | 0 | 0 | 7 | 95 | .039 | .074 | .072 | .147 | 0.2 |
| Ovidio Cortina | 1 | 2039-2039 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Francisco Costa | 1 | 2033-2033 | 68 | 283 | 47 | 96 | 18 | 1 | 5 | 27 | 12 | 8 | 16 | 49 | .339 | .375 | .463 | .838 | 6.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Covarrubias | 2 | 2027-2028 | 72 | 135 | 11 | 14 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 59 | .104 | .136 | .111 | .247 | 0.0 |
| Billy Covey | 3 | 2040-2042 | 295 | 819 | 70 | 257 | 44 | 3 | 10 | 108 | 1 | 1 | 32 | 86 | .314 | .348 | .411 | .759 | 18.5 |
| Roger Coyer | 9 | 2030-2039 | 739 | 1828 | 215 | 498 | 129 | 18 | 21 | 247 | 39 | 19 | 76 | 284 | .272 | .307 | .397 | .704 | 25.3 |
| Louis Cribb | 2 | 2038-2039 | 64 | 117 | 8 | 15 | 0 | 0 | 1 | 6 | 3 | 2 | 3 | 54 | .128 | .149 | .154 | .303 | 0.0 |
| Ross Crooker | 1 | 2026-2026 | 46 | 62 | 9 | 17 | 2 | 0 | 3 | 10 | 0 | 0 | 3 | 15 | .274 | .328 | .452 | .780 | 1.6 |
| Lloyd Currier | 1 | 2033-2033 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kip Curtin | 3 | 2039-2041 | 49 | 70 | 7 | 6 | 1 | 1 | 0 | 6 | 3 | 3 | 3 | 25 | .086 | .135 | .129 | .264 | 0.0 |
| Lance Cutts | 1 | 2023-2023 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Maels Daban | 5 | 2031-2037 | 535 | 1923 | 266 | 502 | 66 | 2 | 86 | 298 | 7 | 0 | 215 | 419 | .261 | .339 | .432 | .770 | 40.6 |
| Crazy Joe Davola | 9 | 2040-2048 | 276 | 517 | 35 | 73 | 13 | 1 | 2 | 38 | 0 | 1 | 22 | 259 | .141 | .180 | .182 | .362 | 0.3 |
| Carl Decosta | 1 | 2033-2033 | 53 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Billy Deherrera | 1 | 2028-2028 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .083 | .000 | .083 | 0.0 |
| Jose Deherrera | 5 | 2028-2032 | 772 | 2807 | 454 | 800 | 95 | 15 | 135 | 438 | 105 | 31 | 284 | 449 | .285 | .352 | .474 | .825 | 77.8 |
| Jose Delmas | 3 | 2040-2042 | 110 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .118 | .118 | .118 | .235 | 0.2 |
| Santo Delossantos | 2 | 2025-2026 | 43 | 51 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .078 | .078 | .078 | .157 | 0.0 |
| Robert Demers | 4 | 2027-2030 | 516 | 1813 | 252 | 518 | 83 | 7 | 38 | 211 | 75 | 35 | 113 | 134 | .286 | .334 | .402 | .736 | 32.0 |
| Ray Diaz | 2 | 2047-2048 | 297 | 1061 | 167 | 307 | 69 | 3 | 24 | 129 | 40 | 9 | 81 | 208 | .289 | .357 | .428 | .785 | 30.3 |
| Ramon Diez | 3 | 2025-2027 | 136 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .067 | .067 | .133 | .200 | 0.2 |
| Dean Dimond | 4 | 2038-2043 | 141 | 191 | 12 | 27 | 2 | 2 | 0 | 13 | 0 | 0 | 9 | 66 | .141 | .179 | .173 | .352 | 0.0 |
| Bill Dunnigan | 7 | 2027-2033 | 398 | 1043 | 125 | 246 | 33 | 3 | 14 | 101 | 26 | 18 | 53 | 262 | .236 | .273 | .314 | .587 | 5.9 |
| James Dupuy | 1 | 2033-2033 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Aldo Echeandia | 2 | 2028-2029 | 107 | 69 | 9 | 18 | 2 | 1 | 0 | 8 | 1 | 0 | 2 | 26 | .261 | .282 | .319 | .601 | 0.5 |
| Harold Edgington | 3 | 2035-2038 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Fred Elwood | 1 | 2024-2024 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Oliver Evangelista | 3 | 2023-2025 | 158 | 320 | 43 | 76 | 8 | 1 | 6 | 38 | 3 | 2 | 58 | 61 | .238 | .356 | .325 | .681 | 5.8 |
| Thomas Fairfax | 2 | 2034-2035 | 124 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .091 | .000 | .091 | 0.0 |
| Ed Fear | 3 | 2033-2035 | 156 | 332 | 34 | 85 | 12 | 0 | 1 | 35 | 23 | 9 | 16 | 68 | .256 | .291 | .301 | .592 | 0.5 |
| Horacio Fernandez | 2 | 2033-2034 | 66 | 113 | 5 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 49 | .053 | .093 | .080 | .173 | 0.0 |
| Bradley Fleischmann | 10 | 2037-2048 | 327 | 304 | 23 | 34 | 4 | 1 | 0 | 20 | 4 | 1 | 14 | 145 | .112 | .150 | .132 | .282 | 0.1 |
| Frank Folks | 3 | 2023-2025 | 81 | 131 | 15 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 38 | .145 | .194 | .168 | .362 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edwin Fresquez | 2 | 2026-2027 | 41 | 112 | 10 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 34 | .196 | .250 | .214 | .464 | 0.0 |
| Dennis Friard | 6 | 2032-2037 | 185 | 373 | 21 | 36 | 4 | 1 | 4 | 19 | 0 | 0 | 14 | 178 | .097 | .131 | .145 | .276 | 0.0 |
| James Furr | 3 | 2029-2031 | 194 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Furry | 5 | 2035-2039 | 754 | 2537 | 305 | 760 | 96 | 8 | 34 | 282 | 11 | 4 | 246 | 481 | .300 | .383 | .384 | .767 | 62.2 |
| Jose Fusco | 4 | 2028-2032 | 260 | 661 | 81 | 173 | 26 | 2 | 8 | 70 | 0 | 1 | 48 | 129 | .262 | .313 | .343 | .656 | 5.9 |
| Horace Gandalf | 2 | 2037-2045 | 62 | 23 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 11 | .043 | .080 | .174 | .254 | 0.0 |
| Antonio Garcia | 3 | 2044-2046 | 143 | 441 | 47 | 128 | 20 | 1 | 7 | 71 | 0 | 0 | 20 | 81 | .290 | .320 | .388 | .708 | 6.0 |
| Pietro Garciaparra | 3 | 2025-2027 | 239 | 758 | 79 | 198 | 35 | 9 | 6 | 76 | 9 | 8 | 50 | 139 | .261 | .321 | .355 | .676 | 11.4 |
| Nathaniel Gardner | 1 | 2023-2023 | 151 | 528 | 71 | 152 | 42 | 1 | 13 | 79 | 6 | 0 | 55 | 99 | .288 | .356 | .445 | .801 | 15.2 |
| Tomas Garza | 2 | 2024-2025 | 27 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .182 | .182 | .182 | .364 | 0.0 |
| Charles Giannini | 6 | 2027-2032 | 358 | 32 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .063 | .063 | .063 | .125 | 0.0 |
| Brent Gibbs | 9 | 2040-2048 | 307 | 695 | 52 | 111 | 17 | 1 | 0 | 40 | 1 | 1 | 16 | 328 | .160 | .182 | .187 | .370 | 0.0 |
| Ollie Gibby | 2 | 2039-2040 | 279 | 635 | 88 | 147 | 46 | 3 | 23 | 92 | 6 | 8 | 80 | 136 | .231 | .320 | .422 | .743 | 12.1 |
| Hank Gibson | 1 | 2033-2033 | 39 | 58 | 13 | 10 | 0 | 0 | 5 | 12 | 0 | 0 | 4 | 18 | .172 | .231 | .431 | .662 | 0.0 |
| Joshua Gibson | 1 | 2026-2026 | 20 | 40 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 17 | .100 | .100 | .150 | .250 | 0.0 |
| Michael Girard Ii | 9 | 2032-2042 | 196 | 285 | 12 | 19 | 7 | 1 | 0 | 7 | 0 | 0 | 9 | 122 | .067 | .098 | .098 | .196 | 0.0 |
| Sonny Glaser | 3 | 2027-2029 | 262 | 658 | 77 | 147 | 31 | 1 | 32 | 90 | 0 | 0 | 29 | 187 | .223 | .259 | .419 | .678 | 6.4 |
| Gary Glaspie | 1 | 2029-2029 | 39 | 35 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | .171 | .194 | .229 | .423 | 0.0 |
| Rosendo Gonzalez | 2 | 2037-2038 | 53 | 58 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | .138 | .180 | .190 | .370 | 0.0 |
| Daniel Gray | 2 | 2032-2035 | 36 | 41 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | .073 | .095 | .122 | .217 | 0.0 |
| Cameron Gribbons | 1 | 2039-2039 | 40 | 121 | 19 | 24 | 6 | 0 | 0 | 10 | 0 | 0 | 21 | 22 | .198 | .315 | .248 | .563 | 0.8 |
| Trey Griffey | 1 | 2026-2026 | 141 | 502 | 70 | 145 | 33 | 9 | 11 | 65 | 18 | 3 | 36 | 132 | .289 | .338 | .456 | .794 | 15.7 |
| Jason Guitierrez | 2 | 2028-2029 | 67 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| Andre Gumbs | 2 | 2047-2048 | 96 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0.0 |
| Anthony Guyton | 3 | 2024-2026 | 321 | 999 | 183 | 276 | 46 | 7 | 47 | 160 | 19 | 15 | 239 | 242 | .276 | .416 | .477 | .893 | 41.8 |
| Ellsworth Hallam | 1 | 2034-2034 | 62 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .273 | .273 | .545 | .818 | 0.3 |
| Shotarou Haruhiro | 2 | 2034-2035 | 45 | 64 | 2 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 29 | .078 | .091 | .094 | .185 | 0.0 |
| Ernest Hawkins | 1 | 2032-2032 | 25 | 44 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .023 | .063 | .023 | .085 | 0.0 |
| Angel Hernandez | 3 | 2023-2025 | 214 | 571 | 83 | 156 | 27 | 6 | 16 | 74 | 5 | 1 | 62 | 119 | .273 | .347 | .426 | .773 | 13.6 |
| Oswaldo Herrera | 3 | 2023-2025 | 242 | 721 | 78 | 198 | 31 | 1 | 18 | 108 | 0 | 0 | 42 | 144 | .275 | .317 | .395 | .713 | 15.4 |
