| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York ForcePark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2023 (85-77) | 4th | Mike Girard | Precinct 15 | 3,189,834 | 10th out of 24 | 3,055,834 | 16th out of 24 | 0.97 | 1.02 |
| 2024 (88-74) | 3rd | Mike Girard | Precinct 15 | 3,177,599 | 9th out of 24 | 2,957,946 | 16th out of 24 | 1.04 | 1.04 |
| 2025 (77-85) | 3rd | Mike Girard | Precinct 15 | 2,828,220 | 8th out of 24 | 2,480,770 | 10th out of 24 | 1.00 | 1.03 |
| 2026 (78-84) | DIV | Mike Girard | Precinct 15 | 2,564,254 | 12th out of 24 | 2,583,826 | 4th out of 24 | 0.98 | 0.98 |
| 2027 (80-82) | 2nd | Mike Girard | Precinct 15 | 2,467,826 | 12th out of 24 | 2,556,089 | 8th out of 24 | 0.97 | 0.97 |
| 2028 (72-90) | 4th | Mike Girard | Precinct 15 | 2,333,216 | 17th out of 24 | 2,658,275 | 4th out of 24 | 0.94 | 1.01 |
| 2029 (70-92) | 4th | Mike Girard | Precinct 15 | 2,122,809 | 17th out of 24 | 2,791,547 | 2nd out of 24 | 1.06 | 1.10 |
| 2030 (65-97) | 4th | Unknown NY | Precinct 15 | 1,743,272 | 22th out of 24 | 2,826,996 | 2nd out of 24 | 1.13 | 1.23 |
| 2031 (75-87) | 3rd | Mike Girard | Precinct 15 | 1,489,096 | 22th out of 24 | 2,510,775 | 15th out of 24 | 1.10 | 1.11 |
| 2032 (69-93) | 3rd | Mike Girard | Precinct 15 | 1,428,284 | 22th out of 24 | 2,462,966 | 11th out of 24 | 1.03 | 1.04 |
| 2033 (59-103) | 4th | Mike Girard | Precinct 15 | 1,258,240 | 23th out of 24 | 2,416,875 | 8th out of 24 | 1.00 | 1.02 |
| 2034 (62-100) | 3rd | Mike Girard | Precinct 15 | 1,089,493 | 23th out of 24 | 2,426,382 | 9th out of 24 | 1.04 | 1.13 |
| 2035 (72-90) | 3rd | Mike Girard | Precinct 15 | 1,232,230 | 22th out of 24 | 2,423,520 | 11th out of 24 | 1.09 | 1.16 |
| 2036 (86-76) | DIV | Brendan Gribbons | Precinct 15 | 1,775,606 | 15th out of 24 | 2,132,473 | 19th out of 24 | 1.03 | 1.20 |
| 2037 (59-103) | 4th | Brendan Gribbons | Precinct 15 | 1,810,585 | 18th out of 24 | 2,359,150 | 17th out of 24 | 1.04 | 1.09 |
| 2038 (60-102) | 4th | Brendan Gribbons | Precinct 15 | 1,447,298 | 21th out of 24 | 2,518,071 | 7th out of 24 | 1.12 | 1.12 |
| 2039 (69-93) | 4th | Brendan Gribbons | Precinct 15 | 1,320,872 | 22th out of 24 | 2,615,070 | 4th out of 24 | 1.05 | 1.14 |
| 2040 (70-92) | 4th | Brendan Gribbons | Precinct 15 | 1,077,991 | 22th out of 24 | 2,604,830 | 4th out of 24 | 0.99 | 1.08 |
| 2041 (68-94) | 4th | Brendan Gribbons | Precinct 15 | 968,443 | 24th out of 24 | 2,460,300 | 11th out of 24 | 0.96 | 1.02 |
| 2042 (72-90) | 2nd | Brendan Gribbons | Precinct 15 | 1,077,525 | 22th out of 24 | 2,411,714 | 9th out of 24 | 1.02 | 1.10 |
| 2043 (85-77) | DIV | Brendan Gribbons | Precinct 15 | 1,686,696 | 16th out of 24 | 2,358,654 | 7th out of 24 | 1.04 | 1.17 |
| 2044 (97-65) | DIV | Brendan Gribbons | Precinct 15 | 2,712,550 | 9th out of 24 | 2,266,984 | 21th out of 24 | 1.02 | 1.02 |
| 2045 (92-70) | WS | Brendan Gribbons | Precinct 15 | 2,867,675 | 9th out of 24 | 2,184,213 | 23th out of 24 | 0.97 | 0.92 |
| 2046 (87-75) | 2nd | Brendan Gribbons | Precinct 15 | 2,778,063 | 10th out of 24 | 2,220,440 | 22th out of 24 | 0.97 | 1.01 |
| 2047 (103-59) | WS | Brendan Gribbons | Precinct 15 | 3,118,299 | 6th out of 24 | 2,159,351 | 24th out of 24 | 1.00 | 1.06 |
| 2048 (98-64) | DIV | Brendan Gribbons | Precinct 15 | 3,156,837 | 6th out of 24 | 2,005,609 | 23th out of 24 | 0.95 | 0.92 |
| For questions or to report errors, please send us a note. |