| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2023 Philadelphia Athletics | |||||||||||||||
| Record: 105-57 Finish: 1st in HL Young Division Division Runs Scored: 891 Runs Allowed: 693 Exp W-L: 99-63 Ballpark: Schmidt Field Attendance: 3,221,587 Manager: Jason Varitek
Statistics / Schedule |
Minor League Records: AAA: 55-83, 11th in the Hurlers League AA: 68-70, 6th in the Hurlers League A: 54-84, 12th in the Hurlers League Postseason Results: Lost HL League Series 3-4 to Maine Guides Won Divisional Series 3-0 over Milwaukee Rage | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Francisco Cavallo | 29 | 155 | 621 | 110 | 169 | 41 | 7 | 38 | 105 | 4 | 1 | 42 | 163 | .272 | .319 | .544 | .864 | 104.1 | 18.8 | 8.8 |
| 1B | Barry Sowell | 29 | 154 | 533 | 107 | 142 | 42 | 2 | 37 | 116 | 0 | 0 | 126 | 117 | .266 | .405 | .561 | .966 | 119.8 | 26.4 | 1.4 |
| RF | Herbert Janicki | 32 | 151 | 548 | 123 | 176 | 17 | 2 | 41 | 115 | 3 | 0 | 102 | 80 | .321 | .434 | .584 | 1.017 | 129.2 | 31.0 | 5.3 |
| LF | *Thurman Mangum | 34 | 127 | 475 | 82 | 128 | 29 | 8 | 34 | 113 | 6 | 4 | 65 | 101 | .269 | .355 | .579 | .934 | 93.5 | 18.1 | 4.2 |
| C | Henry Pesky | 29 | 110 | 452 | 73 | 119 | 15 | 6 | 6 | 36 | 40 | 17 | 40 | 25 | .263 | .329 | .363 | .692 | 57.5 | 5.6 | 3.8 |
| SS | Gunner Frye | 26 | 108 | 438 | 79 | 128 | 33 | 2 | 11 | 44 | 12 | 6 | 47 | 88 | .292 | .365 | .452 | .817 | 71.8 | 10.4 | 7.5 |
| 2B | Henry Greenberg | 29 | 105 | 396 | 83 | 133 | 20 | 3 | 30 | 86 | 5 | 4 | 57 | 61 | .336 | .421 | .629 | 1.050 | 91.9 | 19.7 | 6.8 |
| 3B | Komajirou Kosami | 33 | 126 | 393 | 41 | 83 | 18 | 1 | 9 | 46 | 0 | 1 | 25 | 105 | .211 | .255 | .331 | .586 | 32.1 | 1.6 | 4.0 |
| 3B | #Erubiel Fuentepias | 33 | 98 | 292 | 34 | 73 | 17 | 1 | 2 | 32 | 2 | 4 | 22 | 61 | .250 | .311 | .336 | .646 | 30.4 | 2.1 | 2.4 |
| C | Wayne Dierks | 25 | 95 | 256 | 41 | 71 | 16 | 0 | 15 | 46 | 0 | 0 | 17 | 54 | .277 | .320 | .516 | .836 | 41.8 | 8.9 | 2.0 |
| SS | *Bill Thompson | 26 | 109 | 228 | 19 | 56 | 13 | 3 | 3 | 22 | 1 | 0 | 11 | 52 | .246 | .280 | .368 | .649 | 21.6 | 3.3 | 3.8 |
| RF | #James Riffle | 26 | 54 | 169 | 22 | 54 | 9 | 3 | 3 | 24 | 2 | 1 | 11 | 35 | .320 | .368 | .462 | .830 | 26.6 | 6.0 | 1.8 |
| 2B | Steven Rocha | 31 | 55 | 157 | 10 | 34 | 3 | 1 | 2 | 18 | 1 | 0 | 14 | 40 | .217 | .286 | .287 | .572 | 15.2 | 1.3 | 2.8 |
| CF | *Galen Kelley | 38 | 76 | 131 | 21 | 27 | 5 | 1 | 4 | 13 | 0 | 3 | 16 | 29 | .206 | .297 | .351 | .648 | 13.4 | 0.3 | 1.3 |
| P | #Jose Greco | 27 | 41 | 85 | 6 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 36 | .247 | .278 | .282 | .560 | 7.2 | 1.0 | 0.0 |
| LF | Brian Escobar | 33 | 53 | 72 | 6 | 19 | 5 | 1 | 2 | 9 | 4 | 1 | 6 | 16 | .264 | .321 | .444 | .765 | 10.2 | 1.6 | 0.5 |
| P | Lloyd Millis | 28 | 38 | 70 | 5 | 13 | 3 | 0 | 1 | 8 | 1 | 0 | 4 | 37 | .186 | .230 | .271 | .501 | 4.0 | 0.0 | 0.0 |
| P | *Peter Brunson | 26 | 32 | 48 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 21 | .083 | .170 | .125 | .295 | -0.5 | 0.0 | 0.0 |
| 1B | *William Puente | 29 | 32 | 49 | 8 | 13 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 13 | .265 | .288 | .408 | .697 | 5.3 | 0.1 | 0.1 |
| 1B | Millard Kidd | 24 | 30 | 44 | 6 | 9 | 1 | 1 | 2 | 8 | 0 | 0 | 3 | 10 | .205 | .265 | .409 | .674 | 5.4 | 0.4 | 0.1 |
| P | Pierre Lefleur | 30 | 20 | 45 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | .178 | .191 | .178 | .369 | 1.2 | 0.0 | 0.0 |
| P | *Lucio Barrot | 26 | 36 | 40 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 15 | .225 | .244 | .225 | .469 | 2.0 | 0.0 | 0.0 |
| P | David Stewart | 25 | 20 | 33 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 13 | .182 | .250 | .364 | .614 | 3.0 | 0.0 | 0.0 |
| C | Bradley Garret | 30 | 14 | 30 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .267 | .267 | .367 | .633 | 2.2 | 0.0 | 0.2 |
| P | Stanley Tabron | 26 | 62 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| 2B | Orlando Colunga | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.1 |
| P | *Rick Weitzman | 27 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Demetrio Aguayo | 33 | 54 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| RF | Michael Giesen | 32 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | 2.1 | 0.6 | 0.0 |
| P | Hideki Masabe | 32 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | #Siro Lira | 31 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Theodore Karavakalis | 26 | 73 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Johnny Berkowitz | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.1 | 2246 | 5635 | 891 | 1508 | 305 | 43 | 242 | 869 | 82 | 42 | 625 | 1206 | .268 | .343 | .466 | .809 | 891.1 | 157.6 | 56.8 | |
| Rank among 12 HL teams | 2 | 3 | 3 | 1 | 4 | 2 | 3 | 8 | 4 | 1 | 9 | 3 | 3 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jose Greco | 27 | 24 | 7 | .774 | 41 | 41 | 0 | 262.0 | 202 | 91 | 26 | 81 | 228 | 3.13 | 22.1 |
| Lloyd Millis | 28 | 16 | 10 | .615 | 38 | 38 | 0 | 216.0 | 186 | 89 | 41 | 48 | 180 | 3.71 | 13.2 |
| *Peter Brunson | 26 | 13 | 2 | .867 | 32 | 22 | 2 | 151.3 | 123 | 68 | 20 | 65 | 114 | 4.04 | 9.1 |
| Pierre Lefleur | 30 | 11 | 5 | .688 | 20 | 20 | 0 | 135.7 | 100 | 48 | 16 | 36 | 115 | 3.18 | 10.6 |
| *Lucio Barrot | 26 | 7 | 9 | .438 | 36 | 19 | 0 | 128.7 | 137 | 82 | 24 | 60 | 84 | 5.74 | 1.5 |
| David Stewart | 25 | 7 | 6 | .538 | 20 | 20 | 0 | 112.0 | 119 | 69 | 14 | 33 | 104 | 5.54 | 2.0 |
| Hideki Masabe | 32 | 8 | 6 | .571 | 90 | 0 | 5 | 102.7 | 92 | 52 | 12 | 45 | 64 | 4.56 | 6.3 |
| Stanley Tabron | 26 | 5 | 1 | .833 | 62 | 2 | 40 | 79.7 | 55 | 16 | 2 | 17 | 95 | 1.81 | 17.9 |
| Theodore Karavakalis | 26 | 3 | 2 | .600 | 73 | 0 | 7 | 74.0 | 57 | 15 | 3 | 27 | 49 | 1.82 | 10.9 |
| *Rick Weitzman | 27 | 5 | 5 | .500 | 67 | 0 | 1 | 70.3 | 66 | 40 | 7 | 41 | 57 | 5.12 | 2.2 |
| Demetrio Aguayo | 33 | 4 | 4 | .500 | 54 | 0 | 1 | 65.0 | 54 | 37 | 14 | 27 | 64 | 5.12 | 2.2 |
| Siro Lira | 31 | 1 | 0 | 1.000 | 51 | 0 | 1 | 53.0 | 50 | 26 | 4 | 31 | 43 | 4.42 | 2.5 |
| Johnny Berkowitz | 27 | 1 | 0 | 1.000 | 5 | 0 | 0 | 8.0 | 12 | 6 | 2 | 0 | 0 | 6.75 | 0.1 |
| James Williams | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 0 | 4.50 | 0.1 |
| Team Totals | 27.9 | 105 | 57 | .648 | 590 | 162 | 57 | 1460.3 | 1254 | 640 | 185 | 512 | 1197 | 3.94 | 100.6 |
| Rank among 12 HL teams | 1 | 1 | 1 | 1 | 8 | 1 | 7 | 3 | 7 | 3 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Francisco Cavallo |
| Jose Greco |
| Herbert Janicki |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |