| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2030 Philadelphia Dragons | |||||||||||||||||||
| Record: 88-75 Finish: 2nd in HL Young Division Division Runs Scored: 767 Runs Allowed: 775 Exp W-L: 81-82 Ballpark: The Dragons Den Attendance: 3,074,646 Manager: Jason Varitek
Statistics / Schedule |
Minor League Records: AAA: 71-67, 5th in the Hurlers League AA: 56-82, 11th in the Hurlers League A: 77-61, 4th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #James Bell | 28 | 149 | 609 | 77 | 192 | 22 | 6 | 7 | 51 | 39 | 40 | 34 | 91 | .315 | .354 | .406 | .760 | 77.7 | 12.8 | 5.4 |
| 1B | *Timothy Payne | 34 | 152 | 524 | 108 | 144 | 16 | 0 | 29 | 95 | 3 | 0 | 101 | 116 | .275 | .396 | .471 | .868 | 100.1 | 21.6 | 2.0 |
| LF | Brentley Butler | 32 | 156 | 565 | 95 | 200 | 33 | 6 | 13 | 86 | 48 | 18 | 53 | 111 | .354 | .416 | .503 | .919 | 107.0 | 25.0 | 3.9 |
| SS | Sixto Alvarado | 29 | 145 | 547 | 87 | 164 | 19 | 9 | 10 | 42 | 53 | 17 | 37 | 106 | .300 | .355 | .422 | .777 | 81.4 | 15.6 | 6.3 |
| 2B | Ramon Farina | 29 | 153 | 544 | 35 | 84 | 24 | 2 | 3 | 52 | 7 | 4 | 27 | 166 | .154 | .200 | .222 | .423 | 15.7 | 0.0 | 3.2 |
| LF | *Paul Gammons, Jr. | 34 | 156 | 486 | 72 | 145 | 25 | 4 | 12 | 73 | 0 | 1 | 62 | 127 | .298 | .375 | .440 | .816 | 79.7 | 15.9 | 1.9 |
| C | Micheal Mitchell | 29 | 138 | 464 | 61 | 139 | 9 | 1 | 23 | 100 | 17 | 5 | 33 | 103 | .300 | .351 | .472 | .823 | 74.1 | 14.9 | 3.4 |
| LF | *Ezequiel Diaz | 27 | 147 | 424 | 57 | 129 | 28 | 3 | 9 | 74 | 17 | 7 | 42 | 35 | .304 | .364 | .448 | .813 | 68.3 | 14.0 | 2.1 |
| 2B | Donald Tweed | 35 | 90 | 224 | 31 | 66 | 10 | 1 | 0 | 23 | 0 | 1 | 19 | 18 | .295 | .355 | .348 | .703 | 26.8 | 4.6 | 2.3 |
| C | Henry Pesky | 36 | 59 | 189 | 26 | 59 | 5 | 0 | 4 | 29 | 14 | 7 | 12 | 21 | .312 | .356 | .402 | .759 | 26.1 | 4.7 | 1.3 |
| LF | *James Ernhart | 28 | 116 | 171 | 25 | 60 | 8 | 2 | 2 | 31 | 1 | 0 | 19 | 20 | .351 | .412 | .456 | .869 | 32.7 | 7.8 | 0.5 |
| RF | Quinton Shaffer | 27 | 104 | 164 | 21 | 46 | 7 | 0 | 2 | 27 | 0 | 0 | 15 | 35 | .280 | .362 | .360 | .722 | 21.2 | 3.6 | 0.8 |
| CF | Francisco Cavallo | 36 | 49 | 149 | 13 | 33 | 6 | 1 | 1 | 17 | 0 | 0 | 8 | 37 | .221 | .261 | .295 | .556 | 11.3 | 0.6 | 1.4 |
| 2B | *Christopher Rothman | 33 | 66 | 95 | 27 | 24 | 5 | 0 | 2 | 9 | 11 | 4 | 21 | 24 | .253 | .393 | .368 | .762 | 16.6 | 3.3 | 0.7 |
| LF | *Edward Nock | 33 | 52 | 99 | 15 | 22 | 6 | 1 | 0 | 10 | 7 | 0 | 3 | 21 | .222 | .252 | .303 | .555 | 7.3 | 0.3 | 0.8 |
| P | Arturo Trujillo | 32 | 38 | 78 | 3 | 11 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 30 | .141 | .139 | .179 | .319 | -0.4 | 0.0 | 0.0 |
| P | #Dennis Welch | 28 | 36 | 71 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 32 | .028 | .092 | .056 | .148 | -3.3 | 0.0 | 0.0 |
| P | Greg Courville | 33 | 34 | 63 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 20 | .095 | .162 | .095 | .257 | -0.8 | 0.0 | 0.0 |
| P | *Kmasa Kyoden | 32 | 34 | 65 | 5 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 28 | .138 | .176 | .200 | .376 | 1.3 | 0.0 | 0.0 |
| P | Juan Esparza | 27 | 35 | 52 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 25 | .077 | .158 | .115 | .273 | -0.3 | 0.0 | 0.0 |
| P | #Delmer Bullington | 28 | 92 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .037 | .071 | .074 | .146 | -1.4 | 0.0 | 0.0 |
| P | #Santiago Casablanca | 38 | 95 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
| P | *Lucio Ramirez | 27 | 115 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *David Moorhead | 28 | 83 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.0 | 2294 | 5628 | 767 | 1541 | 229 | 39 | 117 | 737 | 217 | 107 | 506 | 1183 | .274 | .338 | .391 | .729 | 740.1 | 144.8 | 35.9 | |
| Rank among 12 HL teams | 5 | 6 | 4 | 9 | 6 | 12 | 6 | 2 | 12 | 4 | 7 | 1 | 3 | 9 | 7 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dennis Welch | 28 | 14 | 9 | .609 | 36 | 36 | 0 | 235.7 | 251 | 92 | 5 | 26 | 122 | 3.51 | 16.1 |
| Arturo Trujillo | 32 | 13 | 5 | .722 | 38 | 32 | 1 | 231.7 | 202 | 89 | 20 | 65 | 180 | 3.46 | 18.0 |
| Greg Courville | 33 | 13 | 14 | .481 | 34 | 33 | 0 | 192.3 | 201 | 107 | 7 | 113 | 97 | 5.01 | 4.9 |
| *Kmasa Kyoden | 32 | 11 | 11 | .500 | 34 | 34 | 0 | 191.0 | 195 | 109 | 19 | 90 | 200 | 5.14 | 4.7 |
| Juan Esparza | 27 | 9 | 10 | .474 | 35 | 27 | 0 | 173.3 | 202 | 96 | 10 | 59 | 93 | 4.98 | 4.5 |
| *Delmer Bullington | 28 | 6 | 9 | .400 | 92 | 0 | 28 | 124.7 | 128 | 48 | 8 | 19 | 82 | 3.47 | 17.6 |
| *Lucio Ramirez | 27 | 10 | 3 | .769 | 115 | 0 | 4 | 121.0 | 111 | 65 | 16 | 57 | 114 | 4.83 | 8.1 |
| Santiago Casablanca | 38 | 9 | 5 | .643 | 95 | 0 | 6 | 96.3 | 101 | 36 | 16 | 36 | 66 | 3.36 | 9.5 |
| *David Moorhead | 28 | 3 | 9 | .250 | 83 | 1 | 7 | 82.0 | 97 | 62 | 16 | 45 | 81 | 6.80 | 0.0 |
| Team Totals | 30.3 | 88 | 75 | .540 | 562 | 163 | 46 | 1448.0 | 1488 | 704 | 117 | 510 | 1035 | 4.38 | 83.3 |
| Rank among 12 HL teams | 5 | 5 | 4 | 5 | 8 | 8 | 1 | 8 | 9 | 11 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Delmer Bullington |
| Brentley Butler |
| Timothy Payne |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |