2039 Philadelphia Dragons
Record: 86-77
Finish: 2nd in HL Young Division Division
Runs Scored: 808
Runs Allowed: 706
Exp W-L: 92-71
 
Ballpark: The Dragons Den
Attendance: 3,230,354
Manager: Matt Gemme

Statistics / Schedule

Minor League Records:
AAA: 58-79, 9th in the Hurlers League
AA: 67-70, 8th in the Hurlers League
A: 70-67, 4th in the Hurlers League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Frank Turnipseed 28 163 654 111 152 35 25 3 78 70 49 77 70 .232 .342 .376 .718 87.1 8.8 6.6
SS  Josiah Charles 28 158 615 91 198 54 15 3 77 49 19 40 129 .322 .368 .473 .841 96.4 16.6 6.0
1B  Chester Buerger 26 158 589 70 173 37 0 11 93 2 0 42 134 .294 .344 .413 .756 78.6 11.2 2.2
2B  Sammy Bin Bush 27 144 571 80 178 35 5 3 100 21 3 33 105 .312 .350 .406 .756 80.3 12.2 8.1
3B  Lacy Maney 24 151 557 71 177 55 1 8 91 1 0 32 49 .318 .359 .463 .823 83.6 13.7 1.7
RF  Christopher Motoki 23 130 500 73 135 29 13 4 57 68 24 37 84 .270 .322 .404 .726 66.6 8.1 4.4
CF  Francis Cleary 32 136 369 47 103 23 4 7 48 5 4 29 64 .279 .334 .420 .754 49.1 6.8 2.6
C #Aimee Bono-Vicic 30 129 347 57 98 20 2 6 63 8 2 29 39 .282 .339 .403 .743 49.4 7.0 4.8
2B  Roger T Bannon 28 94 314 50 90 32 3 6 48 22 7 24 28 .287 .347 .465 .812 48.4 7.4 4.1
C *Mike Kessling 30 60 212 29 52 7 0 11 31 0 0 30 50 .245 .346 .434 .779 33.1 4.7 2.9
3B *David Clark 32 131 217 36 76 16 3 2 36 1 0 15 42 .350 .398 .479 .878 37.7 7.1 1.2
SS  Pat Tillman 30 111 209 42 60 22 1 2 18 6 0 6 36 .287 .310 .431 .741 25.3 3.3 2.2
1B  Tyrone Moore 31 54 139 15 39 5 1 2 14 0 0 9 27 .281 .331 .374 .705 16.1 1.8 1.1
C  Douglas Kramer 27 52 82 10 19 4 0 1 12 1 0 10 9 .232 .313 .317 .630 9.5 0.6 0.9
P  Emilio Fuentepias 26 33 72 3 6 2 0 0 7 1 0 1 33 .083 .095 .111 .206 -2.7 0.0 0.0
P *Donald Jemison 24 34 67 4 8 1 0 0 3 0 0 3 34 .119 .155 .134 .289 0.1 0.0 0.0
P *Quincy Tomlin 29 27 58 2 6 1 0 0 2 0 0 1 26 .103 .119 .121 .239 -1.2 0.0 0.0
P  Elmer Modenvy 30 21 49 2 6 4 0 0 4 0 0 2 25 .122 .157 .204 .361 0.5 0.0 0.0
P  Cedric Velasco 30 20 41 3 3 2 0 0 0 0 0 0 18 .073 .073 .122 .195 -1.9 0.0 0.0
P  Carmine Testaverde 27 13 28 0 2 0 0 0 0 0 0 0 20 .071 .071 .071 .143 -1.8 0.0 0.0
P  Thomas Snoddy 36 10 23 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -2.1 0.0 0.0
LF  Wilburn Zank 23 5 21 5 6 1 0 0 1 2 0 0 4 .286 .286 .333 .619 2.2 0.1 0.2
3B #Paul Picasso 27 11 8 3 2 1 1 0 3 1 0 1 1 .250 .300 .625 .925 2.1 0.3 0.0
P  Pancho Porfiriato 35 23 7 1 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661 0.9 0.1 0.0
P  Jose Sobrino 31 64 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P  Mark Bellhorn Ii 25 7 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P #Harold Edgington 31 75 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Axel Cabrera 29 84 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Gary Grass 33 61 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P #William Dizon 34 28 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *John Hecht 27 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *George Paredes 32 20 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
  Team Totals 28.9 2212 5768 808 1592 386 74 69 787 258 108 422 1046 .276 .332 .404 .736 756.3 109.9 49.1
  Rank among 12 HL teams 1 3 1 1 1 12 3 2 12 9 1 2 1 9 7 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Emilio Fuentepias 26 17 6 .739 33 33 0 223.0 175 62 8 53 197 2.50 22.3
*Donald Jemison 24 10 12 .455 33 33 0 213.7 191 112 27 70 230 4.72 8.0
*Quincy Tomlin 29 9 4 .692 27 27 0 176.3 146 46 5 66 180 2.35 17.1
*Elmer Modenvy 30 8 6 .571 21 21 0 141.7 113 48 16 27 147 3.05 11.7
 Cedric Velasco 30 6 8 .429 20 20 0 118.0 144 75 17 52 86 5.72 1.1
 Axel Cabrera 29 8 3 .727 84 0 0 96.7 78 44 10 57 89 4.10 7.9
 Carmine Testaverde 27 3 3 .500 13 13 0 87.7 77 26 8 9 94 2.67 7.4
 Harold Edgington 31 4 7 .364 75 0 5 71.7 88 47 15 36 64 5.90 0.6
 Thomas Snoddy 36 3 4 .429 10 8 0 69.3 66 34 6 24 43 4.41 2.7
 Gary Grass 33 6 5 .545 61 0 2 65.0 59 29 14 14 69 4.02 5.8
 Jose Sobrino 31 6 9 .400 64 0 30 63.7 51 23 3 27 56 3.25 10.8
 Pancho Porfiriato 35 3 2 .600 23 4 1 45.7 45 23 5 20 29 4.53 2.4
 William Dizon 34 1 3 .250 28 0 0 34.3 47 20 3 3 7 5.24 1.0
*George Paredes 32 2 2 .500 20 0 0 25.3 32 20 5 8 14 7.11 0.0
*John Niblett 24 0 1 .000 14 0 2 16.0 23 17 4 7 7 9.56 0.0
 Mark Bellhorn Ii 25 0 2 .000 7 6 1 14.3 21 14 2 6 11 8.79 0.0
*John Hecht 27 0 0 .000 5 0 0 6.7 15 8 2 6 3 10.79 0.0
 Rongot Lingo 35 0 0 .000 4 0 0 4.3 3 2 0 1 0 4.16 0.2
Team Totals 29.9 86 77 .528 542 165 41 1473.3 1374 650 150 486 1326 3.97 99.0
Rank among 12 HL teams 4 4 5 4 1 1 7 2 10 2 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 25.8
A.Bono-Vicic 802.0 89 93 724 49 7 1 .991 27.1
M.Kessling 509.6 52 54 459 28 3 0 .994 27.8
D.Kramer 151.0 18 19 149 8 2 0 .987 14.8
F.Cleary 3.0 0 3 1 0 0 0 1.000 0.0
Team Total 1465.6 159 169 1333 85 12 1 .992 25.5
First Basemen Inn GS G PO A E DP .993 9.68
C.Buerger 1324.3 149 154 1467 85 7 111 .996 10.55
T.Moore 130.0 14 23 150 5 2 13 .987 10.73
D.Kramer 10.0 0 5 14 1 0 2 1.000 13.50
A.Bono-Vicic 6.0 0 5 6 0 0 1 1.000 9.00
P.Tillman 2.0 0 1 3 0 0 0 1.000 13.50
L.Maney 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1473.3 163 189 1640 92 9 127 .995 10.58
Second Basemen Inn GS G PO A E DP .981 4.80
S.Bin Bush 1156.0 132 133 224 463 8 82 .988 5.35
R.Bannon 239.4 27 28 40 80 1 11 .992 4.51
P.Tillman 183.3 20 22 30 79 4 14 .965 5.35
D.Clark 115.7 11 18 26 45 1 9 .986 5.52
J.Charles 8.0 0 2 4 3 0 0 1.000 7.88
P.Picasso 4.0 0 2 1 1 0 0 1.000 4.50
D.Kramer 2.7 0 1 0 0 0 0 .000 0.00
F.Cleary 1.7 0 2 0 0 0 0 .000 0.00
Team Total 1710.7 190 208 325 671 14 116 .986 5.24
Third Basemen Inn GS G PO A E DP .956 2.43
L.Maney 1242.3 142 143 73 267 23 18 .937 2.46
D.Clark 199.0 21 24 7 38 2 3 .957 2.04
P.Tillman 21.0 0 10 1 5 0 0 1.000 2.57
F.Cleary 6.0 0 3 1 1 1 0 .667 3.00
J.Charles 4.0 0 3 0 0 0 0 .000 0.00
S.Bin Bush 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1473.3 163 184 82 311 26 21 .938 2.40
Shortstops Inn GS G PO A E DP .971 4.29
J.Charles 1331.0 150 150 164 523 21 92 .970 4.65
P.Tillman 135.0 13 16 25 55 4 11 .952 5.33
A.Bono-Vicic 6.3 0 1 0 0 1 0 .000 0.00
D.Clark 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1473.3 163 168 189 579 26 103 .967 4.69
Left Fielders Inn GS G PO A E DP .982 2.04
C.Motoki 805.3 89 93 144 4 5 1 .967 1.65
F.Cleary 267.3 31 33 32 0 0 0 1.000 1.08
F.Turnipseed 174.0 19 19 16 4 1 0 .952 1.03
R.Bannon 97.9 11 14 14 1 0 0 1.000 1.38
W.Zank 45.0 5 5 7 0 0 0 1.000 1.40
P.Tillman 15.3 1 2 3 0 0 0 1.000 1.76
C.Buerger 9.0 1 1 0 0 0 0 .000 0.00
Team Total 1413.9 157 167 216 9 6 1 .974 1.43
Center Fielders Inn GS G PO A E DP .989 2.66
F.Turnipseed 847.7 93 93 188 2 6 1 .969 2.02
R.Bannon 366.9 43 44 85 4 0 1 1.000 2.18
P.Tillman 36.0 3 4 8 0 1 0 .889 2.00
F.Cleary 5.0 0 2 2 0 0 0 1.000 3.60
Team Total 1255.6 139 143 283 6 7 2 .976 2.07
Right Fielders Inn GS G PO A E DP .984 2.06
F.Cleary 554.7 63 65 91 0 2 0 .978 1.48
F.Turnipseed 447.7 51 51 74 4 3 2 .963 1.57
C.Motoki 258.0 28 33 48 0 0 0 1.000 1.67
T.Moore 198.0 21 26 40 0 1 0 .976 1.82
R.Bannon 11.2 1 3 1 0 0 0 1.000 0.80
D.Clark 11.0 0 4 1 1 0 0 1.000 1.64
Team Total 1480.5 164 182 255 5 6 2 .977 1.58
Pitchers Inn GS G PO A E DP .963 1.76
E.Fuentepias 223.0 33 33 7 39 2 1 .958 1.86
D.Jemison 213.7 33 33 12 40 5 0 .912 2.19
Q.Tomlin 176.3 27 27 6 28 3 5 .919 1.74
E.Modenvy 141.7 21 21 8 28 1 2 .973 2.29
C.Velasco 118.0 20 20 5 17 1 1 .957 1.68
A.Cabrera 96.7 0 84 2 12 1 1 .933 1.30
C.Testaverde 87.7 13 13 6 10 0 1 1.000 1.64
H.Edgington 71.7 0 75 1 4 1 0 .833 0.63
T.Snoddy 69.3 8 10 3 9 0 1 1.000 1.56
G.Grass 65.0 0 61 3 11 1 1 .933 1.94
J.Sobrino 63.7 0 64 5 12 0 0 1.000 2.40
P.Porfiriato 45.7 4 23 4 5 1 0 .900 1.77
W.Dizon 34.3 0 28 1 8 1 0 .900 2.36
G.Paredes 25.3 0 20 1 6 0 0 1.000 2.49
J.Niblett 16.0 0 14 0 3 0 0 1.000 1.69
M.Bellhorn Ii 14.3 6 7 1 2 0 0 1.000 1.88
J.Hecht 6.7 0 5 1 1 0 0 1.000 2.70
R.Lingo 4.3 0 4 0 1 0 0 1.000 2.08
Team Total 1473.3 165 542 66 236 17 13 .947 1.84
Team Batting LeadersTeam Pitching Leaders
Batting Average Charles .322
On-Base Pct Charles .368
Slugging Pct Charles .473
OPS Charles .841
XR Charles 96.4
Games Turnipseed 163
At-Bats Turnipseed 654
Runs Turnipseed 111
Hits Charles 198
Total Bases Charles 291
Singles Bin Bush 135
Doubles Maney 55
Triples Turnipseed 25
Homeruns Buerger, Kessling 11
RBIs Bin Bush 100
Stolen Bases Turnipseed 70
Caught Stealing Turnipseed 49
Walks Turnipseed 77
Strikeouts Buerger 134
ERA Tomlin 2.35
Wins Fuentepias 17
Losses Jemison 12
Winning Pct Fuentepias .739
Saves Sobrino 30
Games Pitched Cabrera 84
Games Started Fuentepias, Jemison 33
Complete Games Modenvy 2
Shutouts Snoddy, Tomlin, Velasco 1
Innings Pitched Fuentepias 223.0
Hits Allowed Jemison 191
Homeruns Allowed Jemison 27
Strikeouts Jemison 230
Walks Allowed Jemison 70
Walks per 9IP Fuentepias 2.1
Hits per 9IP Fuentepias 7.1
Strikeouts per 9IP Jemison 9.7
WHiP Fuentepias 1.02
OAVG Fuentepias .213
OOBP Fuentepias .264
OSLG Fuentepias .274
OOPS Fuentepias .539
Team All-Stars
Sammy Bin Bush
Josiah Charles
Jose Sobrino
Player Salaries
Josiah Charles $ 10,500,000
Pancho Porfiriato $ 7,500,000
Rongot Lingo $ 6,999,999
Quincy Tomlin $ 5,814,286
Jose Sobrino $ 5,200,000
Mike Kessling $ 4,000,000
William Dizon $ 3,500,000
Carmine Testaverde $ 3,164,286
Emilio Fuentepias $ 3,064,286
Sammy Bin Bush $ 3,000,000
Frank Turnipseed $ 2,928,571
George Paredes $ 2,250,000
Thomas Snoddy $ 2,126,000
Paul Picasso $ 1,700,000
Aimee Bono-Vicic $ 1,250,000
Pat Tillman $ 775,714
Chester Buerger $ 635,714
Harold Edgington $ 605,000
Francis Cleary $ 600,000
David Clark $ 500,000
Axel Cabrera $ 467,143
Douglas Kramer $ 350,000
Alex Ojeda $ 350,000
John Hecht $ 300,000
Donald Jemison $ 300,000
Wilburn Zank $ 300,000
Tyrone Moore $ 300,000
Christopher Motoki $ 300,000
John Niblett $ 300,000
Lacy Maney $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Willard Crumb
Eric Sax
Justin Surrett
San Diego Chester Buerger
1/31 Traded Robert Cristobal
Dilbert Murphy
Lexington Josiah Charles
1/31 Traded Sadamu Hirokichi
Kip Curtin
Cameron Gribbons
New York Alberto Medina
$5,000,000
2/7 Traded Trade Bait New Orleans Pat Tillman
2/7 Released James Juneau    
2/18 Traded Anthony Barrera Montreal Alfonso Fuentepias
William Dizon
2/18 Traded Anthony Sova Mexico City Wang Ming
3/2 Signed     Francis Cleary
3/2 Signed     David *phi*clark
6/1 Traded Mark Bellhorn Ii San Diego John Hecht
7/31 Traded Elmer Modenvy
Gary Grass
$4,000,000
Lexington Weston Goodman
Carmine Testaverde
7/31 Traded Camilo Fernandez Denver George Paredes
7/31 Traded Roger T Bannon
Weston Goodman
Alfonso Fuentepias
Washington Mike Kessling
7/31 Traded Max Lew New York Roger Coyer
7/31 Traded Trade Bait Maine Rongot Lingo
7/31 Traded Cedric Velasco
Augustine Montejano
Santa Fe Thomas Snoddy
8/11 Released Roger Coyer