2046 Philadelphia Dragons
Record: 91-71
Finish: 1st in HL Young Division Division
Runs Scored: 895
Runs Allowed: 815
Exp W-L: 88-74
 
Ballpark: The Dragons Den
Attendance: 2,825,908
Manager: Matt Gemme

Statistics / Schedule

Minor League Records:
AAA: 47-91, 12th in the Hurlers League
AA: 60-78, 10th in the Hurlers League
A: 76-62, 4th in the Hurlers League
 
 
Postseason Results:
Lost Divisional Series 0-3 to Milwaukee Rage
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  David Evans 23 155 618 104 163 52 3 19 108 43 15 43 172 .264 .314 .450 .764 90.1 12.6 3.5
CF  Frank Turnipseed 35 149 585 107 181 54 12 3 50 45 37 58 79 .309 .392 .458 .850 98.6 17.3 3.9
LF *John Paquette 30 156 576 104 174 54 0 37 130 4 0 59 49 .302 .365 .589 .954 114.2 21.9 2.3
SS  Josiah Charles 35 149 594 96 217 44 11 2 88 58 21 17 123 .365 .387 .487 .874 99.2 19.6 6.1
3B  Lacy Maney 31 148 542 83 182 47 1 13 96 3 1 37 61 .336 .383 .498 .882 94.1 18.1 2.4
1B  Chadwick Barrera 29 119 385 57 123 34 2 9 65 2 2 65 70 .319 .419 .488 .907 74.9 14.8 2.0
C  Ruben Cintron 30 111 375 49 111 19 2 7 50 16 4 32 61 .296 .358 .413 .772 56.9 9.1 6.0
1B  Jose Villamil 39 140 337 56 93 39 1 9 67 2 0 37 81 .276 .356 .478 .833 55.6 9.3 2.8
1B  Samuel Urias 29 115 329 50 110 20 3 2 42 3 10 30 61 .334 .390 .432 .821 47.1 7.7 3.1
C  Paul Zanders 32 75 241 24 67 19 3 2 36 0 2 19 37 .278 .327 .407 .734 32.1 3.8 4.4
2B  Jerry Thompson 31 115 214 33 61 19 5 2 46 0 0 18 49 .285 .345 .449 .793 31.1 5.1 1.4
3B *Seymour Mathieu 36 111 193 25 39 11 1 3 19 2 0 27 52 .202 .304 .316 .620 19.3 0.8 1.4
CF *Donald Gray 27 97 199 60 57 15 5 0 22 58 10 7 34 .286 .308 .412 .720 28.4 3.9 1.0
SS  Cameron Gribbons 31 76 143 17 33 10 1 6 17 3 0 14 18 .231 .299 .441 .740 19.8 2.7 1.1
P  Emilio Fuentepias 33 36 76 4 8 4 0 0 3 1 0 1 37 .105 .117 .158 .275 -0.7 0.0 0.0
2B  Frederic Franco 29 54 75 5 15 6 0 2 14 0 0 3 15 .200 .238 .360 .598 6.6 0.0 0.3
P #Jim Bowers 24 31 71 2 5 1 0 0 1 3 0 1 33 .070 .083 .085 .168 -2.7 0.0 0.0
P  Ricardo Brown 23 29 66 2 6 2 0 0 2 0 0 0 27 .091 .091 .121 .212 -2.1 0.0 0.0
P  Elmer Modenvy 37 20 42 2 2 0 0 0 3 2 0 3 28 .048 .111 .048 .159 -1.7 0.0 0.0
P *Donagh O'Dowd 28 43 39 5 10 1 1 0 2 1 0 2 14 .256 .310 .333 .643 4.2 0.4 0.0
P *Nick J Fury 23 44 34 2 3 2 0 0 1 0 0 1 17 .088 .114 .147 .261 -0.5 0.0 0.0
P  Charles Stults 25 61 25 4 5 0 0 0 3 0 0 0 14 .200 .200 .200 .400 0.6 0.0 0.0
P #Quinton Malloy 29 77 10 0 0 0 0 0 1 0 1 0 2 .000 .000 .000 .000 -1.2 0.0 0.0
3B *Colton Corby 21 3 8 0 2 0 0 0 0 0 0 1 2 .250 .333 .250 .583 0.8 0.1 0.1
P  Joshua Dao 26 61 6 1 1 0 0 0 0 0 0 0 3 .167 .286 .167 .452 0.4 0.0 0.0
2B  Keith Fowler 22 2 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 0.5 0.0 0.1
P  John Brust 26 28 4 1 1 1 0 0 1 0 0 1 1 .250 .400 .500 .900 0.8 0.2 0.0
P  Pedro Zabala 31 34 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0 0.0
P  Bill Warriner 27 26 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P #Virgil Haffey 24 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Seth Rotella 29 83 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P  Richard Sotelo 24 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.7 2355 5802 895 1671 454 51 116 868 246 103 478 1144 .288 .347 .444 .791 866.2 147.8 42.0
  Rank among 12 HL teams 1 2 2 1 8 11 2 2 11 7 8 2 1 2 2 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Emilio Fuentepias 33 13 6 .684 36 36 0 235.3 223 72 10 42 174 2.75 21.3
 Jim Bowers 24 15 7 .682 31 31 0 211.3 165 50 7 25 204 2.13 22.7
 Ricardo Brown 23 10 8 .556 29 29 0 184.7 181 76 5 56 188 3.70 11.0
*Donagh O'Dowd 28 6 7 .462 43 22 4 140.7 146 89 18 86 121 5.69 2.4
*Elmer Modenvy 37 7 7 .500 20 20 0 127.7 149 66 21 21 88 4.65 5.1
*Nick J Fury 23 7 10 .412 44 20 2 121.0 162 94 29 46 106 6.99 0.0
 Charles Stults 25 5 3 .625 61 6 13 110.3 109 44 4 61 66 3.59 10.3
 Quinton Malloy 29 6 4 .600 76 0 9 85.7 99 47 12 25 60 4.94 4.3
*Seth Rotella 29 8 2 .800 83 0 5 76.7 84 53 7 43 63 6.22 2.2
 Joshua Dao 26 4 4 .500 61 0 4 63.3 78 46 11 37 62 6.54 0.0
 John Brust 26 6 2 .750 28 0 1 34.7 39 17 2 15 21 4.41 3.1
 Bill Warriner 27 3 3 .500 26 0 0 33.7 37 25 4 27 30 6.68 0.0
 Pedro Zabala 31 1 6 .143 33 0 5 31.0 37 38 7 27 21 11.03 0.0
 Virgil Haffey 24 0 1 .000 1 1 0 7.0 4 1 0 0 2 1.29 0.7
 Richard Sotelo 24 0 0 .000 6 0 1 4.0 7 6 1 4 7 13.50 0.0
 Cameron Gribbons 31 0 1 .000 1 0 0 0.7 1 1 0 1 1 13.64 0.0
Team Totals 27.5 91 71 .562 579 165 44 1467.6 1521 725 138 516 1214 4.45 83.1
Rank among 12 HL teams 2 2 5 2 1 8 4 6 8 3 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .987 28.0
R.Cintron 882.0 98 100 760 51 8 1 .990 26.2
P.Zanders 584.7 64 68 483 54 4 0 .993 37.9
F.Turnipseed 1.0 0 1 3 0 0 0 1.000 0.0
Team Total 1467.7 162 169 1246 105 12 1 .991 31.0
First Basemen Inn GS G PO A E DP .993 9.62
C.Barrera 903.6 106 111 905 68 6 84 .994 9.69
J.Villamil 265.7 28 39 272 14 2 15 .993 9.69
J.Thompson 121.0 12 20 127 7 1 8 .993 9.97
S.Urias 100.7 10 18 109 7 0 11 1.000 10.37
F.Franco 76.7 9 15 66 5 1 4 .986 8.34
R.Cintron 12.7 0 3 8 3 0 2 1.000 7.82
J.Paquette 4.0 0 2 5 1 0 0 1.000 13.50
L.Maney 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1486.2 165 209 1494 105 10 124 .994 9.68
Second Basemen Inn GS G PO A E DP .980 4.88
S.Urias 640.3 78 84 120 231 13 42 .964 4.93
J.Villamil 412.3 42 64 93 162 8 29 .970 5.57
S.Mathieu 270.0 28 41 59 84 1 17 .993 4.77
J.Thompson 79.3 8 14 14 32 0 5 1.000 5.22
F.Franco 31.0 3 6 8 11 0 4 1.000 5.52
K.Fowler 14.0 2 2 5 3 0 1 1.000 5.14
J.Charles 13.0 1 5 3 3 0 1 1.000 4.15
C.Gribbons 6.7 0 2 3 4 0 1 1.000 9.46
P.Zabala 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.7 162 219 305 530 22 100 .974 5.12
Third Basemen Inn GS G PO A E DP .944 2.38
L.Maney 1189.0 139 142 62 229 30 23 .907 2.20
C.Gribbons 147.7 17 30 6 25 3 0 .912 1.89
S.Mathieu 68.0 3 21 6 8 1 0 .933 1.85
J.Thompson 37.0 2 9 1 5 0 0 1.000 1.46
S.Urias 9.0 1 4 1 1 0 0 1.000 2.00
J.Charles 8.0 0 6 1 3 0 0 1.000 4.50
R.Cintron 7.0 0 2 0 1 0 0 1.000 1.29
P.Zanders 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1467.7 162 215 78 272 34 23 .911 2.15
Shortstops Inn GS G PO A E DP .976 4.28
J.Charles 1200.3 134 136 187 404 9 78 .985 4.43
C.Gribbons 184.7 24 25 28 49 1 8 .987 3.75
J.Thompson 53.0 4 9 13 17 1 5 .968 5.09
S.Mathieu 19.3 0 7 3 7 0 3 1.000 4.66
S.Urias 10.3 0 4 2 5 0 0 1.000 6.10
Team Total 1467.7 162 181 233 482 11 94 .985 4.38
Left Fielders Inn GS G PO A E DP .983 1.98
J.Paquette 1261.0 143 148 222 2 5 1 .978 1.60
D.Gray 203.7 19 32 52 1 0 0 1.000 2.34
C.Gribbons 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.7 162 181 274 3 5 1 .982 1.70
Center Fielders Inn GS G PO A E DP .986 2.62
F.Turnipseed 1267.3 147 147 337 2 6 0 .983 2.41
J.Thompson 99.7 7 21 26 0 1 0 .963 2.35
D.Gray 75.7 7 14 15 0 0 0 1.000 1.78
D.Evans 20.0 1 5 7 0 0 0 1.000 3.15
S.Mathieu 2.0 0 1 1 0 0 0 1.000 4.50
F.Franco 2.0 0 1 0 0 0 0 .000 0.00
C.Gribbons 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.7 162 190 386 2 7 0 .982 2.38
Right Fielders Inn GS G PO A E DP .980 2.06
D.Evans 1319.7 145 146 298 7 6 2 .981 2.08
D.Gray 122.7 14 14 20 0 0 0 1.000 1.47
C.Corby 20.0 3 3 6 0 0 0 1.000 2.70
F.Turnipseed 5.3 0 2 3 0 0 0 1.000 5.07
Team Total 1467.7 162 165 327 7 6 2 .982 2.05
Pitchers Inn GS G PO A E DP .959 1.79
E.Fuentepias 235.3 36 36 15 50 1 4 .985 2.49
J.Bowers 211.3 31 31 8 31 1 1 .975 1.66
R.Brown 184.7 29 29 9 28 1 1 .974 1.80
D.O'Dowd 140.7 22 43 5 16 1 1 .955 1.34
E.Modenvy 127.7 20 20 7 23 1 2 .968 2.11
N.Fury 121.0 20 44 7 20 2 1 .931 2.01
C.Stults 110.3 6 61 4 13 0 2 1.000 1.39
Q.Malloy 85.7 0 76 8 10 0 3 1.000 1.89
S.Rotella 76.7 0 83 2 17 0 1 1.000 2.23
J.Dao 63.3 0 61 3 12 0 1 1.000 2.13
J.Brust 34.7 0 28 1 8 0 0 1.000 2.34
B.Warriner 33.7 0 26 0 7 0 0 1.000 1.87
P.Zabala 31.0 0 33 2 11 1 0 .929 3.77
V.Haffey 7.0 1 1 1 1 0 0 1.000 2.57
R.Sotelo 4.0 0 6 0 0 0 0 .000 0.00
Team Total 1466.9 165 578 72 247 8 17 .976 1.96
Team Batting LeadersTeam Pitching Leaders
Batting Average Charles .365
On-Base Pct Turnipseed .392
Slugging Pct Paquette .589
OPS Paquette .954
XR Paquette 114.2
Games Paquette 156
At-Bats Evans 618
Runs Turnipseed 107
Hits Charles 217
Total Bases Paquette 339
Singles Charles 160
Doubles Paquette, Turnipseed 54
Triples Turnipseed 12
Homeruns Paquette 37
RBIs Paquette 130
Stolen Bases Charles, Gray 58
Caught Stealing Turnipseed 37
Walks Barrera 65
Strikeouts Evans 172
ERA Bowers 2.13
Wins Bowers 15
Losses Fury 10
Winning Pct Fuentepias .684
Saves Stults 13
Games Pitched Rotella 83
Games Started Fuentepias 36
Complete Games Bowers 3
Shutouts Bowers 2
Innings Pitched Fuentepias 235.3
Hits Allowed Fuentepias 223
Homeruns Allowed Fury 29
Strikeouts Bowers 204
Walks Allowed O'Dowd 86
Walks per 9IP Bowers 1.1
Hits per 9IP Bowers 7.0
Strikeouts per 9IP Brown 9.2
WHiP Bowers 0.90
OAVG Bowers .214
OOBP Bowers .245
OSLG Bowers .309
OOPS Bowers .554
Team All-Stars
Jim Bowers
Josiah Charles
Player Salaries
Emilio Fuentepias $ 17,000,000
John Paquette $ 16,000,000
Josiah Charles $ 7,000,000
Jim Bowers $ 5,264,286
Jerry Thompson $ 5,000,000
Frank Turnipseed $ 4,500,000
Lacy Maney $ 3,750,000
Seymour Mathieu $ 2,500,000
Ruben Cintron $ 1,707,143
Chadwick Barrera $ 1,207,143
Frederic Franco $ 890,000
Cameron Gribbons $ 690,000
Pedro Zabala $ 377,143
Quinton Malloy $ 350,000
Bill Warriner $ 350,000
Donagh O'Dowd $ 350,000
Seth Rotella $ 350,000
Jose Villamil $ 350,000
Keith Fowler $ 300,000
Ricardo Brown $ 300,000
John Brust $ 300,000
Samuel Urias $ 300,000
Colton Corby $ 300,000
Virgil Haffey $ 300,000
David Evans $ 300,000
Elmer Modenvy $ 300,000
Charles Stults $ 300,000
Richard Sotelo $ 300,000
Nick J Fury $ 300,000
Donald Gray $ 300,000
Paul Zanders $ 300,000
Joshua Dao $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/24 Traded Trade Dude New Orleans Donald Gray
2/27 Signed     Elmer Modenvy
3/2 Signed     John *phi*paquette
3/2 Signed     Seymour *phi*mathieu
4/10 Claimed   Las Vegas Amos Cortina
4/10 Claimed   North Shore John Brust
4/11 Signed     Paul Zanders
5/11 Traded Trade Dude New Orleans Chadwick Barrera
Nick J Fury
Joshua Dao