| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia DragonsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2023 Philadelphia Athletics | 5.5 | 162 | 5635 | 891 | 1508 | 305 | 43 | 242 | 625 | 1206 | .268 | .341 | .466 | .807 | 155.0 |
| 2024 Philadelphia Athletics | 5.3 | 162 | 5603 | 855 | 1441 | 270 | 33 | 238 | 614 | 1155 | .257 | .331 | .445 | .775 | 149.5 |
| 2025 Philadelphia Athletics | 4.8 | 162 | 5597 | 771 | 1409 | 257 | 38 | 172 | 562 | 1207 | .252 | .320 | .403 | .723 | 122.4 |
| 2026 Philadelphia Dragons | 4.5 | 162 | 5503 | 731 | 1410 | 291 | 48 | 132 | 521 | 1215 | .256 | .321 | .399 | .719 | 134.3 |
| 2027 Philadelphia Dragons | 4.8 | 162 | 5653 | 770 | 1541 | 300 | 42 | 119 | 462 | 1090 | .273 | .328 | .404 | .731 | 140.5 |
| 2028 Philadelphia Dragons | 4.5 | 162 | 5510 | 723 | 1446 | 260 | 42 | 113 | 481 | 1124 | .262 | .322 | .386 | .708 | 116.7 |
| 2029 Philadelphia Dragons | 4.1 | 162 | 5577 | 659 | 1422 | 247 | 30 | 131 | 420 | 1207 | .255 | .307 | .380 | .688 | 97.4 |
| 2030 Philadelphia Dragons | 4.7 | 163 | 5628 | 767 | 1541 | 229 | 39 | 117 | 506 | 1183 | .274 | .334 | .391 | .724 | 143.8 |
| 2031 Philadelphia Dragons | 4.4 | 162 | 5618 | 710 | 1495 | 207 | 26 | 123 | 526 | 1230 | .266 | .329 | .378 | .707 | 108.7 |
| 2032 Philadelphia Dragons | 3.8 | 162 | 5656 | 618 | 1455 | 254 | 32 | 77 | 458 | 1299 | .257 | .313 | .354 | .667 | 75.2 |
| 2033 Philadelphia Dragons | 4.6 | 162 | 5748 | 750 | 1593 | 281 | 38 | 110 | 437 | 1097 | .277 | .328 | .397 | .725 | 117.3 |
| 2034 Philadelphia Dragons | 4.3 | 162 | 5715 | 689 | 1534 | 277 | 40 | 92 | 344 | 1140 | .268 | .310 | .379 | .689 | 101.7 |
| 2035 Philadelphia Dragons | 4.2 | 162 | 5608 | 684 | 1440 | 290 | 45 | 112 | 363 | 1194 | .257 | .302 | .384 | .686 | 96.9 |
| 2036 Philadelphia Dragons | 4.2 | 162 | 5607 | 673 | 1436 | 289 | 32 | 98 | 393 | 1242 | .256 | .305 | .371 | .676 | 97.4 |
| 2037 Philadelphia Dragons | 4.7 | 162 | 5620 | 755 | 1492 | 326 | 41 | 124 | 484 | 1048 | .265 | .324 | .404 | .728 | 119.6 |
| 2038 Philadelphia Dragons | 4.5 | 162 | 5631 | 737 | 1497 | 341 | 59 | 99 | 452 | 1013 | .266 | .320 | .400 | .721 | 94.4 |
| 2039 Philadelphia Dragons | 5.0 | 163 | 5768 | 808 | 1592 | 386 | 74 | 69 | 422 | 1046 | .276 | .325 | .404 | .730 | 110.7 |
| 2040 Philadelphia Dragons | 5.8 | 162 | 5735 | 937 | 1695 | 424 | 73 | 122 | 472 | 1065 | .296 | .349 | .459 | .808 | 156.1 |
| 2041 Philadelphia Dragons | 4.6 | 162 | 5510 | 750 | 1500 | 370 | 71 | 79 | 370 | 1001 | .272 | .318 | .408 | .726 | 121.8 |
| 2042 Philadelphia Dragons | 5.5 | 162 | 5693 | 883 | 1620 | 410 | 78 | 103 | 443 | 899 | .285 | .336 | .438 | .774 | 142.5 |
| 2043 Philadelphia Dragons | 5.1 | 162 | 5670 | 823 | 1556 | 420 | 66 | 94 | 455 | 966 | .274 | .328 | .422 | .750 | 111.5 |
| 2044 Philadelphia Dragons | 4.8 | 162 | 5647 | 781 | 1598 | 381 | 64 | 100 | 465 | 1016 | .283 | .338 | .426 | .764 | 109.1 |
| 2045 Philadelphia Dragons | 5.1 | 162 | 5700 | 830 | 1599 | 413 | 50 | 125 | 436 | 1051 | .281 | .332 | .436 | .768 | 128.1 |
| 2046 Philadelphia Dragons | 5.5 | 162 | 5802 | 895 | 1671 | 454 | 51 | 116 | 478 | 1144 | .288 | .342 | .444 | .786 | 147.4 |
| 2047 Philadelphia Dragons | 4.9 | 162 | 5630 | 796 | 1494 | 395 | 49 | 114 | 453 | 1130 | .265 | .320 | .414 | .734 | 97.9 |
| 25 Year Team Totals | 4.8 | 4052 | 141064 | 19286 | 37985 | 8077 | 1204 | 3021 | 11642 | 27968 | .269 | .325 | .408 | .733 | 2996.1 |
| Seasonal Average | 4.8 | 162 | 5643 | 771 | 1519 | 323 | 48 | 121 | 466 | 1119 | .269 | .325 | .408 | .733 | 119.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| William Adelman | 6 | 2032-2037 | 582 | 1530 | 209 | 444 | 90 | 21 | 28 | 195 | 1 | 1 | 71 | 357 | .290 | .340 | .431 | .771 | 35.0 |
| Demetrio Aguayo | 1 | 2023-2023 | 54 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Doyle Alexander | 4 | 2033-2036 | 104 | 62 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 22 | .097 | .109 | .242 | .351 | 0.3 |
| Sixto Alvarado | 7 | 2026-2032 | 1044 | 3994 | 537 | 1197 | 158 | 44 | 43 | 400 | 220 | 131 | 246 | 801 | .300 | .345 | .394 | .739 | 83.5 |
| Steven Arana | 2 | 2025-2026 | 40 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Wayne Baker | 1 | 2041-2041 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Roger T Bannon | 2 | 2038-2039 | 153 | 529 | 81 | 134 | 43 | 6 | 7 | 66 | 39 | 9 | 38 | 59 | .253 | .316 | .397 | .713 | 7.7 |
| Peter Barnes | 1 | 2027-2027 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Chadwick Barrera | 2 | 2046-2047 | 274 | 930 | 149 | 267 | 77 | 3 | 25 | 159 | 7 | 2 | 128 | 200 | .287 | .376 | .457 | .833 | 25.7 |
| Lucio Barrot | 1 | 2023-2023 | 36 | 40 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 15 | .225 | .244 | .225 | .469 | 0.0 |
| Xavier Bartlett | 3 | 2026-2028 | 340 | 1247 | 171 | 349 | 102 | 16 | 21 | 155 | 73 | 28 | 66 | 205 | .280 | .318 | .438 | .756 | 28.7 |
| Dalcio Basabe | 1 | 2040-2040 | 154 | 527 | 106 | 155 | 30 | 9 | 17 | 100 | 45 | 10 | 71 | 84 | .294 | .381 | .482 | .863 | 17.6 |
| Mark Bellhorn Ii | 3 | 2039-2041 | 76 | 36 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .111 | .111 | .194 | .306 | 0.0 |
| James Bell | 5 | 2030-2034 | 773 | 2833 | 329 | 828 | 102 | 24 | 24 | 270 | 60 | 67 | 185 | 463 | .292 | .339 | .371 | .710 | 44.1 |
| Johnny Berkowitz | 1 | 2023-2023 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sammy Bin Bush | 11 | 2032-2042 | 1454 | 5142 | 650 | 1560 | 281 | 27 | 46 | 644 | 125 | 46 | 266 | 945 | .303 | .341 | .395 | .736 | 102.7 |
| Aimee Bono-Vicic | 10 | 2036-2045 | 1022 | 2787 | 347 | 734 | 152 | 14 | 57 | 389 | 63 | 33 | 217 | 351 | .263 | .321 | .389 | .710 | 44.4 |
| James Bordeaux | 5 | 2033-2037 | 157 | 110 | 3 | 17 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 46 | .155 | .162 | .164 | .326 | 0.2 |
| Jim Bowers | 6 | 2042-2047 | 207 | 458 | 24 | 41 | 6 | 1 | 0 | 18 | 7 | 2 | 17 | 229 | .090 | .123 | .107 | .230 | 0.0 |
| Travis Bradbury | 3 | 2034-2036 | 105 | 144 | 10 | 15 | 5 | 0 | 0 | 10 | 0 | 0 | 4 | 67 | .104 | .128 | .139 | .267 | 0.0 |
| Fred Bromley | 2 | 2033-2034 | 160 | 297 | 47 | 77 | 19 | 2 | 3 | 34 | 10 | 4 | 13 | 64 | .259 | .297 | .367 | .664 | 3.5 |
| Ricardo Brown | 4 | 2044-2047 | 110 | 223 | 8 | 29 | 3 | 1 | 0 | 11 | 1 | 0 | 5 | 92 | .130 | .148 | .152 | .300 | 0.0 |
| Peter Brunson | 1 | 2023-2023 | 32 | 48 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 21 | .083 | .170 | .125 | .295 | 0.0 |
| John Brust | 1 | 2046-2046 | 28 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | .900 | 0.2 |
| Chester Buerger | 2 | 2039-2040 | 290 | 872 | 114 | 269 | 65 | 0 | 18 | 150 | 2 | 0 | 57 | 189 | .308 | .354 | .445 | .799 | 20.0 |
| Delmer Bullington | 8 | 2027-2034 | 513 | 61 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | .033 | .077 | .066 | .142 | 0.0 |
| Peter Burrus | 1 | 2029-2029 | 29 | 50 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .020 | .057 | .020 | .077 | 0.0 |
| Brentley Butler | 6 | 2027-2032 | 837 | 3093 | 456 | 961 | 149 | 21 | 79 | 402 | 223 | 90 | 347 | 677 | .311 | .385 | .449 | .834 | 108.5 |
| Axel Cabrera | 7 | 2038-2044 | 477 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .000 | .029 | .000 | .029 | 0.0 |
| Andreas Carballo | 2 | 2031-2032 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Santiago Casablanca | 3 | 2028-2030 | 243 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .045 | .087 | .045 | .132 | 0.0 |
| Francisco Cavallo | 8 | 2023-2030 | 1107 | 4119 | 570 | 1045 | 204 | 31 | 202 | 690 | 28 | 20 | 216 | 1086 | .254 | .293 | .465 | .759 | 86.6 |
| Cristobal Cedillo | 4 | 2027-2032 | 157 | 396 | 38 | 86 | 10 | 2 | 16 | 61 | 0 | 0 | 25 | 83 | .217 | .263 | .374 | .637 | 3.4 |
| Stephen Chancellor | 4 | 2035-2038 | 410 | 1059 | 127 | 275 | 58 | 16 | 11 | 127 | 57 | 28 | 86 | 202 | .260 | .314 | .376 | .689 | 15.5 |
| Josiah Charles | 9 | 2039-2047 | 1329 | 5370 | 868 | 1790 | 431 | 116 | 18 | 705 | 506 | 154 | 227 | 1115 | .333 | .364 | .467 | .831 | 149.8 |
| Carlos Chavez | 1 | 2025-2025 | 24 | 39 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 13 | .077 | .143 | .103 | .245 | 0.0 |
| Doi Chisu | 2 | 2037-2038 | 255 | 795 | 123 | 203 | 29 | 0 | 46 | 136 | 1 | 0 | 100 | 173 | .255 | .335 | .465 | .801 | 19.1 |
| Ruben Cintron | 5 | 2043-2047 | 581 | 1937 | 281 | 560 | 100 | 9 | 42 | 283 | 105 | 23 | 205 | 317 | .289 | .364 | .415 | .779 | 46.4 |
| David Clark | 9 | 2032-2040 | 766 | 1376 | 162 | 430 | 101 | 10 | 10 | 188 | 5 | 4 | 69 | 286 | .313 | .351 | .422 | .773 | 32.5 |
| Francis Cleary | 2 | 2039-2040 | 195 | 451 | 64 | 125 | 26 | 5 | 8 | 55 | 8 | 4 | 35 | 85 | .277 | .330 | .410 | .740 | 8.3 |
| Orlando Colunga | 1 | 2023-2023 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 | 0.0 |
| Colton Corby | 1 | 2046-2046 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .250 | .583 | 0.1 |
| Faustino Costa | 1 | 2028-2028 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Greg Courville | 5 | 2027-2031 | 182 | 215 | 10 | 19 | 3 | 2 | 2 | 15 | 3 | 1 | 7 | 88 | .088 | .117 | .149 | .266 | 0.2 |
| Robert Cristobal | 3 | 2036-2038 | 402 | 1351 | 196 | 348 | 93 | 4 | 33 | 187 | 1 | 6 | 237 | 254 | .258 | .366 | .406 | .772 | 32.5 |
| Michael Crivello | 2 | 2031-2032 | 50 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .222 | .333 | 0.0 |
| Daniel Culp | 5 | 2041-2045 | 118 | 220 | 8 | 27 | 4 | 0 | 2 | 15 | 1 | 0 | 4 | 102 | .123 | .138 | .168 | .306 | 0.0 |
| Kip Curtin | 9 | 2031-2042 | 479 | 234 | 11 | 16 | 5 | 0 | 0 | 9 | 2 | 4 | 3 | 87 | .068 | .084 | .090 | .174 | 0.3 |
| Joshua Dao | 2 | 2046-2047 | 115 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .222 | .125 | .347 | 0.0 |
| Jose Deherrera | 1 | 2027-2027 | 148 | 548 | 75 | 164 | 27 | 4 | 15 | 76 | 21 | 11 | 36 | 71 | .299 | .346 | .445 | .791 | 16.3 |
| Ezequiel Diaz | 4 | 2029-2037 | 344 | 944 | 107 | 275 | 52 | 6 | 15 | 128 | 29 | 18 | 80 | 75 | .291 | .345 | .407 | .752 | 22.5 |
| Ray Diaz | 2 | 2043-2044 | 189 | 641 | 92 | 193 | 43 | 4 | 8 | 90 | 24 | 6 | 79 | 141 | .301 | .398 | .418 | .816 | 16.0 |
| Ronald Dickerman | 3 | 2033-2035 | 79 | 151 | 4 | 13 | 4 | 0 | 0 | 9 | 0 | 0 | 5 | 58 | .086 | .114 | .113 | .227 | 0.0 |
| Wayne Dierks | 3 | 2023-2025 | 350 | 730 | 100 | 193 | 39 | 0 | 30 | 110 | 0 | 0 | 44 | 154 | .264 | .307 | .441 | .748 | 14.8 |
| William Dizon | 1 | 2039-2039 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Dolan | 1 | 2036-2036 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Downs | 1 | 2031-2031 | 69 | 165 | 10 | 38 | 5 | 0 | 3 | 15 | 0 | 0 | 9 | 38 | .230 | .273 | .315 | .588 | 0.4 |
| Erik Durgin | 1 | 2047-2047 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Eaddy | 3 | 2042-2044 | 232 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .136 | .174 | .136 | .310 | 0.1 |
| Michael Eatman | 1 | 2036-2036 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Aldo Echeandia | 4 | 2024-2027 | 109 | 203 | 12 | 47 | 3 | 0 | 0 | 16 | 0 | 0 | 11 | 86 | .232 | .269 | .246 | .515 | 1.5 |
| Harold Edgington | 4 | 2038-2041 | 235 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Perry Eichi | 3 | 2026-2028 | 98 | 80 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 37 | .113 | .163 | .125 | .288 | 0.0 |
| James Ernhart | 14 | 2024-2037 | 1772 | 6104 | 760 | 1763 | 305 | 43 | 133 | 759 | 8 | 8 | 365 | 918 | .289 | .331 | .418 | .749 | 132.7 |
| Alfonso Escobar | 1 | 2037-2037 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Escobar | 3 | 2023-2025 | 167 | 218 | 37 | 43 | 9 | 2 | 5 | 20 | 7 | 4 | 24 | 56 | .197 | .280 | .326 | .606 | 2.1 |
| Juan Esparza | 5 | 2029-2033 | 207 | 78 | 5 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 35 | .064 | .131 | .128 | .259 | 0.0 |
| David Evans | 3 | 2045-2047 | 455 | 1626 | 255 | 432 | 129 | 17 | 49 | 240 | 97 | 35 | 118 | 453 | .266 | .318 | .456 | .775 | 33.1 |
| Ramon Farina | 6 | 2024-2030 | 442 | 1274 | 94 | 234 | 67 | 6 | 15 | 117 | 13 | 8 | 57 | 372 | .184 | .224 | .281 | .505 | 0.8 |
| Keith Fowler | 1 | 2046-2046 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.0 |
| Frederic Franco | 5 | 2042-2046 | 387 | 652 | 81 | 170 | 51 | 3 | 11 | 111 | 6 | 0 | 50 | 141 | .261 | .325 | .399 | .724 | 8.9 |
| Mike Fraser | 1 | 2027-2027 | 45 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 | 0.3 |
| Gunner Frye | 7 | 2023-2029 | 963 | 3434 | 519 | 852 | 194 | 36 | 65 | 380 | 96 | 84 | 501 | 614 | .248 | .347 | .382 | .730 | 75.5 |
| Emilio Fuentepias | 13 | 2035-2047 | 419 | 865 | 43 | 61 | 25 | 0 | 0 | 36 | 3 | 0 | 20 | 388 | .071 | .099 | .099 | .199 | 0.0 |
| Erubiel Fuentepias | 1 | 2023-2023 | 98 | 292 | 34 | 73 | 17 | 1 | 2 | 32 | 2 | 4 | 22 | 61 | .250 | .311 | .336 | .646 | 2.6 |
| Nick J Fury | 2 | 2046-2047 | 71 | 56 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | .054 | .070 | .089 | .159 | 0.0 |
| Hiram Galbreath | 1 | 2047-2047 | 26 | 59 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 32 | .085 | .115 | .136 | .250 | 0.0 |
| Paul Gammons, Jr. | 3 | 2030-2032 | 397 | 991 | 124 | 266 | 41 | 4 | 21 | 126 | 1 | 1 | 132 | 273 | .268 | .353 | .381 | .734 | 20.8 |
| Bradley Garret | 1 | 2023-2023 | 14 | 30 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .267 | .267 | .367 | .633 | 0.0 |
| Michael Giesen | 1 | 2023-2023 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | 0.6 |
| Will Gillam | 1 | 2042-2042 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Goldberg | 4 | 2042-2045 | 234 | 12 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .167 | .231 | .250 | .481 | 0.2 |
| Jonah Gonzales | 2 | 2037-2038 | 155 | 465 | 58 | 123 | 24 | 5 | 3 | 41 | 11 | 7 | 12 | 94 | .265 | .290 | .357 | .647 | 4.3 |
| John Goodman Jr. | 1 | 2045-2045 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Weston Goodman | 1 | 2044-2044 | 72 | 240 | 51 | 72 | 19 | 7 | 11 | 37 | 5 | 4 | 45 | 54 | .300 | .413 | .575 | .988 | 9.1 |
| Gary Grass | 2 | 2038-2039 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Graves | 3 | 2029-2032 | 174 | 413 | 43 | 77 | 11 | 3 | 7 | 34 | 5 | 1 | 18 | 122 | .186 | .227 | .278 | .506 | 0.0 |
| Donald Gray | 2 | 2046-2047 | 241 | 745 | 150 | 222 | 63 | 19 | 5 | 78 | 128 | 33 | 32 | 126 | .298 | .327 | .454 | .781 | 15.8 |
| Jose Greco | 5 | 2023-2027 | 196 | 264 | 21 | 61 | 10 | 0 | 1 | 22 | 0 | 0 | 12 | 105 | .231 | .264 | .280 | .544 | 2.0 |
| Henry Greenberg | 2 | 2023-2024 | 262 | 955 | 178 | 309 | 41 | 9 | 60 | 170 | 6 | 5 | 134 | 153 | .324 | .413 | .574 | .987 | 48.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Johnny Green | 1 | 2033-2033 | 24 | 42 | 11 | 11 | 3 | 0 | 1 | 4 | 3 | 0 | 5 | 12 | .262 | .340 | .405 | .745 | 1.2 |
| Cameron Gribbons | 6 | 2042-2047 | 600 | 1102 | 150 | 281 | 51 | 12 | 35 | 159 | 6 | 3 | 112 | 157 | .255 | .324 | .418 | .742 | 17.1 |
| Stewie Griffin | 1 | 2033-2033 | 19 | 35 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | .086 | .179 | .086 | .265 | 0.0 |
| Virgil Haffey | 1 | 2046-2046 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Hahn | 2 | 2031-2032 | 81 | 103 | 10 | 24 | 6 | 0 | 0 | 11 | 0 | 0 | 6 | 26 | .233 | .277 | .291 | .568 | 0.3 |
| Stephen Harbert | 6 | 2032-2037 | 640 | 2408 | 258 | 664 | 60 | 0 | 11 | 195 | 1 | 0 | 96 | 412 | .276 | .306 | .314 | .620 | 20.2 |
| Raymond Hassett | 3 | 2024-2026 | 286 | 603 | 86 | 143 | 23 | 9 | 15 | 62 | 19 | 16 | 41 | 145 | .237 | .292 | .380 | .672 | 6.6 |
| John Hecht | 1 | 2039-2039 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Matt Hilderbrand | 1 | 2026-2026 | 41 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 | .111 | 0.0 |
| Sadamu Hirokichi | 2 | 2037-2038 | 197 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .500 | .625 | 0.2 |
| Ronald Horne | 1 | 2044-2044 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .071 | .071 | .071 | .143 | 0.0 |
| Nedde Hoshiko | 1 | 2024-2024 | 17 | 51 | 9 | 15 | 5 | 0 | 2 | 5 | 1 | 0 | 2 | 11 | .294 | .333 | .510 | .843 | 1.8 |
| Sixto Ibaņez | 2 | 2041-2042 | 123 | 252 | 27 | 54 | 16 | 0 | 6 | 33 | 0 | 0 | 15 | 43 | .214 | .270 | .349 | .619 | 1.1 |
| Herbert Janicki | 3 | 2023-2025 | 372 | 1309 | 305 | 434 | 55 | 2 | 96 | 262 | 4 | 0 | 282 | 191 | .332 | .453 | .597 | 1.049 | 79.7 |
| Donald Jemison | 6 | 2037-2042 | 168 | 345 | 28 | 62 | 9 | 0 | 1 | 28 | 2 | 0 | 15 | 168 | .180 | .213 | .214 | .427 | 0.3 |
| Alex Jimenez | 1 | 2047-2047 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Shaun Jones | 1 | 2024-2024 | 88 | 104 | 13 | 18 | 3 | 1 | 1 | 7 | 1 | 2 | 16 | 26 | .173 | .289 | .250 | .539 | 0.0 |
| James Juneau | 1 | 2038-2038 | 35 | 71 | 11 | 15 | 6 | 3 | 0 | 9 | 4 | 2 | 2 | 19 | .211 | .233 | .380 | .613 | 0.0 |
| Theodore Karavakalis | 4 | 2023-2026 | 302 | 13 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .154 | .154 | .385 | .538 | 0.5 |
| Morris Karnes | 1 | 2026-2026 | 60 | 158 | 15 | 37 | 7 | 0 | 3 | 14 | 0 | 0 | 4 | 43 | .234 | .271 | .335 | .607 | 0.8 |
| Galen Kelley | 1 | 2023-2023 | 76 | 131 | 21 | 27 | 5 | 1 | 4 | 13 | 0 | 3 | 16 | 29 | .206 | .297 | .351 | .648 | 0.9 |
| James Kephart | 2 | 2041-2042 | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Kessling | 3 | 2039-2041 | 296 | 1040 | 157 | 249 | 36 | 0 | 52 | 192 | 10 | 6 | 134 | 251 | .239 | .329 | .424 | .753 | 20.0 |
| Millard Kidd | 4 | 2023-2026 | 271 | 386 | 36 | 104 | 29 | 2 | 6 | 55 | 0 | 1 | 13 | 93 | .269 | .296 | .402 | .698 | 5.4 |
| Komajirou Kosami | 3 | 2023-2025 | 328 | 1113 | 121 | 243 | 58 | 3 | 28 | 134 | 0 | 1 | 67 | 268 | .218 | .262 | .351 | .613 | 4.9 |
| Masahide Kotsumitsu | 3 | 2031-2033 | 80 | 126 | 9 | 14 | 2 | 1 | 1 | 8 | 0 | 0 | 3 | 62 | .111 | .132 | .167 | .298 | 0.0 |
| Douglas Kramer | 3 | 2038-2041 | 225 | 456 | 54 | 120 | 21 | 2 | 6 | 68 | 1 | 0 | 44 | 77 | .263 | .331 | .357 | .689 | 6.4 |
| Kmasa Kyoden | 5 | 2027-2031 | 151 | 284 | 18 | 42 | 5 | 1 | 0 | 16 | 2 | 2 | 10 | 121 | .148 | .176 | .173 | .348 | 0.0 |
| David Lam | 1 | 2047-2047 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
