| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHI | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Philadelphia DragonsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 105 | 57 | .648 | 1 | 0 | 3-0 | 3-4 | - | .268 | 3.95 | Jason Bartlett |
| 2024 | 101 | 61 | .623 | 1 | 0 | 3-1 | 3-4 | - | .257 | 3.84 | Jason Bartlett |
| 2025 | 86 | 76 | .531 | 1 | 0 | 2-3 | - | - | .252 | 4.07 | Jason Connor |
| 2026 | 73 | 89 | .451 | 4 | 5 | - | - | - | .256 | 4.65 | Jason Connor |
| 2027 | 87 | 75 | .537 | 1 | 0 | 1-3 | - | - | .273 | 4.26 | Jason Connor |
| 2028 | 86 | 76 | .531 | 1 | 0 | 3-2 | 4-2 | 4-1 | .262 | 4.27 | Dennis Kantanen |
| 2029 | 81 | 81 | .500 | 3 | 2 | - | - | - | .255 | 4.04 | Dennis Kantanen |
| 2030 | 88 | 75 | .540 | 2 | 17.5 | - | - | - | .274 | 4.38 | Dennis Kantanen |
| 2031 | 80 | 82 | .494 | 2 | 18 | - | - | - | .266 | 4.18 | Wally Crider |
| 2032 | 52 | 110 | .321 | 4 | 47 | - | - | - | .257 | 5.00 | Wally Crider |
| 2033 | 70 | 92 | .432 | 3 | 28 | - | - | - | .277 | 5.23 | Matt Gemme |
| 2034 | 62 | 100 | .383 | 4 | 25 | - | - | - | .268 | 5.36 | Matt Gemme |
| 2035 | 67 | 95 | .414 | 4 | 19 | - | - | - | .257 | 4.77 | Matt Gemme |
| 2036 | 75 | 87 | .463 | 3 | 11 | - | - | - | .256 | 4.13 | Matt Gemme |
| 2037 | 93 | 69 | .574 | 1 | 0 | 3-0 | 4-2 | 1-4 | .265 | 3.59 | Matt Gemme |
| 2038 | 83 | 79 | .512 | 2 | 5 | - | - | - | .266 | 3.88 | Matt Gemme |
| 2039 | 86 | 77 | .528 | 2 | 1 | - | - | - | .276 | 3.97 | Matt Gemme |
| 2040 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .296 | 4.21 | Matt Gemme |
| 2041 | 92 | 70 | .568 | 1 | 0 | 3-2 | 4-3 | 1-4 | .272 | 4.07 | Matt Gemme |
| 2042 | 101 | 61 | .623 | 1 | 0 | 3-0 | 0-4 | - | .285 | 3.81 | Matt Gemme |
| 2043 | 79 | 83 | .488 | 2 | 6 | - | - | - | .274 | 4.47 | Matt Gemme |
| 2044 | 73 | 89 | .451 | 4 | 24 | - | - | - | .283 | 4.77 | Matt Gemme |
| 2045 | 86 | 76 | .531 | 2 | 6 | - | - | - | .281 | 4.29 | Matt Gemme |
| 2046 | 91 | 71 | .562 | 1 | 0 | 0-3 | - | - | .288 | 4.45 | Matt Gemme |
| 2047 | 72 | 90 | .444 | 3 | 31 | - | - | - | .265 | 4.59 | Matt Gemme |
| Totals | 2065 | 1987 | .510 | 23-17 | 18-19 | 6-9 | .269 | 4.33 | |||
| For questions or to report errors, please send us a note. |