Philadelphia Dragons
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2023 Philadelphia Athletics 4.3 693 162 3.95 1459.7 1254 7.7 512 3.2 1197 7.4 57 107.2
2024 Philadelphia Athletics 4.1 671 162 3.84 1467.0 1333 8.2 463 2.9 1194 7.4 56 106.6
2025 Philadelphia Athletics 4.5 727 162 4.07 1459.7 1372 8.5 506 3.1 1207 7.5 46 92.7
2026 Philadelphia Dragons 5.0 808 162 4.65 1431.0 1453 9.0 540 3.3 1272 7.9 45 57.5
2027 Philadelphia Dragons 4.7 759 162 4.26 1450.7 1393 8.6 537 3.3 1240 7.7 40 81.2
2028 Philadelphia Dragons 4.6 743 162 4.27 1444.7 1472 9.1 431 2.7 1161 7.2 54 96.5
2029 Philadelphia Dragons 4.6 743 162 4.04 1462.0 1490 9.2 462 2.9 1059 6.5 50 100.3
2030 Philadelphia Dragons 4.8 775 163 4.38 1447.3 1488 9.1 510 3.1 1035 6.3 46 84.1
2031 Philadelphia Dragons 4.6 748 162 4.18 1444.7 1518 9.4 450 2.8 1075 6.6 45 91.4
2032 Philadelphia Dragons 5.3 853 162 5.00 1444.0 1585 9.8 525 3.2 1152 7.1 29 51.5
2033 Philadelphia Dragons 5.5 896 162 5.23 1443.7 1627 10.0 532 3.3 1164 7.2 40 58.7
2034 Philadelphia Dragons 5.7 925 162 5.36 1438.0 1725 10.6 469 2.9 1204 7.4 37 53.8
2035 Philadelphia Dragons 5.2 846 162 4.77 1447.3 1620 10.0 494 3.0 1201 7.4 37 64.3
2036 Philadelphia Dragons 4.6 745 162 4.13 1463.0 1483 9.2 525 3.2 1252 7.7 40 84.3
2037 Philadelphia Dragons 3.9 637 162 3.59 1463.7 1363 8.4 403 2.5 1396 8.6 50 107.0
2038 Philadelphia Dragons 4.3 702 162 3.88 1460.7 1404 8.7 456 2.8 1365 8.4 41 102.6
2039 Philadelphia Dragons 4.3 706 163 3.97 1472.7 1374 8.4 486 3.0 1326 8.1 41 98.7
2040 Philadelphia Dragons 4.6 748 162 4.21 1456.3 1419 8.8 473 2.9 1252 7.7 44 88.4
2041 Philadelphia Dragons 4.4 712 162 4.07 1442.7 1416 8.7 452 2.8 1270 7.8 48 104.5
2042 Philadelphia Dragons 4.2 682 162 3.81 1456.0 1395 8.6 458 2.8 1224 7.6 40 113.9
2043 Philadelphia Dragons 5.0 808 162 4.47 1461.3 1450 9.0 546 3.4 1290 8.0 36 86.0
2044 Philadelphia Dragons 5.2 842 162 4.77 1440.3 1508 9.3 540 3.3 1184 7.3 32 76.0
2045 Philadelphia Dragons 4.7 760 162 4.29 1456.0 1434 8.9 501 3.1 1212 7.5 41 89.7
2046 Philadelphia Dragons 5.0 815 162 4.45 1467.0 1521 9.4 516 3.2 1214 7.5 44 83.3
2047 Philadelphia Dragons 4.9 795 162 4.59 1432.3 1435 8.9 457 2.8 1226 7.6 33 79.4
25 Year Team Totals 4.7 19139 4052 4.33 36311.6 36532 9.0 12244 3.0 30372 7.5 1072 2159.5
Seasonal Average 4.7 766 162 4.33 1452.5 1461 9.0 490 3.0 1215 7.5 43 86.4
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Demetrio Aguayo 2 2023-2024 4 4 .500 4.46 64 0 0 0 1 78.7 59 39 15 29 77 4.4
Doyle Alexander 4 2033-2036 11 22 .333 6.67 104 32 0 0 4 265.7 348 197 51 116 134 3.1
Steven Arana 3 2024-2026 1 2 .333 5.75 45 0 0 0 1 56.3 75 36 12 21 45 1.2
Wayne Baker 1 2041-2041 1 2 .333 18.92 4 0 0 0 0 3.3 4 7 1 2 5 0.0
Peter Barnes 1 2027-2027 2 0 1.000 1.05 24 0 0 0 0 34.3 25 4 0 15 32 5.1
Lucio Barrot 1 2023-2023 7 9 .438 5.74 36 19 2 1 0 128.7 137 82 24 60 84 1.7
Mark Bellhorn Ii 5 2038-2042 5 14 .263 6.87 85 22 0 0 4 165.0 191 126 32 83 138 0.5
Johnny Berkowitz 1 2023-2023 1 0 1.000 6.75 5 0 0 0 0 8.0 12 6 2 0 0 0.1
Aimee Bono-Vicic 2 2041-2044 0 1 .000 22.13 4 0 0 0 1 3.7 7 9 2 4 0 0.1
James Bordeaux 5 2033-2037 20 30 .400 5.62 154 54 0 0 6 440.7 520 275 79 143 407 7.5
Jim Bowers 6 2042-2047 97 37 .724 2.60 207 207 11 8 0 1396.3 1134 403 61 227 1390 143.2
Travis Bradbury 3 2034-2036 21 34 .382 5.19 105 93 1 0 0 495.7 598 286 47 121 371 13.0
Ricardo Brown 4 2044-2047 29 41 .414 4.47 110 110 2 1 0 682.3 663 339 35 214 647 30.5
Peter Brunson 1 2023-2023 13 2 .867 4.04 32 22 0 0 2 151.3 123 68 20 65 114 9.5
John Brust 2 2046-2047 6 2 .750 5.48 39 0 0 0 2 46.0 57 28 3 17 26 3.1
Delmer Bullington 8 2027-2034 45 44 .506 3.91 513 0 0 0 215 602.6 667 262 38 131 441 88.3
Peter Burrus 1 2029-2029 8 6 .571 4.31 29 29 0 0 0 156.7 158 75 21 59 103 7.7
Axel Cabrera 7 2038-2044 32 31 .508 4.64 477 0 0 0 22 528.0 495 272 40 280 460 34.3
Andreas Carballo 2 2031-2032 3 1 .750 5.33 70 0 0 0 4 76.0 75 45 17 23 44 3.8
Santiago Casablanca 3 2028-2030 19 10 .655 3.88 243 0 0 0 9 248.0 251 107 38 91 220 21.9
Carlos Chavez 1 2025-2025 9 7 .563 5.75 24 23 1 0 0 137.7 164 88 10 89 76 0.5
Faustino Costa 1 2028-2028 1 2 .333 6.41 29 0 0 0 2 26.7 44 19 4 10 18 0.0
Greg Courville 5 2027-2031 49 44 .527 4.18 178 107 0 0 2 729.3 731 339 18 369 413 37.5
Michael Crivello 2 2031-2032 1 1 .500 4.82 45 0 0 0 0 65.3 65 35 9 23 42 2.6
Daniel Culp 5 2041-2045 26 35 .426 5.42 117 111 5 2 0 675.7 746 407 57 234 430 17.9
Kip Curtin 9 2031-2042 57 68 .456 4.64 451 104 0 0 91 1039.0 1039 536 130 326 913 61.9
Joshua Dao 2 2046-2047 7 7 .500 5.56 114 0 0 0 6 110.0 124 68 13 74 108 3.9
Ronald Dickerman 3 2033-2035 22 34 .393 4.91 79 77 2 0 0 474.7 534 259 59 161 338 17.3
William Dizon 1 2039-2039 1 3 .250 5.24 28 0 0 0 0 34.3 47 20 3 3 7 1.0
Robert Dolan 1 2036-2036 2 5 .286 4.77 84 0 0 0 1 94.3 101 50 6 55 71 3.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Erik Durgin 1 2047-2047 3 4 .429 6.36 61 0 0 0 2 52.3 71 37 14 14 29 0.8
Robert Eaddy 4 2041-2044 17 16 .515 4.56 250 0 0 0 4 288.3 337 146 7 113 171 17.4
Michael Eatman 1 2036-2036 1 0 1.000 4.53 51 0 0 0 0 59.7 78 30 5 20 19 2.3
Aldo Echeandia 4 2024-2027 40 34 .541 3.87 109 100 4 2 0 637.3 546 274 73 258 599 38.9
Harold Edgington 4 2038-2041 13 15 .464 6.60 235 0 0 0 10 242.7 310 178 50 123 210 3.0
Perry Eichi 3 2026-2028 18 16 .529 4.70 97 41 2 2 2 302.7 328 158 26 94 240 10.6
Alfonso Escobar 1 2037-2037 1 2 .333 4.50 10 0 0 0 2 10.0 11 5 2 2 9 0.8
Juan Esparza 5 2029-2033 19 28 .404 5.37 207 31 1 1 1 422.3 528 252 40 142 204 9.8
Frederic Franco 1 2044-2044 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 1 0.0
Mike Fraser 1 2027-2027 1 3 .250 3.35 45 0 0 0 2 45.7 43 17 8 13 36 4.2
Emilio Fuentepias 13 2035-2047 170 97 .637 2.87 420 407 6 4 0 2667.6 2422 850 87 590 2383 233.1
Nick J Fury 2 2046-2047 10 15 .400 6.00 71 28 1 0 2 202.7 241 135 37 67 172 3.9
Hiram Galbreath 1 2047-2047 11 9 .550 2.98 26 26 2 1 0 184.3 154 61 18 58 180 17.2
Carlos Garcia 3 2024-2026 1 1 .500 6.00 6 0 0 0 0 6.0 4 4 2 2 2 0.2
Will Gillam 1 2042-2042 0 1 .000 7.88 8 0 0 0 0 8.0 10 7 1 1 7 0.0
Michael Goldberg 4 2042-2045 16 23 .410 5.20 234 0 0 0 27 263.3 293 152 24 115 173 17.7
John Goodman Jr. 1 2045-2045 0 0 .000 6.40 25 0 0 0 0 32.3 30 23 7 23 38 0.0
Gary Grass 2 2038-2039 9 7 .563 4.02 86 0 0 0 2 100.7 91 45 20 21 115 8.8
Jose Greco 5 2023-2027 64 33 .660 3.65 196 129 0 0 0 857.7 747 348 87 291 791 61.6
Cameron Gribbons 1 2046-2046 0 1 .000 13.64 1 0 0 0 0 0.7 1 1 0 1 1 0.0
Stewie Griffin 1 2033-2033 14 1 .933 2.62 19 19 0 0 0 116.7 83 34 3 35 121 12.7
Virgil Haffey 1 2046-2046 0 1 .000 1.29 1 1 0 0 0 7.0 4 1 0 0 2 0.7
John Hecht 1 2039-2039 0 0 .000 10.79 5 0 0 0 0 6.7 15 8 2 6 3 0.0
Matt Hilderbrand 1 2026-2026 1 7 .125 6.51 41 1 0 0 0 47.0 74 34 3 33 16 0.0
Sadamu Hirokichi 2 2037-2038 13 10 .565 4.56 197 1 0 0 18 227.0 247 115 32 48 136 16.0
Ronald Horne 1 2044-2044 0 9 .000 9.29 12 8 0 0 0 41.7 50 43 8 30 22 0.0
Donald Jemison 6 2037-2042 57 66 .463 4.25 167 162 6 1 1 1056.3 996 499 135 280 1132 53.2
Alex Jimenez 1 2047-2047 3 3 .500 7.40 56 0 0 0 0 52.3 72 43 8 12 45 0.0
Theodore Karavakalis 4 2023-2026 17 12 .586 3.57 302 0 0 0 9 315.3 281 125 28 130 215 28.2
James Kephart 2 2041-2042 7 6 .538 4.40 89 0 0 0 1 88.0 101 43 4 24 64 6.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Kessling 1 2041-2041 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Masahide Kotsumitsu 3 2031-2033 18 28 .391 5.19 80 67 2 0 1 421.0 467 243 54 129 342 11.9
Kmasa Kyoden 5 2027-2031 56 44 .560 3.61 151 151 1 1 0 926.3 797 372 87 320 893 66.9
David Lam 1 2047-2047 0 3 .000 5.80 39 0 0 0 3 45.0 50 29 10 16 31 1.1
Pierre Lefleur 6 2023-2028 88 56 .611 3.77 193 193 7 4 0 1264.7 1122 530 149 259 1102 83.6
Rongot Lingo 1 2039-2039 0 0 .000 4.16 4 0 0 0 0 4.3 3 2 0 1 0 0.2
Siro Lira 5 2023-2027 16 10 .615 5.27 273 0 0 0 3 283.7 306 166 33 142 208 9.5
Jeffrey Litchfield 2 2042-2043 4 6 .400 5.17 106 0 0 0 1 108.0 131 62 5 51 58 4.7
Chad Mackinnon 1 2025-2025 7 10 .412 4.92 25 25 1 0 0 157.3 169 86 18 68 87 4.5
Gordon Major 2 2036-2037 6 7 .462 5.45 33 10 0 0 0 66.0 86 40 8 51 47 0.8
Quinton Malloy 3 2045-2047 13 12 .520 5.04 163 0 0 0 14 180.3 212 101 25 43 127 8.4
Richard Martino 4 2032-2035 16 24 .400 4.63 121 42 1 1 4 350.0 374 180 58 89 315 14.9
Hideki Masabe 5 2023-2027 18 14 .563 4.19 328 2 0 0 10 347.6 302 162 47 147 258 25.1
Steve McKoy 2 2025-2026 7 13 .350 4.70 30 30 2 1 0 197.3 204 103 18 87 173 5.3
Randall McNally 2 2028-2029 18 29 .383 4.25 66 66 4 2 0 423.3 445 200 34 109 250 19.2
Lloyd Millis 3 2023-2025 31 24 .564 4.05 93 84 2 2 1 497.3 458 224 94 113 378 27.3
Elmer Modenvy 5 2037-2047 46 35 .568 3.46 134 125 5 3 0 843.6 808 324 91 178 778 62.2
David Moorhead 6 2028-2033 17 31 .354 6.01 292 1 0 0 20 304.0 331 203 47 155 303 8.6
Wilfredo Nattes 1 2043-2043 6 9 .400 7.43 29 16 0 0 0 99.3 114 82 28 55 94 0.0
David Neblett 3 2031-2033 15 15 .500 5.51 88 33 0 0 4 256.7 309 157 27 123 122 6.0
John Niblett 3 2039-2042 2 3 .400 6.58 60 0 0 0 7 67.0 85 49 12 25 36 1.6
Donagh O'Dowd 7 2041-2047 58 62 .483 5.22 215 182 2 2 5 1074.3 1028 623 92 592 877 33.9
Alex Ojeda 2 2037-2038 0 2 .000 6.65 39 1 0 0 1 44.7 51 33 5 20 25 0.9
Urso Ortego 7 2032-2038 12 21 .364 5.66 292 0 0 0 13 267.0 346 168 39 90 145 10.4
George Paredes 2 2039-2040 2 6 .250 7.59 85 0 0 0 2 91.3 114 77 17 38 58 0.0
Franklin Parkman 1 2027-2027 2 5 .286 5.52 32 10 0 0 0 89.7 90 55 12 41 48 0.7
Jeremy Pesina 2 2037-2038 3 3 .500 7.93 31 12 0 0 1 42.0 63 37 10 10 27 0.0
Gary Porcaro 6 2032-2037 34 39 .466 4.60 543 1 0 0 36 673.7 698 344 88 311 541 39.2
Pancho Porfiriato 3 2038-2040 7 6 .538 5.46 62 12 0 0 1 113.7 125 69 22 71 67 2.7
Lucio Ramirez 11 2024-2034 60 56 .517 4.86 915 0 0 0 136 957.0 959 517 157 333 1062 66.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Lesley Reilly 1 2028-2028 5 2 .714 4.30 12 12 1 0 0 81.7 78 39 8 27 59 4.2
Seth Rotella 5 2043-2047 20 15 .571 5.64 352 0 0 0 14 351.0 373 220 31 194 270 12.4
Ryan Sack 3 2024-2026 19 22 .463 4.30 60 60 2 2 0 364.0 383 174 37 109 306 15.0
Quinton Shaffer 1 2029-2029 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.2
Thomas Snoddy 2 2039-2040 17 12 .586 4.39 37 34 3 2 0 231.7 211 113 18 90 157 10.4
Jose Sobrino 6 2038-2043 27 42 .391 4.07 334 0 0 0 146 347.3 319 157 30 135 362 47.4
Richard Sotelo 1 2046-2046 0 0 .000 13.50 6 0 0 0 1 4.0 7 6 1 4 7 0.0
David Stewart 1 2023-2023 7 6 .538 5.54 20 20 1 1 0 112.0 119 69 14 33 104 2.7
Stephen Stickles 1 2031-2031 5 8 .385 4.66 17 7 0 0 0 100.3 99 52 15 20 69 3.6
Charles Stults 3 2045-2047 14 19 .424 4.53 140 17 0 0 29 258.3 281 130 26 131 168 15.6
Justin Surrett 2 2036-2037 2 4 .333 5.27 35 0 0 0 3 42.7 48 25 7 22 33 0.8
Stanley Tabron 2 2023-2024 11 12 .478 2.45 148 2 0 0 91 168.7 139 46 5 40 192 35.0
James Takenao 1 2042-2042 0 1 .000 21.69 3 0 0 0 0 1.7 5 4 2 0 1 0.0
Carmine Testaverde 3 2039-2041 28 14 .667 3.49 63 63 4 1 0 433.3 439 168 43 59 380 31.1
Quincy Tomlin 11 2034-2044 130 81 .616 3.23 343 329 16 6 0 2143.0 1889 769 159 677 2299 167.7
Tsuramatsu Totoya 1 2029-2029 4 5 .444 6.43 50 0 0 0 1 70.0 78 50 15 31 46 0.0
Arturo Trujillo 2 2030-2031 15 10 .600 3.80 47 41 2 1 1 284.0 266 120 26 77 231 19.2
Sasaburou Tsunesaburo 2 2043-2044 13 7 .650 3.49 143 0 0 0 3 157.3 154 61 5 31 137 18.4
Frank Turnipseed 1 2044-2044 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Willie Valdes 1 2044-2044 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Ismael Valdez Jr 1 2033-2033 7 6 .538 4.36 19 19 1 0 0 121.7 106 59 12 48 136 5.2
Cedric Velasco 7 2032-2039 55 77 .417 4.35 185 185 10 2 0 1177.0 1277 569 141 409 938 48.2
Estanis Vizcarrondo 1 2041-2041 1 0 1.000 8.75 17 0 0 0 1 23.7 41 23 1 12 7 0.0
Bill Warriner 5 2043-2047 15 16 .484 6.72 194 0 0 0 15 210.3 257 157 36 130 205 1.0
Rick Weitzman 5 2023-2027 20 20 .500 5.03 306 0 0 0 5 306.0 305 171 42 150 312 11.8
Dennis Welch 6 2027-2032 59 44 .573 3.43 157 157 6 3 0 999.3 1111 381 23 124 574 76.5
James Williams 5 2023-2028 8 11 .421 5.63 106 19 0 0 2 219.0 243 137 35 101 137 5.9
Matthew Yaeger 1 2027-2027 4 3 .571 6.35 68 0 0 0 6 68.0 81 48 13 18 48 0.7
Pedro Zabala 2 2045-2046 5 14 .263 6.55 97 0 0 0 34 92.0 92 67 13 66 75 7.5
Wilburn Zank 1 2044-2044 0 1 .000 27.27 1 0 0 0 0 0.3 1 1 1 0 1 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Benito Zapas 4 2031-2034 26 50 .342 4.39 121 102 2 2 1 693.7 693 338 60 328 614 30.4

121 Players