Philadelphia Dragons
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Jim Bowers 2.13 2046
2.   Quincy Tomlin 2.14 2042
3.   Emilio Fuentepias 2.30 2042
4.   Quincy Tomlin 2.35 2039
5.   Elmer Modenvy 2.36 2038
6.   Quincy Tomlin 2.40 2041
7.   Jim Bowers 2.44 2045
8.   Quincy Tomlin 2.49 2038
9.   Emilio Fuentepias 2.50 2039
10.   Emilio Fuentepias 2.54 2045
 
ERA - Career
Rank    Player ERA IP
1.   Jim Bowers 2.60 1396.3
2.   Emilio Fuentepias 2.87 2667.6
3.   Quincy Tomlin 3.23 2143.0
4.   Dennis Welch 3.43 999.3
5.   Elmer Modenvy 3.46 843.6
6.   Kmasa Kyoden 3.61 926.3
7.   Jose Greco 3.65 857.7
8.   Pierre Lefleur 3.77 1264.7
9.   Greg Courville 4.18 729.3
10.   Donald Jemison 4.25 1056.3
 
Wins - Single-Season
Rank    Player W Year
1.   Jose Greco 24 2023
2.   Jose Greco 23 2024
3.   Quincy Tomlin 22 2042
4.   Emilio Fuentepias 20 2040
5.   Jim Bowers 19 2047
6.   Greg Courville 18 2027
  Carmine Testaverde 18 2040
  Quincy Tomlin 18 2041
  Jim Bowers 18 2045
10.   Emilio Fuentepias 17 2039
  Pierre Lefleur 17 2025
  Jim Bowers 17 2043
  Emilio Fuentepias 17 2042
  Emilio Fuentepias 17 2041
 
Wins - Career
Rank    Player W IP
1.   Emilio Fuentepias 170 2667.6
2.   Quincy Tomlin 130 2143.0
3.   Jim Bowers 97 1396.3
4.   Pierre Lefleur 88 1264.7
5.   Jose Greco 64 857.7
6.   Lucio Ramirez 60 957.0
7.   Dennis Welch 59 999.3
8.   Donagh O'Dowd 58 1074.3
9.   Kip Curtin 57 1039.0
  Donald Jemison 57 1056.3
 
Losses - Single-Season
Rank    Player L Year
1.   Benito Zapas 22 2032
2.   Donald Jemison 18 2041
3.   Masahide Kotsumitsu 16 2032
  Quincy Tomlin 16 2035
  Donald Jemison 16 2038
  Ronald Dickerman 16 2034
  Ricardo Brown 16 2047
8.   Cedric Velasco 15 2034
  Cedric Velasco 15 2035
  Greg Courville 15 2029
  Randall McNally 15 2028
 
Losses - Career
Rank    Player L IP
1.   Emilio Fuentepias 97 2667.6
2.   Quincy Tomlin 81 2143.0
3.   Cedric Velasco 77 1177.0
4.   Kip Curtin 68 1039.0
5.   Donald Jemison 66 1056.3
6.   Donagh O'Dowd 62 1074.3
7.   Lucio Ramirez 56 957.0
  Pierre Lefleur 56 1264.7
9.   Benito Zapas 50 693.7
10.   Kmasa Kyoden 44 926.3
  Dennis Welch 44 999.3
  Greg Courville 44 729.3
  Delmer Bullington 44 602.6
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Jose Greco .852 2024
2.   Jim Bowers .850 2043
3.   Quincy Tomlin .846 2042
4.   Emilio Fuentepias .833 2040
5.   Quincy Tomlin .833 2038
6.   Jim Bowers .818 2045
7.   Elmer Modenvy .789 2037
8.   Jose Greco .774 2023
9.   Carmine Testaverde .750 2040
10.   Emilio Fuentepias .739 2042
11.   Emilio Fuentepias .739 2041
12.   Emilio Fuentepias .739 2039
 
Winning Pct - Career
Rank    Player WPct IP
1.   Jim Bowers .724 1396.3
2.   Jose Greco .660 857.7
3.   Emilio Fuentepias .637 2667.6
4.   Quincy Tomlin .616 2143.0
5.   Pierre Lefleur .611 1264.7
6.   Dennis Welch .573 999.3
7.   Elmer Modenvy .568 843.6
8.   Kmasa Kyoden .560 926.3
9.   Aldo Echeandia .541 637.3
10.   Greg Courville .527 729.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Stanley Tabron 51 2024
2.   Lucio Ramirez 43 2025
  Delmer Bullington 43 2029
4.   Stanley Tabron 40 2023
5.   Lucio Ramirez 38 2026
6.   Jose Sobrino 37 2040
  Jose Sobrino 37 2041
8.   Kip Curtin 35 2037
9.   Delmer Bullington 33 2028
10.   Delmer Bullington 32 2031
  Jose Sobrino 32 2042
 
Saves - Career
Rank    Player SV IP
1.   Delmer Bullington 215 602.6
2.   Jose Sobrino 146 347.3
3.   Lucio Ramirez 136 957.0
4.   Kip Curtin 91 1039.0
  Stanley Tabron 91 168.7
6.   Gary Porcaro 36 673.7
7.   Pedro Zabala 34 92.0
8.   Charles Stults 29 258.3
9.   Michael Goldberg 27 263.3
10.   Axel Cabrera 22 528.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Lucio Ramirez 115 2030
2.   Gary Porcaro 111 2035
3.   Sadamu Hirokichi 105 2037
4.   Lucio Ramirez 104 2031
5.   Sasaburou Tsunesaburo 102 2043
6.   Axel Cabrera 100 2040
7.   Lucio Ramirez 98 2033
8.   Michael Goldberg 95 2045
  Santiago Casablanca 95 2030
10.   Robert Eaddy 94 2044
 
Games Pitched - Career
Rank    Player G IP
1.   Lucio Ramirez 915 957.0
2.   Gary Porcaro 543 673.7
3.   Delmer Bullington 513 602.6
4.   Axel Cabrera 477 528.0
5.   Kip Curtin 451 1039.0
6.   Emilio Fuentepias 420 2667.6
7.   Seth Rotella 352 351.0
8.   Quincy Tomlin 343 2143.0
9.   Jose Sobrino 334 347.3
10.   Hideki Masabe 328 347.6
 
Games Started - Single-Season
Rank    Player GS Year
1.   Jose Greco 41 2023
2.   Jose Greco 40 2024
  Pierre Lefleur 40 2024
4.   Ryan Sack 38 2024
  Lloyd Millis 38 2023
6.   Jim Bowers 37 2045
  Jim Bowers 37 2047
  Quincy Tomlin 37 2042
9.   Emilio Fuentepias 36 2046
  Masahide Kotsumitsu 36 2032
  Donald Jemison 36 2041
  Dennis Welch 36 2030
  Emilio Fuentepias 36 2042
 
Games Started - Career
Rank    Player GS IP
1.   Emilio Fuentepias 407 2667.6
2.   Quincy Tomlin 329 2143.0
3.   Jim Bowers 207 1396.3
4.   Pierre Lefleur 193 1264.7
5.   Cedric Velasco 185 1177.0
6.   Donagh O'Dowd 182 1074.3
7.   Donald Jemison 162 1056.3
8.   Dennis Welch 157 999.3
9.   Kmasa Kyoden 151 926.3
10.   Jose Greco 129 857.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Emilio Fuentepias 4 2042
  Carmine Testaverde 4 2040
  Quincy Tomlin 4 2041
4.   Donald Jemison 3 2040
  Dennis Welch 3 2029
  Quincy Tomlin 3 2037
  Pierre Lefleur 3 2024
  Cedric Velasco 3 2035
  Jim Bowers 3 2046
10.   28 players tied 2  
 
Complete Games - Career
Rank    Player CG IP
1.   Quincy Tomlin 16 2143.0
2.   Jim Bowers 11 1396.3
3.   Cedric Velasco 10 1177.0
4.   Pierre Lefleur 7 1264.7
5.   Dennis Welch 6 999.3
  Emilio Fuentepias 6 2667.6
  Donald Jemison 6 1056.3
8.   Elmer Modenvy 5 843.6
  Daniel Culp 5 675.7
10.   Aldo Echeandia 4 637.3
  Randall McNally 4 423.3
  Carmine Testaverde 4 433.3
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Dennis Welch 3 2029
2.   Benito Zapas 2 2031
  Jim Bowers 2 2042
  Jim Bowers 2 2045
  Jim Bowers 2 2046
  Jim Bowers 2 2047
  Quincy Tomlin 2 2041
  Ryan Sack 2 2024
  Pierre Lefleur 2 2024
  Elmer Modenvy 2 2038
  Emilio Fuentepias 2 2042
 
Shutouts - Career
Rank    Player SHO IP
1.   Jim Bowers 8 1396.3
2.   Quincy Tomlin 6 2143.0
3.   Pierre Lefleur 4 1264.7
  Emilio Fuentepias 4 2667.6
5.   Elmer Modenvy 3 843.6
  Dennis Welch 3 999.3
7.   Perry Eichi 2 302.7
  Aldo Echeandia 2 637.3
  Benito Zapas 2 693.7
  Lloyd Millis 2 497.3
  Ryan Sack 2 364.0
  Randall McNally 2 423.3
  Thomas Snoddy 2 231.7
  Daniel Culp 2 675.7
  Cedric Velasco 2 1177.0
  Donagh O'Dowd 2 1074.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Pierre Lefleur 264.3 2024
2.   Jose Greco 262.0 2023
3.   Jim Bowers 259.0 2047
4.   Quincy Tomlin 256.3 2042
5.   Jim Bowers 255.0 2045
6.   Emilio Fuentepias 246.7 2042
7.   Jose Greco 242.0 2024
8.   Ryan Sack 241.0 2024
9.   Elmer Modenvy 240.7 2038
10.   Carmine Testaverde 238.3 2040
 
Innings Pitched - Career
Rank    Player IP IP
1.   Emilio Fuentepias 2667.6 2667.6
2.   Quincy Tomlin 2143.0 2143.0
3.   Jim Bowers 1396.3 1396.3
4.   Pierre Lefleur 1264.7 1264.7
5.   Cedric Velasco 1177.0 1177.0
6.   Donagh O'Dowd 1074.3 1074.3
7.   Donald Jemison 1056.3 1056.3
8.   Kip Curtin 1039.0 1039.0
9.   Dennis Welch 999.3 999.3
10.   Lucio Ramirez 957.0 957.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Dennis Welch 251 2030
2.   Cedric Velasco 248 2034
3.   Masahide Kotsumitsu 245 2032
4.   Donald Jemison 241 2041
  Ryan Sack 241 2024
6.   Dennis Welch 237 2028
7.   Cedric Velasco 236 2035
8.   Carmine Testaverde 234 2040
9.   Dennis Welch 232 2029
10.   Benito Zapas 231 2032
 
Hits Allowed - Career
Rank    Player H IP
1.   Emilio Fuentepias 2422 2667.6
2.   Quincy Tomlin 1889 2143.0
3.   Cedric Velasco 1277 1177.0
4.   Jim Bowers 1134 1396.3
5.   Pierre Lefleur 1122 1264.7
6.   Dennis Welch 1111 999.3
7.   Kip Curtin 1039 1039.0
8.   Donagh O'Dowd 1028 1074.3
9.   Donald Jemison 996 1056.3
10.   Lucio Ramirez 959 957.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Lloyd Millis 41 2023
2.   Quincy Tomlin 39 2035
3.   Pierre Lefleur 37 2028
  Donald Jemison 37 2041
5.   James Bordeaux 34 2033
6.   Pierre Lefleur 32 2027
7.   Lloyd Millis 30 2025
  Richard Martino 30 2033
9.   Donald Jemison 29 2037
  Nick J Fury 29 2046
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Quincy Tomlin 159 2143.0
2.   Lucio Ramirez 157 957.0
3.   Pierre Lefleur 149 1264.7
4.   Cedric Velasco 141 1177.0
5.   Donald Jemison 135 1056.3
6.   Kip Curtin 130 1039.0
7.   Lloyd Millis 94 497.3
8.   Donagh O'Dowd 92 1074.3
9.   Elmer Modenvy 91 843.6
10.   Gary Porcaro 88 673.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Quincy Tomlin 268 2038
2.   Quincy Tomlin 264 2037
3.   Jim Bowers 257 2047
4.   Jim Bowers 252 2045
5.   Donald Jemison 250 2038
6.   Quincy Tomlin 247 2036
7.   Quincy Tomlin 246 2042
8.   Elmer Modenvy 239 2037
9.   Jim Bowers 238 2044
  Elmer Modenvy 238 2038
  Donald Jemison 238 2041
 
Strikeouts - Career
Rank    Player K IP
1.   Emilio Fuentepias 2383 2667.6
2.   Quincy Tomlin 2299 2143.0
3.   Jim Bowers 1390 1396.3
4.   Donald Jemison 1132 1056.3
5.   Pierre Lefleur 1102 1264.7
6.   Lucio Ramirez 1062 957.0
7.   Cedric Velasco 938 1177.0
8.   Kip Curtin 913 1039.0
9.   Kmasa Kyoden 893 926.3
10.   Donagh O'Dowd 877 1074.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Donagh O'Dowd 116 2044
2.   Benito Zapas 114 2032
3.   Greg Courville 113 2030
4.   Benito Zapas 104 2033
5.   Donagh O'Dowd 97 2043
6.   Benito Zapas 96 2031
7.   Greg Courville 95 2029
8.   Greg Courville 93 2027
9.   Donagh O'Dowd 92 2045
10.   Kmasa Kyoden 90 2030
 
Walks Allowed - Career
Rank    Player BB IP
1.   Quincy Tomlin 677 2143.0
2.   Donagh O'Dowd 592 1074.3
3.   Emilio Fuentepias 590 2667.6
4.   Cedric Velasco 409 1177.0
5.   Greg Courville 369 729.3
6.   Lucio Ramirez 333 957.0
7.   Benito Zapas 328 693.7
8.   Kip Curtin 326 1039.0
9.   Kmasa Kyoden 320 926.3
10.   Gary Porcaro 311 673.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Dennis Welch 0.8 2029
2.   Jim Bowers 0.9 2047
3.   Dennis Welch 1.0 2030
  Dennis Welch 1.0 2031
5.   Emilio Fuentepias 1.1 2042
6.   Jim Bowers 1.1 2046
7.   Emilio Fuentepias 1.2 2047
8.   Pierre Lefleur 1.2 2026
9.   Emilio Fuentepias 1.4 2044
10.   Pierre Lefleur 1.4 2025
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Dennis Welch 1.1 999.3
2.   Jim Bowers 1.5 1396.3
3.   Pierre Lefleur 1.8 1264.7
4.   Elmer Modenvy 1.9 843.6
5.   Emilio Fuentepias 2.0 2667.6
6.   Donald Jemison 2.4 1056.3
7.   Ricardo Brown 2.8 682.3
8.   Kip Curtin 2.8 1039.0
9.   Quincy Tomlin 2.8 2143.0
10.   Jose Greco 3.1 857.7
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Quincy Tomlin 6.5 2042
  Kmasa Kyoden 6.5 2027
3.   Jim Bowers 6.8 2042
4.   Aldo Echeandia 6.9 2026
5.   Jose Greco 6.9 2023
6.   Jim Bowers 7.0 2045
  Jim Bowers 7.0 2046
8.   Emilio Fuentepias 7.1 2039
9.   Quincy Tomlin 7.1 2038
10.   Jim Bowers 7.1 2047
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Jim Bowers 7.3 1396.3
2.   Kmasa Kyoden 7.7 926.3
3.   Jose Greco 7.8 857.7
4.   Quincy Tomlin 7.9 2143.0
5.   Pierre Lefleur 8.0 1264.7
6.   Emilio Fuentepias 8.2 2667.6
7.   Donald Jemison 8.5 1056.3
8.   Donagh O'Dowd 8.6 1074.3
9.   Elmer Modenvy 8.6 843.6
10.   Ricardo Brown 8.7 682.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Quincy Tomlin 10.5 2037
2.   Quincy Tomlin 10.4 2036
3.   Quincy Tomlin 10.4 2038
4.   Donald Jemison 10.3 2038
5.   Donald Jemison 10.1 2037
6.   Quincy Tomlin 9.8 2043
7.   Emilio Fuentepias 9.8 2035
8.   Donald Jemison 9.7 2039
9.   Jim Bowers 9.6 2044
10.   Quincy Tomlin 9.5 2040
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Lucio Ramirez 10.0 957.0
2.   Quincy Tomlin 9.7 2143.0
3.   Donald Jemison 9.6 1056.3
4.   Jim Bowers 9.0 1396.3
5.   Kmasa Kyoden 8.7 926.3
6.   Ricardo Brown 8.5 682.3
7.   Jose Greco 8.3 857.7
8.   Elmer Modenvy 8.3 843.6
9.   Emilio Fuentepias 8.0 2667.6
  Benito Zapas 8.0 693.7
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Jim Bowers 0.89 2047
2.   Jim Bowers 0.90 2046
3.   Jim Bowers 0.92 2042
4.   Jim Bowers 0.96 2045
5.   Quincy Tomlin 1.01 2042
6.   Pierre Lefleur 1.01 2025
7.   Emilio Fuentepias 1.02 2040
8.   Emilio Fuentepias 1.02 2039
9.   Quincy Tomlin 1.04 2038
10.   Pierre Lefleur 1.04 2024
 
WHiP - Career
Rank    Player WHiP IP
1.   Jim Bowers 0.97 1396.3
2.   Pierre Lefleur 1.09 1264.7
3.   Emilio Fuentepias 1.13 2667.6
4.   Elmer Modenvy 1.17 843.6
5.   Quincy Tomlin 1.20 2143.0
6.   Kmasa Kyoden 1.21 926.3
7.   Donald Jemison 1.21 1056.3
8.   Jose Greco 1.21 857.7
9.   Dennis Welch 1.24 999.3
10.   Ricardo Brown 1.29 682.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Quincy Tomlin .198 2042
2.   Kmasa Kyoden .201 2027
3.   Jim Bowers .205 2042
4.   Aldo Echeandia .210 2026
5.   Jim Bowers .211 2045
6.   Jose Greco .212 2023
7.   Emilio Fuentepias .213 2039
8.   Jim Bowers .213 2047
9.   Jim Bowers .214 2046
10.   Quincy Tomlin .216 2038
 
OAVG - Career
Rank    Player OAVG IP
1.   Jim Bowers .219 1396.3
2.   Kmasa Kyoden .231 926.3
3.   Jose Greco .233 857.7
4.   Pierre Lefleur .234 1264.7
5.   Quincy Tomlin .235 2143.0
6.   Emilio Fuentepias .241 2667.6
7.   Donald Jemison .246 1056.3
8.   Elmer Modenvy .251 843.6
9.   Donagh O'Dowd .252 1074.3
10.   Ricardo Brown .254 682.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Jim Bowers .240 2047
2.   Jim Bowers .245 2046
3.   Jim Bowers .246 2042
4.   Jim Bowers .252 2045
5.   Pierre Lefleur .259 2025
6.   Pierre Lefleur .264 2024
7.   Quincy Tomlin .264 2042
8.   Emilio Fuentepias .264 2039
9.   Emilio Fuentepias .266 2047
10.   Elmer Modenvy .266 2037
 
OOBP - Career
Rank    Player OOBP IP
1.   Jim Bowers .256 1396.3
2.   Pierre Lefleur .275 1264.7
3.   Emilio Fuentepias .285 2667.6
4.   Elmer Modenvy .291 843.6
5.   Jose Greco .294 857.7
6.   Kmasa Kyoden .299 926.3
7.   Quincy Tomlin .300 2143.0
8.   Donald Jemison .301 1056.3
9.   Dennis Welch .306 999.3
10.   Kip Curtin .317 1039.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Quincy Tomlin .261 2042
2.   Emilio Fuentepias .274 2039
3.   Greg Courville .292 2027
4.   Emilio Fuentepias .293 2036
5.   Emilio Fuentepias .300 2037
6.   Quincy Tomlin .300 2039
7.   Jim Bowers .305 2045
8.   Quincy Tomlin .306 2041
9.   Emilio Fuentepias .306 2038
10.   Jim Bowers .309 2046
 
OSLG - Career
Rank    Player OSLG IP
1.   Emilio Fuentepias .319 2667.6
2.   Jim Bowers .325 1396.3
3.   Greg Courville .341 729.3
4.   Quincy Tomlin .350 2143.0
5.   Jose Greco .362 857.7
6.   Kmasa Kyoden .362 926.3
7.   Dennis Welch .366 999.3
8.   Elmer Modenvy .393 843.6
9.   Benito Zapas .401 693.7
10.   Pierre Lefleur .402 1264.7
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Quincy Tomlin .525 2042
2.   Emilio Fuentepias .539 2039
3.   Jim Bowers .554 2046
4.   Jim Bowers .555 2047
5.   Jim Bowers .556 2045
6.   Jim Bowers .579 2042
7.   Emilio Fuentepias .579 2036
8.   Quincy Tomlin .586 2041
9.   Emilio Fuentepias .593 2045
10.   Emilio Fuentepias .594 2042
 
OOPS - Career
Rank    Player OOPS IP
1.   Jim Bowers .581 1396.3
2.   Emilio Fuentepias .604 2667.6
3.   Quincy Tomlin .650 2143.0
4.   Jose Greco .657 857.7
5.   Kmasa Kyoden .662 926.3
6.   Dennis Welch .672 999.3
7.   Pierre Lefleur .678 1264.7
8.   Elmer Modenvy .684 843.6
9.   Greg Courville .690 729.3
10.   Ricardo Brown .742 682.3