2026 Phoenix Redhawks
Record: 88-74
Finish: 3rd in SL Ruth Division Division
Runs Scored: 746
Runs Allowed: 771
Exp W-L: 79-83
 
Ballpark: MBNA Field
Attendance: 1,984,652
Manager: Jim Gantner

Statistics / Schedule

Minor League Records:
AAA: 81-57, 2nd in the Sluggers League
AA: 72-66, 6th in the Sluggers League
A: 63-75, 8th in the Sluggers League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Pedro Mattos 26 151 501 106 145 19 3 38 88 26 21 112 64 .289 .420 .567 .987 115.7 27.0 3.2
RF  Will Smith 33 150 497 90 145 27 9 15 60 43 18 102 121 .292 .413 .473 .886 101.4 23.1 2.5
C  Valentin Abeilla 33 146 490 37 89 17 2 2 32 1 0 56 111 .182 .269 .237 .506 33.0 0.0 5.5
SS  Ryan Ripken 36 137 405 66 108 24 0 21 74 2 0 65 107 .267 .374 .481 .856 73.3 15.4 6.7
2B  Alfredo Maldonado 32 140 429 63 121 21 2 24 79 2 0 42 86 .282 .347 .508 .855 73.1 14.7 2.5
3B *Xavier Muņoz 23 131 447 63 141 22 1 14 52 1 0 21 58 .315 .348 .463 .811 67.8 13.9 4.0
1B  Marvin Yukichi 28 115 325 49 87 12 0 26 59 0 0 22 78 .268 .322 .545 .867 53.0 10.4 0.9
2B  Luis Boler 28 98 298 44 97 17 3 3 36 2 0 17 45 .326 .362 .433 .795 45.2 9.6 2.0
SS  James Meurer 23 126 297 33 68 16 3 10 49 5 1 15 80 .229 .267 .404 .671 32.5 3.6 3.5
1B *Albert Rendon 24 83 269 26 59 11 2 2 23 1 0 14 61 .219 .266 .297 .563 20.0 0.5 0.6
LF  Terry Eliot 33 116 264 39 67 24 3 15 53 0 1 12 73 .254 .286 .538 .824 39.2 7.6 1.6
CF  Thomas Buettner 29 66 210 23 48 12 0 8 23 0 2 5 43 .229 .249 .400 .649 19.2 1.4 1.2
DH  Dalcio Matamoros 38 81 166 23 43 12 1 0 13 4 2 6 45 .259 .287 .343 .631 15.3 1.6 0.8
LF *James Tyus 24 48 139 14 27 4 0 5 16 0 0 5 41 .194 .228 .331 .559 10.0 0.0 0.9
SS  William Luckey 24 49 118 18 26 4 1 4 14 2 0 9 26 .220 .290 .373 .663 13.3 1.5 1.7
CF *David Marden 24 37 97 8 13 3 0 3 10 2 0 3 23 .134 .160 .258 .418 2.5 0.0 0.7
P  Ralph Cain 30 35 76 4 6 2 0 0 6 0 0 3 28 .079 .114 .105 .219 -1.7 0.0 0.0
P  Markus Johnson 28 34 69 6 10 1 0 0 3 0 0 4 26 .145 .192 .159 .351 0.9 0.0 0.0
C  Raul Orosco 23 24 65 4 9 4 0 0 6 0 0 5 14 .138 .213 .200 .413 3.0 0.0 0.8
3B #Blair Reis 29 18 61 8 17 6 0 3 12 0 0 6 17 .279 .333 .525 .858 10.6 2.2 0.7
RF *John Rivas 24 21 65 9 22 5 0 1 8 1 1 4 15 .338 .377 .462 .838 10.3 2.3 0.2
P  Oswaldo Dorado 28 29 47 4 5 1 1 0 2 0 0 3 20 .106 .160 .170 .330 0.1 0.0 0.0
P #Ben Simpson 21 25 37 2 2 0 0 0 0 0 0 1 18 .054 .079 .054 .133 -1.8 0.0 0.0
P #Joaquin Cano 30 16 30 0 1 1 0 0 0 0 0 0 15 .033 .033 .067 .100 -2.7 0.0 0.0
1B *Barry Lemire 23 9 28 4 5 2 0 0 4 0 1 1 9 .179 .200 .250 .450 0.8 0.0 0.1
P *Juan Busby 32 24 21 0 2 2 0 0 1 0 0 1 11 .095 .136 .190 .327 0.1 0.0 0.0
P  James Holgate 30 20 12 1 2 0 0 0 0 0 0 1 8 .167 .231 .167 .397 0.4 0.0 0.0
P  Jose Favela 28 70 10 1 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -0.9 0.0 0.0
P *Habib Shwahar 27 68 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7 0.0 0.0
P  Thomas Winn 35 95 6 1 2 1 0 0 0 0 0 2 2 .333 .500 .500 1.000 1.5 0.5 0.0
P  Jc Villagomez 24 5 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.2 0.0 0.0
P  Ro-Rando Yoringa 28 106 4 0 2 1 0 0 0 0 0 0 2 .500 .500 .750 1.250 1.1 0.2 0.0
P  Carlos Pitre 27 54 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Frank Athey 29 33 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Oscar Aranda 31 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.1 2374 5502 746 1370 271 31 194 723 92 47 538 1256 .249 .319 .415 .734 735.1 135.4 40.1
  Rank among 12 SL teams 8 5 8 3 11 4 5 11 5 4 6 8 5 5 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ralph Cain 30 19 8 .704 34 34 0 220.0 226 76 15 73 122 3.11 18.0
 Markus Johnson 28 12 7 .632 34 34 0 211.0 158 71 28 86 218 3.03 17.0
 Oswaldo Dorado 28 5 12 .294 29 29 0 145.0 161 93 19 69 74 5.77 0.5
 Ben Simpson 21 10 10 .500 25 25 0 120.0 105 54 18 44 141 4.05 6.2
 Ro-Rando Yoringa 28 7 2 .778 106 0 7 112.3 105 44 9 31 76 3.53 12.6
 Thomas Winn 35 8 3 .727 95 0 1 108.3 113 56 17 42 67 4.65 6.0
 Jose Favela 28 6 6 .500 70 0 38 90.3 75 32 11 20 67 3.19 16.7
 Joaquin Cano 30 6 5 .545 16 16 0 87.0 98 40 5 26 45 4.14 3.5
*Habib Shwahar 27 3 4 .429 68 0 4 79.3 84 47 16 46 90 5.33 1.8
 Juan Busby 32 4 5 .444 24 10 1 70.7 87 46 8 28 35 5.86 0.6
 James Holgate 30 1 5 .167 20 9 2 57.0 77 42 9 27 40 6.63 0.0
 Carlos Pitre 27 4 2 .667 54 0 2 53.3 50 27 9 19 32 4.56 3.7
 Frank Athey 29 1 1 .500 33 0 0 37.3 51 18 2 12 29 4.34 1.9
 Jc Villagomez 24 1 2 .333 5 5 0 21.0 22 16 7 16 13 6.86 0.0
 Oscar Aranda 31 0 1 .000 14 0 0 17.0 26 11 3 8 9 5.82 0.0
 Robert Dinsmore 30 0 0 .000 6 0 0 7.0 11 6 0 3 4 7.71 0.0
*Boris Juarez 30 0 1 .000 3 0 0 1.7 7 7 3 2 2 37.95 0.0
 Raul Orosco 23 1 0 1.000 1 0 0 1.0 0 0 0 1 0 0.00 0.0
Team Totals 28.4 88 74 .543 637 162 55 1439.3 1456 686 179 553 1064 4.29 88.4
Rank among 12 SL teams 6 6 2 6 10 8 9 7 10 12 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 29.3
V.Abeilla 1253.7 143 145 948 69 11 1 .989 25.8
R.Orosco 172.7 19 22 125 13 2 0 .986 22.6
J.Meurer 7.0 0 1 4 0 1 0 .800 0.0
P.Mattos 6.0 0 1 4 1 1 0 .833 50.0
Team Total 1439.3 162 169 1081 83 15 1 .987 25.4
First Basemen Inn GS G PO A E DP .994 9.52
M.Yukichi 714.0 76 101 726 75 6 75 .993 10.10
A.Rendon 573.3 69 71 546 40 2 63 .997 9.20
A.Maldonado 87.0 9 10 83 6 1 8 .989 9.21
B.Lemire 64.0 8 8 62 6 1 3 .986 9.56
R.Ripken 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1439.3 162 191 1418 127 10 149 .994 9.66
Second Basemen Inn GS G PO A E DP .981 4.74
A.Maldonado 855.7 92 121 159 281 13 59 .971 4.63
L.Boler 582.7 70 76 128 205 9 52 .974 5.14
D.Marden 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1439.3 162 198 287 486 22 111 .972 4.83
Third Basemen Inn GS G PO A E DP .944 2.42
X.Muņoz 965.7 110 126 77 209 24 15 .923 2.67
J.Meurer 322.7 34 55 20 55 2 7 .974 2.09
B.Reis 151.0 18 18 10 38 5 5 .906 2.86
Team Total 1439.3 162 199 107 302 31 27 .930 2.56
Shortstops Inn GS G PO A E DP .966 4.17
R.Ripken 951.7 102 127 145 326 10 69 .979 4.45
J.Meurer 243.7 30 35 50 93 4 20 .973 5.28
W.Luckey 239.0 30 34 36 78 2 21 .983 4.29
D.Matamoros 5.0 0 1 1 1 0 0 1.000 3.60
Team Total 1439.3 162 197 232 498 16 110 .979 4.56
Left Fielders Inn GS G PO A E DP .978 2.03
P.Mattos 792.0 87 95 202 0 12 0 .944 2.30
W.Smith 166.0 18 24 29 2 0 0 1.000 1.68
T.Buettner 151.0 19 21 38 2 2 0 .952 2.38
J.Rivas 140.0 16 17 24 0 0 0 1.000 1.54
D.Matamoros 114.3 14 15 30 0 3 0 .909 2.36
T.Eliot 72.0 8 11 18 1 0 1 1.000 2.38
D.Marden 4.0 0 3 1 0 0 0 1.000 2.25
Team Total 1439.3 162 186 342 5 17 1 .953 2.17
Center Fielders Inn GS G PO A E DP .981 2.56
W.Smith 570.0 64 66 152 3 8 0 .951 2.45
P.Mattos 427.3 48 53 127 0 0 0 1.000 2.67
D.Marden 185.0 21 22 66 0 2 0 .971 3.21
T.Eliot 182.0 20 22 62 1 0 0 1.000 3.12
D.Matamoros 64.0 8 12 16 1 0 0 1.000 2.39
R.Cain 9.0 0 0 2 0 0 0 1.000 2.00
T.Buettner 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1439.3 161 176 426 5 10 0 .977 2.70
Right Fielders Inn GS G PO A E DP .974 2.01
W.Smith 426.0 46 57 84 0 4 0 .955 1.77
T.Buettner 305.3 38 39 72 1 0 0 1.000 2.15
J.Tyus 299.0 36 37 75 3 0 0 1.000 2.35
T.Eliot 281.0 27 59 65 3 1 0 .986 2.18
D.Matamoros 123.0 15 17 36 2 3 0 .927 2.78
J.Rivas 5.0 0 2 1 0 0 0 1.000 1.80
Team Total 1439.3 162 211 333 9 8 0 .977 2.14
Pitchers Inn GS G PO A E DP .954 1.80
R.Cain 220.0 34 34 10 33 0 5 1.000 1.76
M.Johnson 211.0 34 34 25 33 7 3 .892 2.47
O.Dorado 145.0 29 29 7 19 3 1 .897 1.61
B.Simpson 120.0 25 25 6 16 0 1 1.000 1.65
R.Yoringa 112.3 0 106 12 16 1 3 .966 2.24
T.Winn 108.3 0 95 8 19 0 0 1.000 2.24
J.Favela 90.3 0 70 5 11 1 3 .941 1.59
J.Cano 87.0 16 16 10 19 0 2 1.000 3.00
H.Shwahar 79.3 0 68 5 9 1 1 .933 1.59
J.Busby 70.7 10 24 2 6 1 2 .889 1.02
J.Holgate 57.0 9 20 0 8 0 2 1.000 1.26
C.Pitre 53.3 0 54 6 9 0 1 1.000 2.53
F.Athey 37.3 0 33 2 3 0 2 1.000 1.21
J.Villagomez 21.0 5 5 0 5 0 0 1.000 2.14
O.Aranda 17.0 0 14 0 2 1 0 .667 1.06
R.Dinsmore 7.0 0 6 1 1 0 0 1.000 2.57
B.Juarez 1.7 0 3 0 0 0 0 .000 0.00
R.Orosco 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1439.3 162 637 99 209 15 26 .954 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Muņoz .297
On-Base Pct Mattos .420
Slugging Pct Mattos .567
OPS Mattos .987
XR Mattos 115.7
Games Mattos 151
At-Bats Mattos 501
Runs Mattos 106
Hits Smith, Mattos 145
Total Bases Mattos 284
Singles Muņoz 104
Doubles Smith 27
Triples Smith 9
Homeruns Mattos 38
RBIs Mattos 88
Stolen Bases Smith 43
Caught Stealing Mattos 21
Walks Mattos 112
Strikeouts Smith 121
ERA Johnson 3.03
Wins Cain 19
Losses Dorado 12
Winning Pct Cain .704
Saves Favela 38
Games Pitched Yoringa 106
Games Started Cain, Johnson 34
Complete Games Busby, Johnson 1
Shutouts Johnson 1
Innings Pitched Cain 220.0
Hits Allowed Cain 226
Homeruns Allowed Johnson 28
Strikeouts Johnson 218
Walks Allowed Johnson 86
Walks per 9IP Cain 3.0
Hits per 9IP Johnson 6.7
Strikeouts per 9IP Johnson 9.3
WHiP Johnson 1.16
OAVG Johnson .202
OOBP Johnson .288
OSLG Johnson .348
OOPS Johnson .636
Team All-Stars
Pedro Mattos
Will Smith
Player Salaries
Ryan Ripken $ 11,020,000
Will Smith $ 7,210,000
Dalcio Matamoros $ 5,510,000
Alfredo Maldonado $ 5,500,000
Pedro Mattos $ 5,100,000
Jose Favela $ 3,250,000
Jc Villagomez $ 2,500,000
Marvin Yukichi $ 2,492,857
Valentin Abeilla $ 1,250,000
Terry Eliot $ 1,050,000
Thomas Winn $ 1,000,000
Ro-Rando Yoringa $ 800,000
Ralph Cain $ 750,000
Felix Perrotta $ 425,000
Carlos Pitre $ 350,000
Luis Boler $ 350,000
Markus Johnson $ 300,000
Robert Dinsmore $ 300,000
Juan Busby $ 300,000
Thomas Buettner $ 300,000
Oswaldo Dorado $ 300,000
Frank Athey $ 300,000
Oscar Aranda $ 300,000
Joaquin Cano $ 300,000
Boris Juarez $ 300,000
David Marden $ 300,000
William Luckey $ 300,000
James Tyus $ 300,000
James Meurer $ 300,000
Xavier Muņoz $ 300,000
Raul Orosco $ 300,000
Blair Reis $ 300,000
Albert Rendon $ 300,000
John Rivas $ 300,000
Habib Shwahar $ 300,000
Ben Simpson $ 300,000
Barry Lemire $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Mistake Guy Doh
2/5 Traded Mistake Guy Doh Denver Ralph Cain
2/5 Signed     To-Masu Rkuemon
2/5 Traded To-Masu Rkuemon Knoxville Mistake Guy Doh
2/5 Released Mistake Guy Doh    
2/5 Signed     James Jameson
2/5 Signed     Robert Grajeda
2/5 Traded Robert Grajeda Maine Crap Boo
2/5 Signed     Alfredo Maldonado
2/5 Traded James Jameson Lexington Mistake Guy Doh
2/5 Released Crap Boo    
2/5 Released Mistake Guy Doh    
5/11 Signed     Felix Perrotta
5/11 Signed     Juan Busby
5/11 Signed     James Holgate
5/11 Signed     Barry Lemire
5/11 Signed     Fred Welty
5/11 Signed     David Walser
5/11 Signed     John Mcgahan
5/11 Signed     Craig Strickland
5/11 Signed     Oscar Aranda
5/21 Signed     Blair Reis
6/21 Signed     Todd Blaser
6/21 Traded Todd Blaser Lexington Oops Waiver
6/21 Released Oops Waiver    
7/7 Released Gilbert Maravilla    
7/7 Released William Tillett    
7/24 Signed     Alex Wilkins
7/24 Traded Alex Wilkins Cleveland .Dallas .1st Rd 2025
7/24 Released .Dallas .1st Rd 2025    
9/1 Released James Holgate    
9/1 Released William Stegner    
9/1 Released Iwan Tadasuke    
9/1 Released Eddie Murrieta    
9/1 Released Agustin Amoros    
9/1 Released Mark Drews    
9/21 Signed     Charlie Mcalister