| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2028 Phoenix Redhawks | |||||||||||||||||||
| Record: 83-79 Finish: 3rd in SL Ruth Division Division Runs Scored: 726 Runs Allowed: 694 Exp W-L: 84-78 Ballpark: MBNA Field Attendance: 2,283,454 Manager: Cliff Floyd
Statistics / Schedule |
Minor League Records: AAA: 62-76, 11th in the Sluggers League AA: 80-58, 3rd in the Sluggers League A: 85-53, 1st in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Marvin Yukichi | 30 | 158 | 620 | 85 | 159 | 23 | 0 | 41 | 111 | 0 | 0 | 44 | 133 | .256 | .310 | .492 | .801 | 92.6 | 14.3 | 3.4 |
| 3B | *Xavier Muņoz | 25 | 150 | 629 | 91 | 193 | 26 | 4 | 11 | 60 | 2 | 0 | 32 | 72 | .307 | .343 | .413 | .756 | 83.1 | 13.9 | 3.5 |
| LF | *David Marden | 26 | 157 | 583 | 74 | 125 | 26 | 3 | 28 | 79 | 24 | 4 | 44 | 151 | .214 | .276 | .413 | .689 | 71.5 | 8.0 | 3.8 |
| 2B | Alfredo Maldonado | 34 | 149 | 545 | 79 | 146 | 21 | 0 | 31 | 91 | 1 | 0 | 52 | 122 | .268 | .337 | .477 | .814 | 87.2 | 14.6 | 6.5 |
| C | George Vo | 25 | 146 | 536 | 64 | 157 | 33 | 1 | 8 | 52 | 1 | 0 | 47 | 89 | .293 | .357 | .403 | .760 | 76.8 | 12.6 | 7.0 |
| CF | *Pedro Mattos | 28 | 132 | 446 | 89 | 128 | 18 | 5 | 29 | 80 | 30 | 9 | 101 | 42 | .287 | .419 | .545 | .964 | 103.0 | 21.6 | 5.1 |
| RF | *John Rivas | 26 | 141 | 421 | 45 | 109 | 17 | 4 | 7 | 31 | 5 | 4 | 25 | 101 | .259 | .307 | .368 | .675 | 44.9 | 5.0 | 3.7 |
| SS | James Meurer | 25 | 95 | 365 | 62 | 94 | 20 | 5 | 21 | 69 | 4 | 2 | 21 | 94 | .258 | .302 | .512 | .814 | 54.2 | 8.6 | 3.8 |
| RF | Paul Belmont | 26 | 137 | 316 | 25 | 66 | 10 | 2 | 0 | 33 | 1 | 1 | 27 | 77 | .209 | .281 | .253 | .534 | 19.6 | 0.0 | 2.3 |
| SS | #Chappy Jackson | 21 | 110 | 294 | 28 | 62 | 6 | 0 | 5 | 26 | 12 | 11 | 20 | 89 | .211 | .265 | .282 | .547 | 20.4 | 0.0 | 3.5 |
| SS | William Luckey | 26 | 106 | 146 | 22 | 34 | 8 | 2 | 4 | 15 | 1 | 1 | 9 | 35 | .233 | .285 | .397 | .682 | 15.7 | 1.5 | 0.5 |
| C | Ricardo Costilla | 35 | 58 | 133 | 15 | 29 | 4 | 0 | 2 | 11 | 0 | 0 | 10 | 42 | .218 | .293 | .293 | .586 | 11.2 | 0.4 | 1.7 |
| P | *Rintarou Masato | 30 | 39 | 76 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 33 | .066 | .123 | .132 | .255 | -1.2 | 0.0 | 0.0 |
| P | Danny Almonte | 24 | 37 | 74 | 7 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 29 | .230 | .250 | .284 | .534 | 5.2 | 0.0 | 0.0 |
| P | Samuel Beach | 27 | 37 | 66 | 6 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 28 | .091 | .118 | .197 | .315 | -0.2 | 0.0 | 0.0 |
| 3B | #John-Paul Levesque | 20 | 20 | 69 | 3 | 13 | 4 | 0 | 2 | 8 | 0 | 1 | 4 | 17 | .188 | .233 | .333 | .566 | 4.4 | 0.0 | 0.5 |
| RF | Teodoro Bautista | 28 | 63 | 63 | 16 | 16 | 2 | 3 | 2 | 6 | 9 | 5 | 5 | 8 | .254 | .329 | .476 | .805 | 9.3 | 1.2 | 0.3 |
| P | Markus Johnson | 30 | 27 | 53 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .132 | .148 | .132 | .280 | -0.6 | 0.0 | 0.0 |
| P | Ralph Cain | 32 | 81 | 43 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 14 | .116 | .191 | .186 | .378 | 1.1 | 0.0 | 0.3 |
| P | #Ben Simpson | 23 | 22 | 40 | 4 | 13 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 16 | .325 | .333 | .400 | .733 | 6.0 | 0.8 | 0.0 |
| SS | Ryan Ripken | 38 | 17 | 26 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | .154 | .405 | .308 | .713 | 4.3 | 0.5 | 0.5 |
| P | *Habib Shwahar | 29 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Kenneth Tedrow | 37 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Geoffrey Muff | 33 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.4 | 0.0 | 0.0 |
| P | Jose Favela | 30 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2100 | 5563 | 726 | 1388 | 228 | 31 | 195 | 691 | 91 | 38 | 468 | 1228 | .250 | .313 | .407 | .719 | 707.1 | 103.0 | 46.2 | |
| Rank among 12 SL teams | 4 | 8 | 6 | 8 | 11 | 6 | 8 | 11 | 4 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Rintarou Masato | 30 | 11 | 17 | .393 | 39 | 39 | 0 | 256.7 | 226 | 87 | 38 | 44 | 255 | 3.05 | 18.8 |
| *Danny Almonte | 24 | 15 | 14 | .517 | 37 | 37 | 0 | 233.3 | 192 | 106 | 34 | 96 | 255 | 4.09 | 14.5 |
| Samuel Beach | 27 | 12 | 9 | .571 | 37 | 37 | 0 | 221.7 | 216 | 74 | 3 | 41 | 115 | 3.00 | 19.1 |
| Markus Johnson | 30 | 12 | 6 | .667 | 27 | 27 | 0 | 156.7 | 135 | 75 | 19 | 61 | 176 | 4.31 | 8.3 |
| Ben Simpson | 23 | 12 | 4 | .750 | 22 | 22 | 0 | 129.0 | 96 | 57 | 22 | 45 | 147 | 3.98 | 9.8 |
| Roberto Baggio | 32 | 5 | 7 | .417 | 96 | 0 | 2 | 103.0 | 120 | 74 | 24 | 38 | 120 | 6.47 | 0.0 |
| Geoffrey Muff | 33 | 1 | 5 | .167 | 85 | 0 | 3 | 101.3 | 84 | 43 | 15 | 26 | 83 | 3.82 | 7.6 |
| Ralph Cain | 32 | 8 | 4 | .667 | 69 | 0 | 1 | 89.3 | 95 | 38 | 10 | 23 | 51 | 3.83 | 6.7 |
| Jose Favela | 30 | 3 | 8 | .273 | 69 | 0 | 33 | 81.7 | 78 | 34 | 6 | 40 | 80 | 3.75 | 10.2 |
| Kenneth Tedrow | 37 | 4 | 1 | .800 | 47 | 0 | 1 | 55.3 | 46 | 22 | 8 | 20 | 39 | 3.58 | 4.8 |
| *Habib Shwahar | 29 | 0 | 4 | .000 | 17 | 0 | 2 | 26.3 | 32 | 23 | 11 | 6 | 22 | 7.86 | 0.0 |
| Team Totals | 29.7 | 83 | 79 | .512 | 545 | 162 | 42 | 1454.3 | 1320 | 633 | 190 | 440 | 1343 | 3.92 | 99.8 |
| Rank among 12 SL teams | 7 | 7 | 6 | 7 | 5 | 3 | 9 | 5 | 3 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Danny Almonte |
| Alfredo Maldonado |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |