| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
San Francisco Bay BreakersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 95 | 67 | .586 | 2 | 2 | - | - | - | .253 | 3.78 | Ted Williams |
| 2024 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .250 | 3.94 | Ted Williams |
| 2025 | 83 | 79 | .512 | 3 | 11 | - | - | - | .238 | 3.90 | Ted Williams |
| 2026 | 76 | 86 | .469 | 3 | 16 | - | - | - | .236 | 4.07 | Ted Williams |
| 2027 | 85 | 77 | .525 | 2 | 5 | - | - | - | .235 | 3.78 | Ted Williams |
| 2028 | 70 | 92 | .432 | 4 | 20 | - | - | - | .232 | 4.28 | Ted Williams |
| 2029 | 66 | 96 | .407 | 4 | 29 | - | - | - | .240 | 4.45 | Ted Williams |
| 2030 | 68 | 94 | .420 | 4 | 25 | - | - | - | .241 | 4.05 | Ted Williams |
| 2031 | 78 | 84 | .481 | 3 | 24 | - | - | - | .246 | 3.73 | Ted Williams |
| 2032 | 80 | 82 | .494 | 3 | 22 | - | - | - | .262 | 3.82 | Ted Williams |
| 2033 | 76 | 86 | .469 | 4 | 11.5 | - | - | - | .244 | 4.26 | Ted Williams |
| 2034 | 94 | 68 | .580 | 2 | 3 | 3-2 | 4-1 | 2-4 | .265 | 3.95 | Ted Williams |
| 2035 | 78 | 84 | .481 | 3 | 17 | - | - | - | .275 | 4.34 | Ted Williams |
| 2036 | 65 | 97 | .401 | 4 | 26 | - | - | - | .263 | 4.73 | Ted Williams |
| 2037 | 65 | 97 | .401 | 4 | 29 | - | - | - | .247 | 4.66 | Ted Williams |
| 2038 | 65 | 97 | .401 | 4 | 23 | - | - | - | .261 | 5.01 | Ted Williams |
| 2039 | 81 | 81 | .500 | 2 | 3 | - | - | - | .260 | 4.59 | Ted Williams |
| 2040 | 73 | 89 | .451 | 4 | 6 | - | - | - | .251 | 4.73 | Ted Williams |
| 2041 | 64 | 98 | .395 | 4 | 29.5 | - | - | - | .242 | 4.82 | Ted Williams |
| 2042 | 62 | 100 | .383 | 4 | 37 | - | - | - | .245 | 5.09 | Ted Williams |
| 2043 | 66 | 96 | .407 | 4 | 32 | - | - | - | .251 | 5.24 | Ted Williams |
| 2044 | 76 | 86 | .469 | 3 | 18 | - | - | - | .260 | 5.15 | Ted Williams |
| 2045 | 69 | 93 | .426 | 4 | 22 | - | - | - | .263 | 5.08 | Ted Williams |
| 2046 | 66 | 96 | .407 | 4 | 26 | - | - | - | .259 | 5.01 | Ted Williams |
| 2047 | 69 | 93 | .426 | 4 | 17 | - | - | - | .257 | 5.26 | Ted Williams |
| 2048 | 85 | 77 | .525 | 2 | 16 | - | - | - | .272 | 4.82 | Ted Williams |
| Totals | 1949 | 2263 | .463 | 3-5 | 4-1 | 2-4 | .252 | 4.48 | |||
| For questions or to report errors, please send us a note. |