| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Saskatchewan StormTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 90 | 72 | .556 | 1 | 0 | 2-3 | - | - | .255 | 3.85 | Rob Dyck |
| 2024 | 87 | 75 | .537 | 1 | 0 | 3-2 | 1-4 | - | .263 | 4.10 | Chip Hortness |
| 2025 | 74 | 88 | .457 | 4 | 26 | - | - | - | .240 | 4.55 | Chip Hortness |
| 2026 | 55 | 107 | .340 | 4 | 35 | - | - | - | .231 | 4.73 | Chip Hortness |
| 2027 | 52 | 110 | .321 | 4 | 46 | - | - | - | .232 | 5.15 | John Treadway |
| 2028 | 63 | 99 | .389 | 4 | 41 | - | - | - | .250 | 4.78 | John Treadway |
| 2029 | 68 | 94 | .420 | 4 | 34 | - | - | - | .255 | 4.67 | John Treadway |
| 2030 | 71 | 91 | .438 | 3 | 18 | - | - | - | .270 | 5.17 | John Treadway |
| 2031 | 74 | 88 | .457 | 2 | 8 | - | - | - | .251 | 4.56 | John Treadway |
| 2032 | 78 | 84 | .481 | 3 | 20 | - | - | - | .268 | 4.35 | John Treadway |
| 2033 | 86 | 76 | .531 | 2 | 16 | - | - | - | .263 | 4.14 | John Treadway |
| 2034 | 90 | 72 | .556 | 2 | 8 | 2-3 | - | - | .271 | 4.07 | John Treadway |
| 2035 | 86 | 76 | .531 | 1 | 0 | 2-3 | - | - | .273 | 4.13 | John Treadway |
| 2036 | 89 | 73 | .549 | 1 | 0 | 3-2 | 1-4 | - | .271 | 4.65 | John Treadway |
| 2037 | 72 | 90 | .444 | 3 | 16 | - | - | - | .259 | 4.55 | John Treadway |
| 2038 | 89 | 73 | .549 | 2 | 6 | - | - | - | .269 | 4.62 | Jonathan Oakes |
| 2039 | 81 | 81 | .500 | 3 | 19 | - | - | - | .254 | 4.53 | Jonathan Oakes |
| 2040 | 59 | 103 | .364 | 4 | 37 | - | - | - | .261 | 5.60 | John Treadway |
| 2041 | 69 | 93 | .426 | 4 | 19 | - | - | - | .242 | 5.22 | John Treadway |
| 2042 | 72 | 90 | .444 | 3 | 19 | - | - | - | .259 | 5.00 | John Treadway |
| 2043 | 73 | 89 | .451 | 2 | 22 | - | - | - | .257 | 5.03 | John Treadway |
| 2044 | 97 | 65 | .599 | 2 | 4 | 1-3 | - | - | .264 | 4.14 | John Treadway |
| 2045 | 81 | 81 | .500 | 2 | 4 | - | - | - | .267 | 4.37 | John Treadway |
| 2046 | 78 | 84 | .481 | 3 | 14 | - | - | - | .260 | 4.34 | John Treadway |
| 2047 | 85 | 77 | .525 | 3 | 18 | - | - | - | .272 | 4.83 | John Treadway |
| 2048 | 74 | 88 | .457 | 2 | 20 | - | - | - | .272 | 5.30 | John Treadway |
| Totals | 1993 | 2219 | .473 | 13-16 | 2-8 | - | .259 | 4.63 | |||
| For questions or to report errors, please send us a note. |