| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Tulsa DrillersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 52 | 110 | .321 | 4 | 31 | - | - | - | .229 | 4.88 | Bill LaFortune |
| 2024 | 60 | 102 | .370 | 4 | 20 | - | - | - | .248 | 4.71 | A.J. Holz |
| 2025 | 70 | 92 | .432 | 4 | 19 | - | - | - | .250 | 4.53 | A.J. Holz |
| 2026 | 82 | 80 | .506 | 4 | 15 | - | - | - | .262 | 4.38 | A.J. Holz |
| 2027 | 99 | 63 | .611 | 1 | 0 | 3-1 | 4-0 | 2-4 | .277 | 4.06 | A.J. Holz |
| 2028 | 83 | 79 | .512 | 2 | 16 | - | - | - | .264 | 4.13 | A.J. Holz |
| 2029 | 90 | 72 | .556 | 2 | 7 | - | - | - | .273 | 4.41 | A.J. Holz |
| 2030 | 80 | 82 | .494 | 3 | 16 | - | - | - | .272 | 4.85 | A.J. Holz |
| 2031 | 66 | 96 | .407 | 3 | 32 | - | - | - | .255 | 5.73 | Rob Plesha |
| 2032 | 64 | 98 | .395 | 4 | 30 | - | - | - | .245 | 4.90 | Joel Odenbach |
| 2033 | 81 | 81 | .500 | 2 | 17 | - | - | - | .260 | 4.47 | Joel Odenbach |
| 2034 | 78 | 84 | .481 | 4 | 12 | - | - | - | .266 | 4.58 | Joel Odenbach |
| 2035 | 96 | 66 | .593 | 2 | 4 | 3-2 | 3-4 | - | .275 | 4.05 | Joel Odenbach |
| 2036 | 110 | 52 | .679 | 1 | 0 | 2-3 | - | - | .268 | 3.75 | Jason Poppe |
| 2037 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .277 | 4.12 | Joel Odenbach |
| 2038 | 89 | 73 | .549 | 3 | 8 | - | - | - | .281 | 4.81 | Joel Odenbach |
| 2039 | 85 | 77 | .525 | 3 | 6 | - | - | - | .259 | 4.18 | Joel Odenbach |
| 2040 | 77 | 85 | .475 | 4 | 22 | - | - | - | .255 | 3.74 | Joel Odenbach |
| 2041 | 87 | 75 | .537 | 3 | 8 | - | - | - | .264 | 3.94 | Joel Odenbach |
| 2042 | 79 | 83 | .488 | 3 | 20 | - | - | - | .266 | 4.61 | Joel Odenbach |
| 2043 | 72 | 90 | .444 | 3 | 24 | - | - | - | .251 | 4.32 | Craig Kisely |
| 2044 | 60 | 102 | .370 | 4 | 36 | - | - | - | .266 | 4.71 | Craig Kisely |
| 2045 | 62 | 100 | .383 | 4 | 33 | - | - | - | .262 | 5.10 | Craig Kisely |
| 2046 | 78 | 84 | .481 | 4 | 11 | - | - | - | .263 | 4.67 | Craig Kisely |
| 2047 | 77 | 85 | .475 | 4 | 16 | - | - | - | .285 | 4.76 | Craig Kisely |
| 2048 | 79 | 83 | .488 | 3 | 18 | - | - | - | .284 | 5.19 | Craig Kisely |
| Totals | 2051 | 2161 | .487 | 8-9 | 7-4 | 2-4 | .264 | 4.52 | |||
| For questions or to report errors, please send us a note. |