| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Washington Black BearsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 49 | 113 | .302 | 4 | 41 | - | - | - | .232 | 4.94 | Tom Hickman |
| 2024 | 77 | 85 | .475 | 3 | 10 | - | - | - | .244 | 3.80 | Tom Hickman |
| 2025 | 100 | 62 | .617 | 1 | 0 | 3-1 | 4-1 | 1-4 | .259 | 3.63 | Tom Hickman |
| 2026 | 89 | 73 | .549 | 2 | 1 | - | - | - | .255 | 3.93 | Tom Hickman |
| 2027 | 89 | 73 | .549 | 2 | 9 | - | - | - | .259 | 3.75 | Tom Hickman |
| 2028 | 104 | 58 | .642 | 1 | 0 | 0-3 | - | - | .268 | 3.86 | Tom Hickman |
| 2029 | 102 | 60 | .630 | 1 | 0 | 3-2 | 4-0 | 1-4 | .270 | 4.00 | Tom Hickman |
| 2030 | 89 | 73 | .549 | 1 | 0 | 1-3 | - | - | .267 | 4.32 | Tom Hickman |
| 2031 | 82 | 80 | .506 | 1 | 0 | 0-3 | - | - | .261 | 4.65 | Tom Hickman |
| 2032 | 98 | 64 | .605 | 1 | 0 | 3-0 | 0-4 | - | .271 | 3.89 | Tom Hickman |
| 2033 | 102 | 60 | .630 | 1 | 0 | 1-3 | - | - | .268 | 3.44 | Tom Hickman |
| 2034 | 98 | 64 | .605 | 1 | 0 | 3-1 | 2-4 | - | .277 | 3.97 | Tom Hickman |
| 2035 | 84 | 78 | .519 | 2 | 2 | - | - | - | .263 | 3.81 | Tom Hickman |
| 2036 | 72 | 90 | .444 | 4 | 17 | - | - | - | .249 | 4.52 | Tom Hickman |
| 2037 | 88 | 74 | .543 | 1 | 0 | 3-1 | 1-4 | - | .267 | 4.05 | Tom Hickman |
| 2038 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .276 | 4.33 | Tom Hickman |
| 2039 | 100 | 62 | .617 | 1 | 0 | 3-0 | 4-3 | 4-0 | .275 | 3.84 | Tom Hickman |
| 2040 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .278 | 4.20 | Tom Hickman |
| 2041 | 79 | 83 | .488 | 3 | 9 | - | - | - | .264 | 4.35 | Tom Hickman |
| 2042 | 91 | 71 | .562 | 1 | 0 | 3-0 | 1-4 | - | .264 | 4.24 | Tom Hickman |
| 2043 | 95 | 67 | .586 | 1 | 0 | 3-2 | 2-4 | - | .284 | 3.85 | Tom Hickman |
| 2044 | 101 | 61 | .623 | 1 | 0 | 2-3 | - | - | .272 | 4.21 | Tom Hickman |
| 2045 | 85 | 77 | .525 | 1 | 0 | 2-3 | - | - | .261 | 4.13 | Tom Hickman |
| 2046 | 92 | 70 | .568 | 1 | 0 | 0-3 | - | - | .281 | 4.42 | Tom Hickman |
| 2047 | 103 | 59 | .636 | 1 | 0 | 3-2 | 4-1 | 3-4 | .282 | 4.14 | Tom Hickman |
| 2048 | 94 | 68 | .580 | 1 | 0 | 3-1 | 3-4 | - | .291 | 4.74 | Tom Hickman |
| Totals | 2354 | 1858 | .559 | 38-37 | 25-29 | 9-12 | .267 | 4.12 | |||
| For questions or to report errors, please send us a note. |