LEAGUE HISTORY - 15+ K's
Monday, 6/21/2048
LEAGUE HISTORY - 15+ K's
5/18/2024, 15 Ks, Matthew Carroll (SAV), 7.0 IP, 7 HA, 2 ER, 1 BB
7/25/2024, 17 Ks, Charles Hayden (DAL), 9.0 IP, 3 HA, 0 ER, 1 BB
8/2/2024, 15 Ks, Mark Glanz (VAN), 6.1 IP, 3 HA, 3 ER, 4 BB
8/4/2024, 16 Ks, Charles Hayden (DAL), 9.0 IP, 2 HA, 0 ER, 0 BB
8/8/2024, 15 Ks, Mark Glanz (VAN), 7.1 IP, 6 HA, 5 ER, 2 BB
8/19/2024, 15 Ks, Mark Glanz (VAN), 7.0 IP, 7 HA, 3 ER, 1 BB
4/9/2025, 15 Ks, Mark Glanz (VAN), 7.2 IP, 1 HA, 1 ER, 4 BB
4/15/2025, 17 Ks, Mark Glanz (VAN), 7.0 IP, 3 HA, 1 ER, 3 BB
5/16/2025, 15 Ks, Mark Glanz (VAN), 6.0 IP, 3 HA, 3 ER, 4 BB
6/30/2025, 15 Ks, Mark Glanz (VAN), 8.0 IP, 5 HA, 3 ER, 1 BB
6/30/2025, 16 Ks, Billy Deherrera (CLE), 7.0 IP, 4 HA, 2 ER, 3 BB
7/22/2025, 16 Ks, Mark Glanz (VAN), 7.0 IP, 4 HA, 1 ER, 3 BB
7/23/2025, 15 Ks, Charles Hayden (IND), 7.1 IP, 1 HA, 0 ER, 1 BB
8/12/2025, 15 Ks, Mark Glanz (VAN), 7.0 IP, 2 HA, 1 ER, 3 BB
8/17/2025, 15 Ks, Charles Hayden (IND), 7.0 IP, 1 HA, 1 ER, 1 BB
8/23/2025, 16 Ks, Mark Glanz (VAN), 6.1 IP, 3 HA, 3 ER, 2 BB
5/12/2026, 16 Ks, Mark Glanz (VAN), 7.0 IP, 2 HA, 0 ER, 3 BB
5/16/2026, 15 Ks, James Rollison (CLE), 8.2 IP, 3 HA, 0 ER, 0 BB
5/23/2026, 15 Ks, Mark Glanz (VAN), 8.0 IP, 1 HA, 0 ER, 2 BB
7/6/2026, 16 Ks, Mark Glanz (VAN), 8.0 IP, 3 HA, 1 ER, 1 BB
9/8/2026, 17 Ks, Mark Glanz (VAN), 8.0 IP, 6 HA, 3 ER, 2 BB
4/29/2027, 15 Ks, Donald Matheny (WSH), 8.0 IP, 5 HA, 0 ER, 0 BB
5/15/2027, 16 Ks, Mark Glanz (VAN), 8.0 IP, 3 HA, 2 ER, 1 BB
7/12/2027, 17 Ks, Mark Glanz (VAN), 8.0 IP, 1 HA, 3 ER, 3 BB
8/8/2027, 15 Ks, Jonathan Wolak (MNE), 9.0 IP, 3 HA, 0 ER, 0 BB
9/2/2027, 15 Ks, Mark Glanz (VAN), 7.0 IP, 4 HA, 1 ER, 3 BB
9/23/2027, 15 Ks, Ben Simpson (PHO), 6.2 IP, 5 HA, 2 ER, 0 BB
4/22/2028, 17 Ks, Robert Updike (WSH), 8.2 IP, 4 HA, 1 ER, 0 BB
6/30/2028, 15 Ks, Charles Hayden (LEX), 6.2 IP, 2 HA, 0 ER, 2 BB
8/1/2028, 15 Ks, Mark Glanz (VAN), 6.1 IP, 3 HA, 1 ER, 4 BB
8/6/2028, 16 Ks, Mark Glanz (VAN), 9.0 IP, 2 HA, 0 ER, 3 BB
8/20/2028, 15 Ks, Charles Hayden (LEX), 7.0 IP, 3 HA, 1 ER, 2 BB
8/23/2028, 19 Ks, Mark Glanz (VAN), 8.2 IP, 1 HA, 1 ER, 4 BB
4/17/2029, 17 Ks, Robert Updike (WSH), 7.0 IP, 3 HA, 2 ER, 1 BB
5/3/2029, 19 Ks, Mark Glanz (VAN), 7.0 IP, 3 HA, 0 ER, 0 BB
7/4/2029, 17 Ks, Mark Glanz (VAN), 7.0 IP, 1 HA, 2 ER, 5 BB
7/24/2029, 15 Ks, Mark Glanz (VAN), 8.0 IP, 3 HA, 1 ER, 1 BB
7/26/2029, 15 Ks, Demetrio Valdez (MEM), 9.0 IP, 6 HA, 0 ER, 2 BB
8/11/2029, 15 Ks, Demetrio Valdez (MEM), 7.0 IP, 3 HA, 1 ER, 3 BB
9/7/2029, 15 Ks, Demetrio Valdez (MEM), 9.0 IP, 2 HA, 0 ER, 1 BB
9/26/2029, 16 Ks, Mark Goldsmith (SSK), 7.2 IP, 7 HA, 1 ER, 0 BB
4/5/2030, 17 Ks, Demetrio Valdez (MEM), 9.0 IP, 2 HA, 0 ER, 0 BB
6/2/2030, 15 Ks, Mark Glanz (VAN), 7.2 IP, 5 HA, 2 ER, 1 BB
6/7/2030, 17 Ks, Mark Glanz (VAN), 8.0 IP, 3 HA, 1 ER, 2 BB
6/17/2030, 15 Ks, David Kaufman (SF), 7.0 IP, 5 HA, 0 ER, 0 BB
9/22/2030, 15 Ks, Michael McDermott (GRG), 9.0 IP, 0 HA, 0 ER, 1 BB
4/15/2031, 15 Ks, Mark Glanz (VAN), 8.1 IP, 4 HA, 1 ER, 2 BB
4/17/2031, 15 Ks, David Kaufman (SF), 8.0 IP, 2 HA, 1 ER, 0 BB
7/27/2031, 16 Ks, Lenny Lohse (IND), 7.0 IP, 4 HA, 0 ER, 0 BB
4/15/2032, 15 Ks, Clarence Thomas II (SAV), 9.0 IP, 1 HA, 0 ER, 2 BB
7/4/2032, 15 Ks, Stanley Tabron (SD), 6.1 IP, 9 HA, 2 ER, 0 BB
5/5/2033, 15 Ks, Dennis Friard (NY), 6.1 IP, 5 HA, 2 ER, 3 BB
7/31/2033, 15 Ks, Franklin Gardella (MIL), 8.0 IP, 6 HA, 3 ER, 3 BB
9/29/2033, 15 Ks, Robert Updike (WSH), 9.0 IP, 2 HA, 0 ER, 0 BB
4/20/2034, 15 Ks, Dennis Friard (NY), 7.0 IP, 2 HA, 0 ER, 3 BB
8/10/2034, 16 Ks, Mark Glanz (WND), 9.0 IP, 5 HA, 1 ER, 0 BB
8/28/2034, 15 Ks, Mark Glanz (WND), 8.0 IP, 2 HA, 0 ER, 3 BB
9/18/2034, 15 Ks, Mark Glanz (WND), 8.2 IP, 4 HA, 3 ER, 2 BB
10/19/2034, 16 Ks, David Kaufman (SF), 9.0 IP, 3 HA, 0 ER, 0 BB
6/22/2035, 15 Ks, Darryl Glowacki (LEX), 6.1 IP, 6 HA, 4 ER, 3 BB
8/18/2035, 18 Ks, Robert Novick (VAN), 9.0 IP, 3 HA, 0 ER, 2 BB
8/26/2035, 15 Ks, Darryl Glowacki (LEX), 9.0 IP, 4 HA, 0 ER, 1 BB
8/28/2035, 15 Ks, Leon Orozco (NO), 7.0 IP, 5 HA, 3 ER, 3 BB
10/28/2035, 15 Ks, Leon Orozco (NO), 6.2 IP, 5 HA, 6 ER, 4 BB
4/15/2036, 16 Ks, Carmine Testaverde (NY), 8.0 IP, 7 HA, 1 ER, 0 BB
8/18/2036, 16 Ks, John Smith (MNE), 7.2 IP, 5 HA, 3 ER, 4 BB
9/8/2036, 17 Ks, Anibal Vargo (LV), 8.2 IP, 5 HA, 1 ER, 0 BB
10/19/2036, 15 Ks, Anibal Vargo (LV), 9.0 IP, 0 HA, 0 ER, 0 BB
5/5/2037, 15 Ks, Demetrio Valdez (SFE), 9.0 IP, 6 HA, 2 ER, 1 BB
6/11/2037, 18 Ks, Anibal Vargo (LV), 8.1 IP, 2 HA, 0 ER, 2 BB
6/16/2037, 18 Ks, Anibal Vargo (LV), 6.2 IP, 6 HA, 2 ER, 0 BB
7/7/2037, 15 Ks, Anibal Vargo (LV), 7.1 IP, 2 HA, 1 ER, 0 BB
8/2/2037, 17 Ks, Leon Orozco (NO), 8.2 IP, 7 HA, 2 ER, 1 BB
9/9/2037, 21 Ks, Anibal Vargo (LV), 9.0 IP, 3 HA, 0 ER, 1 BB
10/7/2037, 15 Ks, Javier Macedo (MIL), 8.2 IP, 6 HA, 0 ER, 0 BB
5/17/2038, 15 Ks, Bill Lahey (MON), 9.0 IP, 5 HA, 1 ER, 0 BB
7/15/2038, 16 Ks, Anibal Vargo (LV), 9.0 IP, 3 HA, 0 ER, 0 BB
9/17/2038, 15 Ks, Dennis Friard (SFE), 9.0 IP, 8 HA, 2 ER, 1 BB
10/10/2038, 15 Ks, Dennis Friard (SFE), 8.0 IP, 2 HA, 0 ER, 5 BB
6/11/2039, 15 Ks, Anibal Vargo (LV), 7.0 IP, 5 HA, 3 ER, 1 BB
6/22/2039, 15 Ks, Anibal Vargo (LV), 7.0 IP, 3 HA, 1 ER, 0 BB
8/14/2039, 15 Ks, Anibal Vargo (LV), 7.0 IP, 4 HA, 1 ER, 1 BB
9/7/2039, 15 Ks, Leon Orozco (NO), 8.0 IP, 5 HA, 1 ER, 1 BB
7/15/2040, 17 Ks, Anibal Vargo (LV), 9.1 IP, 1 HA, 1 ER, 3 BB
8/20/2040, 15 Ks, Darryl Glowacki (CLE), 8.0 IP, 2 HA, 1 ER, 1 BB
9/14/2040, 17 Ks, Anibal Vargo (LV), 8.0 IP, 4 HA, 1 ER, 0 BB
9/19/2040, 15 Ks, Anibal Vargo (LV), 8.0 IP, 7 HA, 2 ER, 1 BB
4/6/2041, 15 Ks, Raymond Jackson (VAN), 8.0 IP, 3 HA, 1 ER, 1 BB
4/28/2041, 17 Ks, Darryl Glowacki (CLE), 8.1 IP, 4 HA, 3 ER, 0 BB
9/8/2041, 15 Ks, Malaetele Tuitele (LEX), 8.2 IP, 2 HA, 1 ER, 2 BB
6/22/2042, 16 Ks, Anibal Vargo (LV), 8.2 IP, 3 HA, 1 ER, 0 BB
8/6/2043, 15 Ks, Paul Addison (NS), 9.0 IP, 2 HA, 2 ER, 2 BB
4/16/2045, 15 Ks, Darryl Glowacki (CLE), 8.0 IP, 3 HA, 1 ER, 3 BB
8/11/2045, 15 Ks, Crazy Joe Davola (NY), 8.0 IP, 2 HA, 1 ER, 0 BB
7/7/2046, 16 Ks, Crazy Joe Davola (NY), 8.0 IP, 4 HA, 3 ER, 0 BB
5/7/2047, 15 Ks, Anibal Vargo (SFE), 7.2 IP, 8 HA, 4 ER, 1 BB
9/14/2047, 15 Ks, Orville Wright III (MNE), 8.0 IP, 6 HA, 3 ER, 1 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series