#61 Arthur "Rebel" Ross, Second Base, 23 yrs, San Francisco Bay Breakers Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Arthur Ross Rebel 12/15/2025 23 USA 6"0 170
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average GREAT Prone 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 4 Days (176 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 9 | 8 | 8 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 50 100 100 5 2 Normal
| Fielding Ratings 2B : 78 (Range), .990 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 40 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2044, A | 13 | 12 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | .500 | .538 | 1.000 | 1.538 |
| 2044, AA | 120 | 448 | 114 | 19 | 1 | 8 | 55 | 63 | 69 | 87 | 17 | 1 | .254 | .351 | .355 | .705 |
| 2045, AA | 138 | 533 | 150 | 34 | 4 | 10 | 74 | 81 | 84 | 109 | 19 | 6 | .281 | .367 | .417 | .783 |
| 2046, AA | 78 | 290 | 98 | 22 | 5 | 8 | 53 | 45 | 44 | 48 | 14 | 5 | .338 | .418 | .531 | .949 |
| 2046, AAA | 59 | 196 | 43 | 14 | 1 | 4 | 27 | 20 | 16 | 41 | 6 | 0 | .219 | .276 | .362 | .638 |
| 2047, AAA | 117 | 381 | 129 | 31 | 5 | 15 | 77 | 68 | 59 | 66 | 20 | 3 | .339 | .422 | .564 | .987 |
| 2048, AAA | 138 | 556 | 175 | 38 | 7 | 24 | 102 | 100 | 71 | 104 | 16 | 5 | .315 | .387 | .538 | .925 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 51st overall pick, by San Francisco in 2044... Injured on 5/14/2044 with a Strained Back Muscle, out for one week... Injured on 7/7/2044 with a Blister On Finger, out for 6 days... Injured on 7/8/2044 with a Inflamed Elbow Ligament, out for one week... Injured on 6/15/2045 with a Bruised Hand, out for 4 days... Injured on 6/6/2047 with a Pulled Thigh Muscle, out for one week... Injured on 9/7/2047 with a Tight Shoulder, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|