#57 Roosevelt Seibert, First Base, 23 yrs, Minnesota Lake Monsters Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Roosevelt Seibert
9/30/2025 23 USA 6"0 200
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Suffers Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 4 Days (520 total Days) 6 Year(s) Protected (on 40 Man Roster) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 7 | 10 | 5 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 46 71 89 3 2 Spray Hitter
| Fielding Ratings 1B : 33 (Range), .988 (Fielding Pct.) 2B : 13 (Range), .986 (Fielding Pct.) SS : 13 (Range), .979 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 68 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2043, AA | 136 | 524 | 147 | 22 | 4 | 12 | 67 | 70 | 46 | 94 | 17 | 2 | .281 | .335 | .406 | .742 |
| 2044, AA | 5 | 20 | 4 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | .200 | .304 | .500 | .804 |
| 2044, AAA | 95 | 274 | 85 | 16 | 1 | 13 | 44 | 48 | 16 | 51 | 8 | 1 | .310 | .342 | .518 | .861 |
| 2045, AAA | 110 | 392 | 96 | 20 | 1 | 5 | 37 | 43 | 29 | 52 | 9 | 2 | .245 | .295 | .339 | .634 |
| 2046, AAA | 137 | 590 | 180 | 31 | 1 | 15 | 69 | 88 | 48 | 82 | 11 | 11 | .305 | .348 | .437 | .785 |
| 2047, AA | 6 | 23 | 7 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | .304 | .360 | .478 | .838 |
| 2047, AAA | 130 | 535 | 168 | 30 | 5 | 35 | 95 | 108 | 37 | 78 | 16 | 4 | .314 | .352 | .585 | .937 |
| 2048, AAA | 137 | 559 | 166 | 34 | 1 | 34 | 109 | 97 | 50 | 88 | 16 | 1 | .297 | .348 | .544 | .892 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 77th overall pick, by Windsor in 2043... Injured on 4/10/2045 with a Sore Back, out for one week... Injured on 4/28/2045 with a Broken Hand, out for 4-5 weeks... Injured on 8/21/2047 with a Inflamed Groin Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|