#72 Bartolo Arriola, Leftfield, 28 yrs, No Team Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bartolo Arriola
5/27/2020 28 Dominican Republic 6"3 175
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s), 0 Days (688 total Days) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 9 | 4 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 100 100 88 5 1 Normal
| Fielding Ratings LF : 93 (Range), .988 (Fielding Pct.) CF : 87 (Range), .988 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 32 Outfield Arm : 25
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2039, A | 130 | 564 | 155 | 35 | 8 | 0 | 40 | 80 | 36 | 149 | 38 | 11 | .275 | .312 | .365 | .677 |
| 2040, A | 130 | 570 | 148 | 27 | 16 | 1 | 43 | 86 | 28 | 109 | 44 | 6 | .260 | .290 | .368 | .659 |
| 2041, A | 134 | 597 | 155 | 38 | 10 | 1 | 53 | 86 | 32 | 97 | 44 | 5 | .260 | .290 | .362 | .652 |
| 2042, A | 121 | 504 | 138 | 32 | 14 | 1 | 39 | 82 | 27 | 72 | 37 | 4 | .274 | .304 | .399 | .703 |
| 2043, A | 134 | 547 | 163 | 46 | 24 | 1 | 85 | 83 | 47 | 68 | 36 | 4 | .298 | .346 | .475 | .821 |
| 2044, A | 129 | 539 | 162 | 39 | 20 | 3 | 62 | 93 | 53 | 62 | 31 | 13 | .301 | .361 | .464 | .825 |
| 2045, A | 138 | 574 | 165 | 44 | 10 | 3 | 79 | 100 | 52 | 87 | 38 | 8 | .287 | .342 | .415 | .756 |
| 2046, A | 89 | 364 | 113 | 32 | 13 | 1 | 54 | 65 | 35 | 50 | 19 | 3 | .310 | .369 | .478 | .847 |
| 2046, AAA | 46 | 159 | 37 | 15 | 1 | 0 | 20 | 13 | 10 | 35 | 9 | 1 | .233 | .270 | .340 | .610 |
| 2047, AAA | 135 | 577 | 142 | 31 | 12 | 2 | 59 | 78 | 25 | 108 | 41 | 6 | .246 | .272 | .352 | .624 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 107th overall pick, by Phoenix in 2039... Injured on 6/7/2039 with a Bruised Heel, out for 3 days... Injured on 8/7/2039 with a Sprained Ankle, out for one week... Injured on 6/5/2040 with a Tight Knee, out for one week... Injured on 8/11/2041 with a Inflamed Rib Cage Muscle, out for one week... Injured on 5/8/2042 with a Bruised Foot, out for 5 days... Injured on 7/15/2042 with a Inflamed Achilles Tendon, out for one week... Injured on 6/12/2044 with a Bruised Foot, out for 4 days... Injured on 8/18/2044 with a Inflamed Thigh Muscle, out for 1-2 weeks... Injured on 5/29/2045 with a Bruised Hand, out for 4 days... Injured on 6/25/2045 with a Strained Hip Muscle, out for 5 days... Released by Phoenix on 10/30/2047...
|
|
| Batting Leader Boards Appearances |
|
|