#3 Andrew Reiner, Second Base, 27 yrs, No Team Monday, 4/5/2049 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andrew Reiner
12/31/2021 27 USA 6"1 180
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 6 | 9 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 44 5 8 1 1 Normal
| Fielding Ratings 1B : 100 (Range), .987 (Fielding Pct.) 2B : 37 (Range), .970 (Fielding Pct.) 3B : 82 (Range), .987 (Fielding Pct.) SS : 72 (Range), .968 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 80 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2040, A | 134 | 478 | 149 | 25 | 5 | 17 | 84 | 83 | 56 | 102 | 15 | 8 | .312 | .377 | .492 | .868 |
| 2041, A | 47 | 170 | 56 | 6 | 0 | 3 | 24 | 19 | 24 | 28 | 10 | 4 | .329 | .404 | .418 | .822 |
| 2041, AA | 86 | 316 | 85 | 9 | 1 | 11 | 49 | 44 | 33 | 54 | 6 | 3 | .269 | .330 | .408 | .738 |
| 2042, AA | 83 | 304 | 84 | 20 | 1 | 13 | 58 | 44 | 38 | 80 | 5 | 6 | .276 | .351 | .477 | .828 |
| 2043, AA | 137 | 526 | 130 | 25 | 5 | 15 | 72 | 65 | 50 | 127 | 7 | 12 | .247 | .308 | .399 | .707 |
| 2044, A | 131 | 495 | 146 | 24 | 4 | 39 | 107 | 96 | 84 | 104 | 11 | 9 | .295 | .389 | .596 | .984 |
| 2045, A | 137 | 513 | 163 | 28 | 5 | 36 | 120 | 103 | 112 | 108 | 8 | 7 | .318 | .432 | .602 | 1.035 |
| 2046, A | 29 | 99 | 35 | 7 | 0 | 9 | 26 | 15 | 15 | 17 | 3 | 0 | .354 | .435 | .697 | 1.132 |
| 2046, AA | 98 | 357 | 110 | 25 | 6 | 23 | 81 | 79 | 54 | 72 | 8 | 7 | .308 | .391 | .605 | .996 |
| 2047, AA | 134 | 512 | 149 | 30 | 3 | 38 | 126 | 92 | 70 | 115 | 6 | 11 | .291 | .368 | .584 | .952 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 41st overall pick, by Vancouver in 2040... Injured on 9/1/2040 with a Blister On Finger, out for 6 days... Injured on 7/6/2042 with a Torn Calf Muscle, out for full season... Injured on 3/15/2043 with a Hyper Extended Knee, out for one week... Injured on 6/11/2044 with a Pulled Elbow Ligament, out for one week... Signed as a free agent by Washington on 2/25/2046 to a 1-year deal worth $500,000 per year... Injured on 5/14/2046 with a Dislocated Finger, out for one week... Released by Washington on 4/1/2048...
|
|
| Batting Leader Boards Appearances |
|
|